US AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY US ?cols?
State/Date Sprd Rate Accel Actv /100 Hot 7d D/ 100k Category Active Actv+/- ActvS+/- SCases SCases+ Rptd Cases Rptd+ Deaths Deaths+ Dth% dflg CurHosp 7d D/ cHos proj_a proj_dr ~~ had EOY Cases EOY Dths ST
US country
6/30/20 8.1% 3% 0.72 0.79 58 5 spread 2,388,959 220,939 20,687 2,225,281 138,458 2,624,576 286,870 127,515 3,728 3.5 A 108,108 0.041 1.0141 0.0345 7% 3,870,269 193,110 US
6/23/20 7.8% 15% 0.65 0.72 65 5 spread 2,168,020 61,524 5,760 2,086,823 121,751 2,337,706 209,586 123,787 4,127 3.7 A 101,276 0.050 1.0041 0.0372 7% 3,292,760 178,222 US
6/16/20 6.8% 4% 0.63 0.68 76 8 down 2,106,496 -175,731 -16,454 1,965,072 108,143 2,128,120 156,001 119,660 4,839 4.0 A 89,950 0.071 0.9887 0.0391 6% 2,688,612 158,045 US
6/9/20 6.5% -4% 0.69 0.73 85 8 down 2,282,227 -200,672 -18,789 1,856,929 110,985 1,972,119 141,550 114,821 5,455 4.2 A 82,279 0.099 0.9880 0.0418 6% 2,581,836 155,984 US
6/2/20 6.8% 2% 0.75 0.80 114 8 down 2,482,899 -165,717 -15,516 1,745,944 123,904 1,830,569 146,579 109,366 7,300 5.0 A 68,599 0.156 0.9909 0.0520 6% 2,591,261 166,849 US
5/26/20 6.7% 2% 0.80 0.85 108 8 down 2,648,616 -222,448 -20,828 1,622,040 130,465 1,683,990 150,935 102,066 6,905 4.8 A 54,949 0.166 0.9887 0.0453 5% 2,447,120 151,251 US
5/19/20 6.5% 6% 0.86 0.92 156 8 down 2,871,064 -409,009 -38,296 1,491,575 140,329 1,533,055 158,927 95,161 9,933 5.5 A 46,856 0.265 0.9813 0.0549 5% 2,211,339 148,932 US
5/12/20 6.1% -6% 0.99 1.05 174 8 down 3,280,073 -508,379 -47,601 1,351,246 152,319 1,374,128 164,875 85,228 11,127 5.7 A 41,617 0.318 0.9797 0.0549 4% 2,088,108 139,957 US
5/5/20 6.5% -8% 1.14 1.21 206 8 down 3,788,452 -215,725 -20,198 1,198,927 181,010 1,209,253 191,336 74,101 13,123 6.5 E 37,470 0.425 0.9922 0.0650 4% 2,314,358 163,468 US
4/28/20 7.1% 4% 1.20 1.29 217 8 down 4,004,177 -76,414 -7,154 1,017,917 202,703 1,017,917 202,703 60,978 13,848 6.6 E 34,989 0.463 0.9973 0.0658 3% 2,362,579 166,590 US
4/21/20 6.8% -9% 1.23 1.30 242 8 down 4,080,591 -87,733 -8,214 815,214 201,993 815,214 201,993 47,130 15,458 7.4 E 30,877 0.521 0.9970 0.0733 3% 2,150,638 164,102 US
4/14/20 7.5% -31% 1.25 1.31 233 6 decel 4,168,324 742,854 69,555 613,221 210,426 613,221 210,426 31,672 14,901 11.8 H 29,900 0.473 1.0288 0.1101 2% 3,252,531 350,893 US
4/7/20 10.9% -33% 1.03 1.10 180 6 decel 3,425,470 1,590,546 148,927 402,795 210,860 402,795 210,860 16,771 11,511 23.8 H 29,652 0.337 1.0944 0.2297 1% 6,682,890 1,519,294 US
3/31/20 16.3% -39% 0.55 0.60 67 6 decel 1,834,924 1,282,754 120,108 191,935 135,347 191,935 135,347 5,260 4,265 78.0 H 31,529 0.114 1.1795 0.7481 1% 11,684,874 8,797,959 US
3/24/20 26.8% 3% 0.17 0.21 14 1 Death% 552,170 488,768 45,764 56,588 50,106 56,588 50,106 995 865 122.3 J 34,191 0.000 1.2822 0.0450 0% 18,207,102 829,477 US
3/17/20 26.0% -12% 0.02 0.03 2 1 Death% 63,402 55,833 5,227 6,482 5,701 6,482 5,701 130 103 183.6 J 37,351 0.000 1.3092 0.0450 0% 19,840,072 904,350 US
Alabama
6/30/20 8.4% 39% 0.61 0.69 94 6 decel 29,916 -1,977 -185 21,782 2,067 38,477 6,588 948 88 4.1 A 2,111 0.058 0.9906 0.0409 5% 35,205 1,646 AL
6/23/20 6.0% -34% 0.65 0.71 85 8 down 31,893 -204 -19 19,715 1,576 31,889 4,855 860 80 5.3 A 1,875 0.060 0.9991 0.0546 4% 34,254 1,850 AL
6/16/20 9.1% 30% 0.65 0.70 60 5 spread 32,097 5,810 544 18,139 2,150 27,034 5,200 780 56 3.7 A 1,526 0.048 1.0286 0.0391 4% 53,008 2,286 AL
6/9/20 7.0% 12% 0.54 0.61 80 6 decel 26,287 -3,438 -321 15,989 1,466 21,834 3,100 724 75 4.2 A 1,329 0.073 0.9829 0.0420 3% 24,557 1,236 AL
6/2/20 6.3% -29% 0.61 0.62 74 8 down 29,725 722 67 14,523 1,432 18,734 2,835 649 70 5.7 A 1,177 0.069 1.0035 0.0530 3% 30,548 1,688 AL
5/26/20 8.8% 41% 0.59 0.69 84 5 spread 29,003 1,916 179 13,091 1,786 15,899 3,074 579 79 5.1 A 1,022 0.089 1.0098 0.0516 3% 34,346 1,863 AL
5/19/20 6.2% -12% 0.55 0.60 71 8 down 27,087 -3,750 -351 11,305 1,322 12,825 2,259 500 67 4.8 A 1,013 0.078 0.9817 0.0411 2% 18,968 964 AL
5/12/20 7.1% -12% 0.63 0.67 127 8 down 30,837 733 68 9,983 1,531 10,566 2,046 433 119 7.8 H 888 0.146 1.0035 0.0840 2% 26,617 2,136 AL
5/5/20 8.0% 16% 0.61 0.69 78 5 spread 30,104 2,608 244 8,452 1,632 8,520 1,700 314 73 5.3 A 859 0.097 1.0131 0.0536 2% 31,160 1,725 AL
4/28/20 7.0% 10% 0.56 0.61 67 6 decel 27,496 -3,136 -293 6,820 1,416 6,820 1,416 241 63 3.7 A 816 0.088 0.9845 0.0364 1% 15,603 692 AL
4/21/20 6.3% -36% 0.62 0.66 77 8 down 30,632 1,167 109 5,404 1,363 5,404 1,363 178 72 6.0 A 752 0.097 1.0057 0.0578 1% 22,429 1,373 AL
4/14/20 9.8% -14% 0.60 0.63 46 6 decel 29,465 9,578 896 4,041 1,733 4,041 1,733 106 43 5.7 718 0.053 1.0586 0.0562 1% 62,472 3,595 AL
4/7/20 11.4% -30% 0.41 0.44 43 6 decel 19,887 9,874 924 2,308 1,245 2,308 1,245 63 40 18.2 H 744 0.045 1.1011 0.1619 1% 97,344 16,043 AL
3/31/20 16.3% -26% 0.20 0.21 24 6 decel 10,013 7,065 661 1,063 765 1,063 765 23 23 36.5 H 811 0.023 1.1716 0.4510 0% 161,211 73,889 AL
3/24/20 22.2% -32% 0.06 0.07 0 3 Hi Sprd 2,948 2,444 228 298 247 298 247 0 0 0.0 880 0.000 1.2715 0.0200 0% 257,597 5,218 AL
3/17/20 13.4% 0% 0.01 0.02 0 5 spread 504 504 47 51 51 51 51 0 0 0.0 1,002 0.000 0.0000 0.0200 0% 51 72 AL
Alaska
6/30/20 6.2% -55% 0.16 0.17 7 8 down 1,195 215 20 650 58 1,142 227 13 1 0.0 146 0.006 1.0288 0.0450 1% 4,691 196 AK
6/23/20 13.7% 67% 0.13 0.17 0 3 Hi Sprd 980 557 52 592 82 915 154 12 0 0.0 151 0.000 1.1258 0.0450 1% 17,858 795 AK
6/16/20 8.2% 16% 0.06 0.07 7 9 <=10 423 -30 -2 510 31 761 134 12 1 0.0 159 0.009 0.9899 0.0450 1% 803 31 AK
6/9/20 7.0% -21% 0.06 0.07 7 9 <=10 453 10 0 479 27 627 115 11 1 0.0 127 0.009 1.0032 0.0450 1% 1,231 49 AK
6/2/20 8.9% 20% 0.06 0.07 0 9 <=10 443 69 6 452 30 512 82 10 0 0.0 113 0.000 1.0256 0.0450 1% 3,852 164 AK
5/26/20 7.5% -19% 0.05 0.06 0 9 <=10 374 50 4 422 19 430 19 10 0 0.0 106 0.000 1.0208 0.0200 1% 2,869 58 AK
5/19/20 9.2% 47% 0.04 0.04 0 7 watch 324 52 4 403 19 411 21 10 0 0.0 90 0.000 1.0230 0.0200 1% 3,270 67 AK
5/12/20 6.2% 57% 0.04 0.04 7 8 down 272 -79 -7 384 14 390 14 10 1 0.0 59 0.020 0.9691 0.0450 1% 415 17 AK
5/5/20 4.0% 3% 0.05 0.05 0 9 <=10 351 -311 -29 370 14 376 20 9 0 0.0 59 0.000 0.9194 0.0000 1% 380 9 AK
4/28/20 3.9% -14% 0.09 0.10 0 9 <=10 662 -515 -48 356 22 356 22 9 0 0.0 51 0.000 0.9263 0.0000 1% 383 9 AK
4/21/20 4.5% -28% 0.16 0.17 0 8 down 1,177 -406 -38 334 45 334 45 9 0 0.7 41 0.000 0.9602 0.0000 0% 467 9 AK
4/14/20 6.2% -22% 0.22 0.23 21 8 down 1,583 -118 -11 289 74 289 74 9 3 3.0 43 0.068 0.9892 0.0349 0% 954 37 AK
4/7/20 8.0% -45% 0.23 0.25 21 6 decel 1,701 465 43 215 86 215 86 6 3 7.8 36 0.070 1.0494 0.0769 0% 7,228 556 AK
3/31/20 14.5% -32% 0.17 0.18 21 6 decel 1,236 811 75 129 86 129 86 3 3 37.5 44 0.081 1.1493 0.0200 0% 20,803 419 AK
3/24/20 15.0% 0% 0.06 0.06 0 5 spread 425 386 36 43 39 43 39 0 0 0.0 43 0.000 1.2799 0.0200 0% 39,771 797 AK
3/17/20 -1.0% 0% 0.01 0.02 0 9 <=10 39 39 3 4 4 4 4 0 0 0.0 37 0.000 0.0000 0.0200 0% 4 2 AK
Arizona
6/30/20 8.4% 131% 0.12 7.29 178 1 Death% 8,576 -17,065 -1,597 29,921 2,058 79,210 20,832 1,644 249 8.1 J 3,482 0.108 0.8725 0.0792 4% 32,149 2,099 AZ
6/23/20 3.6% -41% 0.35 0.36 120 8 down 25,641 -33,622 -3,148 27,863 1,470 58,378 19,193 1,395 168 4.0 A 2,899 0.092 0.8977 0.0451 4% 29,876 1,645 AZ
6/16/20 6.2% -23% 0.81 0.86 109 8 down 59,263 -9,556 -894 26,393 3,144 39,185 10,889 1,227 152 4.5 A 2,301 0.110 0.9794 0.0427 4% 41,734 2,032 AZ
6/9/20 8.0% -24% 0.95 0.98 95 6 decel 68,819 14,719 1,378 23,249 3,724 28,296 7,039 1,075 132 6.7 A 1,835 0.122 1.0355 0.0661 3% 84,507 5,359 AZ
6/2/20 10.5% 61% 0.74 0.94 95 5 spread 54,100 12,515 1,171 19,525 3,561 21,257 4,396 943 133 5.3 A 1,381 0.148 1.0391 0.0585 3% 84,559 4,951 AZ
5/26/20 6.5% -3% 0.57 0.61 75 8 down 41,585 -4,073 -381 15,964 1,996 16,861 2,284 810 105 4.7 A 1,082 0.129 0.9869 0.0440 2% 29,461 1,558 AZ
5/19/20 6.7% -12% 0.63 0.66 102 8 down 45,658 -1,188 -111 13,968 2,275 14,577 2,843 705 143 6.3 A 900 0.191 0.9963 0.0609 2% 33,764 2,123 AZ
5/12/20 7.6% -18% 0.64 0.68 120 6 decel 46,846 6,785 635 11,693 2,388 11,734 2,429 562 167 10.4 H 815 0.237 1.0231 0.0983 2% 55,285 5,193 AZ
5/5/20 9.3% 12% 0.55 0.61 86 5 spread 40,061 8,776 821 9,305 2,350 9,305 2,350 395 120 7.3 A 747 0.205 1.0369 0.0820 1% 68,425 5,533 AZ
4/28/20 8.3% 6% 0.43 0.47 48 5 spread 31,285 4,759 445 6,955 1,699 6,955 1,699 275 67 6.2 706 0.129 1.0244 0.0550 1% 49,187 2,791 AZ
4/21/20 7.8% 14% 0.36 0.40 47 5 spread 26,526 1,751 163 5,256 1,463 5,256 1,463 208 65 4.8 586 0.126 1.0098 0.0505 1% 31,019 1,686 AZ
4/14/20 6.9% -31% 0.34 0.35 50 8 down 24,775 2,523 236 3,793 1,218 3,793 1,218 143 70 7.3 521 0.121 1.0152 0.0727 1% 33,543 2,558 AZ
4/7/20 9.9% -45% 0.31 0.32 34 6 decel 22,252 9,697 907 2,575 1,286 2,575 1,286 73 48 18.2 H 516 0.065 1.0835 0.1569 0% 118,874 18,869 AZ
3/31/20 18.0% -46% 0.17 0.18 14 1 Death% 12,555 9,389 879 1,289 963 1,289 963 25 20 135.8 J 577 0.025 1.1995 0.0200 0% 278,709 5,643 AZ
3/24/20 33.6% 120% 0.04 0.11 4 2 Accel 3,166 2,979 278 326 306 326 306 5 5 50.0 742 0.000 1.3470 0.0200 0% 484,830 9,765 AZ
3/17/20 6.0% 0% 0.00 0.00 0 9 <=10 187 138 12 20 14 20 14 0 0 0.0 809 0.000 1.2001 0.0200 0% 277,249 5,615 AZ
Arkansas
6/30/20 8.5% 20% 0.76 0.84 57 6 decel 22,907 1,597 149 10,907 1,524 20,778 4,095 269 33 2.6 A 1,059 0.033 1.0106 0.0253 4% 25,990 719 AR
6/23/20 7.0% -13% 0.71 0.77 85 8 down 21,310 555 51 9,383 1,179 16,683 3,491 236 49 4.4 A 1,041 0.053 1.0037 0.0473 3% 20,744 899 AR
6/16/20 8.1% -5% 0.69 0.72 47 5 spread 20,755 2,324 217 8,204 1,302 13,192 3,110 187 27 3.0 1,011 0.033 1.0168 0.0277 3% 24,769 720 AR
6/9/20 8.5% -33% 0.61 0.64 43 6 decel 18,431 5,514 516 6,902 1,037 10,082 2,267 160 25 5.2 928 0.039 1.0541 0.0561 2% 39,953 2,164 AR
6/2/20 12.7% 66% 0.43 0.58 28 3 Hi Sprd 12,917 6,035 565 5,865 976 7,815 1,637 135 16 4.5 826 0.025 1.0949 0.0462 2% 60,548 2,788 AR
5/26/20 7.6% 42% 0.23 0.26 29 6 decel 6,882 -1,672 -156 4,889 446 6,178 1,251 119 17 3.1 633 0.028 0.9689 0.0305 2% 6,820 260 AR
5/19/20 5.3% -29% 0.28 0.30 12 8 down 8,554 -964 -90 4,443 346 4,927 755 102 7 1.5 649 0.012 0.9848 0.0170 2% 7,070 192 AR
5/12/20 7.5% 107% 0.32 0.36 21 2 Accel 9,518 -5,768 -540 4,097 557 4,172 632 95 12 1.2 610 0.022 0.9329 0.0106 1% 5,266 135 AR
5/5/20 3.6% -66% 0.51 0.51 45 8 down 15,286 -881 -82 3,540 411 3,540 411 83 26 5.2 583 0.055 0.9920 0.0520 1% 7,655 437 AR
4/28/20 10.8% 56% 0.54 0.57 28 5 spread 16,167 5,788 541 3,129 1,134 3,129 1,134 57 16 2.5 546 0.033 1.0606 0.0291 1% 40,250 1,217 AR
4/21/20 7.0% -25% 0.34 0.35 16 8 down 10,379 762 71 1,995 500 1,995 500 41 9 2.4 473 0.024 1.0108 0.0213 1% 12,385 318 AR
4/14/20 9.3% -2% 0.32 0.35 24 5 spread 9,617 2,424 226 1,495 549 1,495 549 32 14 4.6 478 0.036 1.0430 0.0461 1% 27,711 1,363 AR
4/7/20 9.5% -18% 0.24 0.26 17 6 decel 7,193 2,048 191 946 423 946 423 18 10 4.8 381 0.025 1.0512 0.0463 0% 31,150 1,541 AR
3/31/20 11.6% -47% 0.17 0.18 10 6 decel 5,145 2,979 278 523 304 523 304 8 6 216.7 392 0.015 1.1311 0.0200 0% 75,273 1,557 AR
3/24/20 15.2% 0% 0.07 0.08 3 5 spread 2,166 2,137 200 219 216 219 216 2 2 0.0 401 0.000 1.3232 0.0200 0% 187,883 3,809 AR
3/17/20 -43.7% 0% 0.00 0.00 0 9 <=10 29 29 2 3 3 3 3 0 0 0.0 407 0.000 0.0000 0.0200 0% 3 54 AR
California
6/30/20 7.6% -11% 1.24 1.35 60 6 decel 490,868 40,442 3,786 207,987 25,646 231,418 39,941 6,081 456 2.1 A 12,940 0.062 1.0127 0.0222 6% 433,797 12,225 CA
6/23/20 8.5% 13% 1.14 1.29 56 5 spread 450,426 59,583 5,578 182,341 25,646 191,477 32,515 5,625 426 2.3 A 9,948 0.077 1.0208 0.0223 5% 448,658 12,705 CA
6/16/20 7.5% -2% 0.99 1.07 60 5 spread 390,843 28,766 2,693 156,695 20,560 158,962 22,281 5,199 454 2.5 A 7,388 0.110 1.0110 0.0259 4% 357,777 11,732 CA
6/9/20 7.7% -5% 0.92 0.99 58 6 decel 362,077 33,161 3,104 136,135 19,107 136,681 19,465 4,745 440 2.8 A 5,497 0.126 1.0137 0.0280 4% 345,207 12,026 CA
6/2/20 8.1% -4% 0.83 0.89 64 5 spread 328,916 46,890 4,390 117,028 17,531 117,216 17,719 4,305 487 3.8 A 4,138 0.155 1.0225 0.0381 3% 366,183 15,754 CA
5/26/20 8.4% 15% 0.71 0.81 55 5 spread 282,026 31,701 2,968 99,497 15,727 99,497 15,727 3,818 415 3.5 A 3,489 0.138 1.0173 0.0331 3% 314,615 12,643 CA
5/19/20 7.3% -3% 0.63 0.69 69 7 watch 250,325 4,819 451 83,770 12,777 83,770 12,777 3,403 524 4.4 A 3,148 0.173 1.0028 0.0426 2% 217,144 11,271 CA
5/12/20 7.6% -2% 0.62 0.66 66 5 spread 245,506 18,156 1,700 70,993 12,523 70,993 12,523 2,879 502 4.6 A 3,011 0.158 1.0113 0.0470 2% 241,638 13,297 CA
5/5/20 7.7% 2% 0.58 0.65 68 6 decel 227,350 21,787 2,039 58,470 12,290 58,470 12,290 2,377 513 5.1 A 3,035 0.162 1.0146 0.0509 2% 245,193 14,475 CA
4/28/20 7.6% -8% 0.52 0.55 77 5 spread 205,563 26,071 2,441 46,180 10,688 46,180 10,688 1,864 582 7.1 A 3,186 0.176 1.0194 0.0723 1% 252,595 20,481 CA
4/21/20 8.3% 19% 0.45 0.51 68 5 spread 179,492 9,598 898 35,492 10,088 35,492 10,088 1,282 515 5.7 A 3,166 0.144 1.0080 0.0565 1% 179,075 12,282 CA
4/14/20 7.0% -38% 0.43 0.45 44 8 down 169,894 23,370 2,188 25,404 8,053 25,404 8,053 767 336 6.2 3,307 0.084 1.0220 0.0590 1% 234,861 16,155 CA
4/7/20 11.3% -32% 0.37 0.40 34 6 decel 146,524 72,030 6,744 17,351 9,118 17,351 9,118 431 258 14.5 H 3,570 0.059 1.1014 0.1404 0% 783,930 115,235 CA
3/31/20 16.5% -7% 0.19 0.22 16 5 spread 74,494 50,768 4,753 8,233 5,691 8,233 5,691 173 123 22.6 H 4,023 0.023 1.1704 0.2196 0% 1,288,741 292,693 CA
3/24/20 17.6% -15% 0.06 0.07 5 1 Death% 23,726 17,008 1,592 2,542 1,838 2,542 1,838 50 38 36.0 J 4,401 0.000 1.1924 0.3193 0% 1,448,721 478,234 CA
3/17/20 20.7% -18% 0.02 0.02 1 1 Death% 6,718 5,393 504 704 560 704 560 12 10 60.6 J 5,267 0.000 1.2465 0.0200 0% 1,870,518 38,434 CA
Colorado
6/30/20 5.1% -23% 0.28 0.29 24 8 down 16,028 -4,849 -454 28,896 682 32,716 1,817 1,679 26 2.5 1,675 0.014 0.9636 0.0240 5% 31,514 1,783 CO
6/23/20 6.6% 4% 0.36 0.38 34 8 down 20,877 -1,069 -100 28,214 1,060 30,899 1,462 1,653 37 3.3 1,883 0.021 0.9931 0.0317 5% 38,097 2,019 CO
6/16/20 6.3% 15% 0.38 0.41 59 8 down 21,946 -5,728 -536 27,154 1,082 29,437 1,082 1,616 65 3.7 A 1,797 0.049 0.9677 0.0382 5% 31,621 1,853 CO
6/9/20 5.5% -24% 0.48 0.50 72 8 down 27,674 -4,231 -396 26,072 1,167 28,355 1,556 1,551 79 5.1 A 1,723 0.076 0.9801 0.0493 5% 32,853 1,971 CO
6/2/20 7.3% 24% 0.55 0.59 110 6 decel 31,905 -1,841 -172 24,905 1,702 26,799 2,220 1,472 121 6.4 A 1,315 0.155 0.9921 0.0643 5% 38,023 2,426 CO
5/26/20 5.8% 7% 0.59 0.63 85 8 down 33,746 -11,347 -1,062 23,203 1,602 24,579 2,084 1,351 94 3.6 A 1,041 0.171 0.9600 0.0346 4% 28,575 1,597 CO
5/19/20 5.4% -15% 0.78 0.82 225 8 down 45,093 -8,009 -749 21,601 1,882 22,495 2,323 1,257 248 9.0 H 781 0.571 0.9775 0.0923 4% 30,890 2,275 CO
5/12/20 6.4% 9% 0.92 0.98 100 8 down 53,102 -11,205 -1,049 19,719 2,716 20,172 2,784 1,009 110 3.2 A 550 0.289 0.9730 0.0286 4% 30,937 1,379 CO
5/5/20 5.8% -38% 1.12 1.16 150 8 down 64,307 1,350 126 17,003 2,687 17,388 3,072 899 166 6.3 A 434 0.546 1.0031 0.0659 3% 40,246 2,544 CO
4/28/20 9.4% 29% 1.09 1.20 226 5 spread 62,957 13,080 1,224 14,316 3,843 14,316 3,843 733 250 10.1 H 380 1.008 1.0340 0.0992 3% 64,678 5,900 CO
4/21/20 7.3% -1% 0.87 0.93 141 7 watch 49,877 535 50 10,473 2,520 10,473 2,520 483 156 5.9 A 304 0.678 1.0015 0.0633 2% 32,251 1,970 CO
4/14/20 7.4% -19% 0.86 0.90 135 8 down 49,342 4,601 430 7,953 2,521 7,953 2,521 327 149 7.8 A 248 0.642 1.0139 0.0725 1% 37,956 2,627 CO
4/7/20 9.2% -43% 0.78 0.80 99 6 decel 44,741 17,206 1,611 5,432 2,466 5,432 2,466 178 109 16.2 H 230 0.498 1.0718 0.1499 1% 88,449 12,886 CO
3/31/20 16.2% -22% 0.48 0.53 53 6 decel 27,535 18,700 1,750 2,966 2,056 2,966 2,056 69 58 32.2 H 232 0.258 1.1700 0.3494 1% 190,794 66,304 CO
3/24/20 20.7% -25% 0.15 0.18 7 1 Death% 8,835 7,025 657 910 727 910 727 11 8 44.4 J 219 0.000 1.2327 0.0450 0% 258,560 11,683 CO
3/17/20 27.7% -6% 0.03 0.04 3 3 Hi Sprd 1,810 1,642 153 183 166 183 166 3 3 0.0 225 0.000 1.2744 0.0200 0% 304,566 6,125 CO
Connecticut
6/30/20 6.2% 41% 0.23 0.26 63 6 decel 8,151 -3,898 -364 44,687 411 46,528 562 4,319 43 6.0 A 1,210 0.042 0.9441 0.0524 13% 45,724 4,417 CT
6/23/20 4.4% -15% 0.34 0.36 98 8 down 12,049 -4,776 -447 44,276 439 45,966 617 4,276 67 6.4 A 1,150 0.079 0.9543 0.0721 13% 45,619 4,434 CT
6/16/20 5.2% 26% 0.47 0.50 168 8 down 16,825 -8,458 -791 43,837 821 45,349 1,174 4,209 115 6.9 A 1,017 0.175 0.9469 0.0693 13% 45,983 4,416 CT
6/9/20 4.1% -23% 0.71 0.72 178 8 down 25,283 -12,882 -1,206 43,016 929 44,175 1,199 4,094 122 5.6 A 848 0.303 0.9443 0.0542 13% 45,322 4,265 CT
6/2/20 5.3% 11% 1.07 1.14 300 8 down 38,165 -21,552 -2,017 42,087 1,659 42,976 1,800 3,972 205 5.2 E 659 0.623 0.9392 0.0533 13% 45,780 4,214 CT
5/26/20 4.8% -32% 1.67 1.73 433 8 down 59,717 -14,866 -1,391 40,428 2,249 41,176 2,746 3,767 296 7.8 H 402 1.270 0.9699 0.0797 12% 48,487 4,477 CT
5/19/20 7.1% 12% 2.09 2.18 629 6 decel 74,583 -4,779 -447 38,179 3,846 38,430 4,097 3,471 430 10.6 H 329 2.337 0.9912 0.0998 11% 55,328 5,267 CT
5/12/20 6.3% 16% 2.23 2.42 597 8 down 79,362 -22,163 -2,075 34,333 3,712 34,333 3,712 3,041 408 7.1 E 233 3.045 0.9643 0.0685 10% 45,285 3,850 CT
5/5/20 5.4% -13% 2.85 3.02 800 8 down 101,525 -20,402 -1,910 30,621 4,309 30,621 4,309 2,633 547 8.6 H 184 4.973 0.9741 0.0859 9% 44,882 3,930 CT
4/28/20 6.3% -16% 3.42 3.50 970 1 Death% 121,927 -2,533 -237 26,312 5,952 26,312 5,952 2,086 663 10.6 P 134 8.724 0.9971 0.1068 8% 50,807 4,792 CT
4/21/20 7.4% -19% 3.49 3.63 1100 1 Death% 124,460 16,999 1,591 20,360 6,371 20,360 6,371 1,423 752 16.5 P 110 9.766 1.0207 0.1616 6% 55,004 7,159 CT
4/14/20 9.1% -28% 3.01 3.15 576 6 decel 107,461 36,589 3,425 13,989 6,208 13,989 6,208 671 394 17.0 H 76 7.725 1.0611 0.1570 4% 68,554 9,369 CT
4/7/20 12.6% -39% 1.99 2.15 304 6 decel 70,872 40,596 3,801 7,781 4,653 7,781 4,653 277 208 41.6 H 77 3.586 1.1300 0.3782 2% 101,684 36,111 CT
3/31/20 20.8% -20% 0.85 1.00 83 1 Death% 30,276 24,172 2,263 3,128 2,510 3,128 2,510 69 57 74.2 J 51 0.950 1.2370 0.8507 1% 167,734 140,830 CT
3/24/20 25.9% -25% 0.17 0.23 18 3 Hi Sprd 6,104 5,432 508 618 550 618 550 12 12 0.0 58 0.000 1.3440 0.0200 0% 243,243 4,881 CT
3/17/20 19.2% 0% 0.02 0.03 0 3 Hi Sprd 672 663 62 68 67 68 67 0 0 0.0 60 0.000 0.0000 0.0200 0% 68 17 CT
Delaware
6/30/20 8.1% 26% 0.73 0.79 21 5 spread 7,072 193 18 10,307 412 11,474 627 438 4 1.0 363 0.021 1.0038 0.0106 11% 13,933 484 DE
6/23/20 6.4% -7% 0.71 0.73 59 8 down 6,879 53 4 9,895 329 10,847 444 434 11 3.4 A 288 0.065 1.0011 0.0348 11% 12,910 564 DE
6/16/20 6.9% 56% 0.70 0.80 70 6 decel 6,826 -1,822 -170 9,566 376 10,403 383 423 13 3.4 A 187 0.100 0.9673 0.0230 10% 10,951 472 DE
6/9/20 4.4% -23% 0.89 0.93 198 8 down 8,648 -4,069 -380 9,190 316 10,020 335 410 37 4.3 A 170 0.325 0.9471 0.0495 10% 9,990 486 DE
6/2/20 5.8% 3% 1.31 1.40 203 8 down 12,717 -4,188 -392 8,874 564 9,685 619 373 38 3.6 E 130 0.376 0.9610 0.0378 10% 10,616 466 DE
5/26/20 5.6% -15% 1.74 1.81 166 8 down 16,905 -5,468 -511 8,310 748 9,066 1,029 335 31 2.6 A 114 0.292 0.9606 0.0241 9% 10,504 405 DE
5/19/20 6.5% -15% 2.30 2.41 359 8 down 22,373 2,918 273 7,562 1,006 8,037 1,296 304 67 8.3 H 101 0.644 1.0189 0.0963 8% 14,850 1,076 DE
5/12/20 7.7% 95% 2.00 2.31 268 6 decel 19,455 -3,619 -338 6,556 1,285 6,741 1,370 237 50 3.0 E 106 0.481 0.9776 0.0304 7% 10,933 392 DE
5/5/20 3.9% -61% 2.37 2.41 268 8 down 23,074 -3,135 -293 5,271 696 5,371 796 187 50 5.4 E 104 0.602 0.9813 0.0498 6% 8,319 375 DE
4/28/20 10.1% 33% 2.69 3.34 295 5 spread 26,209 6,391 598 4,575 1,644 4,575 1,644 137 55 5.5 E 104 1.038 1.0423 0.0551 5% 16,603 840 DE
4/21/20 7.6% -33% 2.04 2.17 209 6 decel 19,818 3,918 366 2,931 1,005 2,931 1,005 82 39 6.2 E 83 0.672 1.0327 0.0640 3% 12,254 726 DE
4/14/20 11.4% -26% 1.63 1.77 145 6 decel 15,900 7,748 725 1,926 998 1,926 998 43 27 12.9 H 53 0.409 1.1013 0.1256 2% 22,124 2,672 DE
4/7/20 15.3% 2% 0.84 1.02 37 6 decel 8,152 5,155 482 928 609 928 609 16 7 12.3 58 0.121 1.1533 0.0795 1% 29,899 2,379 DE
3/31/20 15.0% -35% 0.31 0.35 48 6 decel 2,997 1,968 184 319 215 319 215 9 9 59.4 H 66 0.158 1.1755 0.0200 0% 32,920 675 DE
3/24/20 23.0% 0% 0.11 0.16 0 3 Hi Sprd 1,029 871 81 104 88 104 88 0 0 0.0 58 0.000 1.3314 0.0200 0% 62,685 1,266 DE
3/17/20 -1.0% 0% 0.02 0.04 0 9 <=10 158 158 14 16 16 16 16 0 0 0.0 57 0.000 0.0000 0.0200 0% 16 14 DE
Florida
