Date Active Actv+/- ActvS+/- SCases SCases+ Rptd Cases Rptd+ Deaths Deaths+ H drate H Dflg Sum EOY C Sum EOY D Proj_a Proj_dr EOY Cases EOY Dths Wks to 0 C max D max C +7wk D +7wk Dt Cur Hosp %pos Sprd Accel D accel 7dD 7d D/ 100k 7d D/ cHos
6/30/20 2,478,525 56,773 5,316 2,239,396 23,050 2,611,607 47,312 126,775 741 54 44 4,449,919 210,434 1.0141 0.0345 3,870,269 193,110 42 3,873,265 193,295 3,503,524 173,213 6/30/20 108,108 6.3% 8.1% 3% -10% 3,728 58 0.041
6/29/20 2,421,752 49,405 4,626 2,216,346 19,991 2,564,295 38,472 126,034 329 49 40 4,378,783 207,575 1.0139 0.0351 3,836,534 193,201 42 3,839,537 193,389 3,478,340 173,410 6/29/20 107,276 6.1% 8.1% 7% -10% 3,772 59 0.042
6/28/20 2,372,347 41,019 3,841 2,196,355 17,613 2,525,823 39,149 125,705 262 53 43 4,334,484 207,920 1.0129 0.0353 3,769,064 191,493 44 3,772,163 191,686 3,429,821 172,726 6/28/20 106,705 6.0% 8.1% 11% -9% 3,797 59 0.042
6/27/20 2,331,328 7,077 663 2,178,742 19,184 2,486,674 40,701 125,443 504 57 45 4,303,630 206,459 1.0108 0.0353 3,653,891 187,738 44 3,657,212 187,941 3,342,458 170,670 6/27/20 104,623 5.8% 8.1% 11% -9% 3,818 60 0.043
6/26/20 2,324,251 31,360 2,936 2,159,558 22,577 2,445,973 44,789 124,939 626 58 49 4,304,554 207,596 1.0109 0.0366 3,634,482 189,611 44 3,637,763 189,819 3,330,670 172,304 6/26/20 102,148 5.7% 8.1% 13% -10% 3,943 62 0.046
6/25/20 2,292,891 27,948 2,617 2,136,981 21,046 2,401,184 39,702 124,313 2,388 58 47 4,199,478 200,020 1.0074 0.0361 3,468,588 182,871 45 3,472,024 183,080 3,204,717 168,186 6/25/20 101,501 5.4% 8.0% 13% -12% 3,979 62 0.047
6/24/20 2,264,943 18,686 1,750 2,115,935 19,019 2,361,482 34,734 121,925 748 41 40 4,127,050 190,811 1.0047 0.0375 3,336,966 180,370 46 3,340,487 180,589 3,102,717 166,944 6/24/20 101,192 5.3% 7.8% 12% -11% 4,152 65 0.050
6/23/20 2,246,257 43,886 4,109 2,096,916 20,555 2,326,748 36,095 121,177 754 40 39 4,031,032 187,612 1.0041 0.0372 3,292,760 178,222 46 3,296,221 178,434 3,070,151 165,570 6/23/20 101,276 5.1% 7.8% 15% -15% 4,127 65 0.050
6/22/20 2,202,371 31,887 2,986 2,076,361 18,801 2,290,653 31,128 120,423 364 39 37 3,926,824 184,922 1.0002 0.0368 3,128,481 171,621 46 3,131,715 171,814 2,943,829 161,261 6/22/20 100,755 4.9% 7.6% 13% -16% 4,170 65 0.052
6/21/20 2,170,484 10,290 963 2,057,560 14,440 2,259,525 25,536 120,059 285 36 35 3,805,864 181,972 0.9971 0.0368 3,000,773 167,230 47 3,003,741 167,406 2,845,181 158,513 6/21/20 100,322 4.8% 7.3% 10% -17% 4,193 66 0.053
6/20/20 2,160,194 49 5 2,043,120 17,487 2,233,989 30,285 119,774 628 34 33 3,762,652 181,767 0.9941 0.0360 2,896,852 162,754 46 2,899,278 162,895 2,769,260 155,708 6/20/20 98,777 4.7% 7.2% 8% -19% 4,216 66 0.055
6/19/20 2,160,145 (18,743) (1,755) 2,025,633 19,329 2,203,704 32,040 119,146 668 38 37 3,737,851 179,439 0.9914 0.0360 2,812,517 159,752 45 2,814,423 159,862 2,707,130 153,868 6/19/20 96,149 4.6% 7.2% 10% -15% 4,361 68 0.059
6/18/20 2,178,888 (7,202) (674) 2,006,304 17,519 2,171,664 27,703 118,478 694 45 43 3,694,671 180,177 0.9911 0.0373 2,783,840 160,011 45 2,785,661 160,120 2,683,603 154,217 6/18/20 93,357 4.5% 7.1% 7% -13% 4,521 71 0.064
6/17/20 2,186,090 8,421 788 1,988,785 17,799 2,143,961 26,645 117,784 748 43 39 3,616,109 176,223 0.9896 0.0378 2,731,458 158,525 44 2,732,996 158,620 2,643,262 153,318 6/17/20 91,762 4.5% 7.0% 6% -13% 4,670 73 0.067
6/16/20 2,177,669 (12,552) (1,175) 1,970,986 15,967 2,117,316 23,542 117,036 791 48 44 3,589,669 177,653 0.9887 0.0391 2,688,612 158,045 44 2,690,014 158,134 2,607,904 153,112 6/16/20 89,950 4.4% 6.8% 4% -11% 4,839 76 0.071
6/15/20 2,190,221 (6,795) (636) 1,955,019 14,137 2,093,774 19,869 116,245 393 55 52 3,563,575 175,515 0.9886 0.0401 2,670,141 158,142 44 2,671,519 158,232 2,591,154 153,186 6/15/20 90,564 4.4% 6.7% 2% -11% 4,956 78 0.074
6/14/20 2,197,016 (35,176) (3,294) 1,940,882 12,278 2,073,905 18,345 115,852 326 50 47 3,532,231 174,952 0.9881 0.0405 2,648,048 157,763 44 2,649,307 157,846 2,574,073 153,062 6/14/20 90,041 4.5% 6.7% 2% -14% 5,061 79 0.077
6/13/20 2,232,192 (33,528) (3,139) 1,928,604 17,363 2,055,560 24,807 115,526 759 54 50 3,487,152 173,216 0.9878 0.0410 2,632,518 157,869 44 2,633,682 157,947 2,562,655 153,350 6/13/20 88,174 4.5% 6.7% -0% -15% 5,193 81 0.084
6/12/20 2,265,720 (26,762) (2,506) 1,911,241 18,196 2,030,753 25,179 114,767 837 50 46 3,534,003 183,390 0.9891 0.0413 2,638,239 158,335 45 2,639,542 158,422 2,564,613 153,574 6/12/20 85,979 4.5% 6.5% -4% -19% 5,134 80 0.086
6/11/20 2,292,482 (35,574) (3,331) 1,893,045 17,182 2,005,574 22,775 113,930 856 44 41 3,528,184 181,317 0.9911 0.0420 2,677,028 160,567 45 2,678,475 160,666 2,596,364 155,281 6/11/20 83,882 4.6% 6.6% -3% -21% 5,205 82 0.091
6/10/20 2,328,056 (3,530) (331) 1,875,863 16,263 1,982,799 21,025 113,074 882 50 46 3,514,412 181,896 0.9902 0.0424 2,642,046 159,377 44 2,643,305 159,464 2,568,876 154,506 6/10/20 83,346 4.7% 6.6% -4% -21% 5,366 84 0.096
6/9/20 2,331,586 (21,497) (2,013) 1,859,600 15,157 1,961,774 18,594 112,192 915 47 43 3,449,173 177,551 0.9880 0.0418 2,581,836 155,984 43 2,582,811 156,051 2,520,602 151,922 6/9/20 82,279 4.7% 6.5% -4% -25% 5,455 85 0.099
6/8/20 2,353,083 (14,507) (1,358) 1,844,443 14,880 1,943,180 18,390 111,277 474 50 44 3,405,776 177,935 0.9887 0.0424 2,591,999 156,688 43 2,592,965 156,755 2,529,855 152,498 6/8/20 80,682 4.8% 6.6% -2% -19% 5,591 88 0.105
6/7/20 2,367,590 (47,160) (4,416) 1,829,563 12,872 1,924,790 17,299 110,803 455 55 52 3,334,981 174,909 0.9873 0.0433 2,552,598 156,004 43 2,553,392 156,061 2,498,130 152,220 6/7/20 79,517 4.8% 6.6% -3% -13% 5,854 92 0.112
6/6/20 2,414,750 (16,001) (1,498) 1,816,691 16,815 1,907,491 21,216 110,348 729 57 52 3,434,731 177,798 0.9900 0.0455 2,610,435 160,917 44 2,611,377 160,987 2,548,340 156,410 6/6/20 77,079 4.9% 6.7% -1% -8% 6,090 95 0.121
6/5/20 2,430,751 976 91 1,799,876 20,579 1,886,275 25,187 109,619 937 66 61 3,491,005 182,020 0.9906 0.0464 2,625,420 162,648 44 2,626,297 162,716 2,564,380 158,100 6/5/20 73,377 5.0% 6.8% 4% -6% 6,359 100 0.130
6/4/20 2,429,775 (44,665) (4,182) 1,779,297 17,721 1,861,088 21,304 108,682 1,052 61 57 3,327,904 176,989 0.9898 0.0476 2,588,688 162,253 43 2,589,467 162,315 2,532,754 157,961 6/4/20 70,202 5.1% 6.8% 5% -4% 6,620 104 0.139
6/3/20 2,474,440 (43,401) (4,064) 1,761,576 16,523 1,839,784 20,072 107,630 996 76 72 3,317,313 180,608 0.9899 0.0481 2,582,582 162,332 43 2,583,301 162,390 2,529,070 158,162 6/3/20 69,588 5.2% 6.8% 5% -1% 6,807 107 0.143
6/2/20 2,517,841 (15,464) (1,448) 1,745,053 16,940 1,819,712 20,780 106,634 1,023 80 77 3,306,989 185,052 0.9909 0.0520 2,591,261 166,849 43 2,592,013 166,915 2,536,289 162,229 6/2/20 68,599 5.3% 6.8% 2% 6% 7,300 114 0.156
6/1/20 2,533,305 (36,039) (3,374) 1,728,113 14,560 1,798,932 16,958 105,611 754 74 68 3,226,031 177,603 0.9895 0.0483 2,542,465 160,146 42 2,543,109 160,199 2,493,208 156,281 6/1/20 67,233 5.3% 6.7% 1% -11% 6,901 108 0.149
5/31/20 2,569,344 (4,358) (408) 1,713,553 15,572 1,781,974 18,365 104,857 731 64 59 3,242,434 175,142 0.9911 0.0474 2,572,510 160,539 44 2,573,215 160,595 2,520,067 156,510 5/31/20 65,557 5.4% 6.7% -0% -22% 6,696 105 0.148
5/30/20 2,573,702 (5,763) (540) 1,697,981 20,394 1,763,609 23,324 104,126 1,004 73 68 3,263,335 175,018 0.9915 0.0466 2,571,348 159,641 43 2,572,017 159,694 2,520,119 155,763 5/30/20 62,138 5.4% 6.8% 2% -24% 6,628 104 0.149
5/29/20 2,579,465 (18,432) (1,726) 1,677,587 20,585 1,740,285 23,601 103,122 1,228 77 74 3,150,188 169,966 0.9892 0.0471 2,488,366 156,294 43 2,488,921 156,339 2,445,210 152,980 5/29/20 59,394 5.4% 6.6% -1% -23% 6,799 107 0.158
5/28/20 2,597,897 (39,091) (3,660) 1,657,002 20,545 1,716,684 23,241 101,894 1,182 76 72 3,108,857 165,451 0.9878 0.0468 2,437,192 153,395 42 2,437,659 153,432 2,399,183 150,479 5/28/20 56,942 5.6% 6.5% -3% -25% 6,875 108 0.164
5/27/20 2,636,988 (29,972) (2,806) 1,636,457 16,427 1,693,443 18,739 100,712 1,413 61 58 3,083,533 168,084 0.9886 0.0465 2,445,493 153,174 42 2,445,953 153,210 2,407,421 150,266 5/27/20 56,037 5.8% 6.5% -2% -29% 6,887 108 0.164
5/26/20 2,666,960 (34,079) (3,191) 1,620,030 17,259 1,674,704 19,807 99,299 636 61 59 3,063,015 167,274 0.9887 0.0453 2,447,120 151,251 41 2,447,519 151,282 2,411,283 148,562 5/26/20 54,949 5.8% 6.7% 2% -30% 6,905 108 0.166
5/25/20 2,701,039 (26,323) (2,465) 1,602,771 16,266 1,654,897 18,734 98,663 564 77 72 3,039,375 172,510 0.9883 0.0503 2,428,697 155,850 41 2,429,060 155,882 2,394,835 153,019 5/25/20 53,465 5.9% 6.7% 2% -22% 7,773 122 0.189
5/24/20 2,727,362 3,392 318 1,586,505 17,459 1,636,163 19,644 98,099 642 84 71 3,002,700 186,068 0.9880 0.0541 2,420,868 159,852 41 2,421,177 159,881 2,389,572 157,015 5/24/20 52,166 5.9% 6.8% 7% -11% 8,583 134 0.212
5/23/20 2,723,970 (54,034) (5,059) 1,569,046 18,279 1,616,519 20,758 97,457 1,194 76 63 2,867,959 173,713 0.9849 0.0530 2,334,206 154,416 40 2,334,421 154,437 2,309,854 152,227 5/23/20 50,512 6.1% 6.6% 6% -11% 8,708 136 0.221
5/22/20 2,778,004 (44,571) (4,173) 1,550,767 20,344 1,595,761 23,206 96,263 1,182 76 65 2,865,581 171,729 0.9857 0.0532 2,345,137 154,968 40 2,345,349 154,988 2,320,783 152,768 5/22/20 48,773 6.3% 6.7% 7% -12% 8,847 139 0.233
5/21/20 2,822,575 (34,849) (3,263) 1,530,423 22,215 1,572,555 25,566 95,081 1,270 86 73 2,809,295 168,660 0.9839 0.0530 2,296,569 152,087 39 2,296,722 152,102 2,276,431 150,249 5/21/20 47,615 6.5% 6.7% 8% -11% 9,174 144 0.251
5/20/20 2,857,424 (28,053) (2,627) 1,508,208 20,831 1,546,989 23,373 93,811 1,561 92 74 2,756,338 167,016 0.9835 0.0547 2,277,648 152,810 38 2,277,776 152,823 2,259,058 151,048 5/20/20 47,486 6.7% 6.7% 10% -8% 9,674 152 0.258
5/19/20 2,885,477 (47,893) (4,484) 1,487,377 18,394 1,523,616 20,921 92,250 1,518 96 82 2,695,015 164,797 0.9813 0.0549 2,211,339 148,932 37 2,211,428 148,942 2,196,245 147,483 5/19/20 46,856 7.0% 6.5% 6% -11% 9,933 156 0.265
5/18/20 2,933,370 (31,038) (2,906) 1,468,983 18,217 1,502,695 20,757 90,732 5,251 93 79 2,712,510 165,338 0.9819 0.0548 2,214,016 148,498 37 2,214,105 148,508 2,198,782 147,035 5/18/20 46,220 7.3% 6.5% 7% -15% 10,020 157 0.268
5/17/20 2,964,408 (68,589) (6,422) 1,450,766 15,945 1,481,938 17,892 85,481 731 88 79 2,694,175 152,701 0.9806 0.0522 2,167,136 143,077 37 2,167,205 143,085 2,153,735 141,846 5/17/20 45,205 7.5% 6.3% 3% -20% 9,656 151 0.260
5/16/20 3,032,997 (45,418) (4,253) 1,434,821 20,945 1,464,046 23,492 84,750 1,197 94 83 2,688,726 151,013 0.9796 0.0519 2,137,043 141,318 37 2,137,100 141,324 2,125,313 140,238 5/16/20 44,392 7.9% 6.3% 0% -20% 9,816 154 0.271
5/15/20 3,078,415 (86,278) (8,078) 1,413,876 22,391 1,440,554 24,725 83,553 1,561 93 84 2,745,574 157,899 0.9788 0.0520 2,110,893 139,867 36 2,110,933 139,872 2,100,482 138,899 5/15/20 43,005 8.2% 6.2% -0% -18% 10,102 158 0.287
5/14/20 3,164,693 (53,788) (5,036) 1,391,485 24,462 1,415,829 26,698 81,992 1,728 81 69 2,770,139 160,182 0.9793 0.0523 2,105,795 139,461 36 2,105,834 139,465 2,095,587 138,505 5/14/20 41,883 8.5% 6.2% -3% -18% 10,270 161 0.297
5/13/20 3,218,481 (83,259) (7,796) 1,367,023 19,429 1,389,131 21,429 80,264 1,741 87 75 2,692,878 155,845 0.9784 0.0521 2,070,064 136,953 35 2,070,088 136,956 2,061,095 136,110 5/13/20 42,087 8.9% 6.1% -5% -20% 10,471 164 0.302
5/12/20 3,301,740 (42,700) (3,998) 1,347,594 20,629 1,367,702 22,233 78,523 1,563 93 84 2,777,216 163,178 0.9797 0.0549 2,088,108 139,957 36 2,088,142 139,962 2,078,818 139,038 5/12/20 41,617 9.2% 6.1% -6% -15% 11,127 174 0.318
5/11/20 3,344,440 (43,787) (4,100) 1,326,965 18,867 1,345,469 20,578 76,960 958 99 80 2,827,840 168,597 0.9805 0.0577 2,090,993 142,497 36 2,091,027 142,502 2,081,425 141,503 5/11/20 41,125 9.5% 6.1% -7% -10% 11,765 184 0.342
5/10/20 3,388,227 (94,737) (8,871) 1,308,098 17,032 1,324,891 18,168 76,002 872 100 79 2,799,233 171,852 0.9804 0.0577 2,087,124 142,292 36 2,087,147 142,296 2,078,289 141,367 5/10/20 40,397 10.1% 6.2% -6% -9% 12,068 189 0.359
5/9/20 3,482,964 (80,032) (7,494) 1,291,066 23,648 1,306,723 24,951 75,130 1,530 97 78 2,904,799 178,240 0.9832 0.0590 2,142,398 147,037 37 2,142,434 147,042 2,132,357 145,967 5/9/20 39,406 10.5% 6.3% -6% -9% 12,276 192 0.375
5/8/20 3,562,996 (88,422) (8,279) 1,267,418 24,761 1,281,772 26,485 73,600 1,665 103 84 2,858,750 176,287 0.9853 0.0604 2,171,143 150,072 37 2,171,184 150,078 2,160,096 148,876 5/8/20 37,954 10.9% 6.2% -9% -9% 12,367 194 0.393
5/7/20 3,651,418 (87,351) (8,179) 1,242,657 25,609 1,255,287 27,369 71,935 1,839 113 92 2,880,303 170,181 0.9882 0.0613 2,234,769 154,871 37 2,234,814 154,878 2,222,626 153,534 5/7/20 36,536 11.3% 6.4% -7% -10% 12,518 196 0.416
5/6/20 3,738,769 (75,825) (7,100) 1,217,048 23,589 1,227,918 25,152 70,096 2,258 123 95 2,991,556 181,931 0.9908 0.0647 2,285,612 162,152 38 2,285,669 162,160 2,272,405 160,617 5/6/20 37,474 11.8% 6.4% -9% -7% 13,023 204 0.431
5/5/20 3,814,594 (770) (72) 1,193,459 23,148 1,202,766 24,614 67,838 2,242 131 99 3,001,780 182,920 0.9922 0.0650 2,314,358 163,468 38 2,314,413 163,476 2,301,204 161,926 5/5/20 37,470 11.6% 6.5% -8% -5% 13,123 206 0.425
5/4/20 3,815,364 (72,791) (6,816) 1,170,311 21,300 1,178,152 23,144 65,596 1,193 128 99 2,948,322 178,532 0.9921 0.0642 2,298,008 160,574 37 2,298,052 160,581 2,285,372 159,106 5/4/20 37,420 12.1% 6.6% -8% -7% 13,108 205 0.424
5/3/20 3,888,155 (32,738) (3,065) 1,149,011 22,850 1,155,008 24,470 64,403 1,022 128 99 2,942,878 185,912 0.9939 0.0658 2,331,479 165,143 38 2,331,523 165,150 2,318,472 163,591 5/3/20 37,176 12.6% 6.6% -9% -10% 13,275 208 0.428
5/2/20 3,920,893 (21,949) (2,055) 1,126,161 25,477 1,130,538 27,318 63,381 1,619 138 109 2,929,140 182,124 0.9950 0.0668 2,356,236 168,622 38 2,356,277 168,629 2,343,624 167,085 5/2/20 36,161 13.0% 6.7% -7% -12% 13,550 212 0.443
5/1/20 3,942,842 (17,998) (1,685) 1,100,684 31,129 1,103,220 33,665 61,762 1,889 146 116 2,911,416 185,305 0.9964 0.0668 2,391,187 170,931 38 2,391,225 170,937 2,378,999 169,434 5/1/20 35,156 13.4% 6.8% -3% -13% 13,632 214 0.459
4/30/20 3,960,840 (16,353) (1,531) 1,069,555 29,718 1,069,555 29,718 59,873 2,335 149 120 2,927,837 191,823 0.9970 0.0678 2,386,999 172,545 38 2,387,034 172,551 2,375,294 171,079 4/30/20 34,609 14.0% 6.9% -1% -11% 13,896 218 0.470
4/29/20 3,977,193 (35,751) (3,347) 1,039,837 27,687 1,039,837 27,687 57,538 2,459 138 110 2,883,115 183,850 0.9975 0.0670 2,390,184 170,971 37 2,390,208 170,976 2,379,339 169,619 4/29/20 34,700 14.4% 7.0% 3% -9% 13,944 218 0.470
4/28/20 4,012,944 (31,933) (2,990) 1,012,150 24,816 1,012,150 24,816 55,079 2,150 131 100 2,758,445 177,881 0.9973 0.0658 2,362,579 166,590 37 2,362,601 166,594 2,352,479 165,350 4/28/20 34,989 15.1% 7.1% 4% -10% 13,848 217 0.463
4/27/20 4,044,877 (25,043) (2,345) 987,334 23,156 987,334 23,156 52,929 1,580 125 94 2,681,908 172,162 0.9967 0.0661 2,324,308 163,865 37 2,324,328 163,869 2,314,818 162,693 4/27/20 34,446 15.4% 7.1% 3% -8% 14,104 221 0.468
4/26/20 4,069,920 (163) (15) 964,178 26,519 964,178 26,519 51,349 1,129 133 104 2,661,604 174,350 0.9970 0.0680 2,329,195 167,366 37 2,329,205 167,369 2,320,537 166,256 4/26/20 33,584 15.8% 7.3% 7% -2% 14,805 232 0.493
4/25/20 4,070,083 29,415 2,754 937,659 31,635 937,659 31,635 50,220 2,270 133 98 2,601,822 172,339 0.9961 0.0701 2,272,921 167,369 37 2,272,930 167,372 2,264,844 166,304 4/25/20 32,720 16.3% 7.2% 5% 2% 15,368 241 0.518
4/24/20 4,040,668 524 49 906,024 33,561 906,024 33,561 47,950 1,829 130 99 2,568,248 171,796 0.9938 0.0700 2,165,143 160,062 37 2,165,152 160,064 2,157,979 159,122 4/24/20 31,434 17.0% 7.1% 2% 3% 15,607 244 0.541
4/23/20 4,040,144 (3,883) (364) 872,463 34,294 872,463 34,294 46,121 2,121 131 98 2,545,595 174,145 0.9940 0.0702 2,135,233 158,454 37 2,135,241 158,456 2,128,251 157,537 4/23/20 30,063 17.6% 7.0% -1% 1% 15,553 244 0.541
4/22/20 4,044,027 (12,519) (1,172) 838,169 31,131 838,169 31,131 44,000 2,440 137 105 2,444,144 173,432 0.9945 0.0703 2,104,693 156,491 37 2,104,702 156,493 2,097,616 155,565 4/22/20 30,209 17.9% 6.8% -6% -0% 15,283 239 0.524
4/21/20 4,056,546 (90,955) (8,516) 807,038 23,109 807,038 23,109 41,560 2,070 124 94 2,423,034 176,105 0.9970 0.0733 2,150,638 164,102 37 2,150,647 164,105 2,143,123 163,077 4/21/20 30,877 19.5% 6.8% -9% 4% 15,458 242 0.521
4/20/20 4,147,501 (14,399) (1,348) 783,929 28,510 783,929 28,510 39,490 1,926 114 83 2,476,913 176,847 0.9995 0.0748 2,210,134 170,373 37 2,210,143 170,376 2,202,240 169,268 4/20/20 30,951 19.7% 6.9% -12% 2% 15,394 241 0.513
4/19/20 4,161,900 (19,356) (1,812) 755,419 26,031 755,419 26,031 37,564 1,774 107 79 2,496,040 176,057 1.0014 0.0767 2,234,630 175,448 38 2,234,640 175,451 2,226,307 174,256 4/19/20 31,018 19.8% 6.8% -18% 2% 15,162 238 0.499
4/18/20 4,181,256 (67,001) (6,274) 729,388 27,550 729,388 27,550 35,790 1,849 114 88 2,645,161 188,903 1.0050 0.0798 2,337,224 189,139 38 2,337,234 189,142 2,328,599 187,840 4/18/20 30,583 20.0% 6.8% -21% 3% 15,040 236 0.494
4/17/20 4,248,257 9,159 858 701,838 32,747 701,838 32,747 33,941 1,923 128 103 2,796,650 206,980 1.0103 0.0868 2,514,513 218,046 38 2,514,521 218,049 2,505,792 216,584 4/17/20 29,688 19.5% 6.9% -26% 8% 15,188 238 0.506
4/16/20 4,239,098 14,483 1,356 669,091 31,371 669,091 31,371 32,018 2,001 122 102 2,902,520 211,840 1.0156 0.0949 2,700,059 253,356 37 2,700,059 253,358 2,691,846 251,805 4/16/20 29,579 19.7% 7.0% -29% 16% 15,324 240 0.512
4/15/20 4,224,615 70,254 6,578 637,720 31,301 637,720 31,301 30,017 2,521 135 119 3,183,481 238,251 1.0220 0.1029 2,957,938 299,176 35 2,957,938 299,176 2,951,263 297,735 4/15/20 29,670 20.0% 7.3% -30% 23% 15,338 240 0.499
4/14/20 4,154,361 14,155 1,325 606,419 28,043 606,419 28,043 27,496 2,154 118 106 3,430,502 263,845 1.0288 0.1101 3,252,531 350,893 34 3,252,531 350,893 3,247,680 349,699 4/14/20 29,900 20.1% 7.5% -31% 29% 14,901 233 0.473
4/13/20 4,140,206 48,561 4,547 578,376 25,687 578,376 25,687 25,342 1,612 130 121 3,859,033 312,087 1.0371 0.1256 3,646,362 446,588 31 3,646,362 446,588 3,643,456 445,690 4/13/20 30,158 20.4% 7.9% -33% 49% 15,036 236 0.462
4/12/20 4,091,645 84,018 7,867 552,689 26,535 552,689 26,535 23,730 1,605 137 132 4,249,808 364,328 1.0448 0.1368 4,032,315 537,996 29 4,032,315 537,996 4,030,832 537,443 4/12/20 30,021 20.4% 8.3% -33% 65% 14,876 233 0.456
4/11/20 4,007,627 96,083 8,997 526,154 28,659 526,154 28,659 22,125 2,067 148 141 4,663,543 442,872 1.0523 0.1481 4,412,110 638,708 27 4,412,110 638,708 4,411,405 638,391 4/11/20 29,658 20.5% 8.7% -33% 82% 14,613 229 0.452
4/10/20 3,911,544 148,861 13,938 497,495 33,508 497,495 33,508 20,058 1,854 138 134 5,229,508 507,442 1.0638 0.1649 5,027,060 812,250 25 5,027,060 812,250 5,026,881 812,139 4/10/20 28,873 20.2% 9.3% -31% 98% 14,032 220 0.437
4/9/20 3,762,683 180,812 16,930 463,987 34,689 463,987 34,689 18,204 1,849 140 136 5,811,737 602,159 1.0739 0.1813 5,568,530 992,546 23 5,568,530 992,546 5,568,489 992,508 4/9/20 28,724 20.0% 9.9% -31% 113% 13,201 207 0.406
4/8/20 3,581,871 204,775 19,174 429,298 32,398 429,298 32,398 16,355 1,902 153 149 6,301,099 736,789 1.0848 0.2101 6,157,333 1,275,832 21 6,157,333 1,275,832 6,157,333 1,275,822 4/8/20 29,185 19.9% 10.4% -33% 144% 12,494 196 0.372
4/7/20 3,377,096 214,361 20,071 396,900 32,299 396,900 32,299 14,453 2,213 128 124 6,902,475 781,977 1.0944 0.2297 6,682,890 1,519,294 19 6,682,890 1,519,294 6,682,890 1,519,294 4/7/20 29,652 19.6% 10.9% -33% 170% 11,511 180 0.337
4/6/20 3,162,735 190,004 17,791 364,601 29,966 364,601 29,966 12,240 1,462 113 110 7,370,404 866,637 1.1052 0.2453 7,292,704 1,775,857 18 7,292,704 1,775,857 7,292,704 1,775,857 4/6/20 30,007 19.4% 11.7% -31% 204% 10,124 159 0.291
4/5/20 2,972,731 191,117 17,895 334,635 27,988 334,635 27,988 10,778 1,316 105 103 7,957,414 920,045 1.1161 0.2860 7,910,331 2,251,329 17 7,910,331 2,251,329 7,910,331 2,251,329 4/5/20 30,362 19.4% 12.3% -34% 221% 9,042 142 0.254
4/4/20 2,781,614 275,400 25,787 306,647 34,323 306,647 34,323 9,462 1,304 104 102 8,512,072 1,015,651 1.1302 0.3477 8,738,989 3,030,772 15 8,738,989 3,030,772 8,738,989 3,030,772 4/4/20 30,447 19.3% 12.9% -36% 236% 8,025 126 0.227
4/3/20 2,506,214 257,359 24,097 272,324 31,819 272,324 31,819 8,158 1,201 101 100 8,975,869 1,007,703 1.1406 0.3978 9,339,087 3,716,208 14 9,339,087 3,716,208 9,339,087 3,716,208 4/3/20 30,045 20.0% 13.6% -36% 276% 7,089 111 0.200
4/2/20 2,248,855 256,592 24,025 240,505 29,907 240,505 29,907 6,957 1,305 90 89 9,756,409 874,701 1.1546 0.5137 10,174,876 5,240,725 13 10,174,876 5,240,725 10,174,876 5,240,725 4/2/20 29,921 19.4% 14.4% -38% 321% 6,201 97 0.173
4/1/20 1,992,263 212,742 19,920 210,598 24,201 210,598 24,201 5,652 1,265 68 66 9,863,639 749,983 1.1670 0.6355 10,921,133 6,974,225 12 10,921,133 6,974,225 10,921,133 6,974,225 4/1/20 30,758 19.0% 15.6% -38% 352% 5,111 80 0.140
3/31/20 1,779,521 246,011 23,035 186,397 26,612 186,397 26,612 4,387 871 49 47 10,485,837 684,139 1.1795 0.7481 11,684,874 8,797,959 12 11,684,874 8,797,959 11,684,874 8,797,959 3/31/20 31,529 18.4% 16.3% -39% 393% 4,265 67 0.114
3/30/20 1,533,510 191,433 17,924 159,785 20,782 159,785 20,782 3,516 563 33 31 10,385,658 665,032 1.1890 0.8121 12,254,470 10,032,786 11 12,254,470 10,032,786 12,254,470 10,032,786 3/30/20 32,536 17.8% 17.0% -39% 404% 3,328 52 0.000
3/29/20 1,342,077 174,826 16,369 139,003 18,042 139,003 18,042 2,953 494 35 35 10,434,644 883,444 1.2055 0.0450 13,302,450 607,242 10 13,302,450 607,242 13,302,450 607,242 3/29/20 32,647 17.5% 18.6% -36% 466% 2,819 44 0.000
3/28/20 1,167,251 179,946 16,849 120,961 18,945 120,961 18,945 2,459 555 32 32 10,637,685 651,830 1.2237 0.9295 14,466,451 13,576,010 9 14,466,451 13,576,010 14,466,451 13,576,010 3/28/20 32,345 16.8% 20.3% -24% 497% 2,388 37 0.000
3/27/20 987,305 177,014 16,574 102,016 18,464 102,016 18,464 1,904 428 20 20 10,846,947 453,028 1.2414 0.9486 15,601,152 14,949,231 9 15,601,152 14,949,231 15,601,152 14,949,231 3/27/20 32,116 16.8% 21.4% -21% 506% 1,884 30 0.000
3/26/20 810,291 158,292 14,821 83,552 16,415 83,552 16,415 1,476 330 15 15 10,941,553 289,997 1.2665 0.0450 17,244,492 785,553 8 17,244,492 785,553 17,244,492 785,553 3/26/20 32,497 16.3% 23.4% -11% 570% 1,473 23 0.000
3/25/20 651,999 112,122 10,498 67,137 11,703 67,137 11,703 1,146 284 15 15 10,221,926 262,261 1.2684 0.0450 17,317,472 789,227 8 17,317,472 789,227 17,317,472 789,227 3/25/20 33,626 16.0% 25.1% -2% 616% 1,132 18 0.000
3/24/20 539,877 103,297 9,672 55,434 10,630 55,434 10,630 862 189 11 11 10,223,428 243,310 1.2822 0.0450 18,207,102 829,477 8 18,207,102 829,477 18,207,102 829,477 3/24/20 34,191 16.1% 26.8% 3% 740% 865 14 0.000
