%pos State Pop Sprd Rate Accel Hot (#/ 100) 7d D/ 100k Dth accel 7dD Dth% Category Active 7dS Cat -1 Actv -1 7dS -1 Cat -2 Actv -2 7dS -2 Cat -3 Actv -3 7dS -3 Dflg Map Risk
6.3% US country 332,865,687 8.1% 3% 0.79 58 -9.7% 3728 3.5% 5 spread 2,388,959 138,458 5 spread 2,168,020 121,751 8 down 2,106,496 108,143 8 down 2,282,227 110,985 A 5
22.5% Arizona 7,278,717 8.4% 131% 7.29 178 48.2% 249 8.1% 1 Death% 8,576 2,058 8 down 25,641 1,470 8 down 59,263 3,144 6 decel 68,819 3,724 J 4
7.6% Tennessee 6,829,174 9.8% 32% 0.51 48 31.2% 63 4.7% 5 spread 29,280 2,191 5 spread 21,887 1,380 8 down 21,780 1,308 6 decel 22,093 1,287 2
0.6% Vermont 623,989 7.9% 32% 0.12 0 -100.0% 0 0.0% 5 spread 771 43 8 down 630 35 9 <=10 1,148 30 2 Accel 1,072 88 2
2.6% Illinois 12,671,821 8.3% 28% 0.83 89 -29.5% 217 5.0% 5 spread 95,479 5,366 6 decel 86,248 4,284 8 down 106,868 4,433 8 down 159,100 6,368 A 5
7.6% Kansas 2,913,314 9.2% 27% 0.42 23 -7.1% 13 2.8% 5 spread 11,486 765 7 watch 9,539 528 6 decel 9,336 507 5 spread 7,956 474 2
2.6% North Dakota 762,062 8.3% 27% 0.28 7 -75.0% 1 1.4% 5 spread 1,929 118 8 down 1,821 95 8 down 1,956 105 6 decel 1,770 112 2
4.3% Delaware 973,764 8.1% 26% 0.79 21 -63.6% 4 1.0% 5 spread 7,072 412 8 down 6,879 329 6 decel 6,826 376 8 down 8,648 316 4
4.4% Wisconsin 5,822,434 8.0% 23% 0.48 25 -15.2% 28 2.2% 5 spread 24,762 1,477 8 down 24,394 1,243 8 down 28,559 1,337 8 down 31,370 1,652 4
5.3% Louisiana 4,648,794 8.4% 14% 1.29 98 -7.4% 87 3.2% 5 spread 54,172 3,320 7 watch 48,200 2,513 6 decel 47,311 2,589 8 down 48,971 2,352 A 4
15.2% Mississippi 2,976,149 8.4% 13% 1.16 147 13.5% 84 5.8% 5 spread 31,335 1,894 6 decel 27,850 1,562 8 down 30,838 1,399 6 decel 34,804 1,791 A 2
6.4% Oklahoma 3,956,971 10.3% 12% 0.66 21 100.0% 16 2.1% 5 spread 22,029 1,507 6 decel 15,300 932 5 spread 11,049 770 6 decel 7,172 408 2
Wyoming 578,759 10.7% 11% 0.28 0 -100.0% 0 0.0% 5 spread 1,462 101 5 spread 898 65 8 down 790 40 6 decel 899 47 2
9.7% Idaho 1,787,065 11.4% 6% 0.22 9 50.0% 3 3.8% 5 spread 3,212 310 2 Accel 1,879 186 8 down 1,721 66 8 down 2,749 134 5
14.5% South Carolina 5,148,714 9.8% 2% 0.98 67 -1.5% 66 4.8% 5 spread 42,653 3,038 5 spread 28,127 2,163 8 down 23,093 1,305 5 spread 23,423 1,414 A 2
4.4% Ohio 11,689,100 7.8% 1% 0.58 56 -9.4% 125 4.2% 5 spread 62,219 3,434 6 decel 58,113 3,112 6 decel 55,922 2,842 8 down 60,496 2,810 A 5
14.9% Florida 21,477,737 8.0% 1% 0.89 65 9.9% 267 3.0% 5 spread 177,168 11,968 6 decel 175,688 9,941 5 spread 160,988 9,267 5 spread 124,483 7,474 A 2
1.3% Montana 1,068,778 9.5% -6% 0.18 5 -50.0% 1 1.6% 5 spread 1,761 113 6 decel 1,325 78 2 Accel 740 60 9 <=10 421 16 5
1.1% Connecticut 3,565,287 6.2% 41% 0.26 63 -35.8% 43 6.0% 6 decel 8,151 411 8 down 12,049 439 8 down 16,825 821 8 down 25,283 929 A 4
11.0% Alabama 4,903,185 8.4% 39% 0.69 94 10.0% 88 4.1% 6 decel 29,916 2,067 8 down 31,893 1,576 5 spread 32,097 2,150 6 decel 26,287 1,466 A 2
1.6% West Virginia 1,792,147 7.8% 24% 0.13 3 -75.0% 1 1.8% 6 decel 2,146 134 8 down 2,417 108 2 Accel 2,186 149 8 down 1,969 77 4
7.2% Arkansas 3,017,804 8.5% 20% 0.84 57 -32.7% 33 2.6% 6 decel 22,907 1,524 8 down 21,310 1,179 5 spread 20,755 1,302 6 decel 18,431 1,037 A 2
12.3% Nevada 3,080,156 9.6% 16% 1.49 25 -40.0% 15 1.0% 6 decel 42,141 2,636 6 decel 32,833 1,808 6 decel 27,115 1,557 5 spread 19,679 1,190 2
1.5% New Jersey 8,882,190 7.2% 14% 0.57 83 -42.7% 141 5.5% 6 decel 46,473 2,443 8 down 48,660 2,254 8 down 57,169 2,664 8 down 89,048 3,114 A 4
4.0% Indiana 6,732,219 7.2% 13% 0.63 54 -42.6% 70 3.2% 6 decel 39,528 2,135 8 down 39,650 1,920 8 down 47,648 2,148 8 down 58,219 2,721 A 4
2.4% Massachusetts 6,892,503 7.0% 8% 0.41 123 -28.0% 162 11.6% 6 decel 25,655 1,287 8 down 26,843 1,306 6 decel 29,100 1,407 8 down 40,455 1,584 H 4
3.0% New Mexico 2,096,829 7.5% 6% 0.82 52 -27.6% 21 2.8% 6 decel 15,894 840 6 decel 16,113 811 8 down 18,309 825 5 spread 18,557 1,030 2
11.2% Georgia 10,617,423 9.0% 6% 1.19 55 -30.0% 112 3.0% 6 decel 112,035 6,767 5 spread 88,998 5,266 8 down 85,152 4,080 5 spread 80,341 4,646 A 2
7.3% North Carolina 10,488,084 8.0% 4% 0.72 40 -37.7% 81 2.3% 6 decel 68,041 4,132 5 spread 62,617 3,711 5 spread 58,350 3,470 8 down 58,133 3,189 5
5.8% Missouri 6,626,371 8.9% -3% 0.72 24 -67.0% 31 2.4% 6 decel 43,801 2,479 5 spread 33,426 1,980 8 down 28,831 1,407 6 decel 28,000 1,507 2
10.1% Utah 3,205,958 8.5% -4% 0.81 15 -50.0% 9 1.1% 6 decel 23,639 1,474 5 spread 19,017 1,275 8 down 16,850 928 5 spread 16,310 998 2
6.1% California 39,512,223 7.6% -11% 1.35 60 7.0% 456 2.1% 6 decel 490,868 25,646 5 spread 450,426 25,646 5 spread 390,843 20,560 6 decel 362,077 19,107 A 2
12.8% Texas 28,995,881 9.8% -11% 1.60 51 45.9% 283 2.5% 6 decel 422,274 25,716 5 spread 284,183 18,931 5 spread 179,030 10,958 8 down 157,208 7,738 5
2.1% Michigan 9,986,857 8.9% -12% 0.46 44 14.9% 85 7.3% 6 decel 42,006 2,345 2 Accel 29,702 1,910 8 down 30,009 1,092 8 down 52,222 1,941 5
3.7% Kentucky 4,467,673 7.8% -13% 0.31 33 -15.2% 28 7.0% 6 decel 12,873 712 2 Accel 9,845 712 8 down 13,044 389 8 down 20,269 1,014 5
1.0% Hawaii 1,415,872 9.4% -19% 0.13 4 100.0% 1 2.8% 6 decel 1,644 94 5 spread 1,035 73 9 <=10 536 34 7 watch 303 22 5
1.9% Maine 1,344,212 7.4% -1% 0.19 12 200.0% 3 2.7% 7 watch 2,416 131 6 decel 2,261 127 8 down 2,461 113 8 down 3,334 150 1
4.8% Maryland 6,045,680 5.7% 5% 0.79 85 -12.5% 98 2.8% 8 down 45,338 2,074 8 down 59,587 2,548 8 down 79,430 3,480 8 down 105,753 4,565 A 0
4.4% Oregon 4,217,737 7.1% 2% 0.23 19 50.0% 15 2.6% 8 down 9,075 544 8 down 9,271 494 5 spread 9,081 542 5 spread 7,581 438 1
3.1% Minnesota 5,639,632 6.1% -1% 0.68 46 -39.8% 50 2.2% 8 down 35,665 1,650 8 down 42,823 2,088 8 down 50,504 2,286 8 down 59,844 2,839 0
6.2% South Dakota 884,659 7.0% -2% 0.90 47 33.3% 8 2.4% 8 down 7,539 378 7 watch 7,624 387 7 watch 7,690 388 8 down 7,572 398 0
2.1% New Hampshire 1,359,711 6.7% -3% 0.26 107 64.7% 28 15.5% 8 down 3,400 167 6 decel 3,575 182 6 decel 3,605 189 8 down 4,523 194 H 1
4.4% Pennsylvania 12,801,989 6.8% -5% 0.49 75 -1.6% 185 5.9% 8 down 58,267 2,846 6 decel 61,654 3,137 8 down 66,339 3,102 8 down 79,568 3,606 A 1
1.0% New York 19,453,561 5.8% -8% 0.43 36 -48.6% 133 3.0% 8 down 79,403 3,606 8 down 94,715 4,482 8 down 114,130 5,093 8 down 150,640 6,442 0
4.0% Rhode Island 1,059,361 5.5% -9% 0.65 354 188.0% 72 11.9% 8 down 6,410 279 8 down 8,288 369 8 down 10,366 469 8 down 14,653 579 H 0
5.0% Washington 7,614,893 6.7% -9% 0.31 34 -10.9% 49 4.0% 8 down 21,722 1,189 6 decel 23,043 1,308 8 down 24,525 1,220 8 down 31,324 1,398 1
4.7% Virginia 8,535,519 6.1% -10% 0.53 73 58.7% 119 4.8% 8 down 42,708 2,043 8 down 47,792 2,503 8 down 51,602 2,506 6 decel 51,103 2,996 A 1
5.7% Nebraska 1,934,408 7.1% -11% 0.98 40 -34.8% 15 1.8% 8 down 18,025 923 6 decel 18,035 922 2 Accel 13,861 927 8 down 24,662 549 1
6.6% Iowa 3,155,070 5.6% -21% 0.36 40 0.0% 24 3.2% 8 down 10,954 554 6 decel 13,575 832 8 down 17,321 750 8 down 23,522 1,179 1
4.6% Colorado 5,758,736 5.1% -23% 0.29 24 -29.7% 26 2.5% 8 down 16,028 682 8 down 20,877 1,060 8 down 21,946 1,082 8 down 27,674 1,167 0
0.7% Alaska 731,545 6.2% -55% 0.17 7 100.0% 1 0.0% 8 down 1,195 58 3 Hi Sprd 980 82 9 <=10 423 31 9 <=10 453 27 1

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.