US AL AK AZ AR CA CO CT DE DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TR TN TX UT VT VA WA WV WI WY US ?cols?
State/Date Sprd Rate Accel Actv /100 Hot 7d D/ 100k Category Active Actv+/- ActvS+/- SCases SCases+ Rptd Cases Rptd+ Deaths Deaths+ Dth% dflg CurHosp 7d D/ cHos proj_a proj_dr ~~ had EOY Cases EOY Dths ST
US country
12/29/20 6.9% -5% 2.12 2.35 247 8 down 7,063,103 17,932 1,679 8,276,585 415,956 19,449,258 1,268,566 337,467 15,791 3.7 E 125,379 0.138 1.0004 0.0367 27% 8,395,473 369,247 US
12/22/20 7.2% 2% 2.12 2.32 297 8 down 7,045,171 -129,358 -12,112 7,860,629 449,000 18,180,692 1,499,141 321,676 18,970 4.1 E 120,151 0.177 0.9974 0.0414 25% 8,428,999 357,527 US
12/15/20 7.1% -17% 2.16 2.32 275 8 down 7,174,529 605,171 56,663 7,411,629 429,776 16,681,551 1,479,240 302,706 17,533 5.0 E 114,459 0.174 1.0126 0.0504 24% 8,425,985 352,596 US
12/8/20 8.5% 18% 1.97 2.22 242 5 spread 6,569,358 890,379 83,368 6,981,853 457,677 15,202,311 1,452,447 285,173 15,435 4.3 E 107,276 0.170 1.0212 0.0432 22% 8,596,546 350,257 US
12/1/20 7.2% -10% 1.71 1.89 168 8 down 5,678,979 259,358 24,284 6,524,176 347,668 13,749,864 1,133,386 269,738 10,717 3.2 A 100,755 0.133 1.0068 0.0333 21% 7,881,152 325,433 US
11/24/20 8.0% -6% 1.63 1.79 174 5 spread 5,419,621 765,802 71,704 6,176,508 357,566 12,616,478 1,224,875 259,021 11,111 4.2 A 90,564 0.165 1.0219 0.0429 20% 8,109,894 353,277 US
11/17/20 8.4% 4% 1.40 1.56 127 5 spread 4,653,819 645,518 60,441 5,818,942 321,573 11,391,603 1,108,776 247,910 8,103 3.6 A 80,682 0.152 1.0216 0.0354 19% 7,805,146 332,844 US
11/10/20 8.1% -2% 1.20 1.34 110 5 spread 4,008,301 388,041 36,333 5,497,369 258,725 10,282,827 856,014 239,807 7,029 3.7 A 67,233 0.152 1.0150 0.0357 18% 7,181,932 320,425 US
11/3/20 8.3% 2% 1.09 1.23 100 5 spread 3,620,260 421,426 39,459 5,238,644 228,711 9,426,813 668,096 232,778 6,358 3.6 A 53,465 0.155 1.0182 0.0371 17% 6,991,500 320,609 US
10/27/20 8.1% 1% 0.96 1.05 90 5 spread 3,198,834 375,126 35,124 5,009,933 196,629 8,758,717 505,830 226,420 5,758 3.8 A 46,220 0.154 1.0181 0.0382 16% 6,698,295 316,421 US
10/20/20 8.1% -2% 0.85 0.93 83 5 spread 2,823,708 376,163 35,221 4,813,304 171,551 8,252,887 427,497 220,662 5,293 4.1 A 41,125 0.154 1.0208 0.0415 15% 6,542,556 321,012 US
10/13/20 8.2% 8% 0.74 0.81 78 5 spread 2,447,545 341,267 31,953 4,641,753 150,709 7,825,390 359,084 215,369 5,008 4.4 A 37,420 0.162 1.0219 0.0440 15% 6,366,861 322,689 US
10/6/20 7.6% 15% 0.63 0.70 77 5 spread 2,106,278 34,205 3,202 4,491,044 127,672 7,466,306 309,815 210,361 4,938 4.0 A 34,446 0.164 1.0023 0.0399 14% 5,518,789 283,308 US
9/29/20 6.7% -10% 0.62 0.67 81 8 down 2,072,073 -118,503 -11,095 4,363,372 113,916 7,156,491 293,307 205,423 5,179 4.3 A 30,951 0.173 0.9921 0.0421 14% 5,114,703 272,147 US
9/22/20 7.4% 2% 0.66 0.71 79 6 decel 2,190,576 69,549 6,512 4,249,456 123,788 6,863,184 300,554 200,244 5,026 4.3 A 30,158 0.154 1.0046 0.0440 14% 5,364,110 285,277 US
9/15/20 7.3% 24% 0.64 0.71 93 6 decel 2,121,027 -198,838 -18,617 4,125,668 122,994 6,562,630 265,880 195,218 5,927 3.8 A 30,007 0.171 0.9875 0.0412 13% 4,851,402 260,204 US
9/8/20 5.9% -13% 0.70 0.73 78 8 down 2,319,865 -370,616 -34,701 4,002,674 114,303 6,296,750 260,144 189,291 4,982 3.5 A 32,536 0.133 0.9794 0.0329 13% 4,568,889 236,114 US
Alabama
12/29/20 6.4% -21% 5.30 5.74 303 4 Hotspot 259,765 1,298 121 219,913 12,626 351,804 21,993 4,736 285 2.4 E 2,815 0.118 1.0007 0.0224 48% 223,523 5,364 AL
12/22/20 8.1% 14% 5.27 5.94 350 4 Hotspot 258,467 14,684 1,374 207,287 15,395 329,811 28,278 4,451 329 2.3 E 2,542 0.152 1.0084 0.0240 45% 227,530 5,124 AL
12/15/20 7.1% -22% 4.97 5.31 198 8 down 243,783 25,421 2,380 191,892 12,716 301,533 24,868 4,122 186 2.1 A 2,425 0.102 1.0159 0.0192 42% 219,832 4,730 AL
12/8/20 9.1% 15% 4.45 5.04 322 5 spread 218,362 45,018 4,215 179,176 13,688 276,665 23,765 3,936 303 3.6 E 2,170 0.211 1.0343 0.0340 39% 222,803 5,577 AL
12/1/20 7.9% -5% 3.54 3.98 175 5 spread 173,344 14,238 1,333 165,488 9,686 252,900 16,035 3,633 165 1.8 A 1,827 0.125 1.0133 0.0201 36% 198,640 4,644 AL
11/24/20 8.4% -9% 3.24 3.57 183 6 decel 159,106 32,999 3,089 155,802 8,903 236,865 16,020 3,468 172 3.2 A 1,434 0.139 1.0348 0.0324 34% 198,259 5,457 AL
11/17/20 9.2% 40% 2.57 2.89 191 5 spread 126,107 23,884 2,236 146,899 8,224 220,845 14,283 3,296 180 3.2 A 1,315 0.181 1.0290 0.0316 32% 187,487 5,303 AL
11/10/20 6.6% 4% 2.08 2.09 141 8 down 102,223 -18,641 -1,745 138,675 5,301 206,562 9,058 3,116 133 1.6 A 1,233 0.131 0.9765 0.0183 30% 155,388 3,912 AL
11/3/20 6.3% -21% 2.47 2.66 99 8 down 120,864 -3,997 -374 133,374 5,690 197,504 10,237 2,983 93 1.8 A 994 0.108 0.9953 0.0158 29% 156,594 3,772 AL
10/27/20 8.0% -4% 2.55 2.69 93 6 decel 124,861 20,062 1,878 127,684 7,267 187,267 12,057 2,890 87 1.6 A 1,013 0.103 1.0253 0.0174 28% 167,284 4,047 AL
10/20/20 8.3% 1% 2.14 2.33 147 5 spread 104,799 19,809 1,854 120,417 5,886 175,210 7,814 2,803 138 3.2 A 864 0.183 1.0300 0.0348 26% 159,690 5,116 AL
10/13/20 8.2% 47% 1.73 1.94 90 6 decel 84,990 -6,911 -647 114,531 5,010 167,396 6,911 2,665 85 1.8 A 844 0.112 0.9889 0.0149 25% 134,988 3,381 AL
10/6/20 5.6% -25% 1.87 1.97 73 8 down 91,901 -11,381 -1,065 109,521 3,964 160,485 6,901 2,580 69 1.3 A 754 0.093 0.9834 0.0139 24% 125,704 3,189 AL
9/29/20 7.5% -3% 2.11 2.27 80 7 watch 103,282 7,639 715 105,557 5,717 153,584 7,725 2,511 75 1.6 A 760 0.101 1.0109 0.0152 23% 136,555 3,407 AL
9/22/20 7.7% -9% 1.95 2.06 54 6 decel 95,643 14,819 1,387 99,840 4,978 145,859 6,199 2,436 51 1.8 A 744 0.061 1.0246 0.0143 22% 135,811 3,350 AL
9/15/20 8.4% 79% 1.65 1.99 118 6 decel 80,824 -7,916 -741 94,862 4,923 139,660 6,655 2,385 111 1.5 A 740 0.127 0.9869 0.0190 21% 115,040 3,300 AL
9/8/20 4.7% -22% 1.81 1.92 88 8 down 88,740 -32,794 -3,070 89,939 3,559 133,005 5,771 2,274 83 1.4 A 834 0.079 0.9587 0.0122 20% 100,046 2,740 AL
Alaska
12/29/20 6.0% 19% 0.52 0.60 57 8 down 3,811 -279 -26 7,603 310 46,100 1,636 201 8 2.5 A 79 0.057 0.9899 0.0163 11% 7,690 211 AK
12/22/20 5.1% -3% 0.56 0.65 107 8 down 4,090 -2,102 -196 7,293 359 44,464 2,606 193 15 1.5 A 105 0.091 0.9440 0.0205 11% 7,654 206 AK
12/15/20 5.2% -32% 0.85 0.90 228 8 down 6,192 -2,045 -191 6,934 491 41,858 3,742 178 32 4.3 E 140 0.204 0.9604 0.0444 10% 7,764 213 AK
12/8/20 7.7% -27% 1.13 1.21 171 6 decel 8,237 2,543 238 6,443 732 38,116 5,001 146 24 6.2 A 164 0.166 1.0555 0.0590 9% 10,339 256 AK
12/1/20 10.6% 40% 0.78 1.08 43 5 spread 5,694 3,588 335 5,711 720 33,115 4,252 122 6 3.2 157 0.043 1.1480 0.0157 8% 21,220 213 AK
11/24/20 7.6% -0% 0.29 0.43 114 5 spread 2,106 31 2 4,991 407 28,863 3,819 116 16 2.8 A 145 0.142 1.0021 0.0430 7% 6,936 201 AK
11/17/20 7.6% -6% 0.28 0.35 57 6 decel 2,075 -306 -28 4,584 381 25,044 4,211 100 8 3.8 A 139 0.077 0.9812 0.0271 7% 6,054 150 AK
11/10/20 8.1% 23% 0.33 0.43 57 6 decel 2,381 -662 -61 4,203 372 20,833 3,383 92 8 1.1 A 113 0.090 0.9656 0.0225 6% 5,385 130 AK
11/3/20 6.6% -33% 0.42 0.46 100 8 down 3,043 -443 -41 3,831 295 17,450 2,652 84 14 6.3 A 104 0.341 0.9808 0.0569 6% 5,134 188 AK
10/27/20 9.7% -0% 0.48 0.54 21 5 spread 3,486 1,196 111 3,536 356 14,798 2,323 70 3 1.5 89 0.050 1.0610 0.0179 5% 11,673 203 AK
10/20/20 9.7% 23% 0.31 0.40 57 5 spread 2,290 808 75 3,180 246 12,475 1,423 67 8 5.2 A 41 0.174 1.0639 0.0567 5% 11,423 501 AK
10/13/20 8.0% 14% 0.20 0.24 14 6 decel 1,482 -318 -29 2,934 168 11,052 1,289 59 2 1.2 60 0.048 0.9726 0.0123 4% 3,660 75 AK
10/6/20 7.0% -28% 0.25 0.27 14 8 down 1,800 81 7 2,766 141 9,763 1,024 57 2 1.9 46 0.047 1.0066 0.0194 4% 4,414 98 AK
9/29/20 9.6% 50% 0.23 0.29 78 5 spread 1,719 153 14 2,625 163 8,739 817 55 11 8.4 H 42 0.268 1.0136 0.0846 4% 5,015 292 AK
9/22/20 6.4% -17% 0.21 0.23 7 8 down 1,566 -183 -17 2,462 103 7,922 610 44 1 0.9 43 0.024 0.9842 0.0087 4% 3,132 55 AK
9/15/20 7.7% 25% 0.24 0.26 14 6 decel 1,749 -54 -5 2,359 130 7,312 564 43 2 1.6 41 0.047 0.9957 0.0155 3% 3,566 71 AK
9/8/20 6.2% 17% 0.25 0.27 21 8 down 1,803 -662 -61 2,229 115 6,748 539 41 3 2.2 42 0.070 0.9571 0.0172 3% 2,585 58 AK
Territory
12/29/20 6.3% -11% 0.95 1.11 87 8 down 39,504 -5,266 -493 50,544 1,969 84,982 5,982 1,606 69 2.9 A 454 0.109 0.9814 0.0285 13% 51,096 1,738 TR
12/22/20 7.0% 13% 1.08 1.20 125 6 decel 44,770 -2,874 -269 48,575 2,662 79,000 6,687 1,537 99 3.5 A 554 0.143 0.9913 0.0350 13% 51,864 1,699 TR
12/15/20 6.2% -20% 1.15 1.20 118 8 down 47,644 -768 -71 45,913 2,417 72,313 5,370 1,438 94 3.8 A 632 0.141 0.9977 0.0381 12% 51,227 1,640 TR
12/8/20 7.8% 12% 1.17 1.27 107 5 spread 48,412 1,326 124 43,496 2,826 66,943 5,258 1,344 85 3.3 A 690 0.132 1.0041 0.0313 11% 52,624 1,604 TR
12/1/20 7.0% -3% 1.14 1.25 112 8 down 47,086 -2,271 -212 40,670 2,464 61,685 5,032 1,259 89 3.1 A 667 0.141 0.9932 0.0330 10% 49,512 1,584 TR
11/24/20 7.2% -4% 1.19 1.24 118 7 watch 49,357 1,093 102 38,206 2,716 56,653 5,450 1,170 94 3.8 A 643 0.145 1.0032 0.0375 10% 51,058 1,671 TR
11/17/20 7.5% -10% 1.17 1.24 89 7 watch 48,264 4,232 396 35,490 2,700 51,203 5,349 1,076 71 3.2 A 630 0.124 1.0133 0.0325 9% 52,473 1,631 TR
11/10/20 8.3% 4% 1.06 1.14 74 5 spread 44,032 6,191 579 32,790 2,505 45,854 3,974 1,005 59 2.9 A 649 0.116 1.0217 0.0313 8% 53,495 1,650 TR
11/3/20 7.9% 10% 0.91 0.99 50 5 spread 37,841 1,434 134 30,285 2,184 41,880 3,721 946 40 2.0 573 0.085 1.0055 0.0200 8% 45,171 1,289 TR
10/27/20 7.2% -22% 0.88 0.92 59 8 down 36,407 3,907 365 28,101 1,885 38,159 3,426 906 47 3.2 A 510 0.110 1.0166 0.0333 7% 46,279 1,573 TR
10/20/20 9.3% 24% 0.79 0.91 48 5 spread 32,500 9,220 863 26,216 2,003 34,733 3,086 859 38 3.5 473 0.104 1.0484 0.0353 7% 64,414 2,212 TR
10/13/20 7.5% 51% 0.56 0.63 60 6 decel 23,280 -3,909 -366 24,213 1,411 31,647 1,955 821 48 2.5 A 426 0.140 0.9777 0.0252 6% 30,714 1,093 TR
10/6/20 5.0% -30% 0.66 0.69 63 8 down 27,189 -10,105 -946 22,802 1,076 29,692 2,221 773 50 2.5 A 365 0.126 0.9552 0.0245 6% 26,054 965 TR
9/29/20 7.1% -14% 0.90 0.95 66 8 down 37,294 574 53 21,726 1,905 27,471 3,694 723 52 3.1 A 343 0.107 1.0022 0.0305 6% 36,817 1,304 TR
9/22/20 8.2% -2% 0.89 0.91 89 6 decel 36,720 6,799 636 19,821 2,040 23,777 2,464 671 71 5.5 A 397 0.149 1.0295 0.0533 5% 49,451 2,444 TR
9/15/20 8.4% 27% 0.72 0.81 100 5 spread 29,921 2,005 187 17,781 1,705 21,313 1,705 600 79 5.2 A 488 0.201 1.0102 0.0509 5% 35,743 1,718 TR
9/8/20 6.6% -9% 0.67 0.71 71 7 watch 27,916 1,223 114 16,076 1,333 19,608 1,508 521 56 3.9 A 475 0.129 1.0062 0.0441 4% 30,483 1,337 TR
Arizona
12/29/20 6.9% 15% 3.81 4.03 370 6 decel 277,600 -21,345 -1,998 207,578 16,613 507,222 40,007 8,531 516 2.5 E 4,564 0.133 0.9899 0.0271 30% 212,276 9,399 AZ
12/22/20 6.0% -25% 4.11 4.35 503 8 down 298,945 -32,398 -3,033 190,965 15,474 467,215 42,833 8,015 702 3.7 E 4,221 0.206 0.9861 0.0382 28% 209,566 9,240 AZ
12/15/20 8.0% -24% 4.55 4.75 322 6 decel 331,343 80,328 7,521 175,491 19,069 424,382 46,225 7,313 449 4.5 E 3,884 0.164 1.0403 0.0433 26% 226,420 8,947 AZ
12/8/20 10.6% 38% 3.45 4.50 206 5 spread 251,015 70,334 6,585 156,422 18,374 378,157 41,018 6,864 287 2.9 E 3,408 0.125 1.0521 0.0267 23% 231,324 8,505 AZ
12/1/20 7.6% -26% 2.48 2.86 124 6 decel 180,681 32,385 3,032 138,048 10,374 337,139 30,271 6,577 173 2.7 A 2,743 0.096 1.0301 0.0273 20% 187,633 8,220 AZ
11/24/20 10.3% 18% 2.04 2.33 144 5 spread 148,296 46,930 4,394 127,674 10,755 306,868 26,972 6,404 201 3.7 A 2,289 0.147 1.0551 0.0375 19% 205,525 9,612 AZ
11/17/20 8.7% -9% 1.39 1.54 86 6 decel 101,366 23,433 2,194 116,919 6,348 279,896 16,763 6,203 120 3.5 A 1,796 0.109 1.0400 0.0330 17% 170,920 8,555 AZ
11/10/20 9.5% 25% 1.07 1.34 123 5 spread 77,933 14,846 1,390 110,571 5,356 263,133 13,315 6,083 172 5.1 A 1,368 0.197 1.0319 0.0489 16% 158,113 9,493 AZ
11/3/20 7.6% -8% 0.87 0.95 92 5 spread 63,087 5,243 490 105,215 3,634 249,818 9,696 5,911 129 4.2 A 1,100 0.152 1.0126 0.0447 15% 133,536 8,396 AZ
10/27/20 8.3% 14% 0.79 0.88 39 5 spread 57,844 3,353 313 101,581 3,515 240,122 7,185 5,782 54 1.6 874 0.074 1.0085 0.0179 15% 128,610 6,777 AZ
10/20/20 7.2% -30% 0.75 0.80 50 8 down 54,491 6,148 575 98,066 2,888 232,937 6,229 5,728 70 3.7 848 0.096 1.0172 0.0329 14% 128,558 7,661 AZ
10/13/20 10.3% -24% 0.66 0.71 39 6 decel 48,343 22,809 2,135 95,178 3,024 226,708 4,779 5,658 54 7.5 726 0.087 1.0975 0.0689 14% 215,786 16,016 AZ
10/6/20 13.5% 218% 0.35 0.65 60 2 Accel 25,534 6,971 652 92,154 2,129 221,929 3,736 5,604 84 5.0 A 728 0.149 1.0498 0.0520 14% 153,540 10,176 AZ
9/29/20 4.2% -48% 0.26 0.27 98 8 down 18,563 -8,693 -813 90,025 784 218,193 3,361 5,520 137 9.9 A 620 0.231 0.9467 0.0865 13% 92,120 8,477 AZ
9/22/20 8.2% -33% 0.37 0.38 107 6 decel 27,256 9,926 929 89,241 1,615 214,832 5,622 5,383 150 25.0 H 565 0.239 1.0661 0.2757 13% 170,661 35,947 AZ
9/15/20 12.2% 441% 0.24 0.35 88 2 Accel 17,330 428 40 87,626 1,583 209,210 3,157 5,233 123 6.6 A 594 0.165 1.0032 0.0793 13% 104,900 9,070 AZ
9/8/20 2.2% -24% 0.23 0.23 128 8 down 16,902 -32,840 -3,074 86,043 544 206,053 3,698 5,110 178 4.8 A 628 0.199 0.8820 0.0487 13% 86,679 6,704 AZ
Arkansas
12/29/20 6.4% -14% 1.99 2.21 458 8 down 60,025 -2,055 -192 81,624 3,602 219,246 14,198 3,464 265 6.6 E 1,195 0.244 0.9952 0.0689 29% 82,648 4,003 AR
12/22/20 7.5% 3% 2.06 2.25 556 5 spread 62,080 531 49 78,022 4,229 205,048 15,850 3,199 322 7.7 H 1,093 0.320 1.0012 0.0782 28% 83,463 3,811 AR
12/15/20 7.3% -10% 2.04 2.22 458 8 down 61,549 5,317 497 73,793 3,844 189,198 14,873 2,877 265 8.6 H 1,084 0.247 1.0128 0.0866 26% 82,866 3,651 AR
12/8/20 8.1% 35% 1.86 2.16 413 6 decel 56,232 -1,359 -127 69,949 4,118 174,325 15,016 2,612 239 5.8 E 1,005 0.238 0.9966 0.0590 25% 81,457 3,380 AR
12/1/20 6.0% -29% 1.91 2.04 204 8 down 57,591 -1,733 -162 65,831 3,061 159,309 10,997 2,373 118 3.8 E 1,072 0.132 0.9957 0.0361 23% 76,322 2,891 AR
11/24/20 8.5% 11% 1.97 2.25 263 5 spread 59,324 7,594 711 62,770 4,053 148,312 12,403 2,255 152 4.9 E 1,003 0.189 1.0201 0.0483 22% 82,538 3,326 AR
11/17/20 7.6% -2% 1.71 1.88 230 5 spread 51,730 3,030 283 58,717 3,273 135,909 11,674 2,103 133 4.7 E 891 0.210 1.0087 0.0505 21% 74,729 3,154 AR
11/10/20 7.8% 19% 1.61 1.80 187 6 decel 48,700 -984 -92 55,444 3,144 124,235 9,712 1,970 108 3.8 A 805 0.167 0.9972 0.0354 20% 69,358 2,682 AR
11/3/20 6.6% -13% 1.65 1.75 256 8 down 49,684 -2,487 -232 52,300 2,634 114,523 6,844 1,862 148 5.4 E 633 0.245 0.9930 0.0524 19% 64,269 2,846 AR
10/27/20 7.5% 1% 1.73 1.87 221 5 spread 52,171 656 61 49,666 3,054 107,679 7,236 1,714 128 4.2 E 647 0.218 1.0018 0.0440 18% 65,225 2,706 AR
10/20/20 7.5% -19% 1.71 1.82 216 8 down 51,515 8,150 763 46,612 2,825 100,443 6,276 1,586 125 6.5 E 603 0.229 1.0249 0.0628 16% 68,617 3,396 AR
10/13/20 9.3% 27% 1.44 1.59 238 5 spread 43,365 10,309 965 43,787 2,909 94,167 6,099 1,461 138 7.3 E 587 0.288 1.0394 0.0719 15% 71,729 3,984 AR
10/6/20 7.3% 10% 1.10 1.22 202 5 spread 33,056 146 13 40,878 1,991 88,068 5,313 1,323 117 5.7 E 546 0.260 1.0006 0.0588 14% 53,374 2,494 AR
9/29/20 6.6% -7% 1.09 1.19 240 8 down 32,910 -1,914 -179 38,887 1,920 82,755 5,776 1,206 139 7.0 E 479 0.357 0.9919 0.0669 14% 49,278 2,411 AR
9/22/20 7.1% -10% 1.15 1.23 100 8 down 34,824 -159 -14 36,967 1,990 76,979 5,485 1,067 58 3.1 A 450 0.148 0.9993 0.0300 13% 49,413 1,669 AR
9/15/20 7.9% 23% 1.16 1.33 159 6 decel 34,983 -1,215 -113 34,977 2,077 71,494 5,474 1,009 92 4.1 A 389 0.216 0.9951 0.0440 12% 46,796 1,868 AR
9/8/20 6.4% -5% 1.20 1.24 180 8 down 36,198 -5,364 -502 32,900 1,934 66,020 4,522 917 104 4.6 A 392 0.240 0.9812 0.0435 12% 41,480 1,629 AR
California
12/29/20 7.6% -9% 3.11 3.40 221 6 decel 1,228,702 142,387 13,332 969,943 79,168 2,228,332 269,824 24,917 1,678 2.7 E 21,449 0.102 1.0178 0.0267 26% 992,967 29,134 CA
12/22/20 8.3% -0% 2.75 2.99 240 5 spread 1,086,315 126,353 11,830 890,775 78,813 1,958,508 313,766 23,239 1,820 3.2 E 19,771 0.146 1.0179 0.0323 24% 999,657 28,340 CA
12/15/20 8.4% -19% 2.43 2.63 160 6 decel 959,962 214,587 20,092 811,962 62,858 1,644,742 229,346 21,419 1,215 3.5 A 16,426 0.125 1.0368 0.0365 22% 985,841 27,862 CA
12/8/20 10.4% 25% 1.89 2.14 119 5 spread 745,375 229,419 21,481 749,104 56,366 1,415,396 169,463 20,204 900 3.1 A 12,477 0.125 1.0534 0.0308 20% 1,019,923 27,871 CA
12/1/20 8.3% -9% 1.31 1.45 59 6 decel 515,956 94,622 8,859 692,738 33,303 1,245,933 100,724 19,304 444 2.0 A 9,702 0.083 1.0300 0.0205 19% 872,762 24,445 CA
11/24/20 9.1% 5% 1.07 1.22 68 5 spread 421,334 84,459 7,908 659,435 29,254 1,145,209 92,924 18,860 515 2.8 A 7,197 0.129 1.0331 0.0290 18% 866,255 27,136 CA
11/17/20 8.7% -2% 0.85 0.95 37 6 decel 336,875 67,816 6,349 630,181 21,657 1,052,285 62,852 18,345 282 2.2 5,319 0.081 1.0331 0.0218 17% 825,870 24,666 CA
11/10/20 8.9% 31% 0.68 0.79 42 5 spread 269,059 23,896 2,237 608,524 17,749 989,433 44,032 18,063 320 2.1 4,002 0.104 1.0135 0.0220 16% 741,862 23,792 CA
11/3/20 6.8% -14% 0.62 0.67 38 8 down 245,163 765 71 590,775 12,928 945,401 30,513 17,743 286 2.5 3,462 0.094 1.0004 0.0233 16% 677,515 23,107 CA
10/27/20 7.9% 13% 0.62 0.67 53 5 spread 244,398 9,352 875 577,847 14,563 914,888 31,138 17,457 402 3.1 A 3,083 0.131 1.0056 0.0307 16% 691,749 25,313 CA
10/20/20 7.0% -5% 0.59 0.66 54 8 down 235,046 -4,481 -419 563,284 12,262 883,750 22,434 17,055 411 3.2 A 3,051 0.129 0.9973 0.0324 15% 649,842 24,683 CA
10/13/20 7.3% 4% 0.61 0.66 53 5 spread 239,527 8,582 803 551,022 13,097 861,316 23,114 16,644 400 3.3 3,078 0.125 1.0052 0.0326 15% 666,341 25,208 CA
10/6/20 7.0% 15% 0.58 0.64 61 6 decel 230,945 -20,378 -1,908 537,925 12,690 838,202 22,548 16,244 462 3.4 A 3,186 0.133 0.9881 0.0313 15% 613,355 23,429 CA
9/29/20 6.1% -15% 0.64 0.67 78 8 down 251,323 -29,154 -2,729 525,235 12,258 815,654 22,633 15,782 593 3.9 A 3,205 0.164 0.9845 0.0393 14% 593,682 24,591 CA
9/22/20 7.2% 5% 0.71 0.76 79 6 decel 280,477 -2,833 -265 512,977 14,765 793,021 24,817 15,189 595 4.0 A 3,484 0.141 0.9986 0.0388 14% 626,428 25,574 CA
9/15/20 6.8% 18% 0.72 0.78 102 6 decel 283,310 -29,874 -2,797 498,212 15,078 768,204 23,860 14,594 771 3.8 A 3,621 0.169 0.9859 0.0413 13% 582,896 24,554 CA
9/8/20 5.8% -9% 0.79 0.84 89 8 down 313,184 -53,270 -4,987 483,134 15,318 744,344 28,727 13,823 673 3.3 A 4,225 0.125 0.9784 0.0315 13% 555,424 21,060 CA
Colorado
12/29/20 5.5% -17% 1.86 1.97 286 8 down 107,041 -13,784 -1,290 119,857 5,305 328,402 14,852 4,685 316 4.0 E 1,086 0.209 0.9828 0.0431 22% 121,346 5,228 CO
12/22/20 6.6% 9% 2.10 2.31 264 8 down 120,825 -15,098 -1,413 114,552 7,295 313,550 20,182 4,369 292 3.5 E 1,260 0.176 0.9835 0.0307 21% 123,247 4,755 CO
12/15/20 6.1% -23% 2.36 2.49 641 8 down 135,923 -532 -49 107,257 7,326 293,368 24,779 4,077 708 8.4 H 1,509 0.362 0.9995 0.0905 20% 123,076 5,406 CO
12/8/20 7.9% 24% 2.37 2.64 238 5 spread 136,455 3,366 315 99,931 9,525 268,589 31,279 3,369 263 3.1 E 1,659 0.148 1.0036 0.0279 19% 127,905 4,064 CO
12/1/20 6.3% -18% 2.31 2.53 225 8 down 133,089 -7,400 -692 90,406 7,824 237,310 30,871 3,106 249 2.8 E 1,956 0.156 0.9922 0.0286 17% 115,377 3,927 CO
11/24/20 7.7% -14% 2.44 2.64 227 6 decel 140,489 16,101 1,507 82,582 9,439 206,439 34,393 2,857 251 3.5 E 1,777 0.190 1.0178 0.0351 15% 125,657 4,427 CO
11/17/20 9.0% -18% 2.16 2.36 165 6 decel 124,388 37,481 3,509 73,143 8,719 172,046 33,619 2,606 182 4.6 A 1,593 0.179 1.0540 0.0465 14% 141,692 5,767 CO
11/10/20 11.0% 30% 1.51 1.81 106 5 spread 86,907 31,368 2,937 64,424 7,146 138,427 23,717 2,424 117 3.6 A 1,322 0.158 1.0660 0.0356 12% 141,927 5,264 CO
11/3/20 8.4% -7% 0.96 1.06 68 5 spread 55,539 7,719 722 57,278 3,911 114,710 15,968 2,307 75 2.8 A 1,016 0.137 1.0215 0.0292 11% 90,249 3,489 CO
10/27/20 9.1% -6% 0.83 0.91 49 5 spread 47,820 10,746 1,006 53,367 3,285 98,742 11,159 2,232 54 2.8 742 0.129 1.0374 0.0286 10% 96,405 3,646 CO
10/20/20 9.7% -7% 0.64 0.72 25 6 decel 37,074 12,885 1,206 50,082 2,565 87,583 7,496 2,178 28 4.2 547 0.079 1.0641 0.0251 9% 116,405 3,987 CO
10/13/20 10.4% 41% 0.42 0.52 64 5 spread 24,189 7,580 709 47,517 1,891 80,087 5,888 2,150 71 5.5 A 420 0.252 1.0555 0.0683 9% 103,467 6,400 CO
10/6/20 7.4% 6% 0.29 0.33 34 6 decel 16,609 -651 -60 45,626 1,114 74,199 4,172 2,079 37 2.8 356 0.143 0.9945 0.0319 8% 54,487 2,740 CO
9/29/20 7.0% -21% 0.30 0.32 18 8 down 17,260 1,543 144 44,512 1,040 70,027 3,968 2,042 20 3.0 282 0.094 1.0137 0.0256 8% 60,790 2,731 CO
9/22/20 8.8% 52% 0.27 0.33 25 6 decel 15,717 -564 -52 43,472 1,159 66,059 3,955 2,022 28 2.5 258 0.117 0.9950 0.0264 8% 53,334 2,599 CO
9/15/20 5.8% -22% 0.28 0.30 21 8 down 16,281 -2,702 -252 42,313 782 62,104 2,424 1,994 23 2.0 213 0.109 0.9792 0.0228 8% 46,755 2,380 CO
9/8/20 7.5% -16% 0.33 0.34 24 8 down 18,983 3,367 315 41,531 1,061 59,680 1,905 1,971 27 3.8 240 0.127 1.0280 0.0355 8% 71,323 3,400 CO
Connecticut
12/29/20 7.4% 18% 1.77 1.87 323 5 spread 63,119 2,967 277 81,436 4,148 181,967 13,007 5,924 221 5.2 E 1,136 0.183 1.0068 0.0529 24% 82,629 6,339 CT
