%pos State Pop Sprd Rate Accel Hot (#/ 100) 7d D/ 100k Dth accel 7dD Dth% Category Active 7dS Cat -1 Actv -1 7dS -1 Cat -2 Actv -2 7dS -2 Cat -3 Actv -3 7dS -3 Dflg Map Risk
13.6% US country 332,865,687 6.9% -5% 2.35 247 -16.8% 15791 3.7% 8 down 7,063,103 415,956 8 down 7,045,171 449,000 8 down 7,174,529 429,776 5 spread 6,569,358 457,677 E 1
27.2% Rhode Island 1,059,361 8.2% 25% 6.43 404 -24.1% 82 2.5% 4 Hotspot 59,980 3,641 4 Hotspot 53,081 2,825 4 Hotspot 56,870 3,184 4 Hotspot 54,320 3,416 E 3
36.9% Alabama 4,903,185 6.4% -21% 5.74 303 -13.4% 285 2.4% 4 Hotspot 259,765 12,626 4 Hotspot 258,467 15,395 8 down 243,783 12,716 5 spread 218,362 13,688 E 5
6.0% Connecticut 3,565,287 7.4% 18% 1.87 323 -6.8% 221 5.2% 5 spread 63,119 4,148 8 down 60,152 3,712 8 down 74,230 4,179 5 spread 75,710 5,472 E 2
38.2% Nevada 3,080,156 7.1% 11% 4.40 328 -14.5% 194 2.5% 5 spread 122,535 6,977 8 down 122,701 6,583 8 down 132,755 7,386 5 spread 116,871 7,761 E 2
3.3% District of Columbia 705,749 7.6% 6% 2.70 229 29.2% 31 3.5% 5 spread 17,738 1,000 7 watch 16,109 896 8 down 15,979 856 5 spread 14,151 909 E 2
11.9% South Carolina 5,148,714 7.6% 6% 1.15 225 0.9% 222 5.8% 5 spread 53,902 4,276 8 down 49,835 3,956 8 down 53,518 3,734 1 Death% 45,693 4,102 E 2
5.8% New York 19,453,561 7.9% 1% 2.54 255 7.3% 951 4.3% 5 spread 448,934 28,094 5 spread 390,823 24,723 6 decel 346,552 22,506 5 spread 284,529 20,273 E 2
25.4% Delaware 973,764 8.2% 20% 3.08 139 -43.5% 26 1.8% 6 decel 26,533 1,744 8 down 22,787 1,406 6 decel 22,604 1,475 5 spread 18,194 1,436 A 2
32.3% Arizona 7,278,717 6.9% 15% 4.03 370 -26.5% 516 2.5% 6 decel 277,600 16,613 8 down 298,945 15,474 6 decel 331,343 19,069 5 spread 251,015 18,374 E 2
7.8% Michigan 9,986,857 6.9% 13% 2.04 321 -26.5% 615 5.1% 6 decel 176,627 9,691 8 down 187,530 10,005 8 down 215,825 11,821 7 watch 240,654 14,066 E 4
15.9% Texas 28,995,881 7.9% 2% 3.11 210 -20.7% 1165 3.2% 6 decel 760,884 45,562 5 spread 667,652 41,684 8 down 667,772 36,577 5 spread 636,593 41,220 E 2
12.6% California 39,512,223 7.6% -9% 3.40 221 -7.8% 1678 2.7% 6 decel 1,228,702 79,168 5 spread 1,086,315 78,813 6 decel 959,962 62,858 5 spread 745,375 56,366 E 2
22.0% Massachusetts 6,892,503 7.8% -12% 0.53 313 14.7% 414 14.9% 6 decel 30,759 3,889 5 spread 15,084 3,620 8 down 14,776 2,775 5 spread 13,373 3,204 H 2
4.1% Alaska 731,545 6.0% 19% 0.60 57 -46.7% 8 2.5% 8 down 3,811 310 8 down 4,090 359 8 down 6,192 491 6 decel 8,237 732 A 1
35.9% Wyoming 578,759 5.6% 15% 0.82 288 -28.9% 32 7.0% 8 down 3,921 274 8 down 6,421 377 8 down 8,751 585 5 spread 7,604 695 E 1
17.1% Maryland 6,045,680 7.0% 4% 2.74 243 -9.9% 282 3.0% 8 down 152,915 8,309 8 down 157,861 8,341 8 down 173,108 9,047 5 spread 174,181 9,974 E 1
12.6% Montana 1,068,778 6.5% 4% 2.15 220 -33.8% 45 3.2% 8 down 20,527 1,117 8 down 22,187 1,269 8 down 26,648 1,440 6 decel 27,192 1,856 E 1
7.4% Illinois 12,671,821 6.5% 3% 2.28 381 -14.3% 927 5.0% 8 down 261,220 14,657 8 down 287,201 16,021 8 down 327,332 18,752 8 down 353,687 21,065 E 0
31.9% Wisconsin 5,822,434 6.0% 3% 1.63 244 -42.4% 272 4.0% 8 down 83,456 4,807 8 down 100,384 5,782 8 down 123,132 7,249 6 decel 123,078 8,619 E 1
39.7% Pennsylvania 12,801,989 6.8% 1% 3.21 467 -18.2% 1146 4.9% 8 down 368,303 20,891 8 down 380,211 21,890 8 down 412,605 23,612 5 spread 359,508 25,493 E 1
39.3% Indiana 6,732,219 5.5% -1% 3.08 364 -23.5% 470 2.7% 8 down 190,256 9,858 8 down 251,507 12,787 8 down 333,707 16,590 5 spread 334,816 21,297 E 1
33.2% Utah 3,205,958 6.7% -4% 2.19 101 -35.4% 62 1.4% 8 down 62,111 3,852 6 decel 62,506 4,284 8 down 71,767 4,152 5 spread 68,324 5,479 A 1
38.8% Missouri 6,626,371 6.7% -5% 3.08 218 -40.0% 277 3.2% 8 down 184,474 9,631 8 down 184,842 10,397 8 down 195,293 10,193 5 spread 189,904 11,761 E 1
15.5% Ohio 11,689,100 6.2% -5% 2.48 209 -21.4% 469 2.5% 8 down 263,328 14,397 8 down 270,510 17,853 8 down 318,438 16,820 5 spread 304,672 23,977 E 1
15.9% Minnesota 5,639,632 5.5% -5% 1.83 277 -27.4% 300 3.7% 8 down 97,237 4,653 8 down 120,063 6,434 8 down 152,335 7,884 8 down 179,212 10,930 E 0
10.4% North Carolina 10,488,084 7.0% -7% 1.81 142 -30.3% 285 2.9% 8 down 176,351 10,934 7 watch 168,185 11,293 6 decel 163,942 10,698 5 spread 142,039 10,480 A 1
7.1% New Jersey 8,882,190 6.5% -9% 1.80 265 -0.7% 451 4.7% 8 down 147,978 8,607 7 watch 150,452 9,531 8 down 148,749 9,214 5 spread 140,891 9,680 E 1
63.4% Territory 4,137,221 6.3% -11% 1.11 87 -30.3% 69 2.9% 8 down 39,504 1,969 6 decel 44,770 2,662 8 down 47,644 2,417 5 spread 48,412 2,826 A 1
12.0% West Virginia 1,792,147 6.5% -12% 2.82 329 -30.7% 113 4.5% 8 down 45,960 2,620 7 watch 47,520 2,939 6 decel 45,930 2,811 5 spread 41,202 2,732 E 1
11.5% Virginia 8,535,519 6.7% -12% 1.06 133 -8.4% 217 4.0% 8 down 82,756 5,458 5 spread 80,153 6,112 8 down 80,836 5,200 5 spread 72,891 5,922 A 1
35.8% Mississippi 2,976,149 5.2% -13% 0.19 403 -3.0% 230 14.2% 8 down 5,728 855 8 down 6,752 1,224 8 down 10,366 1,598 8 down 15,399 1,498 H 0
31.7% Kansas 2,913,314 6.0% -13% 1.08 217 -64.2% 121 4.1% 8 down 30,838 2,120 8 down 32,618 2,690 8 down 34,134 2,624 5 spread 28,810 3,005 E 1
18.2% Oklahoma 3,956,971 6.1% -13% 2.98 217 7.1% 165 2.2% 8 down 113,696 6,191 8 down 127,045 7,529 5 spread 129,531 7,672 5 spread 111,586 7,584 E 1
10.6% Louisiana 4,648,794 6.7% -14% 2.52 271 -7.3% 242 4.0% 8 down 100,952 5,426 5 spread 104,545 6,397 5 spread 94,774 6,070 5 spread 78,245 5,343 E 1
42.4% Idaho 1,787,065 5.7% -14% 2.21 233 -20.8% 80 2.9% 8 down 34,956 1,816 8 down 40,766 2,524 8 down 47,567 2,668 5 spread 50,819 3,310 E 1
18.9% Arkansas 3,017,804 6.4% -14% 2.21 458 -17.7% 265 6.6% 8 down 60,025 3,602 5 spread 62,080 4,229 8 down 61,549 3,844 6 decel 56,232 4,118 E 1
8.2% Vermont 623,989 6.5% -15% 0.17 150 50.0% 18 20.9% 8 down 896 79 6 decel 811 99 8 down 1,357 82 1 Death% 1,509 169 H 1
38.3% South Dakota 884,659 5.0% -15% 3.09 383 -45.8% 65 3.0% 8 down 25,482 1,108 8 down 34,449 1,753 1 Death% 42,970 2,096 1 Death% 44,247 2,721 E 1
24.2% Colorado 5,758,736 5.5% -17% 1.97 286 8.2% 316 4.0% 8 down 107,041 5,305 8 down 120,825 7,295 8 down 135,923 7,326 5 spread 136,455 9,525 E 1
34.1% Iowa 3,155,070 6.4% -17% 1.97 266 -48.9% 161 5.0% 8 down 55,604 2,897 6 decel 55,391 3,785 1 Death% 63,756 3,045 8 down 77,381 4,778 E 1
22.7% Florida 21,477,737 6.3% -18% 0.85 160 -2.2% 660 5.1% 8 down 162,113 11,690 5 spread 174,617 14,411 8 down 171,435 12,790 5 spread 157,822 13,240 A 1
5.6% Oregon 4,217,737 5.3% -20% 1.14 83 -60.4% 67 2.2% 8 down 45,641 2,170 8 down 55,638 3,218 8 down 60,982 3,315 5 spread 54,372 3,825 A 1
14.1% Georgia 10,617,423 6.4% -21% 2.76 151 9.6% 308 2.0% 8 down 266,942 14,438 5 spread 276,204 17,094 6 decel 240,300 15,091 3 Hi Sprd 168,096 12,938 A 1
35.0% Nebraska 1,934,408 5.0% -21% 0.79 226 2.4% 84 5.5% 8 down 13,827 880 8 down 17,877 1,366 8 down 20,537 1,465 8 down 29,515 1,978 E 0
9.1% New Mexico 2,096,829 6.3% -22% 4.23 497 1.5% 200 4.7% 8 down 83,324 4,115 6 decel 84,199 4,961 5 spread 69,226 4,551 6 decel 57,420 3,633 E 1
20.4% Tennessee 6,829,174 4.7% -23% 0.30 338 -31.8% 443 9.2% 8 down 20,807 2,431 8 down 24,570 3,826 6 decel 19,388 4,798 8 down 30,155 3,536 E 1
31.6% North Dakota 762,062 6.0% -25% 3.52 260 -44.1% 38 2.5% 8 down 25,612 1,089 6 decel 28,192 1,562 1 Death% 22,035 1,601 8 down 18,197 1,105 E 1
6.3% Maine 1,344,212 4.4% -35% 0.63 116 -21.1% 30 3.8% 8 down 7,952 441 8 down 12,496 756 5 spread 11,656 833 5 spread 8,105 610 A 1
15.9% Kentucky 4,467,673 5.7% -38% 2.28 179 -24.3% 153 3.1% 8 down 96,320 4,629 5 spread 93,507 6,863 5 spread 64,309 4,956 8 down 60,865 4,355 A 1
6.5% Washington 7,614,893 4.4% -48% 1.66 163 25.3% 238 2.5% 8 down 121,438 4,375 5 spread 142,079 8,951 8 down 107,470 6,696 6 decel 93,317 6,253 A 1
25.1% New Hampshire 1,359,711 4.8% -59% 0.16 303 51.9% 79 86.9% 8 down 2,175 84 1 Death% 2,439 168 5 spread 2,309 79 5 spread 1,752 78 H 1
100.0% Hawaii 1,415,872 4.9% -66% 0.91 11 -62.5% 3 1.1% 8 down 12,788 442 3 Hi Sprd 11,004 876 6 decel 4,755 285 8 down 4,891 270 1

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.