Weekly annualized death rates. 2019, 2020/21 other deaths, and covid
Week 2019 0-24 0-24 C 0-24 2019 25-44 25-44 C 25-44 2019 45-64 45-64 C 45-64 2019 65-74 65-74 C 65-74 2019 75+ 75+ C 75+ 2019 All ages All ages C All ages
01/21 17 13 0 41 41 1 170 148 4 176 176 8 506 493 34 909 871 47
01/14 17 15 0 40 44 1 168 158 5 177 188 10 511 526 39 914 931 55
01/07 17 17 0 42 50 1 172 170 6 178 201 11 507 549 41 916 986 59
12/31 18 18 0 44 51 1 174 176 6 176 207 10 504 565 39 916 1017 55
12/24 19 17 0 46 52 1 168 172 5 177 202 9 508 551 35 918 994 50
12/17 18 18 0 44 52 1 165 173 5 176 197 9 500 537 34 902 977 49
12/10 18 18 0 44 53 1 166 179 5 173 200 8 504 541 33 905 991 47
12/03 18 19 0 44 52 1 168 175 4 174 201 8 495 535 27 899 982 40
11/26 18 18 0 43 53 1 161 172 4 169 198 7 480 524 26 871 966 38
11/19 18 19 0 43 52 1 162 173 4 175 189 6 485 494 24 882 926 35
11/12 19 19 0 43 53 1 163 167 4 171 187 6 482 491 23 878 917 34
11/05 18 20 0 44 54 1 165 167 4 173 184 6 475 493 24 875 918 35
10/29 17 19 0 45 50 1 157 161 3 164 185 6 466 488 24 849 904 35
10/22 18 20 0 43 51 1 156 163 4 166 182 6 466 489 23 848 905 34
10/15 18 20 0 43 53 1 159 162 4 168 185 5 465 481 23 853 901 33
10/08 18 18 0 42 53 1 156 166 4 163 182 6 456 480 23 834 898 34
10/01 18 19 0 44 52 1 157 161 4 160 179 7 447 469 25 825 880 37
09/24 17 19 0 44 55 1 156 165 5 163 177 8 448 464 26 828 880 40
09/17 19 20 0 42 51 1 153 163 4 156 179 7 442 461 26 813 873 39
09/10 18 19 0 41 55 1 153 164 5 159 177 9 440 460 29 811 875 44
09/03 19 19 0 46 54 1 157 162 6 156 178 9 437 452 30 814 864 46
08/27 18 19 0 43 55 1 154 159 6 159 174 9 429 458 31 803 865 47
08/20 18 19 0 44 53 1 153 156 6 157 179 9 430 459 33 801 866 49
08/13 18 20 0 44 56 1 151 161 6 159 178 10 429 452 33 801 867 51
08/06 18 21 0 45 53 1 155 165 7 158 176 10 436 460 34 812 876 53
07/30 18 21 0 43 56 1 154 162 7 158 177 10 434 453 35 808 868 53
07/23 19 20 0 45 56 1 156 168 6 157 180 9 434 464 34 811 887 50
07/16 19 21 0 43 55 1 157 165 6 160 176 8 433 454 30 811 871 46
07/09 19 21 0 43 56 1 159 167 5 158 175 7 437 453 27 816 872 40
07/02 19 21 0 46 55 1 160 164 5 159 178 7 438 456 25 822 873 38
06/25 20 21 0 42 55 1 156 165 4 160 178 6 442 459 24 820 878 36
06/18 18 21 0 44 56 1 156 166 5 162 176 6 442 453 23 821 872 34
06/11 19 20 0 42 56 1 156 165 4 163 179 5 447 456 23 827 877 33
06/04 19 21 0 45 54 1 161 165 4 162 173 5 448 459 21 835 872 31
05/28 20 19 0 44 54 1 158 161 4 160 176 5 446 455 20 828 865 30
05/21 18 20 0 42 52 1 158 164 3 165 179 5 460 462 18 843 877 27
05/14 18 20 0 41 53 1 158 166 4 163 178 5 461 465 17 841 882 26
05/07 18 20 0 41 53 1 161 162 3 163 178 5 456 466 14 840 879 22
04/30 18 19 0 44 53 1 158 161 4 167 180 4 460 462 14 848 876 22
04/23 17 19 0 42 52 1 159 162 4 165 174 4 459 460 12 842 868 21
04/16 18 19 0 42 52 1 161 164 4 165 179 5 470 469 13 856 883 22
04/09 18 18 0 43 52 1 161 166 4 169 178 5 479 467 14 871 880 24
04/02 18 18 0 42 54 1 166 162 5 171 177 6 492 468 17 888 879 30
03/26 18 19 0 42 52 1 163 160 7 171 180 10 496 467 21 890 878 39
03/19 18 20 0 41 54 2 167 166 9 173 183 12 498 477 25 896 899 49
03/12 17 18 1 43 54 2 168 171 12 178 181 18 503 476 36 909 900 69
03/05 17 19 0 44 54 3 171 169 18 181 185 24 506 488 50 919 915 95
02/26 19 19 1 43 52 3 171 165 24 179 182 33 499 486 68 910 904 130
02/19 18 19 1 40 53 6 170 168 35 176 189 46 506 500 94 911 928 181
02/12 17 19 1 41 55 7 170 177 48 177 195 58 505 522 127 910 967 240
02/05 18 19 1 42 53 9 171 178 57 180 196 69 508 532 157 919 977 294
01/29 17 18 1 40 52 10 172 179 67 175 204 76 509 550 175 913 1003 329
01/22 17 18 2 41 54 12 170 180 70 176 203 77 506 552 174 909 1006 335
01/15 17 18 2 40 55 13 168 187 68 177 208 69 511 564 148 914 1033 299
01/08 17 18 2 42 56 13 172 187 61 178 206 56 507 545 106 916 1013 237
01/01 18 20 1 44 57 11 174 179 50 176 202 46 504 524 75 916 983 183
12/25 19 19 1 46 54 10 168 179 43 177 198 42 508 519 68 918 969 164
12/18 18 19 1 44 54 9 165 178 44 176 193 41 500 511 66 902 957 161
12/11 18 20 1 44 55 9 166 184 41 173 201 38 504 518 65 905 977 153
12/04 18 19 1 44 53 7 168 181 36 174 196 35 495 513 59 899 962 138
11/27 18 20 1 43 55 7 161 173 33 169 191 30 480 501 53 871 941 124
11/20 18 19 1 43 53 7 162 173 31 175 190 27 485 498 49 882 934 115
11/13 19 19 1 43 55 7 163 175 30 171 190 27 482 505 48 878 944 112
11/06 18 20 1 44 56 7 165 174 33 173 189 28 475 490 46 875 929 114
10/30 17 20 1 45 55 8 157 171 37 164 186 32 466 484 48 849 916 125
10/23 18 20 1 43 54 10 156 171 42 166 186 34 466 479 54 848 910 140
10/16 18 19 1 43 56 11 159 172 49 168 185 37 465 472 56 853 903 155
10/09 18 21 1 42 56 13 156 175 56 163 187 43 456 468 63 834 908 175
10/02 18 20 1 44 56 16 157 177 66 160 189 49 447 473 69 825 916 201
09/25 17 21 2 44 58 20 156 173 74 163 186 54 448 468 75 828 906 225
09/18 19 20 2 42 58 19 153 175 79 156 187 58 442 471 81 813 910 239
09/11 18 21 2 41 59 20 153 180 80 159 188 59 440 465 81 811 913 242
09/04 19 19 2 46 58 21 157 177 81 156 185 58 437 468 82 814 908 243
08/28 18 20 1 43 58 19 154 177 73 159 187 53 429 466 76 803 908 223
08/21 18 21 1 44 57 17 153 175 62 157 186 44 430 465 67 801 905 191
08/14 18 19 1 44 59 14 151 176 47 159 188 34 429 460 52 801 903 148
08/07 18 20 1 45 60 10 155 176 32 158 182 23 436 460 36 812 897 102
07/31 18 21 1 43 58 5 154 172 21 158 178 15 434 451 23 808 880 65
07/24 19 21 0 45 56 4 156 167 13 157 180 10 434 448 16 811 872 43
07/17 19 20 0 43 56 2 157 168 10 160 179 7 433 441 12 811 865 31
07/10 19 21 0 43 57 2 159 173 8 158 178 6 437 442 10 816 870 26
07/03 19 21 0 46 57 2 160 173 8 159 181 6 438 445 9 822 877 24
06/26 20 22 0 42 55 2 156 167 8 160 178 6 442 443 10 820 866 26
06/19 18 21 0 44 58 2 156 172 8 162 177 7 442 440 11 821 869 28
06/12 19 22 0 42 58 2 156 171 10 163 175 9 447 437 12 827 863 32
06/05 19 22 0 45 56 2 161 171 11 162 176 9 448 438 14 835 863 37
05/29 20 20 0 44 55 2 158 167 13 160 175 11 446 437 18 828 855 44
05/22 18 21 0 42 55 3 158 169 15 165 179 14 460 445 19 843 870 51
05/15 18 21 0 41 54 3 158 171 16 163 175 15 461 437 23 841 858 58
05/08 18 21 0 41 56 3 161 170 19 163 176 16 456 439 25 840 861 63
05/01 18 21 0 44 53 3 158 171 18 167 180 17 460 448 27 848 872 65
04/24 17 21 0 42 54 4 159 171 20 165 179 18 459 447 30 842 872 72
04/17 18 20 0 42 54 3 161 169 20 165 176 17 470 437 30 856 857 70
04/10 18 21 0 43 56 3 161 174 18 169 182 17 479 455 30 871 888 68
04/03 18 19 0 42 55 3 166 164 16 171 176 17 492 440 30 888 853 66
03/27 18 20 0 42 54 2 163 171 18 171 177 17 496 461 32 890 883 70
03/20 18 19 0 41 54 3 167 168 17 173 175 20 498 452 37 896 869 77
03/13 17 19 0 43 52 3 168 167 21 178 178 23 503 463 42 909 879 90
03/06 17 18 0 44 52 3 171 173 23 181 181 28 506 467 52 919 892 106
02/27 19 19 0 43 52 3 171 173 27 179 187 35 499 479 69 910 910 136
02/20 18 18 0 40 49 4 170 175 35 176 189 43 506 487 88 911 919 170
02/13 17 18 0 41 53 5 170 176 41 177 184 51 505 478 114 910 908 212
02/06 18 19 1 42 55 6 171 176 48 180 189 65 508 492 148 919 931 267
01/30 17 19 1 40 50 7 172 174 57 175 186 73 509 492 181 913 922 319
01/23 17 19 0 41 51 9 170 176 63 176 190 86 506 503 214 909 939 372
01/16 17 19 1 40 55 8 168 182 67 177 193 92 511 518 236 914 966 403
01/09 17 18 1 42 55 9 172 182 66 178 190 91 507 511 241 916 956 408
01/02 18 19 1 44 55 8 174 180 62 176 195 86 504 523 233 916 973 390
12/26 19 18 0 46 51 7 168 181 57 177 190 77 508 515 225 918 955 367
12/19 18 19 1 44 52 6 165 177 51 176 190 75 500 512 217 902 949 350
12/12 18 18 0 44 51 6 166 180 46 173 188 66 504 518 210 905 957 328
12/05 18 18 0 44 50 5 168 172 40 174 185 61 495 496 184 899 922 291
11/28 18 18 0 43 51 5 161 167 34 169 181 51 480 486 155 871 903 245
11/21 18 18 0 43 52 4 162 169 29 175 184 43 485 490 133 882 913 209
11/14 19 20 0 43 51 3 163 172 24 171 182 34 482 486 106 878 911 167
11/07 18 20 0 44 54 3 165 173 19 173 182 29 475 493 86 875 921 137
10/31 17 19 0 45 51 2 157 166 16 164 179 23 466 469 68 849 883 110
10/24 18 18 0 43 49 2 156 168 14 166 173 20 466 472 58 848 880 94
10/17 18 19 0 43 50 2 159 165 12 168 174 18 465 461 50 853 868 82
10/10 18 20 0 42 53 2 156 172 12 163 176 16 456 471 45 834 892 76
10/03 18 20 0 44 51 2 157 166 11 160 175 15 447 459 39 825 870 67
09/26 17 19 0 44 52 2 156 167 12 163 175 15 448 469 38 828 882 67
09/19 19 20 0 42 51 2 153 167 12 156 174 15 442 456 38 813 869 67
09/12 18 21 0 41 52 2 153 169 14 159 169 17 440 451 39 811 862 72
09/05 19 20 0 46 54 2 157 169 15 156 172 17 437 449 44 814 865 79
08/29 18 20 0 43 54 2 154 168 17 159 170 21 429 456 50 803 867 90
08/22 18 20 0 44 53 3 153 169 20 157 176 24 430 462 53 801 880 100
08/15 18 20 0 44 54 4 151 172 22 159 177 26 429 460 62 801 883 114
08/08 18 20 0 45 54 4 155 175 24 158 173 28 436 454 66 812 875 123
08/01 18 20 0 43 55 4 154 171 27 158 174 30 434 455 69 808 876 130
07/25 19 21 0 45 55 5 156 171 26 157 174 30 434 456 67 811 877 129
07/18 19 21 0 43 57 5 157 171 24 160 173 25 433 455 59 811 877 113
07/11 19 22 0 43 55 4 159 178 19 158 177 20 437 448 47 816 880 91
07/04 19 21 0 46 54 3 160 174 15 159 170 15 438 447 37 822 866 71
06/27 20 21 0 42 54 2 156 167 13 160 168 13 442 447 33 820 856 60
06/20 18 21 0 44 53 2 156 167 12 162 169 12 442 438 34 821 848 60
06/13 19 22 0 42 52 2 156 167 13 163 166 14 447 436 37 827 843 66
06/06 19 22 0 45 55 2 161 169 14 162 164 17 448 434 46 835 843 79
05/30 20 19 0 44 54 2 158 162 16 160 164 20 446 438 58 828 838 97
05/23 18 19 0 42 53 3 158 167 19 165 165 23 460 446 69 843 852 114
05/16 18 19 0 41 52 3 158 166 22 163 168 29 461 460 90 841 865 145
05/09 18 19 0 41 52 4 161 171 27 163 169 36 456 460 109 840 870 176
05/02 18 18 0 44 52 4 158 165 30 167 173 41 460 471 131 848 878 207
04/25 17 19 0 42 50 4 159 169 39 165 173 48 459 502 152 842 914 244
04/18 18 17 0 42 48 6 161 169 44 165 179 56 470 520 163 856 933 270
04/11 18 19 0 43 51 7 161 178 48 169 191 57 479 544 144 871 983 256
04/04 18 17 0 42 48 6 166 179 34 171 189 37 492 541 81 888 973 159
03/28 18 18 0 42 47 3 163 170 11 171 180 11 496 521 25 890 937 51
03/21 18 18 0 41 47 0 167 169 2 173 183 2 498 501 5 896 918 9
03/14 17 18 0 43 46 0 168 169 0 178 184 0 503 501 1 909 918 1
03/07 17 18 0 44 47 0 171 173 0 181 185 0 506 512 0 919 934 1
02/29 19 19 0 43 46 0 171 172 0 179 184 0 499 509 0 910 929 0
02/22 18 17 0 40 46 0 170 170 0 176 181 0 506 508 0 911 923 0
02/15 17 18 0 41 45 0 170 170 0 177 182 0 505 506 0 910 921 0
02/08 18 19 0 42 45 0 171 174 0 180 182 0 508 512 0 919 932 0
02/01 17 18 0 40 44 0 172 170 0 175 183 0 509 507 0 913 922 0

This data is from death certificates to CDC which can be delayed 1 to 8 weeks. Left off 4 weeks, but last weeks shown for 2020/21 are likely still incomplete. Updated weekly at CDC on Wednesday; here, Thursday.

Detailed age table and excess death %s
Only weeks in virus period are included, i.e. after 3/14/20 thru 4 weeks ago. "Other causes" are from 2020/21, xtra% compares to corresponding 2019 weeks4
0-1y 1-4y 5-14y 15-24y 25-34y 35-44y 45-54y 55-64y 65-74y 75-84y 85+y All ages 65- 74 % of D 75+ % of D
7dD/100k annualized
Oth in all pop 5.95 1.13 1.75 11 22 32 53 119 184 222 261 914
Cvd in all pop 0.05 0.03 0.05 0.31 1.28 3.14 7.46 17 26 31 31 117
Within age group
Oth in age grp 498 24 14 83 159 251 424 923 1,922 4,563 12,973 914
Cvd in age grp 3.85 0.53 0.38 2.39 9.17 25 60 129 276 628 1,560 117
Stats w-in age
Pop (M) 3.92 15.66 40.99 42.69 45.93 41.65 40.88 42.44 31.49 15.97 6.61 328.23
% died other 1.428 0.068 0.04 0.239 0.456 0.72 1.215 2.646 5.506 13.074 37.174 2.618
% from covid 0.011 0.002 0.001 0.007 0.026 0.071 0.172 0.368 0.791 1.798 4.47 0.336
%xtra dths cvd 0.8 2.3 2.7 2.9 5.8 9.8 14.1 13.9 14.4 13.8 12.0 12.8
%xtra dths this yr -> -> -> 9.8 -> 34.7 -> 20.5 25.0 15.2 <- 19.0
Death Counts
Other Causes 55,961 10,615 16,490 102,103 209,438 299,859 496,742 1,122,863 1,733,996 2,087,843 2,457,172 8,593,082
Covid Deaths 433 240 452 2,929 12,074 29,506 70,192 156,287 249,124 287,199 295,496 1,103,932
2019 Deaths -> -> -> 172,333 -> 408,943 -> 1,531,781 1,586,492 4,449,887 <- 8,149,436
Covid -> -> -> 4,054 -> 41,580 -> 226,479 249,124 582,695 <- 1,103,932
Other vs 2019 -> -> -> 12,836 -> 100,354 -> 87,824 147,504 95,128 <- 443,646
Cvd dths per Week
2023-01-21 0 2 3 3 11 28 66 210 539 891 1,257 3,010 18 71
2023-01-14 1 0 0 5 13 40 83 250 633 1,023 1,480 3,528 18 71
2023-01-07 3 1 1 4 13 32 76 297 703 1,095 1,524 3,749 19 70
2022-12-31 1 3 1 5 19 41 93 273 620 1,063 1,420 3,539 18 70
2022-12-24 4 3 1 8 16 29 88 244 592 918 1,300 3,203 18 69
2022-12-17 1 0 1 3 12 29 83 239 558 930 1,241 3,097 18 70
2022-12-10 0 0 3 4 23 38 76 216 535 885 1,194 2,974 18 70
2022-12-03 0 2 2 5 15 34 55 177 491 717 1,035 2,533 19 69
2022-11-26 2 1 1 7 13 36 61 185 461 721 961 2,449 19 69
2022-11-19 1 0 1 3 10 24 57 181 386 715 843 2,221 17 70
2022-11-12 0 3 1 2 13 35 67 172 396 602 876 2,167 18 68
2022-11-05 2 2 1 3 8 29 64 179 392 636 896 2,212 18 69
2022-10-29 2 1 1 7 21 24 59 163 408 676 857 2,219 18 69
2022-10-22 4 3 2 2 11 31 77 183 398 615 845 2,171 18 67
2022-10-15 0 0 2 2 14 26 61 179 345 642 852 2,123 16 70
2022-10-08 1 1 1 3 14 22 73 189 410 614 845 2,173 19 67
2022-10-01 3 2 2 10 21 21 64 201 427 662 952 2,365 18 68
2022-09-24 2 2 4 4 8 33 96 242 481 723 938 2,533 19 66
2022-09-17 2 2 1 4 21 39 76 203 459 723 961 2,491 18 68
2022-09-10 5 1 1 5 15 49 96 238 560 788 1,036 2,794 20 65
2022-09-03 6 5 5 3 24 51 83 270 558 811 1,094 2,910 19 65
2022-08-27 6 1 2 6 25 48 109 264 591 853 1,116 3,021 20 65
2022-08-20 2 5 3 8 18 50 115 270 602 883 1,192 3,148 19 66
2022-08-13 3 4 2 7 38 51 116 291 635 931 1,194 3,272 19 65
2022-08-06 7 3 2 12 26 49 142 290 628 939 1,261 3,359 19 65
2022-07-30 3 1 3 11 29 66 119 329 623 896 1,307 3,387 18 65
2022-07-23 3 4 4 2 26 66 96 294 565 896 1,265 3,221 18 67
2022-07-16 2 2 5 8 24 48 108 255 532 840 1,096 2,920 18 66
2022-07-09 2 4 6 10 18 52 93 229 461 739 969 2,583 18 66
2022-07-02 2 3 1 7 25 51 80 222 436 662 933 2,422 18 66
2022-06-25 1 1 6 6 17 44 69 218 410 656 898 2,326 18 67
2022-06-18 1 3 3 2 20 32 84 221 369 616 841 2,192 17 66
2022-06-11 3 1 3 6 23 43 88 172 344 606 844 2,133 16 68
2022-06-04 2 1 6 9 9 38 71 183 337 540 806 2,002 17 67
2022-05-28 4 1 3 8 20 37 68 197 343 518 741 1,940 18 65
2022-05-21 3 8 0 8 13 45 71 151 322 465 660 1,746 18 64
2022-05-14 3 1 2 4 16 31 58 174 321 434 623 1,667 19 63
2022-05-07 5 2 2 5 17 39 55 138 303 364 501 1,431 21 60
2022-04-30 1 2 3 4 12 34 63 163 249 401 492 1,424 17 63
2022-04-23 2 3 2 5 24 39 65 165 283 365 393 1,346 21 56
2022-04-16 2 3 2 3 12 33 73 172 288 363 452 1,403 21 58
2022-04-09 1 2 2 5 22 22 74 199 324 442 462 1,555 21 58
2022-04-02 2 1 5 2 22 45 92 236 401 570 531 1,907 21 58
2022-03-26 5 3 4 6 26 41 125 350 625 671 651 2,507 25 53
2022-03-19 8 1 1 8 30 71 154 445 793 823 786 3,120 25 52
2022-03-12 8 4 6 15 44 87 189 596 1,123 1,244 1,084 4,400 26 53
2022-03-05 3 5 6 17 47 116 297 846 1,520 1,674 1,516 6,047 25 53
2022-02-26 7 7 7 20 69 152 395 1,163 2,137 2,291 2,038 8,286 26 52
2022-02-19 11 3 8 25 98 257 572 1,647 2,920 3,233 2,782 11,556 25 52
2022-02-12 2 1 8 29 141 305 860 2,180 3,715 4,329 3,759 15,329 24 53
2022-02-05 7 5 7 49 161 394 1,004 2,661 4,424 5,209 4,842 18,763 24 54
2022-01-29 14 3 12 43 193 466 1,270 2,989 4,853 5,749 5,403 20,995 23 53
2022-01-22 17 11 14 64 246 520 1,334 3,144 4,897 5,654 5,470 21,371 23 52
2022-01-15 15 11 16 67 258 583 1,334 2,992 4,411 4,861 4,569 19,117 23 49
2022-01-08 15 3 8 70 266 540 1,244 2,639 3,589 3,585 3,183 15,142 24 45
2022-01-01 8 7 6 52 226 485 1,048 2,162 2,906 2,732 2,062 11,694 25 41
2021-12-25 4 1 7 36 191 430 888 1,884 2,696 2,520 1,816 10,473 26 41
2021-12-18 3 0 7 36 153 405 921 1,888 2,629 2,367 1,858 10,267 26 41
2021-12-11 6 1 5 43 146 404 821 1,789 2,405 2,308 1,816 9,744 25 42
2021-12-04 7 0 3 35 141 300 761 1,547 2,256 2,047 1,695 8,792 26 43
2021-11-27 2 0 4 31 127 339 684 1,415 1,941 1,841 1,513 7,897 25 42
2021-11-20 1 2 2 40 122 329 630 1,346 1,739 1,727 1,387 7,325 24 43
2021-11-13 5 0 2 31 122 314 668 1,247 1,741 1,628 1,416 7,174 24 42
2021-11-06 2 5 5 29 128 331 720 1,358 1,760 1,620 1,344 7,302 24 41
2021-10-30 2 1 7 37 141 346 858 1,475 2,016 1,694 1,397 7,974 25 39
2021-10-23 4 0 3 40 193 441 948 1,718 2,181 1,862 1,567 8,957 24 38
2021-10-16 4 2 4 55 199 523 1,134 1,999 2,389 2,004 1,589 9,902 24 36
2021-10-09 3 2 2 44 229 588 1,257 2,300 2,743 2,271 1,757 11,196 24 36
2021-10-02 10 1 8 58 272 760 1,515 2,687 3,146 2,533 1,866 12,856 24 34
2021-09-25 8 1 11 89 350 930 1,731 3,002 3,455 2,805 1,993 14,375 24 33
2021-09-18 12 4 7 84 353 871 1,855 3,201 3,711 3,024 2,121 15,243 24 34
2021-09-11 7 6 7 92 353 940 1,886 3,247 3,747 3,009 2,153 15,447 24 33
2021-09-04 6 4 5 83 393 969 2,000 3,187 3,678 3,097 2,114 15,536 24 34
2021-08-28 6 3 5 74 350 875 1,763 2,900 3,368 2,893 1,970 14,207 24 34
2021-08-21 7 1 8 66 348 740 1,521 2,453 2,804 2,461 1,796 12,205 23 35
2021-08-14 6 1 7 75 270 597 1,164 1,815 2,190 1,867 1,432 9,424 23 35
2021-08-07 2 2 7 36 180 440 812 1,237 1,455 1,328 1,001 6,500 22 36
2021-07-31 2 0 3 35 110 239 493 825 937 836 646 4,126 23 36
2021-07-24 1 1 2 27 67 180 304 519 620 575 474 2,770 22 38
2021-07-17 0 0 3 10 37 111 218 416 457 431 312 1,995 23 37
2021-07-10 1 0 0 11 28 77 191 297 381 379 285 1,650 23 40
2021-07-03 1 1 2 5 31 79 161 320 356 315 277 1,548 23 38
2021-06-26 3 0 0 5 31 77 166 338 375 369 275 1,639 23 39
2021-06-19 1 0 0 6 31 86 198 334 425 376 326 1,783 24 39
2021-06-12 0 2 0 7 28 84 197 415 546 441 328 2,048 27 38
2021-06-05 2 2 4 9 34 74 239 494 599 535 361 2,353 25 38
2021-05-29 0 2 1 14 34 106 262 566 671 664 463 2,783 24 40
2021-05-22 2 1 2 21 59 118 310 625 864 699 544 3,245 27 38
2021-05-15 3 0 1 21 58 138 317 706 955 850 645 3,694 26 40
2021-05-08 3 0 1 12 74 139 355 844 991 873 723 4,015 25 40
2021-05-01 0 1 2 13 62 132 369 801 1,061 955 784 4,180 25 42
2021-04-24 4 3 5 16 79 160 412 868 1,138 1,075 853 4,613 25 42
2021-04-17 1 0 0 11 62 140 400 868 1,075 1,044 859 4,460 24 43
2021-04-10 5 1 2 7 56 147 357 784 1,079 1,042 845 4,325 25 44
2021-04-03 2 1 3 11 47 122 299 698 1,114 1,040 876 4,213 26 45
2021-03-27 1 2 2 10 44 112 336 819 1,100 1,126 911 4,463 25 46
2021-03-20 2 0 2 12 45 145 335 779 1,246 1,306 1,039 4,911 25 48
2021-03-13 2 0 0 9 45 121 384 968 1,495 1,422 1,286 5,732 26 47
2021-03-06 2 0 2 10 62 136 414 1,029 1,792 1,804 1,490 6,741 27 49
2021-02-27 2 1 1 24 46 160 510 1,239 2,261 2,422 2,008 8,674 26 51
2021-02-20 1 0 1 14 87 179 559 1,650 2,716 2,955 2,672 10,834 25 52
2021-02-13 2 0 2 22 76 232 727 1,917 3,282 3,774 3,516 13,550 24 54
2021-02-06 2 2 4 24 99 261 836 2,211 4,163 4,839 4,626 17,067 24 55
2021-01-30 1 0 6 32 130 347 992 2,627 4,675 5,775 5,777 20,362 23 57
2021-01-23 0 0 3 26 174 394 1,064 2,927 5,464 6,822 6,856 23,730 23 58
2021-01-16 3 0 4 32 160 373 1,126 3,135 5,870 7,350 7,685 25,738 23 58
2021-01-09 2 4 4 32 168 404 1,180 3,020 5,815 7,443 7,954 26,026 22 59
2021-01-02 5 1 4 39 153 375 1,121 2,840 5,461 6,990 7,903 24,892 22 60
2020-12-26 3 1 4 23 114 351 1,025 2,613 4,928 6,703 7,633 23,398 21 61
2020-12-19 1 2 0 29 125 279 909 2,355 4,759 6,326 7,556 22,341 21 62
2020-12-12 1 1 3 25 92 272 791 2,159 4,216 6,051 7,329 20,940 20 64
2020-12-05 3 2 2 16 86 238 701 1,878 3,890 5,493 6,269 18,578 21 63
2020-11-28 0 0 3 21 79 222 543 1,614 3,247 4,565 5,334 15,628 21 63
2020-11-21 3 1 2 17 74 172 482 1,374 2,741 3,928 4,570 13,364 21 64
2020-11-14 1 0 1 10 57 136 425 1,109 2,161 3,165 3,589 10,654 20 63
2020-11-07 2 1 2 10 51 126 339 862 1,862 2,603 2,907 8,765 21 63
2020-10-31 1 0 3 13 41 117 279 744 1,477 2,050 2,306 7,031 21 62
2020-10-24 2 0 1 6 33 90 249 641 1,248 1,712 2,018 6,000 21 62
2020-10-17 0 0 0 5 30 75 208 589 1,134 1,467 1,696 5,204 22 61
2020-10-10 1 0 1 8 29 78 220 576 1,050 1,401 1,459 4,823 22 59
2020-10-03 2 0 1 6 33 75 204 481 979 1,157 1,308 4,246 23 58
2020-09-26 1 0 1 5 31 86 223 535 969 1,177 1,277 4,305 23 57
2020-09-19 0 0 1 8 33 72 200 541 986 1,171 1,268 4,280 23 57
2020-09-12 4 0 1 13 41 106 262 640 1,066 1,241 1,254 4,628 23 54
2020-09-05 0 0 1 11 35 99 256 670 1,112 1,430 1,407 5,021 22 57
2020-08-29 0 0 1 12 38 104 289 797 1,343 1,534 1,637 5,755 23 55
2020-08-22 1 2 2 18 53 126 392 886 1,501 1,686 1,722 6,389 23 53
2020-08-15 1 2 0 21 58 173 423 1,011 1,632 2,000 1,948 7,269 22 54
2020-08-08 0 1 3 15 64 179 474 1,088 1,815 2,158 2,072 7,869 23 54
2020-08-01 2 0 5 21 62 201 506 1,191 1,941 2,213 2,166 8,308 23 53
2020-07-25 0 0 3 26 86 223 523 1,154 1,944 2,171 2,120 8,250 24 52
2020-07-18 1 0 2 23 101 199 465 1,042 1,610 1,836 1,919 7,198 22 52
2020-07-11 3 1 3 23 73 206 375 853 1,273 1,488 1,488 5,786 22 51
2020-07-04 2 0 2 21 71 150 326 643 978 1,093 1,271 4,557 21 52
2020-06-27 3 2 0 16 34 95 263 550 808 963 1,112 3,846 21 54
2020-06-20 0 1 0 11 33 103 240 522 766 964 1,212 3,852 20 56
2020-06-13 1 0 1 7 51 103 259 585 876 1,062 1,288 4,233 21 56
2020-06-06 1 2 0 6 42 106 298 595 1,082 1,270 1,658 5,060 21 58
2020-05-30 0 1 1 11 39 104 310 717 1,285 1,552 2,156 6,176 21 60
2020-05-23 0 0 0 6 61 115 330 867 1,457 1,869 2,543 7,248 20 61
2020-05-16 1 1 3 12 59 144 420 1,014 1,828 2,340 3,417 9,239 20 62
2020-05-09 2 1 4 19 60 172 462 1,274 2,303 2,919 4,027 11,243 20 62
2020-05-02 1 0 3 13 79 204 516 1,407 2,644 3,504 4,850 13,221 20 63
2020-04-25 2 0 1 23 73 214 701 1,758 3,069 4,215 5,501 15,557 20 62
2020-04-18 0 0 0 17 120 285 798 2,030 3,580 4,660 5,730 17,220 21 60
2020-04-11 1 1 2 25 113 310 855 2,191 3,661 4,449 4,739 16,347 22 56
2020-04-04 1 0 0 14 117 269 702 1,479 2,373 2,687 2,498 10,140 23 51
2020-03-28 2 0 1 6 44 117 249 471 721 848 767 3,226 22 50
2020-03-21 0 1 1 1 5 19 42 69 143 161 146 588 24 52
2020-03-14 0 0 0 0 1 0 2 6 17 16 18 60 28 57
2020-03-07 0 0 0 0 1 1 0 5 11 8 12 38 29 53
2020-02-29 0 0 0 0 0 1 2 1 2 1 2 9 22 33
2020-02-22 0 0 0 0 0 1 0 1 1 2 1 6 17 50
2020-02-15 0 0 0 0 0 0 0 2 0 2 2 6 0 67
2020-02-08 0 0 0 0 0 0 0 3 0 1 0 4 0 25
2020-02-01 0 0 0 0 0 0 0 0 0 0 0 0
Survival (aka Recovery3) Rates1, (known outcomes) Recent 4 weeks

From CDC Surveillance system covid case reports published after end of month with cases thru 2 weeks prior. See weekly table below for dates included. Missing age2

