Weekly annualized death rates. 2019, 2020 other deaths, and covid
Week 2019 0-24 0-24 C 0-24 2019 25-44 25-44 C 25-44 2019 45-64 45-64 C 45-64 2019 65-74 65-74 C 65-74 2019 75+ 75+ C 75+ 2019 All ages All ages C All ages
11/07 18 16 0 44 45 2 165 150 15 173 163 25 475 452 76 874 826 119
10/31 17 15 0 45 44 2 157 150 14 164 165 20 466 443 62 849 818 99
10/24 18 16 0 43 44 2 156 154 12 166 162 18 466 450 55 848 825 86
10/17 18 17 0 43 45 1 159 154 11 168 163 16 465 440 46 853 818 75
10/10 18 18 0 42 49 1 156 161 12 163 168 15 456 452 42 834 848 70
10/03 18 18 0 44 47 2 157 157 10 160 167 14 447 443 36 825 833 62
09/26 17 17 0 44 49 2 156 159 11 163 168 14 448 455 36 828 849 63
09/19 19 19 0 42 48 2 154 159 11 156 168 15 442 443 36 813 837 63
09/12 18 20 0 41 49 2 153 162 14 159 164 16 440 440 37 810 835 69
09/05 19 18 0 46 53 2 157 165 14 156 169 17 437 443 43 814 847 76
08/29 18 19 0 43 53 2 154 165 17 159 167 21 429 452 49 803 857 88
08/22 18 20 0 44 52 3 153 167 20 157 175 23 430 460 53 801 873 99
08/15 18 20 0 44 54 4 151 170 22 159 176 25 429 458 61 801 878 113
08/08 18 20 0 45 53 4 155 174 24 158 172 28 436 453 66 812 871 122
08/01 18 19 0 43 55 4 154 171 26 158 174 30 434 455 68 807 874 129
07/25 19 21 0 45 55 5 156 170 26 157 173 30 434 456 67 811 875 128
07/18 19 20 0 43 57 5 157 171 23 160 172 25 433 455 58 811 875 112
07/11 19 22 0 43 54 4 159 177 19 158 176 20 437 448 46 816 878 90
07/04 19 21 0 46 54 3 160 174 15 159 170 15 438 447 37 822 865 70
06/27 20 20 0 42 54 2 156 167 13 160 167 13 442 447 32 820 855 60
06/20 18 20 0 44 53 2 156 167 12 162 168 12 442 438 34 821 847 60
06/13 19 21 0 42 51 2 156 167 13 163 166 14 447 436 37 827 841 66
06/06 19 21 0 45 54 2 161 169 14 162 164 17 448 434 45 835 843 79
05/30 20 19 0 44 54 2 158 162 16 160 164 20 446 438 58 828 837 96
05/23 18 19 0 42 53 3 158 167 19 165 165 23 460 447 69 843 851 113
05/16 18 19 0 41 52 3 158 166 22 163 168 28 461 460 90 841 865 144
05/09 18 19 0 41 52 4 161 170 27 163 169 36 456 460 108 840 870 175
05/02 18 18 0 44 52 4 158 165 30 167 173 41 460 471 130 848 878 206
04/25 17 19 0 42 50 4 159 169 38 165 173 48 459 502 151 842 914 242
04/18 18 17 0 42 48 6 161 169 44 165 179 56 470 520 161 855 933 268
04/11 18 19 0 43 51 7 161 178 47 169 191 57 480 545 143 871 983 254
04/04 18 17 0 42 48 6 166 179 34 171 189 37 492 541 81 889 974 157
03/28 18 17 0 42 47 2 163 170 11 171 180 11 496 521 25 889 936 50
03/21 18 18 0 41 47 0 167 169 2 173 183 2 498 501 5 896 918 9
03/14 17 18 0 43 46 0 168 169 0 178 183 0 503 501 0 909 917 1
03/07 17 17 0 44 47 0 171 173 0 181 184 0 506 511 0 919 934 1
02/29 19 19 0 43 46 0 171 172 0 179 183 0 499 508 0 910 928 0
02/22 18 17 0 40 46 0 170 170 0 176 181 0 506 508 0 911 922 0
02/15 17 18 0 41 45 0 170 170 0 177 182 0 505 506 0 910 921 0
02/08 18 19 0 42 45 0 171 173 0 180 182 0 508 511 0 919 930 0
02/01 17 18 0 40 44 0 172 169 0 176 183 0 509 507 0 913 921 0

This data is from death certificates to CDC which can be delayed 1 to 8 weeks. Left off 4 weeks, but last weeks shown for 2020 could be a little incomplete yet. Updated weekly at CDC on Wednesday; here, Thursday.

Detailed age table
Only weeks in virus period are included, i.e. after 3/14/20 thru 4 weeks ago. "Other causes" are from 2020, xtra% compares to corresponding 2019 weeks.
0-1y 1-4y 5-14y 15-24y 25-34y 35-44y 45-54y 55-64y 65-74y 75-84y 85+y All ages 65- 74 % of D 75+ % of D
D/100k annualized
Oth in all pop 5.52 1.02 1.65 11 22 30 52 116 173 209 259 878
Cvd in all pop 0.01 0.01 0.02 0.2 0.85 2.18 5.74 14 24 30 34 110
Within age group
Oth in age grp 462 21 13 83 155 233 414 899 1,802 4,288 12,838 878
Cvd in age grp 1.13 0.16 0.16 1.54 6.04 17 46 107 248 608 1,695 110
Stats w-in age
Pop (M) 3.92 15.66 40.99 42.69 45.93 41.65 40.88 42.44 31.49 15.97 6.61 328.23
% died other 0.302 0.014 0.009 0.055 0.101 0.153 0.271 0.588 1.178 2.804 8.394 0.574
% from covid 0.001 0.0 0.0 0.001 0.004 0.011 0.03 0.07 0.162 0.397 1.108 0.072
%xtra risk cvd 0.2 0.7 1.2 1.9 3.9 7.4 11.1 11.9 13.8 14.2 13.2 12.6
%xtra risk this yr -> -> -> 4.4 -> 24.7 -> 17.5 19.5 15.9 <- 17.1
Death Counts
Other Causes 11,845 2,188 3,531 23,294 46,605 63,572 110,693 249,556 371,065 447,782 554,849 1,884,980
Covid Deaths 29 16 43 431 1,814 4,673 12,319 29,713 51,113 63,451 73,247 236,849
Week
2020-11-07 1 0 1 8 42 94 269 718 1,566 2,270 2,603 7,572 21 64
2020-10-31 0 0 2 12 32 97 237 649 1,298 1,839 2,123 6,289 21 63
2020-10-24 1 0 1 5 29 78 219 565 1,122 1,594 1,893 5,507 20 63
2020-10-17 0 0 0 4 22 65 183 541 1,049 1,371 1,570 4,805 22 61
2020-10-10 1 0 0 6 25 68 207 531 973 1,306 1,362 4,479 22 60
2020-10-03 0 0 1 4 30 71 192 445 904 1,064 1,241 3,952 23 58
2020-09-26 1 0 1 5 31 82 213 503 907 1,105 1,199 4,047 22 57
2020-09-19 1 0 1 8 31 67 185 522 934 1,099 1,186 4,034 23 57
2020-09-12 1 0 1 11 40 97 244 624 1,006 1,179 1,198 4,401 23 54
2020-09-05 0 0 0 10 31 89 246 643 1,080 1,382 1,367 4,848 22 57
2020-08-29 0 0 1 12 35 99 283 771 1,322 1,508 1,602 5,633 23 55
2020-08-22 0 2 1 18 49 123 386 873 1,481 1,664 1,704 6,301 24 53
2020-08-15 1 2 0 20 55 171 417 998 1,612 1,978 1,928 7,182 22 54
2020-08-08 0 1 3 15 63 176 467 1,076 1,799 2,139 2,052 7,791 23 54
2020-08-01 1 0 5 21 60 198 502 1,178 1,927 2,200 2,150 8,242 23 53
2020-07-25 0 0 3 26 84 221 513 1,142 1,916 2,150 2,103 8,158 23 52
2020-07-18 1 0 2 23 100 193 459 1,030 1,599 1,826 1,902 7,135 22 52
2020-07-11 3 1 3 21 72 203 369 843 1,262 1,478 1,480 5,735 22 52
2020-07-04 2 0 2 20 68 147 320 628 971 1,080 1,260 4,498 22 52
2020-06-27 3 2 0 13 34 91 262 543 801 947 1,104 3,800 21 54
2020-06-20 0 1 0 10 32 101 238 518 760 956 1,200 3,816 20 56
2020-06-13 1 0 1 7 52 101 257 581 869 1,060 1,282 4,211 21 56
2020-06-06 1 2 0 6 40 104 298 588 1,071 1,262 1,641 5,013 21 58
2020-05-30 0 1 0 11 38 103 306 708 1,280 1,538 2,148 6,133 21 60
2020-05-23 0 0 0 6 61 114 328 861 1,450 1,851 2,523 7,194 20 61
2020-05-16 1 1 3 11 57 143 418 1,010 1,807 2,331 3,399 9,181 20 62
2020-05-09 2 1 3 19 58 172 462 1,271 2,289 2,904 4,003 11,184 20 62
2020-05-02 1 0 3 13 79 203 515 1,400 2,629 3,492 4,828 13,163 20 63
2020-04-25 2 0 1 23 72 212 696 1,754 3,054 4,182 5,464 15,460 20 62
2020-04-18 0 0 0 17 122 282 795 2,021 3,556 4,617 5,683 17,093 21 60
2020-04-11 1 1 2 25 110 307 853 2,175 3,623 4,416 4,692 16,205 22 56
2020-04-04 1 0 0 14 115 266 692 1,472 2,340 2,672 2,471 10,043 23 51
2020-03-28 2 0 1 6 40 116 246 465 716 834 745 3,171 23 50
2020-03-21 0 1 1 1 5 19 42 66 140 157 141 573 24 52
2020-03-14 0 0 0 0 1 0 1 6 17 15 16 56 30 55
2020-03-07 0 0 0 0 1 1 0 5 11 7 11 36 31 50
2020-02-29 0 0 0 0 0 1 2 1 3 2 1 10 30 30
2020-02-22 0 0 0 0 0 1 0 1 1 0 1 4 25 25
2020-02-15 0 0 0 0 0 0 0 0 0 0 0 0
2020-02-08 0 0 0 0 0 0 0 1 0 0 0 1
2020-02-01 0 0 0 0 0 0 0 0 0 0 0 0
Survival Rates (known outcomes) Recent 4 weeks

Surveillance system covid case reports. Published month-end with cases thru 2 weeks prior. Missing age included in All.

Age Group Cases Hosp Deaths Dth with Hosp Hosp % Death % Recover % Estm Sick Rcv% R% w estm asymp
0 - 9 19,289 266 2 1 1.38% 0.01% 99.990% 99.99% 100.00%
10 - 19 59,463 437 10 4 0.73% 0.02% 99.983% 99.98% 100.00%
20 - 29 88,228 1,175 53 18 1.33% 0.06% 99.940% 99.93% 99.99%
30 - 39 69,579 1,692 111 51 2.43% 0.16% 99.840% 99.80% 99.98%
40 - 49 65,707 2,422 202 105 3.69% 0.31% 99.693% 99.62% 99.96%
50 - 59 64,478 3,935 538 299 6.10% 0.83% 99.166% 98.97% 99.90%
60 - 69 46,924 5,139 1,374 829 10.95% 2.93% 97.072% 96.39% 99.66%
70 - 79 28,031 5,771 2,383 1,398 20.59% 8.50% 91.499% 89.53% 99.02%
80+ 19,324 5,512 4,853 2,229 28.52% 25.11% 74.886% 69.13% 97.11%
All ages 461,854 26,370 9,530 4,935 5.71% 2.06% 97.937% 97.46% 99.76%
...prior 4 weeks
Age Group Cases Hosp Deaths Dth with Hosp Hosp % Death % Recover % Estm Sick Rcv% R% w estm asymp
0 - 9 15,767 293 10 1 1.86% 0.06% 99.937% 99.93% 99.99%
10 - 19 57,543 489 11 8 0.85% 0.02% 99.981% 99.98% 100.00%
20 - 29 85,657 1,224 54 31 1.43% 0.06% 99.937% 99.93% 99.99%
30 - 39 57,483 1,772 136 76 3.08% 0.24% 99.763% 99.75% 99.98%
40 - 49 53,159 2,562 357 195 4.82% 0.67% 99.328% 99.29% 99.93%
50 - 59 51,394 3,997 914 564 7.78% 1.78% 98.222% 98.11% 99.82%
60 - 69 36,626 5,237 2,173 1,266 14.30% 5.93% 94.067% 93.69% 99.41%
70 - 79 22,772 5,723 3,616 1,979 25.13% 15.88% 84.121% 83.12% 98.42%
80+ 17,807 5,337 6,461 2,633 29.97% 36.28% 63.717% 61.49% 96.39%
All ages 398,640 26,646 13,733 6,754 6.68% 3.44% 96.555% 96.34% 99.66%
...from beginning
Age Group Cases Hosp Deaths Dth with Hosp Hosp % Death % Recover % Estm Sick Rcv% R% w estm asymp
0 - 9 100,172 2,342 55 24 2.34% 0.05% 99.945% 99.94% 99.99%
10 - 19 270,790 3,591 95 64 1.33% 0.04% 99.965% 99.96% 100.00%
20 - 29 534,036 13,154 720 403 2.46% 0.13% 99.865% 99.86% 99.99%
30 - 39 449,107 21,697 1,976 1,339 4.83% 0.44% 99.560% 99.54% 99.96%
40 - 49 418,469 31,858 4,798 3,447 7.61% 1.15% 98.853% 98.81% 99.89%
50 - 59 405,091 50,082 12,409 9,185 12.36% 3.06% 96.937% 96.81% 99.70%
60 - 69 293,614 62,905 26,292 19,562 21.42% 8.95% 91.045% 90.67% 99.13%
70 - 79 179,660 62,635 38,943 27,341 34.86% 21.68% 78.324% 77.44% 97.89%
80+ 168,303 65,357 72,946 39,519 38.83% 43.34% 56.658% 55.35% 95.82%
All ages 2,821,210 313,705 158,255 100,895 11.12% 5.61% 94.391% 94.15% 99.45%
Survival Rates (best case assumption) Recent

Assume missing death indicator means did not die. Leave off additional 3 weeks to get more outcomes.

Age Group Cases Hosp Deaths Dth with Hosp Hosp % Death % Recover % Estm Sick Rcv% R% w estm asymp
0 - 9 31,846 410 10 2 1.29% 0.03% 99.969% 99.97% 100.00%
10 - 19 126,172 666 11 7 0.53% 0.01% 99.991% 99.99% 100.00%
20 - 29 198,357 1,751 54 30 0.88% 0.03% 99.973% 99.97% 100.00%
30 - 39 131,219 2,421 116 65 1.85% 0.09% 99.912% 99.90% 99.99%
40 - 49 122,001 3,452 341 181 2.83% 0.28% 99.720% 99.70% 99.97%
50 - 59 116,891 5,462 866 515 4.67% 0.74% 99.259% 99.19% 99.92%
60 - 69 81,500 7,025 2,153 1,238 8.62% 2.64% 97.358% 97.13% 99.73%
70 - 79 47,500 7,316 3,454 1,822 15.40% 7.27% 92.728% 92.10% 99.26%
80+ 34,132 6,643 6,290 2,502 19.46% 18.43% 81.572% 80.01% 98.13%
All ages 891,129 35,167 13,299 6,364 3.95% 1.49% 98.508% 98.38% 99.85%
...prior 4 weeks (best case assumption)
Age Group Cases Hosp Deaths Dth with Hosp Hosp % Death % Recover % Estm Sick Rcv% R% w estm asymp
0 - 9 35,878 542 5 0 1.51% 0.01% 99.986% 99.99% 100.00%
10 - 19 102,122 920 16 10 0.90% 0.02% 99.984% 99.98% 100.00%
20 - 29 185,505 2,867 75 41 1.55% 0.04% 99.960% 99.96% 100.00%
30 - 39 147,722 3,726 175 95 2.52% 0.12% 99.882% 99.88% 99.99%
40 - 49 133,983 4,857 414 258 3.63% 0.31% 99.691% 99.68% 99.97%
50 - 59 124,567 7,172 981 648 5.76% 0.79% 99.212% 99.19% 99.92%
60 - 69 83,363 8,642 2,156 1,474 10.37% 2.59% 97.414% 97.35% 99.75%
70 - 79 46,178 8,519 3,477 2,309 18.45% 7.53% 92.470% 92.28% 99.28%
80+ 32,200 7,682 6,037 3,062 23.86% 18.75% 81.252% 80.76% 98.20%
All ages 893,007 44,935 13,336 7,897 5.03% 1.49% 98.507% 98.47% 99.86%
...from beginning (best case assumption)
Age Group Cases Hosp Deaths Dth with Hosp Hosp % Death % Recover % Estm Sick Rcv% R% w estm asymp
0 - 9 160,212 3,210 54 24 2.00% 0.03% 99.966% 99.97% 100.00%
10 - 19 456,905 5,122 89 63 1.12% 0.02% 99.981% 99.98% 100.00%
20 - 29 984,848 20,628 677 388 2.09% 0.07% 99.931% 99.93% 99.99%
30 - 39 832,380 32,961 1,889 1,300 3.96% 0.23% 99.773% 99.77% 99.98%
40 - 49 774,121 46,202 4,669 3,380 5.97% 0.60% 99.397% 99.39% 99.94%
50 - 59 747,692 70,645 12,044 8,989 9.45% 1.61% 98.389% 98.36% 99.85%
60 - 69 521,600 84,427 25,365 19,027 16.19% 4.86% 95.137% 95.06% 99.54%
70 - 79 294,241 77,881 37,295 26,385 26.47% 12.67% 87.325% 87.11% 98.79%
80+ 256,604 76,106 69,452 37,952 29.66% 27.07% 72.934% 72.56% 97.43%
All ages 5,035,179 417,266 151,554 97,519 8.29% 3.01% 96.990% 96.93% 99.71%
Survival Rate by week
Week Cases Hosp Deaths Dth with Hosp Hosp % Death % Recover % Estm Sick Rcv% R% w estm asymp Known outcome Recover % Known outcome Death% Known outcome Cases Dth / Hosp %d at Home Dth% with Hosp
10/18 0 0 0 0 98.293% 1.71% 116,422
10/11 0 0 0 0 98.082% 1.92% 105,760
10/04 0 0 0 0 97.792% 2.21% 121,665
09/27 249,224 9,408 2,829 1,559 3.77% 1.14% 98.865% 98.71% 99.88% 97.603% 2.40% 118,007 0.30 45% 16.57%
09/20 216,108 9,302 2,863 1,771 4.30% 1.32% 98.675% 98.55% 99.86% 97.467% 2.53% 113,029 0.31 38% 19.04%
09/13 162,705 7,248 2,259 1,442 4.45% 1.39% 98.612% 98.52% 99.86% 97.260% 2.74% 82,432 0.31 36% 19.90%
09/06 263,092 9,209 5,348 1,592 3.50% 2.03% 97.967% 97.86% 99.80% 94.331% 5.67% 94,342 0.58 70% 17.29%
08/30 204,870 9,717 3,263 1,949 4.74% 1.59% 98.407% 98.34% 99.84% 97.002% 3.00% 108,837 0.34 40% 20.06%
08/23 256,979 11,851 3,878 2,142 4.61% 1.51% 98.491% 98.44% 99.85% 96.800% 3.20% 121,177 0.33 45% 18.07%
08/16 224,188 11,504 3,231 1,957 5.13% 1.44% 98.559% 98.53% 99.86% 97.023% 2.98% 108,520 0.28 39% 17.01%
08/09 206,970 11,863 2,964 1,849 5.73% 1.43% 98.568% 98.55% 99.86% 97.154% 2.85% 104,147 0.25 38% 15.59%
08/02 233,495 15,364 3,879 2,570 6.58% 1.66% 98.339% 98.34% 99.84% 96.631% 3.37% 115,124 0.25 34% 16.73%
07/26 227,993 12,687 3,421 2,285 5.56% 1.50% 98.500% 98.50% 99.86% 96.890% 3.11% 109,993 0.27 33% 18.01%
07/19 301,206 16,200 4,204 2,708 5.38% 1.40% 98.604% 98.60% 99.87% 97.134% 2.87% 146,662 0.26 36% 16.72%
07/12 212,131 11,961 3,102 2,143 5.64% 1.46% 98.538% 98.54% 99.86% 97.115% 2.89% 107,518 0.26 31% 17.92%
07/05 200,317 12,164 2,952 1,934 6.07% 1.47% 98.526% 98.53% 99.86% 97.339% 2.66% 110,932 0.24 34% 15.90%
06/28 283,658 34,733 10,821 7,710 12.24% 3.81% 96.185% 96.19% 99.64% 88.719% 11.28% 95,926 0.31 29% 22.20%
06/21 177,550 15,844 6,576 3,406 8.92% 3.70% 96.296% 96.30% 99.65% 93.653% 6.35% 103,606 0.42 48% 21.50%
06/14 186,653 40,818 13,252 11,660 21.87% 7.10% 92.900% 92.90% 99.34% 90.113% 9.89% 134,040 0.32 12% 28.57%
06/07 104,285 8,324 3,168 1,733 7.98% 3.04% 96.962% 96.96% 99.72% 94.969% 5.03% 62,964 0.38 45% 20.82%
05/31 201,685 9,192 6,464 2,128 4.56% 3.20% 96.795% 96.80% 99.70% 95.697% 4.30% 150,227 0.70 67% 23.15%
05/24 116,720 9,214 3,641 2,189 7.89% 3.12% 96.881% 96.88% 99.71% 93.495% 6.50% 55,973 0.40 40% 23.76%
05/17 136,136 11,126 4,918 2,761 8.17% 3.61% 96.387% 96.39% 99.66% 92.096% 7.90% 62,219 0.44 44% 24.82%
05/10 119,482 11,149 5,394 2,842 9.33% 4.51% 95.486% 95.49% 99.58% 90.533% 9.47% 56,977 0.48 47% 25.49%
05/03 128,558 13,492 7,567 3,714 10.49% 5.89% 94.114% 94.11% 99.45% 86.759% 13.24% 57,148 0.56 51% 27.53%
04/26 125,649 16,373 8,452 4,809 13.03% 6.73% 93.273% 93.27% 99.37% 85.534% 14.47% 58,425 0.52 43% 29.37%
04/19 139,618 24,079 12,795 8,235 17.25% 9.16% 90.836% 90.84% 99.14% 78.943% 21.06% 60,765 0.53 36% 34.20%
04/12 119,550 23,730 9,333 7,443 19.85% 7.81% 92.193% 92.19% 99.27% 79.637% 20.36% 45,833 0.39 20% 31.37%
04/05 110,101 22,085 7,509 6,287 20.06% 6.82% 93.180% 93.18% 99.36% 80.611% 19.39% 38,729 0.34 16% 28.47%
03/29 76,268 18,540 5,289 4,736 24.31% 6.93% 93.065% 93.07% 99.35% 80.394% 19.61% 26,977 0.29 10% 25.54%
03/22 35,668 6,707 1,538 1,379 18.80% 4.31% 95.688% 95.69% 99.60% 90.896% 9.10% 16,893 0.23 10% 20.56%
03/15 11,248 2,515 481 435 22.36% 4.28% 95.724% 95.72% 99.60% 93.622% 6.38% 7,541 0.19 10% 17.30%
03/08 1,980 556 100 92 28.08% 5.05% 94.949% 94.95% 99.53% 93.506% 6.49% 1,540 0.18 8% 16.55%
03/01 631 203 36 35 32.17% 5.71% 94.295% 94.29% 99.47% 92.913% 7.09% 508 0.18 3% 17.24%
02/23 161 49 14 13 30.43% 8.70% 91.304% 91.30% 99.19% 89.630% 10.37% 135 0.29 7% 26.53%
02/16 85 23 9 8 27.06% 10.59% 89.412% 89.41% 99.01% 86.364% 13.64% 66 0.39 11% 34.78%
02/09 57 14 4 3 24.56% 7.02% 92.982% 92.98% 99.34% 89.744% 10.26% 39 0.29 25% 21.43%
02/02 58 12 0 0 20.69% 0.00% 100.000% 100.00% 100.00% 100.000% 0.00% 46 0.00 0.00%
01/26 36 4 0 0 11.11% 0.00% 100.000% 100.00% 100.00% 100.000% 0.00% 24 0.00 0.00%
01/19 38 3 0 0 7.89% 0.00% 100.000% 100.00% 100.00% 100.000% 0.00% 20 0.00 0.00%
01/12 8 2 0 0 25.00% 0.00% 100.000% 100.00% 100.00% 100.000% 0.00% 6 0.00 0.00%
01/05 18 1 0 0 5.56% 0.00% 100.000% 100.00% 100.00% 100.000% 0.00% 16 0.00 0.00%
All 5,035,179 417,266 151,554 97,519 8.29% 3.01% 96.990% 96.93% 99.71% 94.391% 5.61% 2,821,210 0.36 36% 23.37%

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.