Date Active Actv+/- ActvS+/- SCases SCases+ Rptd Cases Rptd+ Deaths Deaths+ H drate H Dflg Sum EOY C Sum EOY D Proj_a Proj_dr EOY Cases EOY Dths Wks to 0 C max D max C +7wk D +7wk Dt Cur Hosp %pos Sprd Accel D accel 7dD 7d D/ 100k 7d D/ cHos
9/29/20 2,240,995 (24,643) (2,307) 4,472,513 18,059 7,130,241 42,444 203,930 892 62 56 5,568,259 249,804 0.9922 0.0423 5,124,936 246,170 43 5,176,777 249,717 5,034,446 240,304 9/29/20 108,108 5.1% 6.7% -11% 3% 5,205 82 0.058
9/28/20 2,265,638 (30,961) (2,899) 4,454,454 13,396 7,087,797 31,879 203,038 322 54 48 5,578,105 250,342 0.9950 0.0449 5,155,545 249,620 44 5,216,684 254,002 5,053,183 242,717 9/28/20 107,276 5.1% 6.5% -17% -2% 5,202 81 0.057
9/27/20 2,296,599 (20,900) (1,957) 4,441,058 14,617 7,055,918 37,145 202,716 274 64 60 5,662,329 254,901 1.0027 0.0479 5,361,319 262,163 45 5,443,165 268,511 5,219,615 252,040 9/27/20 106,705 5.4% 6.9% -9% -0% 5,291 83 0.059
9/26/20 2,317,499 (22,112) (2,070) 4,426,441 17,768 7,018,773 44,263 202,442 728 74 68 5,690,526 258,714 1.0047 0.0488 5,412,294 265,942 45 5,497,556 272,713 5,262,158 255,007 9/26/20 104,623 5.4% 7.0% -8% -2% 5,282 83 0.060
9/25/20 2,339,611 (25,985) (2,433) 4,408,673 19,848 6,974,510 48,396 201,714 917 78 73 5,710,219 258,968 1.0056 0.0485 5,425,189 266,234 45 5,509,751 272,930 5,274,548 255,298 9/25/20 102,148 5.4% 7.0% -8% -4% 5,226 82 0.061
9/24/20 2,365,596 14,061 1,317 4,388,825 20,012 6,926,114 45,937 200,797 910 81 77 5,734,824 262,167 1.0070 0.0484 5,461,265 267,804 44 5,545,167 274,496 5,307,398 256,571 9/24/20 101,501 5.4% 7.2% -5% -9% 5,228 82 0.062
9/23/20 2,351,535 (2,585) (242) 4,368,813 18,073 6,880,177 41,661 199,887 1,119 82 78 5,701,752 262,807 1.0056 0.0464 5,408,770 262,795 44 5,485,265 268,637 5,268,348 252,908 9/23/20 101,192 5.4% 7.3% -1% -11% 5,166 81 0.062
9/22/20 2,354,120 22,033 2,063 4,350,740 15,786 6,838,516 36,927 198,768 892 55 53 5,715,987 267,930 1.0045 0.0440 5,369,213 257,728 44 5,439,480 262,824 5,239,529 249,004 9/22/20 101,276 5.5% 7.4% 3% -15% 5,041 79 0.061
9/21/20 2,332,087 82,003 7,678 4,334,954 20,463 6,801,589 49,442 197,876 399 61 56 5,730,058 267,914 1.0029 0.0432 5,337,943 255,226 43 5,398,624 259,591 5,221,544 247,406 9/21/20 100,755 5.4% 7.8% 15% 1% 5,291 83 0.066
9/20/20 2,250,084 10,506 984 4,314,491 15,560 6,752,147 37,386 197,477 274 61 57 5,568,932 262,294 0.9966 0.0409 5,139,538 245,022 43 5,184,899 248,082 5,054,738 239,586 9/20/20 100,322 5.3% 7.6% 19% 4% 5,293 83 0.067
9/19/20 2,239,578 (8,383) (785) 4,298,931 18,325 6,714,761 42,697 197,203 679 73 68 5,512,545 260,165 0.9955 0.0408 5,104,606 243,956 43 5,145,357 246,711 5,027,402 238,977 9/19/20 98,777 5.3% 7.6% 24% 6% 5,409 85 0.070
9/18/20 2,247,961 (2,547) (238) 4,280,606 21,928 6,672,064 49,162 196,524 910 63 59 5,496,155 262,119 0.9942 0.0400 5,065,123 241,555 42 5,100,990 243,942 4,995,821 237,135 9/18/20 96,149 5.4% 7.6% 29% 5% 5,445 85 0.074
9/17/20 2,250,508 (5,763) (540) 4,258,678 20,514 6,622,902 44,654 195,614 853 67 63 5,429,138 255,417 0.9929 0.0414 5,018,020 241,133 42 5,049,935 243,337 4,955,621 236,989 9/17/20 93,357 5.5% 7.6% 32% 16% 5,723 90 0.082
9/16/20 2,256,271 (13,427) (1,257) 4,238,164 19,113 6,578,248 39,024 194,761 1,081 74 68 5,316,561 246,007 0.9900 0.0411 4,928,695 237,266 41 4,954,988 239,073 4,876,860 233,820 9/16/20 91,762 5.5% 7.4% 28% 14% 5,775 90 0.083
9/15/20 2,269,698 (12,272) (1,149) 4,219,051 20,092 6,539,224 38,736 193,680 1,127 63 59 5,206,521 239,542 0.9865 0.0410 4,840,534 233,492 40 4,860,660 234,887 4,799,504 230,726 9/15/20 89,950 5.4% 7.2% 24% 19% 5,957 93 0.087
9/14/20 2,281,970 (13,264) (1,242) 4,198,959 16,398 6,500,488 33,298 192,553 405 47 44 5,071,643 231,191 0.9819 0.0358 4,719,378 223,936 38 4,733,831 224,819 4,688,870 222,114 9/14/20 90,564 5.5% 6.8% 10% -7% 5,241 82 0.078
9/13/20 2,295,234 (9,116) (854) 4,182,561 16,326 6,467,190 33,765 192,148 393 41 39 4,979,725 229,337 0.9780 0.0345 4,628,507 219,927 37 4,638,803 220,541 4,605,740 218,592 9/13/20 90,041 5.3% 6.4% -1% -14% 5,103 80 0.078
9/12/20 2,304,350 (30,835) (2,887) 4,166,235 19,572 6,433,425 40,657 191,755 699 44 41 4,952,039 231,903 0.9764 0.0343 4,585,041 218,501 36 4,593,671 219,018 4,565,484 217,349 9/12/20 88,174 5.3% 6.1% -6% -14% 5,119 80 0.082
9/11/20 2,335,185 (26,037) (2,438) 4,146,663 22,162 6,392,768 46,740 191,056 1,185 42 37 4,957,630 235,261 0.9761 0.0346 4,561,359 217,859 36 4,569,431 218,348 4,542,988 216,765 9/11/20 85,979 5.4% 5.9% -10% -15% 5,176 81 0.087
9/10/20 2,361,222 (49,922) (4,674) 4,124,501 18,112 6,346,028 38,013 189,871 912 40 37 4,928,973 235,064 0.9758 0.0327 4,537,945 215,152 36 4,545,470 215,583 4,520,681 214,179 9/10/20 83,882 5.4% 5.8% -13% -19% 4,924 77 0.086
9/9/20 2,411,144 (68,605) (6,424) 4,106,389 17,827 6,308,015 35,027 188,959 1,147 35 34 4,959,161 235,192 0.9776 0.0336 4,556,085 216,043 36 4,564,430 216,531 4,537,334 214,966 9/9/20 83,346 5.4% 5.8% -12% -16% 5,086 80 0.091
9/8/20 2,479,749 (92,688) (8,679) 4,088,562 12,954 6,272,988 26,505 187,812 423 37 35 4,968,873 234,670 0.9793 0.0328 4,575,409 215,428 37 4,584,594 215,949 4,555,162 214,299 9/8/20 82,279 5.5% 5.8% -14% -20% 4,991 78 0.091
9/7/20 2,572,437 (78,313) (7,333) 4,075,608 10,847 6,246,483 23,107 187,389 270 43 37 5,048,159 234,538 0.9828 0.0365 4,648,351 220,984 38 4,659,781 221,702 4,623,576 219,459 9/7/20 80,682 5.5% 6.1% -9% -12% 5,619 88 0.105
9/6/20 2,650,750 (43,968) (4,117) 4,064,761 14,103 6,223,376 30,942 187,119 395 50 45 5,118,461 236,812 0.9865 0.0385 4,728,843 225,933 40 4,742,591 226,841 4,699,417 224,032 9/6/20 79,517 5.5% 6.4% -5% -5% 5,934 93 0.114
9/5/20 2,694,718 (41,565) (3,892) 4,050,658 19,090 6,192,434 42,436 186,724 767 49 44 5,133,484 235,687 0.9867 0.0379 4,733,384 225,603 39 4,746,460 226,456 4,704,940 223,785 9/5/20 77,079 5.7% 6.5% -3% -5% 5,954 93 0.118
9/4/20 2,736,283 (38,670) (3,621) 4,031,568 22,151 6,149,998 48,946 185,957 921 49 41 5,139,571 232,987 0.9886 0.0384 4,767,544 227,327 40 4,781,414 228,245 4,737,344 225,372 9/4/20 73,377 5.7% 6.6% 0% -5% 6,067 95 0.124
9/3/20 2,774,953 (33,193) (3,108) 4,009,417 21,049 6,101,052 44,581 185,036 1,058 54 46 5,106,323 230,682 0.9866 0.0365 4,715,793 223,385 38 4,727,041 224,102 4,690,371 221,797 9/3/20 70,202 5.7% 6.6% 2% -7% 6,055 95 0.127
9/2/20 2,808,146 (54,369) (5,091) 3,988,368 20,510 6,056,471 40,924 183,978 1,087 51 43 5,096,038 228,067 0.9863 0.0359 4,698,543 221,744 38 4,708,862 222,393 4,674,834 220,280 9/2/20 69,588 5.7% 6.6% 3% -7% 6,077 95 0.128
9/1/20 2,862,515 (29,915) (2,801) 3,967,858 21,450 6,015,547 41,546 182,891 1,054 42 34 5,087,126 226,706 0.9866 0.0360 4,704,370 221,739 37 4,714,042 222,354 4,681,613 220,317 9/1/20 68,599 5.9% 6.7% 7% -5% 6,266 98 0.134
8/31/20 2,892,430 (13,495) (1,264) 3,946,408 17,789 5,974,001 35,321 181,837 590 44 36 5,065,423 226,682 0.9867 0.0365 4,692,894 221,534 37 4,702,312 222,143 4,670,576 220,117 8/31/20 67,233 5.9% 6.7% 7% -4% 6,415 100 0.139
8/30/20 2,905,925 (40,316) (3,775) 3,928,619 17,206 5,938,680 34,125 181,247 426 50 42 5,010,426 222,226 0.9844 0.0342 4,637,970 217,282 37 4,645,429 217,739 4,619,618 216,174 8/30/20 65,557 5.9% 6.7% 9% -6% 6,266 98 0.139
8/29/20 2,946,241 (21,029) (1,969) 3,911,413 22,797 5,904,555 45,263 180,821 877 49 42 4,974,607 220,381 0.9837 0.0337 4,614,186 216,097 37 4,620,906 216,505 4,597,416 215,095 8/29/20 62,138 6.0% 6.7% 7% -8% 6,276 98 0.141
8/28/20 2,967,270 (81,631) (7,643) 3,888,616 24,590 5,859,292 46,619 179,944 928 49 42 4,936,393 218,981 0.9818 0.0332 4,560,706 213,717 36 4,566,231 214,051 4,546,523 212,872 8/28/20 59,394 6.1% 6.6% 7% -7% 6,371 100 0.148
8/27/20 3,048,901 (41,774) (3,911) 3,864,026 23,268 5,812,673 44,558 179,016 1,085 63 52 4,886,237 219,609 0.9831 0.0343 4,565,079 214,771 36 4,570,886 215,132 4,550,352 213,870 8/27/20 56,942 6.1% 6.5% 3% -8% 6,532 102 0.156
8/26/20 3,090,675 (50,866) (4,763) 3,840,758 25,076 5,768,115 46,238 177,931 1,222 64 53 4,849,205 218,973 0.9819 0.0334 4,524,034 212,125 35 4,529,014 212,428 4,511,112 211,349 8/26/20 56,037 6.1% 6.4% 1% -9% 6,504 102 0.155
8/25/20 3,141,541 (33,850) (3,169) 3,815,682 22,607 5,721,877 39,748 176,709 1,193 63 49 4,824,771 218,269 0.9823 0.0338 4,510,645 211,624 35 4,515,550 211,926 4,497,958 210,854 8/25/20 54,949 6.3% 6.3% -2% -8% 6,586 103 0.158
8/24/20 3,175,391 (70,372) (6,589) 3,793,075 19,112 5,682,129 35,803 175,516 439 57 42 4,794,990 217,806 0.9811 0.0334 4,475,619 209,615 35 4,479,881 209,877 4,464,290 208,928 8/24/20 53,465 6.5% 6.3% -2% -3% 6,700 105 0.163
8/23/20 3,245,763 (55,269) (5,175) 3,773,963 18,471 5,646,326 34,350 175,077 425 56 44 4,785,149 218,543 0.9824 0.0338 4,479,991 210,383 36 4,484,524 210,663 4,468,163 209,661 8/23/20 52,166 6.5% 6.2% -7% -4% 6,701 105 0.166
8/22/20 3,301,032 (60,072) (5,625) 3,755,492 23,056 5,611,976 43,450 174,652 973 62 47 4,805,260 219,849 0.9842 0.0346 4,506,111 212,230 36 4,510,932 212,534 4,493,620 211,452 8/22/20 50,512 6.6% 6.2% -7% -2% 6,832 107 0.173
8/21/20 3,361,104 (61,171) (5,728) 3,732,436 25,670 5,568,526 47,571 173,679 1,107 65 53 4,799,222 220,864 0.9843 0.0347 4,490,523 211,543 36 4,495,157 211,837 4,478,494 210,792 8/21/20 48,773 6.7% 6.1% -9% -2% 6,876 108 0.181
8/20/20 3,422,275 (76,245) (7,139) 3,706,766 24,156 5,520,955 44,574 172,572 1,189 69 61 4,872,850 223,101 0.9860 0.0351 4,527,213 213,047 36 4,531,825 213,345 4,514,988 212,269 8/20/20 47,615 6.8% 6.3% -5% 3% 7,103 111 0.194
8/19/20 3,498,520 (42,233) (3,954) 3,682,610 26,161 5,476,381 48,571 171,383 1,283 57 52 4,911,360 221,447 0.9864 0.0346 4,525,498 212,114 36 4,529,834 212,391 4,513,829 211,378 8/19/20 47,486 6.9% 6.4% -5% 1% 7,120 112 0.190
8/18/20 3,540,753 (67,781) (6,347) 3,656,449 24,499 5,427,810 44,882 170,100 1,297 52 47 4,889,863 219,575 0.9860 0.0338 4,510,405 210,267 35 4,514,231 210,508 4,499,817 209,608 8/18/20 46,856 6.9% 6.4% -4% 2% 7,187 113 0.192
8/17/20 3,608,534 (45,244) (4,236) 3,631,950 19,096 5,382,928 35,914 168,803 435 51 46 4,878,767 218,106 0.9861 0.0323 4,495,850 207,492 35 4,499,546 207,716 4,485,548 206,878 8/17/20 46,220 7.0% 6.4% -6% -6% 6,931 109 0.185
8/16/20 3,653,778 (20,651) (1,934) 3,612,854 21,513 5,347,014 41,356 168,368 511 54 45 4,932,713 221,546 0.9877 0.0321 4,537,434 208,758 36 4,541,030 208,976 4,527,177 208,145 8/16/20 45,205 7.1% 6.6% -2% -5% 7,008 110 0.189
8/15/20 3,674,429 (50,495) (4,728) 3,591,341 24,967 5,305,658 47,953 167,857 1,035 56 50 4,944,434 222,670 0.9887 0.0317 4,548,912 208,646 36 4,552,424 208,856 4,538,818 208,050 8/15/20 44,392 7.2% 6.7% -0% -4% 6,953 109 0.192
8/14/20 3,724,924 (26,652) (2,496) 3,566,374 33,561 5,257,705 64,700 166,822 1,305 50 44 4,974,610 224,498 0.9905 0.0317 4,588,357 209,714 35 4,591,848 209,925 4,578,136 209,105 8/14/20 43,005 7.2% 6.8% 2% -4% 7,007 110 0.199
8/13/20 3,751,576 (74,589) (6,984) 3,532,813 27,657 5,193,005 51,008 165,517 1,057 50 42 4,866,312 217,745 0.9911 0.0314 4,564,695 208,261 35 4,568,199 208,470 4,554,536 207,663 8/13/20 41,883 7.4% 6.6% -2% -6% 6,890 108 0.199
8/12/20 3,826,165 (59,723) (5,592) 3,505,156 30,665 5,141,997 57,479 164,460 1,371 51 43 4,885,989 219,044 0.9939 0.0326 4,623,508 211,476 36 4,627,173 211,703 4,612,770 210,819 8/12/20 42,087 7.7% 6.7% -2% -4% 7,051 110 0.203
8/11/20 3,885,888 (67,019) (6,275) 3,474,491 26,295 5,084,518 46,819 163,089 1,293 44 38 4,857,333 217,663 0.9945 0.0329 4,612,663 211,082 35 4,616,269 211,308 4,602,088 210,430 8/11/20 41,617 7.5% 6.7% -5% -4% 7,073 111 0.202
8/10/20 3,952,907 (1,005) (94) 3,448,196 26,596 5,037,699 47,946 161,796 523 45 39 4,898,584 218,696 0.9977 0.0347 4,692,474 216,285 35 4,696,197 216,534 4,681,238 215,545 8/10/20 41,125 7.5% 6.8% -4% -0% 7,362 115 0.214
8/9/20 3,953,912 (1,063) (100) 3,421,600 24,476 4,989,753 45,624 161,273 506 50 43 4,820,114 216,325 0.9965 0.0346 4,625,019 214,102 36 4,628,540 214,336 4,614,552 213,420 8/9/20 40,397 7.6% 6.7% -7% -9% 7,366 115 0.219
8/8/20 3,954,975 (15,199) (1,423) 3,397,124 29,446 4,944,129 53,871 160,767 1,071 53 46 4,807,005 214,515 0.9959 0.0339 4,583,479 212,001 36 4,586,790 212,215 4,573,681 211,375 8/8/20 39,406 7.6% 6.7% -8% -11% 7,267 114 0.222
8/7/20 3,970,174 (15,517) (1,453) 3,367,678 32,139 4,890,258 57,663 159,696 1,192 63 56 4,775,937 215,339 0.9968 0.0343 4,583,260 212,487 36 4,586,501 212,700 4,573,627 211,864 8/7/20 37,954 7.7% 6.7% -9% -7% 7,291 114 0.232
8/6/20 3,985,691 (729) (68) 3,335,539 32,332 4,832,595 58,643 158,504 1,232 61 53 4,790,685 218,013 0.9982 0.0345 4,607,591 213,464 36 4,610,678 213,670 4,598,219 212,850 8/6/20 36,536 7.7% 6.8% -7% -5% 7,316 115 0.243
8/5/20 3,986,420 (39,346) (3,684) 3,303,207 30,626 4,773,952 55,520 157,272 1,347 63 55 4,810,694 219,701 0.9981 0.0341 4,585,784 211,884 35 4,588,555 212,068 4,577,211 211,325 8/5/20 37,474 7.8% 6.8% -5% -1% 7,356 115 0.244
8/4/20 4,025,766 11,549 1,081 3,272,581 31,756 4,718,432 57,279 155,925 1,294 68 60 4,833,348 220,000 1.0009 0.0346 4,664,497 215,030 35 4,667,126 215,209 4,656,030 214,461 8/4/20 37,470 7.9% 7.0% -2% 2% 7,392 116 0.239
8/3/20 4,014,217 (34,819) (3,260) 3,240,825 23,918 4,661,153 43,833 154,631 502 62 54 4,835,108 224,012 1.0004 0.0340 4,626,128 212,417 35 4,628,583 212,581 4,618,169 211,890 8/3/20 37,420 8.0% 7.1% -0% 6% 7,368 115 0.238
8/2/20 4,049,036 (16,648) (1,559) 3,216,907 23,746 4,617,320 45,447 154,129 437 84 72 4,864,287 228,800 1.0020 0.0375 4,664,025 220,091 35 4,666,320 220,263 4,656,374 219,527 8/2/20 37,176 8.0% 7.2% 1% 30% 8,084 127 0.261
8/1/20 4,065,684 12,707 1,190 3,193,161 30,395 4,571,873 57,468 153,692 1,017 83 70 4,906,624 231,416 1.0020 0.0376 4,646,081 219,944 35 4,648,218 220,105 4,638,916 219,414 8/1/20 36,161 8.1% 7.3% 0% 30% 8,121 127 0.266
7/31/20 4,052,977 24,408 2,285 3,162,766 36,248 4,514,405 67,285 152,675 1,368 79 68 4,884,713 233,090 1.0024 0.0365 4,633,604 217,659 35 4,635,624 217,807 4,626,787 217,167 7/31/20 35,156 8.2% 7.3% 1% 26% 7,875 123 0.265
7/30/20 4,028,569 (7,180) (672) 3,126,518 35,982 4,447,120 69,261 151,307 1,277 80 73 4,928,807 234,692 1.0024 0.0360 4,593,673 215,221 35 4,595,649 215,363 4,587,064 214,753 7/30/20 34,609 8.2% 7.3% -1% 25% 7,671 120 0.259
7/29/20 4,035,749 36,165 3,386 3,090,536 37,240 4,377,859 70,855 150,030 1,375 73 69 4,911,742 230,524 1.0035 0.0360 4,585,651 214,957 35 4,587,667 215,101 4,578,951 214,483 7/29/20 34,700 8.2% 7.2% -6% 24% 7,443 117 0.251
7/28/20 3,999,584 2,247 210 3,053,296 33,922 4,307,004 65,176 148,655 1,319 75 71 4,913,593 229,157 1.0049 0.0359 4,590,936 214,755 35 4,592,943 214,898 4,584,239 214,282 7/28/20 34,989 8.2% 7.2% -7% 26% 7,225 113 0.242
7/27/20 3,997,337 3,048 285 3,019,374 27,176 4,241,828 54,554 147,336 1,153 71 64 4,895,737 228,854 1.0046 0.0350 4,538,461 211,103 35 4,540,519 211,246 4,531,718 210,643 7/27/20 34,446 8.3% 7.1% -11% 25% 6,951 109 0.230
7/26/20 3,994,289 (17,397) (1,629) 2,992,198 25,195 4,187,274 54,056 146,183 454 54 49 4,930,680 226,429 1.0069 0.0323 4,592,836 207,789 36 4,594,817 207,917 4,586,181 207,364 7/26/20 33,584 8.3% 7.2% -11% 14% 6,235 98 0.208
7/25/20 4,011,686 23,936 2,241 2,967,003 31,658 4,133,218 64,613 145,729 846 69 66 4,998,616 234,850 1.0096 0.0334 4,668,207 212,712 36 4,670,073 212,838 4,661,718 212,278 7/25/20 32,720 8.4% 7.3% -12% 15% 6,239 98 0.210
7/24/20 3,987,750 25,516 2,389 2,935,345 34,659 4,068,605 72,152 144,883 1,022 71 69 5,028,002 238,134 1.0129 0.0353 4,750,614 219,493 35 4,752,408 219,624 4,744,136 219,031 7/24/20 31,434 8.4% 7.3% -14% 18% 6,230 98 0.216
7/23/20 3,962,234 23,614 2,211 2,900,686 33,109 3,996,453 68,255 143,861 1,062 76 73 4,989,377 238,446 1.0160 0.0364 4,837,164 225,105 35 4,838,802 225,229 4,830,973 224,642 7/23/20 30,063 8.5% 7.4% -15% 19% 6,117 96 0.213
7/22/20 3,938,620 72,855 6,822 2,867,577 35,418 3,928,198 70,601 142,799 1,231 71 69 5,012,697 238,762 1.0197 0.0367 4,963,192 230,683 34 4,964,506 230,787 4,957,787 230,261 7/22/20 30,209 8.4% 7.6% -12% 15% 6,005 94 0.206
7/21/20 3,865,765 6,723 629 2,832,159 31,216 3,857,597 64,606 141,568 1,056 54 51 5,041,814 238,592 1.0203 0.0358 4,949,993 228,041 34 4,951,264 228,139 4,944,753 227,642 7/21/20 30,877 8.5% 7.7% -11% 12% 5,733 90 0.193
7/20/20 3,859,042 64,342 6,025 2,800,943 28,353 3,792,991 59,829 140,512 515 52 50 5,101,138 235,445 1.0255 0.0368 5,146,019 237,748 32 5,146,952 237,827 5,141,631 237,389 7/20/20 30,951 8.5% 8.0% -9% 3% 5,578 87 0.186
7/19/20 3,794,700 51,529 4,825 2,772,590 26,337 3,733,162 59,450 139,997 446 54 52 5,118,807 238,492 1.0256 0.0362 5,121,150 235,626 33 5,122,048 235,700 5,116,940 235,288 7/19/20 31,018 8.5% 8.1% -7% 1% 5,453 85 0.180
7/18/20 3,743,171 97,320 9,112 2,746,253 29,487 3,673,712 61,306 139,551 858 50 47 5,175,105 241,264 1.0278 0.0368 5,194,109 240,435 33 5,194,854 240,498 5,190,438 240,128 7/18/20 30,583 8.4% 8.3% -4% 4% 5,442 85 0.179
7/17/20 3,645,851 86,954 8,142 2,716,766 34,227 3,612,406 70,882 138,693 915 41 40 5,158,901 236,243 1.0281 0.0357 5,177,402 236,913 33 5,178,101 236,971 5,173,946 236,633 7/17/20 29,688 8.4% 8.5% 2% 10% 5,285 83 0.176
7/16/20 3,558,897 116,053 10,866 2,682,539 37,187 3,541,524 76,509 137,778 949 43 42 5,177,712 235,887 1.0281 0.0350 5,141,162 234,183 33 5,141,847 234,239 5,137,802 233,916 7/16/20 29,579 8.3% 8.6% 6% 11% 5,162 81 0.173
7/15/20 3,442,844 85,218 7,979 2,645,352 33,624 3,465,015 67,748 136,829 969 51 49 5,150,266 240,120 1.0274 0.0363 5,054,607 234,783 33 5,055,372 234,847 5,051,014 234,493 7/15/20 29,670 8.2% 8.6% 6% 19% 5,210 82 0.169
7/14/20 3,357,626 99,801 9,345 2,611,728 33,829 3,397,267 66,793 135,860 900 48 46 5,140,290 244,469 1.0279 0.0368 5,028,159 235,443 33 5,028,940 235,508 5,024,533 235,147 7/14/20 29,900 8.2% 8.6% 6% 21% 5,098 80 0.162
7/13/20 3,257,825 61,095 5,721 2,577,899 27,118 3,330,474 57,608 134,960 395 51 49 5,112,187 255,866 1.0277 0.0396 4,980,746 241,289 33 4,981,556 241,361 4,977,040 240,967 7/13/20 30,158 8.2% 8.8% 12% 45% 5,403 85 0.166
7/12/20 3,196,730 86,657 8,114 2,550,781 27,132 3,272,866 58,277 134,565 443 46 44 5,035,975 255,489 1.0263 0.0399 4,873,435 238,645 35 4,874,382 238,728 4,869,393 238,298 7/12/20 30,021 8.0% 8.7% 10% 46% 5,377 84 0.165
7/11/20 3,110,073 90,487 8,473 2,523,649 29,041 3,214,589 59,477 134,122 687 42 42 4,926,153 259,715 1.0249 0.0398 4,767,815 234,603 35 4,768,908 234,697 4,763,406 234,235 7/11/20 29,658 8.0% 8.6% 9% 42% 5,220 82 0.161
7/10/20 3,019,586 82,012 7,679 2,494,608 31,944 3,155,112 67,724 133,435 813 41 41 4,814,578 251,928 1.0204 0.0368 4,513,331 218,230 37 4,514,921 218,349 4,507,845 217,829 7/10/20 28,873 7.8% 8.4% 3% 24% 4,801 75 0.149
7/9/20 2,937,574 82,802 7,753 2,462,664 30,431 3,087,388 61,876 132,622 987 47 47 4,753,267 247,993 1.0182 0.0367 4,359,165 212,584 38 4,361,137 212,725 4,352,959 212,146 7/9/20 28,724 7.8% 8.2% -1% 21% 4,657 73 0.143
7/8/20 2,854,772 74,138 6,942 2,432,233 27,725 3,025,512 58,734 131,635 867 46 46 4,730,623 232,923 1.0179 0.0356 4,301,465 208,304 39 4,303,578 208,450 4,295,033 207,868 7/8/20 29,185 7.6% 8.1% -1% 20% 4,381 69 0.130
7/7/20 2,780,634 84,701 7,931 2,404,508 30,181 2,966,778 59,125 130,768 979 45 44 4,701,722 235,282 1.0170 0.0346 4,227,589 203,624 39 4,229,822 203,771 4,221,026 203,197 7/7/20 29,652 7.4% 8.1% 0% 13% 4,212 66 0.123
7/6/20 2,695,933 15,134 1,417 2,374,327 21,168 2,907,653 44,050 129,789 384 34 33 4,642,300 217,319 1.0147 0.0317 4,069,385 192,360 40 4,072,200 192,525 4,061,851 191,926 7/6/20 30,007 7.3% 7.9% -3% -1% 3,722 58 0.107
7/5/20 2,680,799 48,822 4,571 2,353,159 20,721 2,863,603 48,748 129,405 282 36 35 4,606,202 213,651 1.0170 0.0327 4,141,379 196,909 41 4,143,973 197,067 4,134,159 196,473 7/5/20 30,362 7.2% 8.0% -2% -3% 3,691 58 0.103
7/4/20 2,631,977 6,503 609 2,332,438 19,217 2,814,855 45,573 129,123 272 41 38 4,610,280 209,630 1.0165 0.0330 4,088,206 196,259 41 4,090,895 196,424 4,080,916 195,819 7/4/20 30,447 7.1% 7.9% -1% -4% 3,671 58 0.104
7/3/20 2,625,474 41,622 3,897 2,313,221 24,816 2,769,282 53,605 128,851 688 43 38 4,601,925 210,955 1.0171 0.0351 4,100,027 201,197 41 4,102,531 201,361 4,093,136 200,753 7/3/20 30,045 6.9% 8.1% -0% -2% 3,882 61 0.110
7/2/20 2,583,852 55,576 5,204 2,288,405 24,601 2,715,677 53,130 128,163 703 51 49 4,524,840 207,584 1.0173 0.0351 4,084,106 200,719 41 4,086,536 200,878 4,077,424 200,288 7/2/20 29,921 6.7% 8.2% 3% -3% 3,856 60 0.108
7/1/20 2,528,276 49,751 4,658 2,263,804 24,408 2,662,547 50,940 127,460 685 53 45 4,469,998 209,327 1.0158 0.0335 3,982,292 194,082 41 3,984,946 194,244 3,975,359 193,663 7/1/20 30,758 6.5% 8.2% 5% -12% 3,664 57 0.100
6/30/20 2,478,525 56,773 5,316 2,239,396 23,050 2,611,607 47,312 126,775 741 54 44 4,449,919 209,065 1.0141 0.0345 3,870,269 192,344 42 3,873,265 192,529 3,862,930 191,897 6/30/20 31,529 6.3% 8.1% 3% -10% 3,728 58 0.100
6/29/20 2,421,752 49,405 4,626 2,216,346 19,991 2,564,295 38,472 126,034 329 49 40 4,375,488 206,039 1.0139 0.0351 3,833,101 192,297 42 3,836,187 192,491 3,825,655 191,838 6/29/20 32,536 6.1% 8.1% 7% -10% 3,772 59 0.101
6/28/20 2,372,347 41,019 3,841 2,196,355 17,613 2,525,823 39,149 125,705 262 53 43 4,333,592 206,338 1.0129 0.0353 3,766,911 190,631 44 3,770,074 190,828 3,759,520 190,177 6/28/20 32,647 6.0% 8.1% 11% -9% 3,797 59 0.099
6/27/20 2,331,328 7,077 663 2,178,742 19,184 2,486,674 40,701 125,443 504 57 45 4,304,114 205,021 1.0108 0.0353 3,652,629 186,908 44 3,655,999 187,114 3,645,186 186,460 6/27/20 32,345 5.8% 8.1% 11% -9% 3,818 60 0.098
6/26/20 2,324,251 31,360 2,936 2,159,558 22,577 2,445,973 44,789 124,939 626 58 49 4,305,888 206,297 1.0109 0.0366 3,633,856 188,773 44 3,637,171 188,983 3,626,570 188,318 6/26/20 32,116 5.7% 8.1% 13% -10% 3,943 62 0.102
6/25/20 2,292,891 27,948 2,617 2,136,981 21,046 2,401,184 39,702 124,313 2,388 58 47 4,200,635 198,525 1.0074 0.0361 3,468,247 182,055 45 3,471,705 182,266 3,461,186 181,630 6/25/20 32,497 5.4% 8.0% 13% -12% 3,979 62 0.102
6/24/20 2,264,943 18,686 1,750 2,115,935 19,019 2,361,482 34,734 121,925 748 41 40 4,127,804 189,897 1.0047 0.0375 3,336,826 179,532 46 3,340,358 179,751 3,330,019 179,114 6/24/20 33,626 5.3% 7.8% 12% -11% 4,152 65 0.104
