States with >10% increase in deaths in last 3 weeks

7dD/100k is recent 7 days death count annualized. Compare to D/100K in 2017 table.

State 7dD/100k cur 7dD 3wk min +/-% Dflgs
North Dakota 294 43 11 290.9% HAAA
Arkansas 240 139 58 139.7% EAAA
Mississippi 194 111 92 20.7% HHJA
Florida 176 727 540 34.6% AAEA
Georgia 151 307 265 15.8% AAAA
Missouri 146 186 64 190.6% AA.A
South Dakota 124 21 6 250.0% AAA.
Tennessee 122 160 121 32.2% AAAA
North Carolina 104 209 168 24.4% AAAA
Arizona 98 137 123 11.4% AHAA
Alabama 80 75 51 47.1% AAAA
Alaska 78 11 1 1000.0% H...
Virginia 77 126 74 70.3% AHA.
Oklahoma 74 56 46 21.7% AAAA
Massachusetts 72 95 85 11.8% HAHJ
Indiana 70 91 62 46.8% A.A.
Rhode Island 69 14 2 600.0% AA..
Wisconsin 67 75 37 102.7% A...
Kansas 66 37 29 27.6% AAA.
Ohio 66 148 129 14.7% AAAA
Illinois 65 159 132 20.5% AAAA
Kentucky 60 51 44 15.9% A.AA
-fyi- US: 82 5,205 4,991 4.3% AAAA
2017 Death Rates from CDC
Cause D/100k Avg 7d #in 2017 pct
Heart Disease 198 12,416 647,457 23.0%
Neoplasms/tumor 183 11,489 599,108 21.3%
Accidents 52 3,259 169,936 6.0%
Chronic Lung 49 3,072 160,201 5.7%
Cerebrovascular 44 2,807 146,383 5.2%
Alzheimer 37 2,328 121,404 4.3%
Diabetes 25 1,602 83,564 3.0%
Flu & pneumonia 17 1,067 55,672 2.0%
Sephritis 15 971 50,633 1.8%
Suicide 14 904 47,173 1.7%
Liver disease 12 800 41,743 1.5%
Septicemia 12 784 40,922 1.5%
Hypertension 10 677 35,316 1.3%
Parkinson 9 612 31,963 1.1%
Pneumonitis 6 385 20,108 0.7%
Other 172 10,776 561,920 20.0%
All 863 53,957 2,813,503 100.0%

States with Increasing Covid-19 Death Toll1


States with greater than 10% increase in deaths over last 3 weeks.

(> 1 death per day and 7dD/100K more than accident, 52)

Graphs show the states with the highest deaths per 100K population.

Annualized 7dD/100k
# Deaths in last 7 days (7dD)


History and projections for top 5 states
The projections are of "Sick cases" 2 (max:3) and Deaths.

Footnotes:
  1. States above had least 10% increase in deaths in last week compared to the minimum of last 3 weeks and its current 7-day annualized population death rate (7d/100k) is greater than "accident" and there were more than 1 per day.
    1a. Death rate on small counties when deaths are even just 1 or 2 gets to be huge when annualized. To be more realistic use the 3 week average instead of just 7 days for smaller counties. This is done to avoid giving too much weight to a few isolated deaths.
    1b. US projection graph is shown just for reference.
    1c. States shown in order of their current population death rate.

  2. Sick Cases: the reported cases estimated to be roughly equivalent to original make up of cases early on. Early on cases were by and large limited to clinically sick. The estimation is done using current state's hospitalization and deeming an equivalent number of "sick" cases that would match the early on hospitalization rate.

  3. Max Sick Cases: Assuming an average asymptomatic cases/sick cases factor, this is max sick cases before entire population would have been infected.

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.