%pos State Pop Sprd Rate Accel Hot (#/ 100) 7d D/ 100k Dth accel 7dD Dth% Category Active 7dS Cat -1 Actv -1 7dS -1 Cat -2 Actv -2 7dS -2 Cat -3 Actv -3 7dS -3 Dflg Map Risk
5.1% US country 332,865,687 6.7% -11% 0.67 82 3.3% 5205 4.3% 8 down 2,075,672 114,045 6 decel 2,191,890 123,937 6 decel 2,123,356 122,929 8 down 2,338,397 114,564 A 1
6.9% Montana 1,068,778 12.8% 61% 1.20 68 -39.1% 14 4.2% 3 Hi Sprd 10,454 862 6 decel 5,688 373 8 down 6,244 330 8 down 6,998 382 A 5
1.3% New Hampshire 1,359,711 11.8% 60% 0.06 4 100.0% 1 0.0% 3 Hi Sprd 709 68 9 <=10 315 34 9 <=10 274 32 8 down 215 27 4
2.6% Massachusetts 6,892,503 8.4% 56% 0.21 72 -7.8% 95 11.8% 5 spread 12,633 907 8 down 12,159 731 8 down 21,565 776 1 Death% 20,156 1,535 H 2
3.2% Alaska 731,545 9.6% 48% 0.30 78 1000.0% 11 8.2% 5 spread 1,805 167 8 down 1,640 107 6 decel 1,814 133 8 down 1,878 118 H 4
6.5% Delaware 973,764 8.1% 47% 0.47 37 -30.0% 7 2.9% 5 spread 3,774 266 8 down 3,803 190 8 down 4,649 273 6 decel 5,230 282 2
10.1% Indiana 6,732,219 8.5% 34% 0.90 70 46.8% 91 2.9% 5 spread 54,120 3,434 8 down 50,207 2,505 8 down 57,496 3,068 8 down 67,006 3,223 A 4
1.2% Connecticut 3,565,287 8.2% 22% 0.13 13 -18.2% 9 2.9% 5 spread 3,897 292 8 down 3,503 242 5 spread 3,396 261 8 down 3,213 206 4
4.3% Hawaii 1,415,872 10.5% 20% 0.86 52 -30.0% 14 4.4% 5 spread 11,289 716 2 Accel 6,602 451 8 down 8,053 289 8 down 14,423 636 5
18.7% Wisconsin 5,822,434 8.7% 9% 0.75 67 102.7% 75 3.3% 5 spread 37,992 3,147 5 spread 33,681 2,518 6 decel 33,608 2,232 6 decel 30,995 1,998 A 2
6.5% Mississippi 2,976,149 9.1% 9% 0.47 194 0.0% 111 20.2% 5 spread 10,929 909 6 decel 8,335 638 1 Death% 5,504 631 8 down 8,103 395 H 5
2.7% New Mexico 2,096,829 8.9% 9% 0.72 52 -12.5% 21 3.8% 5 spread 13,918 860 5 spread 11,467 608 5 spread 9,746 584 8 down 9,258 436 5
2.0% New Jersey 8,882,190 8.1% 6% 0.31 23 25.8% 39 3.2% 5 spread 25,607 1,564 6 decel 23,173 1,361 6 decel 23,010 1,244 8 down 26,030 1,286 5
14.3% Utah 3,205,958 8.9% 4% 0.75 23 100.0% 14 1.3% 5 spread 21,857 1,713 6 decel 17,253 1,300 6 decel 16,678 1,028 8 down 18,835 1,019 5
6.3% Pennsylvania 12,801,989 8.3% 39% 0.29 40 -30.5% 98 4.9% 6 decel 30,029 2,101 8 down 30,596 1,604 8 down 35,613 2,094 8 down 37,734 2,086 4
12.9% Nebraska 1,934,408 8.2% 33% 0.45 49 -25.0% 18 2.8% 6 decel 7,178 614 8 down 8,205 505 6 decel 8,701 654 8 down 10,139 484 4
2.8% Ohio 11,689,100 7.7% 23% 0.57 66 14.7% 148 3.7% 6 decel 58,896 3,521 8 down 61,181 2,981 6 decel 64,412 3,767 8 down 68,863 3,359 A 4
2.8% Michigan 9,986,857 7.7% 23% 0.43 39 15.6% 74 2.8% 6 decel 37,894 2,358 8 down 39,946 2,064 5 spread 44,047 2,514 8 down 44,097 2,424 4
5.1% Maryland 6,045,680 7.1% 12% 0.64 42 6.5% 49 2.5% 6 decel 35,837 1,994 8 down 36,310 1,877 8 down 39,278 2,089 8 down 42,968 2,210 4
1.0% New York 19,453,561 8.1% 9% 0.21 13 -61.5% 47 2.2% 6 decel 36,792 2,347 7 watch 33,957 1,976 6 decel 31,594 1,987 8 down 32,154 1,722 4
11.3% Nevada 3,080,156 7.7% 8% 1.36 80 -26.6% 47 3.0% 6 decel 39,157 2,181 6 decel 35,676 1,894 8 down 37,580 1,755 8 down 45,043 2,088 A 5
2.7% Kentucky 4,467,673 7.3% 5% 0.43 60 15.9% 51 4.2% 6 decel 16,861 1,193 8 down 18,185 1,111 5 spread 18,191 1,284 8 down 18,265 1,068 A 4
16.3% Iowa 3,155,070 8.0% 4% 0.74 79 -17.2% 48 3.8% 6 decel 20,245 1,503 5 spread 18,318 1,313 6 decel 16,563 1,182 8 down 19,357 1,095 A 5
8.3% Minnesota 5,639,632 8.4% -1% 0.72 38 -21.2% 41 2.9% 6 decel 37,022 2,410 5 spread 29,958 2,020 8 down 28,475 1,507 8 down 35,566 1,821 5
27.8% North Dakota 762,062 9.0% -12% 1.35 294 79.2% 43 12.6% 6 decel 9,292 706 5 spread 6,024 555 6 decel 4,076 351 8 down 5,021 330 H 5
21.7% South Dakota 884,659 9.4% -12% 2.36 124 16.7% 21 3.4% 6 decel 19,660 1,272 5 spread 13,213 937 5 spread 7,635 579 8 down 6,134 375 A 5
12.8% Wyoming 578,759 8.6% -23% 0.35 0 -100.0% 0 0.0% 6 decel 1,919 155 5 spread 1,421 126 2 Accel 742 74 9 <=10 1,081 32 5
5.9% Oregon 4,217,737 7.8% -33% 0.45 32 136.4% 26 5.3% 6 decel 17,912 991 3 Hi Sprd 13,310 953 6 decel 7,967 511 8 down 11,001 435 5
3.6% Illinois 12,671,821 7.4% -2% 0.95 65 0.6% 159 3.0% 7 watch 113,936 6,516 6 decel 104,942 6,150 8 down 107,649 5,528 5 spread 112,295 6,617 A 1
12.9% Alabama 4,903,185 7.5% -3% 2.28 80 47.1% 75 1.6% 7 watch 103,367 5,721 6 decel 95,749 4,982 6 decel 80,931 4,929 8 down 88,826 3,563 A 1
0.5% Vermont 623,989 7.0% 58% 0.05 0 0.0% 0 0.0% 8 down 229 14 9 <=10 330 11 7 watch 310 25 9 <=10 587 9 0
13.1% Missouri 6,626,371 6.9% 2% 1.07 146 69.1% 186 4.6% 8 down 69,270 4,081 8 down 72,419 3,872 6 decel 71,267 4,410 8 down 71,943 3,723 A 1
3.5% Louisiana 4,648,794 6.6% -1% 0.96 117 -4.6% 104 3.8% 8 down 40,661 2,049 8 down 46,694 2,320 8 down 51,861 2,704 8 down 57,994 2,863 A 0
5.6% Tennessee 6,829,174 6.7% -2% 0.77 122 18.5% 160 5.1% 8 down 49,156 2,969 8 down 51,317 3,046 6 decel 52,290 3,158 8 down 58,065 3,148 A 1
4.0% West Virginia 1,792,147 7.4% -3% 0.73 81 -24.3% 28 4.5% 8 down 12,114 676 5 spread 11,563 657 6 decel 10,696 626 8 down 12,141 557 A 1
8.2% Arkansas 3,017,804 6.6% -7% 1.19 240 139.7% 139 7.0% 8 down 32,974 1,924 8 down 34,888 1,992 6 decel 35,058 2,081 8 down 36,273 1,937 E 1
4.7% Rhode Island 1,059,361 5.4% -8% 0.71 69 -33.3% 14 2.5% 8 down 6,321 281 8 down 8,193 407 5 spread 8,834 467 6 decel 8,098 452 A 1
11.0% Florida 21,477,737 6.1% -9% 0.77 176 15.6% 727 7.4% 8 down 148,964 7,522 8 down 177,057 9,054 6 decel 183,105 10,307 8 down 242,724 9,625 A 1
3.4% Washington 7,614,893 7.4% -10% 0.38 35 2.0% 51 3.5% 8 down 27,098 1,566 5 spread 25,753 1,455 2 Accel 21,024 1,372 8 down 36,943 1,003 1
4.7% Virginia 8,535,519 6.3% -11% 0.50 77 -42.7% 126 5.3% 8 down 39,338 2,082 7 watch 44,056 2,486 6 decel 42,053 2,641 8 down 45,679 2,317 A 1
6.9% Georgia 10,617,423 6.5% -13% 1.16 151 15.8% 307 5.5% 8 down 115,660 5,749 5 spread 116,439 6,528 8 down 114,825 6,011 8 down 137,149 6,496 A 1
2.8% California 39,512,223 6.1% -15% 0.67 78 -0.3% 593 3.9% 8 down 251,408 12,262 6 decel 280,562 14,769 6 decel 283,396 15,082 8 down 313,270 15,322 A 1
6.3% South Carolina 5,148,714 6.1% -18% 0.76 121 -16.2% 119 5.2% 8 down 36,396 2,049 6 decel 40,086 2,398 6 decel 40,981 2,450 8 down 44,358 2,390 A 1
7.1% Colorado 5,758,736 7.0% -21% 0.32 18 -28.6% 20 3.0% 8 down 17,334 1,043 6 decel 15,803 1,163 8 down 16,345 786 8 down 19,026 1,063 1
0.5% Maine 1,344,212 5.8% -21% 0.06 4 -66.7% 1 0.8% 8 down 709 43 6 decel 880 54 6 decel 935 60 8 down 1,182 55 1
8.5% Oklahoma 3,956,971 6.7% -24% 1.42 74 12.0% 56 2.4% 8 down 52,831 2,834 5 spread 50,278 3,209 6 decel 42,962 2,530 8 down 49,915 2,370 A 1
6.1% North Carolina 10,488,084 5.7% -24% 0.56 104 19.4% 209 5.5% 8 down 57,071 2,979 6 decel 66,081 3,700 5 spread 56,054 3,812 8 down 54,516 2,772 A 1
19.0% Idaho 1,787,065 5.8% -36% 0.97 41 -48.1% 14 1.6% 8 down 16,514 812 6 decel 18,397 1,148 5 spread 14,342 896 8 down 13,036 701 1
15.7% Kansas 2,913,314 6.0% -48% 0.77 66 -35.1% 37 5.0% 8 down 21,098 1,121 3 Hi Sprd 18,776 1,658 8 down 13,010 778 8 down 14,083 955 A 1
6.2% Arizona 7,278,717 4.2% -48% 0.27 98 -8.7% 137 9.8% 8 down 18,638 788 6 decel 27,342 1,618 2 Accel 17,415 1,588 8 down 16,956 547 A 1
7.8% Texas 28,995,881 4.0% -49% 0.81 121 3.4% 673 4.1% 8 down 223,381 8,526 6 decel 316,890 17,901 5 spread 285,081 17,440 8 down 279,638 13,371 A 1

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.