US AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY US ?cols?
State/Date Sprd Rate Accel Actv /100 Hot 7d D/ 100k Category Active Actv+/- ActvS+/- SCases SCases+ Rptd Cases Rptd+ Deaths Deaths+ Dth% dflg CurHosp 7d D/ cHos proj_a proj_dr ~~ had EOY Cases EOY Dths ST
US country
9/29/20 6.7% -11% 0.62 0.67 82 8 down 2,075,672 -116,218 -10,881 4,369,996 114,045 7,157,757 292,757 205,481 5,205 4.3 A 108,108 0.058 0.9922 0.0423 14% 5,124,936 246,170 US
9/22/20 7.4% 3% 0.66 0.71 79 6 decel 2,191,890 68,534 6,417 4,255,951 123,937 6,865,000 300,302 200,276 5,041 4.3 A 101,276 0.061 1.0045 0.0440 14% 5,369,213 257,728 US
9/15/20 7.2% 24% 0.64 0.72 93 6 decel 2,123,356 -215,041 -20,134 4,132,014 122,929 6,564,698 265,602 195,235 5,957 3.8 A 89,950 0.087 0.9865 0.0410 13% 4,840,534 233,492 US
9/8/20 5.8% -14% 0.70 0.74 78 8 down 2,338,397 -374,933 -35,106 4,009,085 114,564 6,299,096 260,122 189,278 4,991 3.5 A 82,279 0.091 0.9793 0.0328 13% 4,575,409 215,428 US
9/1/20 6.7% 7% 0.82 0.89 98 8 down 2,713,330 -270,523 -25,329 3,894,521 145,217 6,038,974 294,868 184,287 6,266 3.6 A 68,599 0.134 0.9866 0.0360 12% 4,704,370 221,739 US
8/25/20 6.3% -2% 0.90 0.96 103 8 down 2,983,853 -400,644 -37,513 3,749,304 152,226 5,744,106 294,864 178,021 6,586 3.3 A 54,949 0.158 0.9823 0.0338 12% 4,510,645 211,624 US
8/18/20 6.4% -4% 1.02 1.09 113 8 down 3,384,497 -355,139 -33,252 3,597,078 174,066 5,449,242 342,702 171,435 7,187 3.3 A 46,856 0.192 0.9860 0.0338 12% 4,510,405 210,267 US
8/11/20 6.7% -5% 1.12 1.20 111 8 down 3,739,636 -146,709 -13,736 3,423,012 195,068 5,106,540 367,294 164,248 7,073 3.4 A 41,617 0.202 0.9945 0.0329 11% 4,612,663 211,082 US
8/4/20 7.0% -2% 1.17 1.26 116 7 watch 3,886,345 25,686 2,405 3,227,944 212,468 4,739,246 412,694 157,175 7,392 3.5 A 37,470 0.239 1.0009 0.0346 10% 4,664,497 215,030 US
7/28/20 7.2% -7% 1.16 1.26 113 7 watch 3,860,659 129,625 12,137 3,015,476 215,108 4,326,552 452,972 149,783 7,225 3.5 A 34,989 0.242 1.0049 0.0359 10% 4,590,936 214,755 US
7/21/20 7.7% -11% 1.12 1.21 90 6 decel 3,731,034 489,678 45,850 2,800,368 213,624 3,873,580 461,099 142,558 5,733 3.7 A 30,877 0.193 1.0203 0.0358 9% 4,949,993 228,041 US
7/14/20 8.6% 6% 0.97 1.09 80 5 spread 3,241,356 558,489 52,292 2,586,744 201,435 3,412,481 432,095 136,825 5,098 3.9 A 29,900 0.162 1.0279 0.0368 8% 5,028,159 235,443 US
7/7/20 8.1% 0% 0.81 0.90 66 5 spread 2,682,867 293,908 27,519 2,385,309 160,028 2,980,386 355,810 131,727 4,212 3.4 A 29,652 0.123 1.0170 0.0346 8% 4,227,589 203,624 US
6/30/20 8.1% 3% 0.72 0.79 58 5 spread 2,388,959 220,939 20,687 2,225,281 138,458 2,624,576 286,870 127,515 3,728 3.5 A 31,529 0.100 1.0141 0.0345 7% 3,870,269 192,344 US
6/23/20 7.8% 15% 0.65 0.72 65 5 spread 2,168,020 61,524 5,760 2,086,823 121,751 2,337,706 209,586 123,787 4,127 3.7 A 34,191 0.101 1.0041 0.0372 7% 3,292,760 177,395 US
6/16/20 6.8% 4% 0.63 0.68 76 8 down 2,106,496 -175,731 -16,454 1,965,072 108,143 2,128,120 156,001 119,660 4,839 4.0 A 37,351 0.106 0.9887 0.0391 6% 2,688,612 157,177 US
6/9/20 6.5% -4% 0.69 0.73 85 8 down 2,282,227 -200,672 -18,789 1,856,929 110,985 1,972,119 141,550 114,821 5,455 4.2 A 41,047 0.106 0.9880 0.0418 6% 2,581,836 155,055 US
Alabama
9/29/20 7.5% -3% 2.11 2.28 80 7 watch 103,367 7,618 713 105,635 5,721 153,584 7,725 2,511 75 1.6 A 2,111 0.049 1.0108 0.0152 23% 136,622 3,142 AL
9/22/20 7.7% -9% 1.95 2.06 54 6 decel 95,749 14,818 1,387 99,914 4,982 145,859 6,199 2,436 51 1.8 A 1,875 0.038 1.0246 0.0143 22% 135,876 3,101 AL
9/15/20 8.4% 79% 1.65 1.99 118 6 decel 80,931 -7,895 -739 94,932 4,929 139,660 6,655 2,385 111 1.5 A 1,526 0.094 0.9870 0.0190 21% 115,140 2,971 AL
9/8/20 4.7% -22% 1.81 1.92 88 8 down 88,826 -32,794 -3,070 90,003 3,563 133,005 5,771 2,274 83 1.4 A 1,329 0.081 0.9587 0.0122 20% 100,125 2,528 AL
9/1/20 6.1% -19% 2.48 2.54 168 8 down 121,620 -3,679 -344 86,440 5,844 127,234 9,044 2,191 158 2.7 A 1,177 0.156 0.9958 0.0262 19% 112,314 3,148 AL
8/25/20 7.5% 19% 2.56 2.96 110 6 decel 125,299 -7,372 -690 80,596 6,781 118,190 7,775 2,033 103 1.3 A 1,022 0.116 0.9915 0.0135 18% 107,285 2,537 AL
8/18/20 6.3% -1% 2.71 2.95 91 8 down 132,671 -22,228 -2,081 73,815 6,033 110,415 6,930 1,930 86 1.2 A 1,013 0.100 0.9779 0.0102 16% 94,321 2,249 AL
8/11/20 6.4% 1% 3.16 3.35 189 8 down 154,899 -17,555 -1,643 67,782 7,637 103,485 10,028 1,844 178 1.8 A 888 0.218 0.9850 0.0189 15% 94,411 2,548 AL
8/4/20 6.4% 1% 3.52 3.69 186 8 down 172,454 -26,630 -2,493 60,145 8,396 93,457 10,759 1,666 175 1.4 A 859 0.233 0.9802 0.0159 13% 86,923 2,262 AL
7/28/20 6.3% -42% 4.06 4.21 200 8 down 199,084 16,822 1,575 51,749 9,433 82,698 12,098 1,491 188 2.8 A 816 0.262 1.0126 0.0240 11% 95,010 2,784 AL
7/21/20 10.9% -39% 3.72 3.88 149 6 decel 182,262 96,045 8,992 42,316 11,004 70,600 12,316 1,303 140 9.2 H 752 0.188 1.1144 0.0831 9% 158,963 11,890 AL
7/14/20 17.7% 181% 1.76 3.38 138 2 Accel 86,217 57,517 5,385 31,312 7,846 58,284 11,936 1,163 130 5.7 A 718 0.160 1.1679 0.0629 7% 190,049 11,819 AL
7/7/20 6.3% -25% 0.59 0.63 90 8 down 28,700 -1,216 -113 23,466 1,684 46,348 7,871 1,033 85 5.7 A 744 0.097 0.9942 0.0539 5% 36,467 2,309 AL
6/30/20 8.4% 39% 0.61 0.69 94 6 decel 29,916 -1,977 -185 21,782 2,067 38,477 6,588 948 88 4.1 A 811 0.088 0.9906 0.0409 5% 35,205 1,935 AL
6/23/20 6.0% -34% 0.65 0.71 85 8 down 31,893 -204 -19 19,715 1,576 31,889 4,855 860 80 5.3 A 880 0.068 0.9991 0.0546 4% 34,254 2,235 AL
6/16/20 9.1% 30% 0.65 0.70 60 5 spread 32,097 5,810 544 18,139 2,150 27,034 5,200 780 56 3.7 A 1,002 0.042 1.0286 0.0391 4% 53,008 2,562 AL
6/9/20 7.0% 12% 0.54 0.61 80 6 decel 26,287 -3,438 -321 15,989 1,466 21,834 3,100 724 75 4.2 A 1,168 0.053 0.9829 0.0420 3% 24,557 1,533 AL
Alaska
9/29/20 9.6% 48% 0.25 0.30 78 5 spread 1,805 165 15 2,687 167 8,739 817 55 11 8.2 H 146 0.069 1.0140 0.0827 4% 5,139 259 AK
9/22/20 6.5% -16% 0.22 0.24 7 8 down 1,640 -174 -16 2,520 107 7,922 610 44 1 0.9 151 0.008 0.9856 0.0085 4% 3,243 52 AK
9/15/20 7.7% 25% 0.25 0.27 14 6 decel 1,814 -64 -5 2,413 133 7,312 564 43 2 1.5 159 0.018 0.9951 0.0150 4% 3,616 64 AK
9/8/20 6.2% 16% 0.26 0.28 21 8 down 1,878 -662 -61 2,280 118 6,748 539 41 3 2.1 127 0.028 0.9586 0.0169 3% 2,655 52 AK
9/1/20 5.3% -17% 0.35 0.36 21 8 down 2,540 -828 -77 2,162 133 6,209 482 38 3 1.8 113 0.033 0.9612 0.0138 3% 2,612 47 AK
8/25/20 6.4% -33% 0.46 0.47 43 8 down 3,368 469 43 2,029 177 5,727 499 35 6 3.5 106 0.102 1.0216 0.0455 3% 5,716 208 AK
8/18/20 9.5% 77% 0.40 0.46 21 5 spread 2,899 553 51 1,852 218 5,228 583 29 3 1.4 90 0.051 1.0300 0.0167 3% 6,776 114 AK
8/11/20 5.4% -8% 0.32 0.35 7 8 down 2,346 -898 -84 1,634 132 4,645 484 26 1 0.4 59 0.020 0.9561 0.0041 2% 2,033 28 AK
8/4/20 5.9% -34% 0.44 0.46 29 8 down 3,244 14 1 1,502 180 4,161 771 25 4 2.8 59 0.098 1.0006 0.0238 2% 3,450 77 AK
7/28/20 8.8% 23% 0.44 0.51 29 6 decel 3,230 -65 -6 1,322 243 3,390 849 21 4 1.6 51 0.093 0.9970 0.0180 2% 3,396 63 AK
7/21/20 7.2% -61% 0.45 0.47 7 8 down 3,295 1,115 104 1,079 168 2,541 626 17 1 2.7 41 0.028 1.0613 0.0256 2% 9,806 247 AK
7/14/20 18.7% 252% 0.30 0.38 0 2 Accel 2,180 1,552 145 911 222 1,915 481 16 0 0.8 43 0.000 1.1641 0.0000 1% 23,661 16 AK
7/7/20 5.3% -15% 0.09 0.10 21 8 down 628 -567 -53 689 39 1,434 292 16 3 3.2 36 0.070 0.9154 0.0366 1% 734 27 AK
6/30/20 6.2% -55% 0.16 0.17 7 8 down 1,195 215 20 650 58 1,142 227 13 1 0.0 44 0.027 1.0288 0.0450 1% 4,691 202 AK
6/23/20 13.7% 67% 0.13 0.17 0 3 Hi Sprd 980 557 52 592 82 915 154 12 0 0.0 43 0.000 1.1258 0.0450 1% 17,858 801 AK
6/16/20 8.2% 16% 0.06 0.07 7 9 <=10 423 -30 -2 510 31 761 134 12 1 0.0 37 0.026 0.9899 0.0450 1% 803 37 AK
6/9/20 7.0% -21% 0.06 0.07 7 9 <=10 453 10 0 479 27 627 115 11 1 0.0 46 0.027 1.0032 0.0450 1% 1,231 55 AK
Arizona
9/29/20 4.2% -48% 0.26 0.27 98 8 down 18,638 -8,704 -814 90,085 788 218,193 3,361 5,520 137 9.8 A 3,482 0.060 0.9468 0.0863 13% 92,195 5,908 AZ
9/22/20 8.2% -33% 0.38 0.38 107 6 decel 27,342 9,927 929 89,297 1,618 214,832 5,622 5,383 150 24.9 H 2,899 0.082 1.0658 0.2742 13% 170,411 27,552 AZ
9/15/20 12.1% 438% 0.24 0.35 88 2 Accel 17,415 459 42 87,679 1,588 209,210 3,157 5,233 123 6.6 A 2,301 0.089 1.0034 0.0792 13% 105,111 6,726 AZ
9/8/20 2.3% -23% 0.23 0.24 128 8 down 16,956 -32,840 -3,074 86,091 547 206,053 3,698 5,110 178 4.8 A 1,835 0.165 0.8822 0.0487 13% 86,732 5,258 AZ
9/1/20 2.9% -34% 0.68 0.70 179 8 down 49,796 -47,087 -4,408 85,544 1,553 202,355 3,266 4,932 250 4.0 A 1,381 0.278 0.9163 0.0405 13% 88,165 5,135 AZ
8/25/20 4.5% -14% 1.33 1.40 189 8 down 96,883 -45,683 -4,277 83,991 3,657 199,089 4,175 4,682 264 3.2 A 1,082 0.324 0.9472 0.0321 12% 93,157 5,053 AZ
8/18/20 5.2% 5% 1.96 2.10 158 8 down 142,566 -83,063 -7,777 80,334 6,176 194,914 6,176 4,418 220 1.6 A 900 0.295 0.9370 0.0151 12% 93,094 4,646 AZ
8/11/20 5.0% -55% 3.10 3.18 255 8 down 225,629 10,822 1,013 74,158 8,233 188,738 8,233 4,198 356 4.9 E 815 0.504 1.0069 0.0451 11% 120,510 6,398 AZ
8/4/20 11.1% 12% 2.95 3.12 312 5 spread 214,807 102,728 9,618 65,925 14,571 180,505 14,571 3,842 435 8.6 E 747 0.742 1.0941 0.0807 10% 211,958 15,817 AZ
7/28/20 9.9% 14% 1.54 1.87 352 5 spread 112,079 43,748 4,096 51,354 7,886 165,934 17,290 3,407 491 12.6 H 706 0.942 1.0775 0.1166 8% 167,744 17,261 AZ
7/21/20 8.7% 8% 0.94 1.11 415 5 spread 68,331 19,647 1,839 43,468 5,392 148,644 20,547 2,916 580 14.0 H 586 1.124 1.0516 0.1470 6% 125,650 15,352 AZ
7/14/20 8.1% -32% 0.67 0.76 294 6 decel 48,684 21,278 1,992 38,076 4,210 128,097 23,003 2,336 410 23.9 H 521 0.711 1.0887 0.1992 6% 161,911 27,486 AZ
7/7/20 11.8% 41% 0.38 0.59 202 5 spread 27,406 18,830 1,763 33,866 3,945 105,094 25,884 1,926 282 15.9 H 516 0.380 1.1762 0.1918 5% 271,667 48,006 AZ
6/30/20 8.4% 131% 0.12 7.29 178 1 Death% 8,576 -17,065 -1,597 29,921 2,058 79,210 20,832 1,644 249 8.1 J 577 0.308 0.8725 0.0792 4% 32,149 2,011 AZ
6/23/20 3.6% -41% 0.35 0.36 120 8 down 25,641 -33,622 -3,148 27,863 1,470 58,378 19,193 1,395 168 4.0 A 742 0.157 0.8977 0.0451 4% 29,876 1,594 AZ
6/16/20 6.2% -23% 0.81 0.86 109 8 down 59,263 -9,556 -894 26,393 3,144 39,185 10,889 1,227 152 4.5 A 809 0.112 0.9794 0.0427 4% 41,734 1,984 AZ
6/9/20 8.0% -24% 0.95 0.98 95 6 decel 68,819 14,719 1,378 23,249 3,724 28,296 7,039 1,075 132 6.7 A 1,068 0.074 1.0355 0.0661 3% 84,507 5,285 AZ
Arkansas
9/29/20 6.6% -7% 1.09 1.19 240 8 down 32,974 -1,914 -179 38,954 1,924 82,755 5,776 1,206 139 7.0 E 1,059 0.137 0.9919 0.0668 14% 49,362 2,148 AR
9/22/20 7.1% -10% 1.16 1.23 100 8 down 34,888 -170 -15 37,030 1,992 76,979 5,485 1,067 58 3.1 A 1,041 0.062 0.9993 0.0299 13% 49,470 1,550 AR
9/15/20 7.9% 23% 1.16 1.33 159 6 decel 35,058 -1,215 -113 35,038 2,081 71,494 5,474 1,009 92 4.1 A 1,011 0.111 0.9951 0.0439 12% 46,871 1,695 AR
9/8/20 6.4% -5% 1.20 1.24 180 8 down 36,273 -5,375 -503 32,957 1,937 66,020 4,522 917 104 4.5 A 928 0.164 0.9812 0.0434 12% 41,546 1,458 AR
9/1/20 6.7% -17% 1.38 1.42 180 8 down 41,648 2,429 227 31,020 2,095 61,498 4,118 813 104 5.9 A 826 0.160 1.0085 0.0581 11% 46,720 1,946 AR
8/25/20 8.1% 53% 1.30 1.47 164 5 spread 39,219 359 33 28,925 2,394 57,380 3,893 709 95 3.8 A 633 0.156 1.0013 0.0389 10% 43,594 1,429 AR
8/18/20 5.3% -16% 1.29 1.38 88 8 down 38,860 -9,764 -914 26,531 1,791 53,487 3,077 614 51 1.7 A 649 0.087 0.9691 0.0178 9% 32,968 798 AR
8/11/20 6.3% -17% 1.61 1.67 130 8 down 48,624 -1,561 -146 24,740 2,444 50,410 5,029 563 75 3.0 A 610 0.137 0.9956 0.0285 9% 38,154 1,057 AR
8/4/20 7.6% -3% 1.66 1.80 107 5 spread 50,185 5,391 504 22,296 2,861 45,381 5,195 488 62 2.8 A 583 0.131 1.0164 0.0266 8% 43,393 1,153 AR
7/28/20 7.9% -7% 1.48 1.62 93 5 spread 44,794 4,479 419 19,435 2,627 40,186 5,530 426 54 2.4 A 546 0.113 1.0157 0.0247 7% 39,721 1,022 AR
7/21/20 8.5% -11% 1.34 1.46 73 6 decel 40,315 9,280 868 16,808 2,331 34,656 4,852 372 42 2.8 A 473 0.110 1.0393 0.0304 6% 45,752 1,372 AR
7/14/20 9.5% 43% 1.03 1.20 52 5 spread 31,035 6,174 578 14,477 2,190 29,804 5,290 330 30 2.0 478 0.077 1.0317 0.0197 5% 39,920 907 AR
7/7/20 6.7% -21% 0.82 0.85 54 8 down 24,861 1,954 182 12,287 1,380 24,514 3,736 300 31 2.5 A 381 0.077 1.0117 0.0263 4% 27,100 791 AR
6/30/20 8.5% 20% 0.76 0.84 57 6 decel 22,907 1,597 149 10,907 1,524 20,778 4,095 269 33 2.6 A 392 0.081 1.0106 0.0253 4% 25,990 750 AR
6/23/20 7.0% -13% 0.71 0.77 85 8 down 21,310 555 51 9,383 1,179 16,683 3,491 236 49 4.4 A 401 0.096 1.0037 0.0473 3% 20,744 956 AR
6/16/20 8.1% -5% 0.69 0.72 47 5 spread 20,755 2,324 217 8,204 1,302 13,192 3,110 187 27 3.0 407 0.058 1.0168 0.0277 3% 24,769 753 AR
6/9/20 8.5% -33% 0.61 0.64 43 6 decel 18,431 5,514 516 6,902 1,037 10,082 2,267 160 25 5.2 509 0.049 1.0541 0.0561 2% 39,953 2,232 AR
California
9/29/20 6.1% -15% 0.64 0.67 78 8 down 251,408 -29,154 -2,729 525,294 12,262 815,654 22,633 15,782 593 3.9 A 12,940 0.080 0.9845 0.0393 14% 593,766 19,441 CA
9/22/20 7.2% 5% 0.71 0.76 79 6 decel 280,562 -2,834 -265 513,032 14,769 793,021 24,817 15,189 595 4.0 A 9,948 0.108 0.9986 0.0388 14% 626,502 20,486 CA
9/15/20 6.8% 18% 0.72 0.78 102 6 decel 283,396 -29,874 -2,797 498,263 15,082 768,204 23,860 14,594 771 3.8 A 7,388 0.186 0.9859 0.0413 13% 582,971 19,144 CA
9/8/20 5.8% -9% 0.79 0.84 89 8 down 313,270 -53,259 -4,986 483,181 15,322 744,344 28,727 13,823 673 3.3 A 5,497 0.193 0.9784 0.0315 13% 555,501 16,932 CA
9/1/20 6.4% 7% 0.93 0.98 101 8 down 366,529 -42,380 -3,968 467,859 18,668 715,617 34,582 13,150 768 3.2 A 4,138 0.244 0.9846 0.0314 13% 564,855 17,023 CA
8/25/20 6.0% 2% 1.03 1.12 116 8 down 408,909 -96,033 -8,991 449,191 21,350 681,035 42,880 12,382 878 2.8 A 3,489 0.292 0.9705 0.0283 12% 529,264 15,407 CA
8/18/20 5.9% -18% 1.28 1.36 129 8 down 504,942 -67,559 -6,325 427,841 24,448 638,155 59,209 11,504 981 3.0 A 3,148 0.323 0.9830 0.0321 12% 542,066 16,034 CA
8/11/20 7.2% 10% 1.45 1.52 111 5 spread 572,501 -2,259 -211 403,393 31,032 578,946 52,261 10,523 840 2.9 A 3,011 0.264 0.9995 0.0263 11% 587,420 16,070 CA
8/4/20 6.6% 1% 1.45 1.61 132 8 down 574,760 -43,632 -4,085 372,361 30,532 526,685 55,923 9,683 1,004 2.8 A 3,035 0.317 0.9897 0.0286 10% 524,306 14,792 CA
7/28/20 6.5% -9% 1.57 1.72 104 8 down 618,392 -45,448 -4,255 341,829 31,920 470,762 61,457 8,679 791 2.1 A 3,186 0.239 0.9901 0.0218 9% 499,693 12,714 CA
7/21/20 7.1% -14% 1.68 1.83 85 8 down 663,840 40,857 3,825 309,909 35,145 409,305 63,094 7,888 645 2.3 A 3,166 0.181 1.0092 0.0211 8% 547,067 13,465 CA
7/14/20 8.2% 2% 1.58 1.78 89 5 spread 622,983 95,548 8,946 274,764 36,230 346,211 62,199 7,243 672 2.5 A 3,307 0.167 1.0248 0.0262 7% 588,877 16,181 CA
7/7/20 8.1% 6% 1.33 1.55 65 5 spread 527,435 36,567 3,423 238,534 30,547 284,012 52,594 6,571 490 1.9 A 3,570 0.111 1.0107 0.0191 6% 470,439 11,517 CA
6/30/20 7.6% -11% 1.24 1.35 60 6 decel 490,868 40,442 3,786 207,987 25,646 231,418 39,941 6,081 456 2.1 A 4,023 0.087 1.0127 0.0222 6% 433,797 11,687 CA
6/23/20 8.5% 13% 1.14 1.29 56 5 spread 450,426 59,583 5,578 182,341 25,646 191,477 32,515 5,625 426 2.3 A 4,401 0.071 1.0208 0.0223 5% 448,658 12,164 CA
6/16/20 7.5% -2% 0.99 1.07 60 5 spread 390,843 28,766 2,693 156,695 20,560 158,962 22,281 5,199 454 2.5 A 5,267 0.071 1.0110 0.0259 4% 357,777 11,104 CA
6/9/20 7.7% -5% 0.92 0.99 58 6 decel 362,077 33,161 3,104 136,135 19,107 136,681 19,465 4,745 440 2.8 A 6,039 0.060 1.0137 0.0280 4% 345,207 11,348 CA
Colorado
9/29/20 7.0% -21% 0.30 0.32 18 8 down 17,334 1,531 143 44,579 1,043 70,027 3,968 2,044 20 3.0 1,675 0.011 1.0136 0.0254 8% 60,791 2,464 CO
9/22/20 8.8% 52% 0.27 0.33 25 6 decel 15,803 -542 -50 43,536 1,163 66,059 3,955 2,024 28 2.5 1,883 0.016 0.9952 0.0263 8% 53,491 2,328 CO
9/15/20 5.8% -22% 0.28 0.30 21 8 down 16,345 -2,681 -251 42,373 786 62,104 2,424 1,996 23 2.0 1,797 0.017 0.9794 0.0228 8% 46,863 2,145 CO
9/8/20 7.5% -16% 0.33 0.34 24 8 down 19,026 3,357 314 41,587 1,063 59,680 1,905 1,973 27 3.8 1,723 0.026 1.0278 0.0354 8% 71,242 3,025 CO
9/1/20 8.9% 31% 0.27 0.32 21 5 spread 15,669 2,453 229 40,524 1,009 57,775 2,044 1,946 23 3.1 1,315 0.029 1.0254 0.0291 8% 68,323 2,768 CO
8/25/20 6.8% 28% 0.23 0.27 23 6 decel 13,216 -2,822 -264 39,515 763 55,731 2,099 1,923 25 2.1 1,041 0.045 0.9730 0.0228 7% 43,233 2,057 CO
8/18/20 5.3% -7% 0.28 0.30 24 8 down 16,038 -5,207 -487 38,752 790 53,632 2,189 1,898 26 2.1 781 0.060 0.9621 0.0194 7% 41,643 1,996 CO
8/11/20 5.7% -14% 0.37 0.39 24 8 down 21,245 -5,030 -470 37,962 1,097 51,443 3,048 1,872 26 1.4 550 0.068 0.9702 0.0157 7% 42,780 1,981 CO
8/4/20 6.6% -15% 0.46 0.49 35 8 down 26,275 2,839 265 36,865 1,343 48,395 3,078 1,846 39 3.4 434 0.128 1.0162 0.0355 7% 61,322 2,775 CO
7/28/20 7.8% 94% 0.41 0.51 40 6 decel 23,436 -11,250 -1,053 35,522 1,657 45,317 4,259 1,807 44 1.6 380 0.177 0.9478 0.0168 7% 39,898 1,917 CO
7/21/20 4.0% -68% 0.60 0.61 24 8 down 34,686 -2,742 -256 33,865 1,099 41,058 3,374 1,763 26 2.7 304 0.113 0.9892 0.0208 6% 42,527 1,987 CO
7/14/20 12.6% 17% 0.65 0.73 38 5 spread 37,428 19,745 1,848 32,766 2,619 37,684 3,017 1,737 42 5.8 248 0.181 1.1140 0.0616 6% 153,746 9,323 CO
7/7/20 10.8% 112% 0.31 0.52 14 2 Accel 17,683 1,655 154 30,147 1,251 34,667 1,951 1,695 16 1.6 230 0.073 1.0154 0.0151 6% 54,140 2,086 CO
6/30/20 5.1% -23% 0.28 0.29 24 8 down 16,028 -4,849 -454 28,896 682 32,716 1,817 1,679 26 2.5 232 0.116 0.9636 0.0240 5% 31,514 1,794 CO
6/23/20 6.6% 4% 0.36 0.38 34 8 down 20,877 -1,069 -100 28,214 1,060 30,899 1,462 1,653 37 3.3 219 0.157 0.9931 0.0317 5% 38,097 2,034 CO
6/16/20 6.3% 15% 0.38 0.41 59 8 down 21,946 -5,728 -536 27,154 1,082 29,437 1,082 1,616 65 3.7 A 225 0.275 0.9677 0.0382 5% 31,621 1,870 CO
6/9/20 5.5% -24% 0.48 0.50 72 8 down 27,674 -4,231 -396 26,072 1,167 28,355 1,556 1,551 79 5.1 A 236 0.249 0.9801 0.0493 5% 32,853 1,994 CO
Connecticut
9/29/20 8.2% 22% 0.11 0.13 13 5 spread 3,897 394 36 47,758 292 57,329 1,169 4,505 9 2.9 1,210 0.009 1.0148 0.0345 14% 53,664 4,692 CT
9/22/20 6.7% -19% 0.10 0.11 16 8 down 3,503 107 10 47,466 242 56,160 1,129 4,496 11 6.3 1,150 0.013 1.0041 0.0534 14% 50,974 4,688 CT
9/15/20 8.3% 24% 0.10 0.11 16 5 spread 3,396 183 17 47,224 261 55,031 1,249 4,485 11 6.7 1,017 0.017 1.0087 0.0493 14% 52,048 4,719 CT
9/8/20 6.7% -10% 0.09 0.12 12 8 down 3,213 -67 -6 46,963 206 53,782 776 4,474 8 2.5 848 0.020 0.9967 0.0376 14% 49,413 4,578 CT
9/1/20 7.5% 4% 0.09 0.10 7 5 spread 3,280 193 18 46,757 223 53,006 966 4,466 5 3.3 659 0.015 1.0082 0.0284 14% 51,414 4,599 CT
8/25/20 7.2% 8% 0.09 0.09 12 6 decel 3,087 -285 -26 46,534 213 52,040 785 4,461 8 2.9 402 0.034 0.9880 0.0357 14% 48,377 4,543 CT
8/18/20 6.6% -19% 0.09 0.10 15 8 down 3,372 212 19 46,321 176 51,255 573 4,453 10 5.2 329 0.054 1.0100 0.0526 14% 51,101 4,706 CT
8/11/20 8.2% 57% 0.09 0.12 13 6 decel 3,160 -533 -49 46,145 224 50,682 572 4,443 9 3.0 233 0.067 0.9769 0.0296 14% 47,444 4,497 CT
8/4/20 5.2% -39% 0.10 0.11 16 8 down 3,693 -634 -59 45,921 190 50,110 1,033 4,434 11 6.5 184 0.100 0.9775 0.0512 14% 47,056 4,519 CT
7/28/20 8.6% 44% 0.12 0.13 26 5 spread 4,327 155 14 45,731 304 49,077 981 4,423 18 5.9 134 0.237 1.0052 0.0709 14% 51,622 4,858 CT
7/21/20 5.9% 8% 0.12 0.12 48 8 down 4,172 -647 -60 45,427 215 48,096 566 4,405 33 11.6 H 110 0.429 0.9811 0.1218 14% 46,901 4,648 CT
7/14/20 5.5% 9% 0.14 0.14 51 8 down 4,819 -1,627 -152 45,212 254 47,530 499 4,372 35 8.1 H 76 0.686 0.9628 0.0852 14% 46,164 4,498 CT
7/7/20 5.0% -19% 0.18 0.19 26 8 down 6,446 -1,705 -159 44,958 271 47,031 503 4,337 18 4.4 77 0.310 0.9680 0.0410 13% 46,124 4,406 CT
6/30/20 6.2% 41% 0.23 0.26 63 6 decel 8,151 -3,898 -364 44,687 411 46,528 562 4,319 43 6.0 A 51 0.717 0.9441 0.0524 13% 45,724 4,401 CT
6/23/20 4.4% -15% 0.34 0.36 98 8 down 12,049 -4,776 -447 44,276 439 45,966 617 4,276 67 6.4 A 58 1.241 0.9543 0.0721 13% 45,619 4,411 CT
6/16/20 5.2% 26% 0.47 0.50 168 8 down 16,825 -8,458 -791 43,837 821 45,349 1,174 4,209 115 6.9 A 60 2.054 0.9469 0.0693 13% 45,983 4,394 CT
6/9/20 4.1% -23% 0.71 0.72 178 8 down 25,283 -12,882 -1,206 43,016 929 44,175 1,199 4,094 122 5.6 A 54 1.877 0.9443 0.0542 13% 45,322 4,248 CT
Delaware
9/29/20 8.1% 47% 0.39 0.47 37 5 spread 3,774 -29 -2 13,119 266 20,531 770 524 7 2.9 363 0.037 0.9989 0.0256 14% 15,362 589 DE
9/22/20 5.5% -22% 0.39 0.42 54 8 down 3,803 -846 -79 12,853 190 19,761 624 517 10 3.4 A 288 0.059 0.9704 0.0355 14% 13,658 561 DE
9/15/20 7.0% -10% 0.48 0.54 48 8 down 4,649 -581 -54 12,663 273 19,137 829 507 9 2.9 187 0.069 0.9829 0.0294 14% 14,190 564 DE
9/8/20 7.8% -42% 0.54 0.55 21 6 decel 5,230 1,465 137 12,390 282 18,308 798 498 4 3.5 170 0.035 1.0484 0.0351 14% 20,861 805 DE
9/1/20 13.5% 137% 0.39 0.49 11 2 Accel 3,765 1,658 155 12,108 306 17,510 538 494 2 1.1 130 0.020 1.0851 0.0113 13% 26,277 659 DE
