US AL AK AZ AR CA CO CT DE DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TR TN TX UT VT VA WA WV WI WY US ?cols?
State/Date Sprd Rate Accel Actv /100 Hot 7d D/ 100k Category Active Actv+/- ActvS+/- SCases SCases+ Rptd Cases Rptd+ Deaths Deaths+ Dth% dflg CurHosp 7d D/ cHos proj_a proj_dr ~~ had EOQ Cases EOQ Dths ST
US country
3/30/21 8.1% 15% 1.06 1.16 109 5 spread 3,512,513 337,485 31,599 13,295,193 216,847 30,318,293 468,743 549,084 6,965 3.9 A 35,002 0.210 1.0144 0.0389 43% 13,326,394 564,304 US
3/23/21 7.1% 2% 0.95 1.04 95 8 down 3,175,028 -22,386 -2,096 13,078,346 174,141 29,849,550 375,379 542,119 6,072 3.5 A 34,525 0.178 0.9990 0.0341 42% 13,276,460 555,439 US
3/16/21 6.9% 20% 0.96 1.06 140 6 decel 3,197,414 -473,403 -44,326 12,904,205 178,916 29,474,171 382,683 536,047 8,947 3.9 A 33,173 0.241 0.9807 0.0391 41% 13,234,009 552,318 US
3/9/21 5.8% -17% 1.10 1.17 169 8 down 3,670,817 -547,396 -51,254 12,725,289 178,225 29,091,488 402,401 527,100 10,817 4.8 A 34,169 0.251 0.9806 0.0461 41% 13,165,488 553,796 US
3/2/21 6.9% 4% 1.27 1.36 218 8 down 4,218,213 -118,081 -11,056 12,547,064 228,909 28,689,087 459,711 516,283 13,894 5.5 E 37,078 0.266 0.9961 0.0560 40% 13,334,532 564,222 US
2/23/21 6.6% 19% 1.30 1.46 219 6 decel 4,336,294 -605,894 -56,731 12,318,155 234,850 28,229,376 475,403 502,389 13,994 4.3 E 43,090 0.228 0.9816 0.0448 40% 13,078,904 545,664 US
2/16/21 5.6% -3% 1.48 1.57 241 8 down 4,942,188 -1,328,565 -124,397 12,083,305 248,093 27,753,973 570,189 488,395 15,363 3.9 E 52,236 0.202 0.9671 0.0381 39% 12,784,425 526,546 US
2/9/21 5.7% -10% 1.88 2.01 310 8 down 6,270,753 -1,276,557 -119,527 11,835,212 312,417 27,183,784 758,613 473,032 19,817 4.3 E 61,326 0.221 0.9742 0.0429 38% 12,793,433 527,679 US
2/2/21 6.4% 1% 2.27 2.42 339 8 down 7,547,310 -739,355 -69,227 11,522,795 403,578 26,425,171 992,753 453,215 21,672 4.3 E 75,901 0.206 0.9869 0.0431 37% 12,912,910 527,286 US
1/26/21 6.3% 13% 2.49 2.71 369 8 down 8,286,665 -1,947,823 -182,380 11,119,217 462,136 25,432,418 1,168,994 431,543 23,585 3.3 E 89,543 0.197 0.9707 0.0343 36% 12,384,532 487,743 US
1/19/21 5.6% -24% 3.07 3.23 335 8 down 10,234,488 -1,926,189 -180,354 10,657,081 503,309 24,263,424 1,407,372 407,958 21,410 3.2 E 105,078 0.169 0.9759 0.0309 34% 12,099,287 464,150 US
1/12/21 7.4% -14% 3.65 3.88 376 8 down 12,160,677 1,359,094 127,255 10,153,772 686,642 22,856,052 1,741,595 386,548 24,006 4.5 E 119,438 0.190 1.0170 0.0457 33% 12,905,386 529,961 US
1/5/21 8.6% 25% 3.24 3.64 297 5 spread 10,801,583 1,361,387 127,470 9,467,130 693,906 21,114,457 1,546,591 362,542 18,989 3.3 E 126,591 0.158 1.0195 0.0337 30% 12,353,257 472,835 US
12/29/20 6.9% -2% 2.84 3.12 260 8 down 9,440,196 -97,242 -9,105 8,773,224 525,060 19,567,866 1,275,012 343,553 16,610 3.0 E 126,407 0.146 0.9985 0.0302 28% 10,792,479 416,166 US
12/22/20 7.1% -3% 2.87 3.10 309 8 down 9,537,438 -512,877 -48,022 8,248,164 563,713 18,292,854 1,509,587 326,943 19,742 3.2 E 120,404 0.182 0.9925 0.0324 26% 10,222,891 403,602 US
12/15/20 7.3% -29% 3.02 3.20 289 8 down 10,050,315 1,892,014 177,154 7,684,451 550,465 16,783,267 1,496,572 307,201 18,443 5.3 E 113,664 0.184 1.0305 0.0531 25% 10,763,337 491,362 US
12/8/20 10.3% 43% 2.45 2.86 255 5 spread 8,158,301 2,499,557 234,040 7,133,986 608,822 15,286,695 1,469,989 288,758 16,264 4.5 E 108,668 0.169 1.0535 0.0455 23% 11,223,628 492,599 US
Alabama
3/30/21 6.3% 141% 0.64 0.77 87 2 Accel 31,312 -21,592 -2,021 318,704 2,258 514,982 3,148 10,527 82 2.0 A 372 0.219 0.9284 0.0177 69% 319,014 10,586 AL
3/23/21 2.6% -72% 1.08 1.08 117 8 down 52,904 -20,601 -1,928 316,446 1,135 511,834 3,120 10,445 110 3.1 A 352 0.267 0.9542 0.0335 69% 317,529 10,558 AL
3/16/21 9.3% 80% 1.50 1.63 161 5 spread 73,505 7,150 669 315,311 4,643 508,714 8,086 10,335 151 4.0 A 374 0.291 1.0137 0.0399 69% 325,343 10,496 AL
3/9/21 5.2% -10% 1.35 1.40 209 8 down 66,355 -15,549 -1,455 310,668 3,288 500,628 6,166 10,184 197 4.7 E 412 0.295 0.9721 0.0413 68% 317,803 10,463 AL
3/2/21 5.7% -17% 1.67 1.74 352 8 down 81,904 -12,040 -1,127 307,380 3,786 494,462 5,536 9,987 331 6.5 E 519 0.382 0.9802 0.0652 67% 317,288 10,647 AL
2/23/21 6.9% 24% 1.92 2.22 428 6 decel 93,944 -13,069 -1,223 303,594 4,765 488,926 6,453 9,656 402 5.7 E 668 0.354 0.9814 0.0630 66% 316,454 10,546 AL
2/16/21 5.6% 14% 2.18 2.33 718 8 down 107,013 -37,384 -3,500 298,829 5,078 482,473 7,774 9,254 675 7.3 E 866 0.440 0.9599 0.0729 65% 309,997 10,263 AL
2/9/21 4.9% -13% 2.94 3.08 731 8 down 144,397 -64,133 -6,004 293,751 6,381 474,699 11,786 8,579 687 5.9 E 1,135 0.364 0.9504 0.0531 64% 306,079 9,400 AL
2/2/21 5.6% -23% 4.25 4.44 1061 1 Death% 208,530 -17,648 -1,652 287,370 9,258 462,913 17,012 7,892 998 9.0 P 1,534 0.437 0.9887 0.0904 63% 310,140 10,245 AL
1/26/21 7.3% 43% 4.61 5.17 819 6 decel 226,178 -34,616 -3,241 278,112 12,943 445,901 19,358 6,894 770 3.8 E 1,887 0.273 0.9805 0.0457 61% 305,003 8,278 AL
1/19/21 5.1% -29% 5.32 5.59 592 4 Hotspot 260,794 -70,656 -6,615 265,169 11,036 426,543 18,719 6,124 557 3.7 E 2,283 0.180 0.9671 0.0304 58% 287,459 6,904 AL
1/12/21 7.1% -18% 6.76 7.15 727 4 Hotspot 331,450 39,207 3,671 254,133 16,837 407,824 28,231 5,567 684 4.5 E 2,821 0.221 1.0180 0.0538 55% 297,072 8,061 AL
1/5/21 8.7% 35% 5.96 7.00 157 4 Hotspot 292,243 30,961 2,898 237,296 18,319 379,593 27,789 4,883 148 1.1 A 3,098 0.052 1.0165 0.0096 52% 283,419 5,357 AL
12/29/20 6.5% -23% 5.33 5.78 302 4 Hotspot 261,282 8,176 765 218,977 12,707 351,804 21,993 4,735 284 2.5 E 3,100 0.112 1.0047 0.0234 48% 254,946 5,654 AL
12/22/20 8.4% 20% 5.16 5.89 350 4 Hotspot 253,106 20,836 1,950 206,270 15,456 329,811 28,278 4,451 329 2.4 E 2,832 0.140 1.0123 0.0250 45% 249,774 5,622 AL
12/15/20 7.0% -21% 4.74 5.06 198 8 down 232,270 19,408 1,817 190,814 12,153 301,533 24,868 4,122 186 2.1 A 2,542 0.091 1.0125 0.0192 42% 230,357 4,946 AL
12/8/20 8.8% 11% 4.34 4.87 322 5 spread 212,862 39,518 3,700 178,661 13,173 276,665 23,765 3,936 303 3.6 E 2,356 0.176 1.0304 0.0340 39% 227,581 5,716 AL
Alaska
3/30/21 7.4% -19% 0.47 0.62 7 8 down 3,487 480 44 10,514 242 62,901 1,207 313 1 1.1 47 0.026 1.0245 0.0055 15% 10,548 315 AK
3/23/21 9.1% 18% 0.41 0.51 42 5 spread 3,007 960 89 10,272 242 61,694 933 312 6 3.2 32 0.154 1.0588 0.0395 15% 10,620 331 AK
3/16/21 7.8% 26% 0.28 0.32 7 6 decel 2,047 -86 -8 10,030 181 60,761 989 306 1 0.5 39 0.029 0.9940 0.0052 14% 10,399 308 AK
3/9/21 6.1% -16% 0.29 0.31 21 8 down 2,133 -358 -33 9,849 152 59,772 931 305 3 1.8 39 0.125 0.9792 0.0164 14% 10,232 315 AK
3/2/21 7.3% -13% 0.34 0.36 84 8 down 2,491 614 57 9,697 192 58,841 1,030 302 12 11.2 H 34 0.286 1.0377 0.0896 14% 10,973 393 AK
2/23/21 8.4% 33% 0.25 0.28 21 5 spread 1,877 450 42 9,505 183 57,811 896 290 3 3.3 24 0.094 1.0442 0.0176 14% 11,369 314 AK
2/16/21 6.3% -18% 0.19 0.32 49 8 down 1,427 -151 -14 9,322 134 56,915 1,023 287 7 3.3 42 0.189 0.9834 0.0458 13% 9,893 329 AK
2/9/21 7.7% 25% 0.21 0.24 7 5 spread 1,578 127 11 9,188 170 55,892 1,292 280 1 5.5 32 0.023 1.0118 0.0064 13% 10,577 289 AK
2/2/21 6.2% 28% 0.20 0.22 134 6 decel 1,451 -538 -50 9,018 153 54,600 1,089 279 19 4.5 A 37 0.388 0.9564 0.0766 13% 9,471 348 AK
1/26/21 4.8% -4% 0.27 0.29 211 8 down 1,989 -1,581 -148 8,865 156 53,511 1,264 260 30 8.2 H 44 0.556 0.9206 0.0840 13% 9,127 322 AK
1/19/21 5.0% -19% 0.48 0.51 35 8 down 3,570 -1,920 -179 8,709 248 52,247 1,695 230 5 1.0 49 0.076 0.9416 0.0104 13% 9,280 240 AK
1/12/21 6.2% -38% 0.74 0.76 49 8 down 5,490 760 71 8,461 357 50,552 1,984 225 7 2.4 54 0.080 1.0206 0.0268 12% 12,357 333 AK
1/5/21 9.9% 86% 0.64 0.73 120 3 Hi Sprd 4,730 1,238 115 8,104 482 48,568 2,433 218 17 4.8 A 66 0.218 1.0431 0.0450 12% 14,875 533 AK
12/29/20 5.3% 2% 0.47 0.53 56 8 down 3,492 -512 -47 7,622 261 46,135 1,646 201 8 2.5 A 87 0.078 0.9803 0.0172 11% 8,913 230 AK
12/22/20 5.2% 11% 0.54 0.64 106 8 down 4,004 -2,659 -248 7,361 378 44,489 2,595 193 15 1.4 A 78 0.114 0.9325 0.0187 11% 8,107 215 AK
12/15/20 4.7% -44% 0.90 0.93 225 8 down 6,663 -2,349 -219 6,983 464 41,894 3,753 178 32 4.3 E 103 0.206 0.9584 0.0444 10% 8,334 259 AK
12/8/20 8.4% -21% 1.22 1.30 162 6 decel 9,012 3,314 310 6,519 804 38,141 5,002 146 23 6.0 A 132 0.142 1.0682 0.0565 9% 17,097 771 AK
Territory
3/30/21 12.6% 77% 0.26 0.30 18 3 Hi Sprd 10,913 4,861 455 54,352 910 117,732 2,371 2,275 14 3.2 207 0.152 1.0801 0.0366 14% 54,487 2,323 TR
3/23/21 7.1% 9% 0.15 0.16 21 6 decel 6,052 -421 -39 53,442 406 115,361 1,627 2,261 17 4.8 159 0.183 0.9912 0.0403 14% 53,890 2,314 TR
3/16/21 6.5% -18% 0.16 0.16 23 8 down 6,473 344 32 53,036 383 113,734 1,395 2,244 18 5.8 92 0.191 1.0082 0.0520 14% 53,901 2,315 TR
3/9/21 7.9% 49% 0.15 0.25 35 5 spread 6,129 245 22 52,653 422 112,339 1,308 2,226 28 5.9 93 0.250 1.0056 0.0711 14% 54,046 2,354 TR
3/2/21 5.3% 22% 0.14 0.16 69 8 down 5,884 -4,258 -398 52,231 346 111,031 1,330 2,198 55 7.4 A 94 0.385 0.9303 0.0693 13% 52,854 2,320 TR
2/23/21 4.3% -52% 0.25 0.25 78 8 down 10,142 -1,703 -159 51,885 394 109,701 1,239 2,143 62 10.4 H 112 0.408 0.9770 0.1018 13% 53,266 2,376 TR
2/16/21 9.0% 23% 0.29 0.35 40 6 decel 11,845 3,558 333 51,491 794 108,462 2,001 2,081 32 6.3 143 0.158 1.0535 0.0639 13% 64,987 2,603 TR
2/9/21 7.3% 43% 0.20 0.23 60 6 decel 8,287 -536 -50 50,697 609 106,461 1,993 2,049 48 6.3 A 152 0.238 0.9910 0.0604 13% 54,034 2,286 TR
2/2/21 5.1% -28% 0.21 0.23 79 8 down 8,823 -1,589 -148 50,088 501 104,468 2,547 2,001 63 7.4 A 202 0.270 0.9774 0.0821 13% 52,337 2,269 TR
1/26/21 7.2% 24% 0.25 0.28 102 6 decel 10,412 -2,338 -218 49,587 795 101,921 3,839 1,938 81 7.5 A 202 0.287 0.9722 0.0724 13% 52,848 2,249 TR
1/19/21 5.8% -26% 0.31 0.33 78 8 down 12,750 -469 -43 48,792 767 98,082 4,140 1,857 62 7.0 A 233 0.205 0.9950 0.0797 13% 54,420 2,353 TR
1/12/21 7.8% 49% 0.32 0.42 106 5 spread 13,219 593 55 48,025 1,119 93,942 5,268 1,795 84 8.3 H 282 0.262 1.0061 0.0753 12% 58,795 2,611 TR
1/5/21 5.2% -17% 0.31 0.33 132 8 down 12,626 -5,593 -523 46,906 778 88,674 3,692 1,711 105 7.1 A 302 0.312 0.9471 0.0690 12% 48,966 1,942 TR
12/29/20 6.3% -14% 0.44 0.54 87 8 down 18,219 -2,147 -201 46,128 1,116 84,982 5,982 1,606 69 5.4 A 321 0.165 0.9834 0.0542 12% 52,378 2,002 TR
12/22/20 7.3% 42% 0.49 0.58 125 6 decel 20,366 -1,336 -125 45,012 1,522 79,000 6,687 1,537 99 6.1 A 337 0.220 0.9917 0.0642 12% 54,940 2,238 TR
12/15/20 5.1% -0% 0.52 0.55 118 8 down 21,702 -13,061 -1,222 43,490 1,272 72,313 5,370 1,438 94 3.8 A 418 0.188 0.9380 0.0381 11% 46,336 1,596 TR
12/8/20 5.1% -26% 0.84 0.88 107 8 down 34,763 -12,387 -1,159 42,218 1,542 66,943 5,258 1,344 85 3.3 A 450 0.127 0.9560 0.0313 11% 46,831 1,529 TR
Arizona
3/30/21 9.8% 76% 0.67 0.79 101 3 Hi Sprd 49,118 7,913 740 351,239 3,131 841,114 3,762 16,830 141 6.1 A 555 0.236 1.0261 0.0549 52% 351,692 17,111 AZ
3/23/21 5.6% 24% 0.57 0.64 162 8 down 41,205 -23,400 -2,191 348,108 1,991 837,352 3,345 16,689 226 4.5 A 560 0.319 0.9371 0.0490 51% 349,887 16,940 AZ
3/16/21 4.5% -30% 0.89 0.91 177 8 down 64,605 -16,712 -1,564 346,117 2,570 834,007 6,208 16,463 247 5.5 A 598 0.274 0.9685 0.0579 51% 350,517 16,780 AZ
3/9/21 6.4% 21% 1.12 1.16 191 6 decel 81,317 -17,524 -1,640 343,547 4,608 827,799 9,135 16,216 266 4.8 A 708 0.240 0.9731 0.0417 50% 353,993 16,626 AZ
3/2/21 5.3% -17% 1.36 1.41 293 8 down 98,841 -19,664 -1,841 338,939 4,267 818,664 8,006 15,950 409 6.2 E 903 0.279 0.9758 0.0635 50% 350,615 16,754 AZ
2/23/21 6.4% 30% 1.63 1.75 479 6 decel 118,505 -28,946 -2,710 334,672 6,380 810,658 10,918 15,541 669 6.2 E 1,108 0.344 0.9709 0.0675 49% 351,755 16,818 AZ
2/16/21 4.9% -12% 2.03 2.11 498 8 down 147,451 -51,308 -4,804 328,292 6,440 799,740 12,515 14,872 695 6.2 E 1,466 0.266 0.9578 0.0547 48% 343,691 15,915 AZ
2/9/21 5.6% 4% 2.73 3.06 662 8 down 198,759 -77,103 -7,219 321,852 9,916 787,225 22,142 14,177 924 4.8 E 1,946 0.267 0.9542 0.0487 47% 343,234 15,433 AZ
2/2/21 5.3% -23% 3.79 3.92 655 8 down 275,862 -33,937 -3,177 311,936 12,710 765,083 32,440 13,253 914 5.2 E 2,614 0.217 0.9839 0.0533 46% 347,312 15,377 AZ
1/26/21 6.9% 33% 4.26 4.62 847 6 decel 309,799 -48,657 -4,555 299,226 18,960 732,643 46,944 12,339 1,182 4.3 E 3,456 0.250 0.9794 0.0471 44% 343,699 14,667 AZ
1/19/21 5.2% -28% 4.92 5.17 562 8 down 358,456 -110,017 -10,301 280,266 17,150 685,699 49,599 11,157 784 3.4 E 4,209 0.155 0.9615 0.0278 41% 316,153 12,294 AZ
1/12/21 7.2% -26% 6.44 6.74 835 4 Hotspot 468,473 57,047 5,341 263,116 25,111 636,100 68,626 10,373 1,165 6.2 E 4,721 0.245 1.0187 0.0660 39% 337,965 15,647 AZ
1/5/21 9.8% 40% 5.65 6.13 485 4 Hotspot 411,426 109,411 10,244 238,005 28,235 567,474 60,252 9,208 677 3.9 E 5,058 0.151 1.0434 0.0405 35% 335,464 13,364 AZ
12/29/20 7.0% 8% 4.15 4.36 370 6 decel 302,015 -8,987 -841 209,770 17,664 507,222 40,007 8,531 516 2.5 E 4,760 0.126 0.9960 0.0272 31% 263,634 10,136 AZ
12/22/20 6.4% -20% 4.27 4.56 503 8 down 311,002 -19,337 -1,810 192,106 16,709 467,215 42,833 8,015 702 3.8 E 4,472 0.189 0.9919 0.0382 28% 242,910 10,150 AZ
12/15/20 8.0% -24% 4.54 4.76 322 6 decel 330,339 79,195 7,415 175,397 18,963 424,382 46,225 7,313 449 4.5 E 4,086 0.142 1.0405 0.0433 26% 262,865 11,320 AZ
12/8/20 10.6% 38% 3.45 4.74 206 5 spread 251,144 70,463 6,597 156,434 18,386 378,157 41,018 6,864 287 2.9 E 3,713 0.114 1.0532 0.0267 23% 255,181 9,635 AZ
Arkansas
3/30/21 5.3% -25% 0.46 0.49 119 8 down 14,007 -3,302 -309 134,688 633 330,185 1,234 5,477 69 6.8 A 180 0.369 0.9706 0.0688 48% 134,777 5,581 AR
3/23/21 7.0% 26% 0.57 0.63 102 6 decel 17,309 3,368 315 134,055 879 328,951 1,491 5,408 59 9.8 H 177 0.206 1.0324 0.0937 47% 135,196 5,549 AR
3/16/21 5.6% 262% 0.46 0.65 232 2 Accel 13,941 -31,849 -2,982 133,176 1,003 327,460 2,060 5,349 134 3.0 E 187 0.400 0.8618 0.0311 47% 134,102 5,400 AR
3/9/21 1.5% -87% 1.52 1.52 176 8 down 45,790 -15,508 -1,452 132,173 630 325,400 2,393 5,215 102 5.5 A 287 0.219 0.9612 0.0479 47% 133,508 5,316 AR
3/2/21 11.5% 51% 2.03 2.10 47 3 Hi Sprd 61,298 25,182 2,357 131,543 4,304 323,007 6,395 5,113 27 1.4 335 0.044 1.0767 0.0148 47% 159,562 5,354 AR
2/23/21 7.6% 105% 1.20 1.94 55 2 Accel 36,116 -12,691 -1,188 127,239 2,131 316,612 3,058 5,086 32 0.8 A 466 0.052 0.9578 0.0082 45% 132,350 5,132 AR
2/16/21 3.7% -39% 1.62 1.64 175 8 down 48,807 -22,124 -2,071 125,108 1,822 313,554 4,707 5,054 101 2.5 A 620 0.132 0.9511 0.0233 44% 129,375 5,178 AR
2/9/21 6.1% -4% 2.35 2.54 292 8 down 70,931 -14,457 -1,353 123,286 3,892 308,847 10,843 4,953 169 3.4 E 612 0.205 0.9742 0.0310 44% 134,066 5,316 AR
2/2/21 6.3% -11% 2.83 3.02 413 8 down 85,388 -1,121 -104 119,394 4,343 298,004 10,817 4,784 239 4.8 E 763 0.227 0.9981 0.0510 42% 134,950 5,628 AR
1/26/21 7.2% 44% 2.87 3.43 518 6 decel 86,509 -10,964 -1,026 115,051 5,448 287,187 13,593 4,545 300 4.2 E 823 0.251 0.9837 0.0429 41% 130,514 5,266 AR
1/19/21 5.0% -27% 3.23 3.36 454 8 down 97,473 -34,377 -3,218 109,603 4,685 273,594 14,039 4,245 263 3.2 E 1,055 0.206 0.9591 0.0316 39% 120,388 4,632 AR
1/12/21 6.8% -26% 4.37 4.65 492 8 down 131,850 9,165 858 104,918 6,995 259,555 20,667 3,982 285 5.2 E 1,193 0.233 1.0105 0.0503 37% 128,847 5,261 AR
1/5/21 9.1% 34% 4.07 4.78 403 5 spread 122,685 20,281 1,898 97,923 8,316 238,888 19,642 3,697 233 4.0 E 1,277 0.206 1.0270 0.0380 35% 128,627 4,919 AR
12/29/20 6.8% -9% 3.39 3.78 458 8 down 102,404 2,998 280 89,607 5,661 219,246 14,198 3,464 265 4.7 E 1,221 0.245 1.0043 0.0488 32% 110,588 4,561 AR
12/22/20 7.5% 5% 3.29 3.58 556 6 decel 99,406 -5,024 -470 83,946 6,138 205,048 15,850 3,199 322 4.9 E 1,130 0.294 0.9929 0.0492 30% 103,582 4,239 AR
12/15/20 7.1% -34% 3.46 3.65 458 8 down 104,430 22,256 2,083 77,808 5,430 189,198 14,873 2,877 265 8.6 H 1,081 0.255 1.0348 0.0866 28% 107,207 5,553 AR
12/8/20 10.7% 79% 2.72 3.25 413 3 Hi Sprd 82,174 24,583 2,301 72,378 6,547 174,325 15,016 2,612 239 5.8 E 1,097 0.225 1.0507 0.0590 26% 109,572 4,894 AR
California
3/30/21 7.0% -3% 0.58 0.62 178 7 watch 227,434 10,449 978 1,523,111 11,595 3,666,246 18,438 59,128 1,347 12.1 H 2,419 0.460 1.0066 0.1251 41% 1,524,772 62,141 CA
3/23/21 7.2% 37% 0.55 0.61 131 6 decel 216,985 -20,313 -1,901 1,511,516 12,492 3,647,808 19,508 57,781 995 6.5 A 2,525 0.295 0.9877 0.0656 41% 1,525,116 59,362 CA
3/16/21 5.3% -12% 0.60 0.63 286 8 down 237,298 -66,670 -6,242 1,499,024 10,765 3,628,300 20,455 56,786 2,165 12.2 H 2,928 0.529 0.9658 0.1199 41% 1,517,232 59,856 CA
3/9/21 6.0% -1% 0.77 0.84 241 8 down 303,968 -59,949 -5,613 1,488,259 15,157 3,607,845 29,879 54,621 1,829 8.3 H 3,378 0.352 0.9750 0.0840 40% 1,524,301 57,963 CA
3/2/21 6.1% 4% 0.92 0.99 384 8 down 363,917 -60,623 -5,676 1,473,102 18,050 3,577,966 34,626 52,792 2,910 11.3 H 4,096 0.428 0.9787 0.1146 40% 1,525,873 59,309 CA
2/23/21 5.8% 13% 1.07 1.18 314 8 down 424,540 -121,214 -11,349 1,455,052 21,770 3,543,340 43,469 49,882 2,378 6.5 E 5,200 0.266 0.9650 0.0655 39% 1,513,975 54,492 CA
2/16/21 5.2% -11% 1.38 1.47 330 8 down 545,754 -167,393 -15,673 1,433,282 25,387 3,499,871 57,199 47,504 2,501 5.5 E 6,796 0.215 0.9630 0.0547 39% 1,502,682 52,133 CA
2/9/21 5.8% -5% 1.80 1.93 410 8 down 713,147 -105,045 -9,835 1,407,895 36,318 3,442,672 86,944 45,003 3,107 6.0 E 8,938 0.210 0.9812 0.0606 38% 1,530,829 53,252 CA
2/2/21 6.1% 13% 2.07 2.23 479 8 down 818,192 -145,901 -13,661 1,371,577 45,731 3,355,728 120,683 41,896 3,633 5.3 E 11,648 0.204 0.9777 0.0529 37% 1,513,394 50,371 CA
1/26/21 5.4% -3% 2.44 2.65 505 8 down 964,093 -370,545 -34,695 1,325,846 51,278 3,235,045 156,598 38,263 3,824 4.0 E 14,775 0.185 0.9552 0.0395 36% 1,444,469 43,848 CA
1/19/21 5.6% -28% 3.38 3.58 434 8 down 1,334,638 -180,981 -16,945 1,274,568 68,658 3,078,447 246,631 34,439 3,290 3.8 E 17,817 0.147 0.9819 0.0377 34% 1,475,655 42,868 CA
1/12/21 7.7% 2% 3.84 4.22 479 5 spread 1,515,619 155,452 14,555 1,205,910 96,695 2,831,816 302,336 31,149 3,630 4.5 E 20,719 0.163 1.0157 0.0456 33% 1,555,869 48,184 CA
1/5/21 7.6% 15% 3.44 3.83 334 6 decel 1,360,167 -59,001 -5,524 1,109,215 87,376 2,529,480 270,721 27,519 2,531 2.5 E 22,373 0.121 0.9939 0.0263 30% 1,381,930 35,325 CA
12/29/20 6.6% -21% 3.59 3.84 222 8 down 1,419,168 23,823 2,230 1,021,839 79,622 2,258,759 268,115 24,988 1,682 2.2 E 22,211 0.090 1.0024 0.0224 28% 1,309,153 31,968 CA
12/22/20 8.3% -1% 3.53 3.81 239 5 spread 1,395,345 183,519 17,183 942,217 96,137 1,990,644 314,715 23,306 1,811 2.7 E 20,927 0.121 1.0206 0.0263 25% 1,327,697 34,073 CA
12/15/20 8.4% -27% 3.07 3.34 161 6 decel 1,211,826 328,665 30,773 846,080 74,984 1,675,929 235,392 21,495 1,221 3.4 A 18,596 0.107 1.0469 0.0354 23% 1,307,403 38,669 CA
12/8/20 11.5% 38% 2.24 2.60 124 5 spread 883,161 344,729 32,277 771,096 68,875 1,440,537 177,719 20,274 943 3.0 A 14,987 0.110 1.0723 0.0307 21% 1,351,428 38,854 CA
Colorado
3/30/21 7.4% -18% 0.73 0.78 24 8 down 42,204 5,505 515 163,548 2,478 460,320 8,015 6,097 27 1.4 408 0.071 1.0209 0.0145 30% 163,905 6,170 CO
3/23/21 9.0% 51% 0.64 0.76 33 5 spread 36,699 6,765 633 161,070 2,622 452,305 7,593 6,070 36 1.9 379 0.092 1.0292 0.0182 30% 164,431 6,162 CO
3/16/21 6.0% 14% 0.52 0.54 42 8 down 29,934 -11,207 -1,049 158,448 1,864 444,712 6,675 6,034 46 1.5 381 0.117 0.9571 0.0152 29% 161,432 6,115 CO
3/9/21 5.2% -35% 0.71 0.74 28 8 down 41,141 -6,942 -650 156,584 1,976 438,037 7,422 5,988 31 1.1 390 0.074 0.9783 0.0118 29% 161,465 6,072 CO
3/2/21 8.0% 17% 0.83 0.89 48 6 decel 48,083 3,302 309 154,608 3,027 430,615 8,220 5,957 53 2.1 393 0.089 1.0103 0.0197 29% 167,596 6,192 CO
2/23/21 6.8% 15% 0.78 0.88 74 6 decel 44,781 -6,539 -612 151,581 2,621 422,395 7,354 5,904 82 2.2 A 420 0.168 0.9805 0.0244 28% 160,550 6,187 CO
2/16/21 6.0% -11% 0.89 0.93 73 8 down 51,320 -7,379 -690 148,960 2,689 415,041 7,829 5,822 81 2.5 A 598 0.151 0.9812 0.0232 28% 159,070 6,128 CO
2/9/21 6.7% 3% 1.02 1.08 87 8 down 58,699 -4,194 -392 146,271 3,367 407,212 9,172 5,741 96 2.4 A 489 0.160 0.9904 0.0248 27% 161,341 6,185 CO
2/2/21 6.5% -6% 1.09 1.15 120 8 down 62,893 -1,800 -168 142,904 3,497 398,040 9,420 5,645 133 3.5 A 535 0.186 0.9960 0.0335 27% 160,822 6,348 CO
1/26/21 6.9% 26% 1.12 1.23 125 6 decel 64,693 -6,323 -592 139,407 3,877 388,620 10,767 5,512 138 2.5 A 601 0.158 0.9871 0.0278 26% 156,488 6,099 CO
1/19/21 5.5% -7% 1.23 1.33 120 8 down 71,016 -27,630 -2,587 135,530 3,967 377,853 13,517 5,374 133 2.2 A 716 0.143 0.9556 0.0192 25% 146,134 5,672 CO
1/12/21 5.9% -30% 1.71 1.76 232 8 down 98,646 -3,944 -369 131,563 4,960 364,336 17,441 5,241 256 5.0 E 875 0.250 0.9944 0.0498 24% 155,138 6,640 CO
1/5/21 8.5% 47% 1.78 2.11 273 5 spread 102,590 5,334 499 126,603 6,920 346,895 18,491 4,985 301 4.7 E 927 0.250 1.0077 0.0460 23% 161,755 6,821 CO
12/29/20 5.8% -4% 1.69 1.80 285 8 down 97,256 -16,061 -1,503 119,683 5,139 328,404 14,854 4,684 315 4.0 E 1,023 0.230 0.9785 0.0427 22% 138,644 5,706 CO
12/22/20 6.0% 3% 1.97 2.13 264 8 down 113,317 -30,530 -2,858 114,544 6,545 313,550 20,182 4,369 292 3.2 E 1,202 0.184 0.9672 0.0286 21% 133,718 5,061 CO
12/15/20 5.8% -29% 2.50 2.59 641 8 down 143,847 -30 -2 107,999 7,373 293,368 24,779 4,077 708 8.4 H 1,369 0.404 1.0000 0.0905 20% 141,367 7,552 CO
