State Pop Sprd Rate Accel Hot (#/ 100) 7d D/ 100k Dth accel Dth% Category Active 7dS 7dD Cat -1 Actv -1 7dS -1 7dD -1 Cat -2 Actv -2 7dS -2 7dD -2 Cat -3 Actv -3 7dS -3 7dD -3 Dflg Map Risk
US country 332,875,137 8.1% 15% 1.16 109 14.7% 3.9% 5 spread 3,512,513 216,847 6,965 8 down 3,175,028 174,141 6,072 6 decel 3,197,414 178,916 8,947 8 down 3,670,817 178,225 10,817 A 4
Alabama 4,903,185 6.3% 141% 0.77 87 -25.5% 2.0% 2 Accel 31,312 2,258 82 8 down 52,904 1,135 110 5 spread 73,505 4,643 151 8 down 66,355 3,288 197 A 4
Nevada 3,080,156 8.8% 101% 0.88 86 -3.8% 3.1% 2 Accel 23,394 1,536 51 8 down 25,207 925 53 6 decel 33,089 1,778 81 8 down 39,693 1,727 88 A 4
New York 19,453,561 10.3% 87% 2.49 200 112.9% 3.7% 3 Hi Sprd 443,454 35,041 745 8 down 304,327 14,585 350 8 down 355,994 19,939 626 8 down 382,799 20,641 661 A 4
Territory 4,137,221 12.6% 77% 0.30 18 -17.6% 3.2% 3 Hi Sprd 10,913 910 14 6 decel 6,052 406 17 8 down 6,473 383 18 5 spread 6,129 422 28 4
Arizona 7,278,717 9.8% 76% 0.79 101 -37.6% 6.1% 3 Hi Sprd 49,118 3,131 141 8 down 41,205 1,991 226 8 down 64,605 2,570 247 6 decel 81,317 4,608 266 A 4
District of Columbia 705,749 9.0% 35% 2.20 74 11.1% 1.6% 5 spread 13,618 795 10 6 decel 10,732 604 9 8 down 12,886 517 6 8 down 16,618 834 17 A 5
Delaware 973,764 9.3% 31% 1.07 129 14.3% 4.2% 5 spread 9,567 676 24 8 down 8,126 501 21 6 decel 7,521 549 32 8 down 10,157 417 56 A 4
Wisconsin 5,822,434 8.1% 31% 0.78 47 -11.7% 2.1% 5 spread 40,800 2,594 53 8 down 38,141 1,885 60 6 decel 39,196 2,227 49 8 down 42,819 2,035 79 4
Indiana 6,732,219 8.7% 29% 0.81 62 -2.4% 3.3% 5 spread 49,525 3,103 80 8 down 43,551 2,412 82 8 down 48,332 2,458 113 8 down 55,404 2,860 138 A 4
Oregon 4,217,737 8.7% 25% 0.37 17 -33.3% 1.5% 5 spread 13,580 915 14 8 down 11,940 689 21 6 decel 11,594 724 43 8 down 12,547 657 78 4
Ohio 11,689,100 8.7% 23% 1.19 1 -88.5% 0.1% 5 spread 119,744 7,364 3 8 down 104,160 5,566 26 6 decel 104,887 5,747 61 8 down 107,194 5,666 130 4
Wyoming 578,759 9.2% 21% 0.41 0 -100.0% 0.9% 5 spread 2,166 157 0 6 decel 1,538 111 2 8 down 1,775 94 2 8 down 2,569 133 10 5
South Dakota 884,659 9.2% 20% 0.65 71 9.1% 4.5% 5 spread 5,131 388 12 6 decel 3,837 292 11 8 down 4,631 240 12 8 down 7,517 351 13 A 5
Illinois 12,671,821 9.1% 15% 1.06 62 -2.6% 3.0% 5 spread 122,081 7,903 151 6 decel 95,502 5,727 155 6 decel 88,400 4,971 197 8 down 95,585 4,976 235 A 5
Connecticut 3,565,287 8.1% 13% 2.16 60 -12.8% 1.2% 5 spread 67,801 4,192 41 8 down 63,463 3,341 47 5 spread 56,523 3,515 58 8 down 50,776 2,574 81 A 4
Kansas 2,913,314 7.8% 13% 0.54 89 117.4% 6.7% 5 spread 15,557 865 50 6 decel 14,168 811 23 8 down 16,154 746 52 8 down 20,168 1,046 69 A 5
Massachusetts 6,892,503 7.8% 8% 0.97 176 2.6% 6.2% 5 spread 60,839 4,101 233 8 down 59,838 3,686 227 8 down 62,388 3,689 232 7 watch 64,244 3,758 274 A 4
Missouri 6,626,371 7.0% 8% 0.67 65 10.7% 3.7% 5 spread 41,493 2,421 83 8 down 41,216 2,120 75 6 decel 42,886 2,232 77 8 down 44,095 2,366 319 A 4
Michigan 9,986,857 10.3% 4% 2.55 92 37.2% 2.4% 5 spread 223,711 15,484 177 5 spread 150,566 10,032 129 5 spread 102,126 7,069 112 7 watch 76,728 4,471 151 A 5
Minnesota 5,639,632 8.8% 3% 0.70 53 39.0% 3.5% 5 spread 36,010 2,648 57 5 spread 28,092 2,118 41 6 decel 23,152 1,625 52 6 decel 23,368 1,519 206 2
Florida 21,477,737 7.4% 3% 1.69 126 38.4% 2.9% 5 spread 335,605 18,689 519 6 decel 326,792 17,747 375 8 down 338,491 17,546 580 8 down 383,681 19,019 730 A 5
New Jersey 8,882,190 8.0% 2% 2.42 143 -11.6% 2.5% 5 spread 194,119 11,988 244 6 decel 172,530 10,657 276 6 decel 154,268 9,529 331 8 down 158,019 8,492 314 A 5
North Carolina 10,488,084 7.5% 2% 0.77 117 75.4% 5.9% 5 spread 74,196 4,550 235 8 down 71,797 4,229 134 6 decel 65,510 4,205 173 8 down 67,379 3,687 259 A 4
Vermont 623,989 7.8% 2% 0.45 42 0.0% 3.2% 5 spread 2,630 210 5 6 decel 2,497 188 5 8 down 2,763 167 4 5 spread 2,976 215 5 2
Pennsylvania 12,801,989 8.6% 1% 1.75 87 21.0% 2.8% 5 spread 199,333 12,332 213 5 spread 159,883 9,982 176 6 decel 137,679 7,852 254 8 down 151,089 7,619 326 A 5
Nebraska 1,934,408 7.5% 1% 0.47 108 300.0% 9.1% 5 spread 8,156 528 40 6 decel 7,538 524 10 8 down 8,942 438 18 8 down 12,442 671 28 H 5
Iowa 3,155,070 7.8% -1% 0.82 76 70.4% 4.4% 5 spread 23,647 1,445 46 6 decel 20,572 1,277 27 8 down 19,428 1,098 83 8 down 21,271 1,187 77 A 5
Hawaii 1,415,872 9.0% -2% 0.23 29 166.7% 7.1% 5 spread 3,065 219 8 5 spread 2,210 166 3 6 decel 1,574 118 6 8 down 2,028 90 6 5
North Dakota 762,062 8.2% 46% 0.69 27 -20.0% 1.5% 6 decel 4,158 297 4 8 down 4,808 219 5 5 spread 5,496 330 11 6 decel 4,667 272 2 2
Texas 28,995,881 7.3% 21% 1.08 129 -18.4% 3.8% 6 decel 287,111 16,616 715 8 down 306,576 14,083 876 6 decel 320,023 18,852 1,069 8 down 443,569 16,216 1,396 A 4
Oklahoma 3,956,971 7.0% 20% 0.85 82 100.0% 3.0% 6 decel 32,338 1,703 62 8 down 35,366 1,689 0 8 down 48,770 2,079 88 8 down 73,035 3,078 167 A 4
Maryland 6,045,680 8.8% 15% 1.74 67 -32.8% 1.9% 6 decel 98,019 5,845 78 5 spread 81,433 4,456 116 5 spread 74,460 4,108 91 8 down 72,344 3,714 84 A 5
Kentucky 4,467,673 6.7% 13% 2.00 293 24.3% 4.4% 6 decel 81,462 4,073 251 8 down 96,071 4,192 202 6 decel 106,741 5,552 179 8 down 119,435 5,275 179 E 4
West Virginia 1,792,147 7.9% 4% 0.98 84 -58.6% 3.4% 6 decel 16,126 1,006 29 6 decel 15,134 894 70 6 decel 13,184 854 216 8 down 15,767 663 25 A 5
Idaho 1,787,065 7.2% 1% 0.71 18 -73.9% 1.2% 7 watch 11,006 660 6 8 down 10,887 670 23 6 decel 10,448 668 36 8 down 11,044 617 23 1
Virginia 8,535,519 7.2% -0% 1.03 67 7.8% 2.4% 7 watch 81,208 4,567 110 6 decel 80,101 4,568 102 8 down 82,726 4,335 279 8 down 94,487 4,775 807 A 1
California 39,512,223 7.0% -3% 0.62 178 35.4% 12.1% 7 watch 227,434 11,595 1,347 6 decel 216,985 12,492 995 8 down 237,298 10,765 2,165 8 down 303,968 15,157 1,829 H 1
Washington 7,614,893 7.3% -4% 0.37 34 19.5% 3.2% 7 watch 25,462 1,657 49 6 decel 24,400 1,620 41 6 decel 22,820 1,410 72 8 down 23,804 1,438 90 1
Tennessee 6,829,174 7.2% -7% 0.99 109 45.9% 4.7% 7 watch 63,580 3,592 143 5 spread 58,690 3,554 98 6 decel 56,175 3,206 69 8 down 72,118 3,313 138 A 1
Mississippi 2,976,149 5.8% 22% 0.45 63 -25.0% 2.9% 8 down 12,670 708 36 8 down 18,857 744 48 6 decel 21,379 1,408 96 8 down 30,681 1,032 110 A 1
Maine 1,344,212 7.0% 1% 0.33 27 16.7% 2.3% 8 down 3,916 283 7 8 down 4,216 294 6 5 spread 4,343 300 2 6 decel 3,998 287 21 1
New Mexico 2,096,829 6.5% -1% 0.60 72 -32.6% 4.2% 8 down 11,644 594 29 6 decel 12,906 696 43 8 down 16,590 720 30 7 watch 19,688 1,063 90 A 1
Louisiana 4,648,794 6.1% -3% 0.76 107 -15.2% 4.3% 8 down 31,927 1,603 95 8 down 38,550 1,819 112 6 decel 40,485 2,287 156 8 down 46,232 2,043 122 A 1
New Hampshire 1,359,711 7.0% -3% 0.54 73 18.8% 4.0% 8 down 6,518 476 19 8 down 7,298 476 16 5 spread 6,489 493 17 6 decel 5,150 355 15 A 1
Rhode Island 1,059,361 5.5% -6% 0.40 59 -47.8% 1.9% 8 down 3,749 309 12 8 down 6,438 411 23 5 spread 7,042 564 27 8 down 6,761 456 31 A 1
Utah 3,205,958 6.5% -6% 0.57 68 -6.7% 4.2% 8 down 17,016 954 42 7 watch 18,120 1,084 45 5 spread 17,552 1,091 41 8 down 17,283 1,075 41 A 1
South Carolina 5,148,714 6.7% -10% 0.88 102 -30.8% 4.0% 8 down 43,378 2,498 101 5 spread 44,335 2,726 146 6 decel 39,852 2,570 116 8 down 41,155 2,342 187 A 1
Colorado 5,758,736 7.4% -18% 0.78 24 -25.0% 1.4% 8 down 42,204 2,478 27 5 spread 36,699 2,622 36 8 down 29,934 1,864 46 8 down 41,141 1,976 31 1
Alaska 740,995 7.4% -19% 0.62 7 -83.3% 1.1% 8 down 3,487 242 1 5 spread 3,007 242 6 6 decel 2,047 181 1 8 down 2,133 152 3 1
Arkansas 3,017,804 5.3% -25% 0.49 119 16.9% 6.8% 8 down 14,007 633 69 6 decel 17,309 879 59 2 Accel 13,941 1,003 134 8 down 45,790 630 102 A 1
Georgia 10,617,423 6.5% -27% 1.65 189 33.7% 5.8% 8 down 166,484 7,739 385 5 spread 157,906 9,466 288 6 decel 123,544 6,915 326 8 down 162,317 6,453 470 A 1
Montana 1,068,778 3.8% -37% 0.69 83 -32.0% 3.0% 8 down 7,018 276 17 8 down 11,284 538 25 5 spread 11,277 692 10 6 decel 9,256 514 13 A 1

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.