US AL AK AZ AR CA CO CT DE DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TR TN TX UT VT VA WA WV WI WY US ?cols?
State/Date Sprd Rate Accel Actv /100 Hot 7d D/ 100k Category Active Actv+/- ActvS+/- SCases SCases+ Rptd Cases Rptd+ Deaths Deaths+ Dth% dflg CurHosp 7d D/ cHos proj_a proj_dr ~~ had EOQ Cases EOQ Dths ST
US country
6/29/21 7.7% 24% 0.39 0.51 30 5 spread 1,306,096 -10,197 -954 15,015,913 72,018 33,571,833 86,793 599,494 1,919 2.5 14,976 0.152 0.9989 0.0261 48% 15,026,195 603,003 US
6/22/21 6.2% -6% 0.40 0.40 33 8 down 1,316,293 -170,277 -15,943 14,943,895 62,456 33,485,040 78,771 597,575 2,135 2.6 14,326 0.174 0.9833 0.0267 48% 15,010,725 601,159 US
6/15/21 6.7% 0% 0.45 0.45 39 8 down 1,486,570 -63,148 -5,912 14,881,439 73,521 33,406,269 94,245 595,440 2,465 3.1 12,595 0.188 0.9943 0.0304 48% 15,031,371 599,845 US
6/8/21 6.6% 19% 0.47 0.52 46 6 decel 1,549,718 -221,275 -20,718 14,807,918 80,100 33,312,024 101,884 592,975 2,955 2.9 12,283 0.198 0.9811 0.0280 48% 15,011,447 599,109 US
6/1/21 5.6% -9% 0.53 0.53 52 8 down 1,770,993 -414,796 -38,838 14,727,818 81,096 33,210,140 116,840 590,020 3,318 2.5 13,142 0.187 0.9701 0.0261 47% 14,948,199 597,160 US
5/25/21 6.1% -2% 0.66 0.66 56 8 down 2,185,789 -316,447 -29,629 14,646,722 105,708 33,093,300 168,344 586,702 3,600 2.5 A 14,930 0.170 0.9810 0.0253 47% 15,012,743 596,799 US
5/18/21 6.3% 1% 0.75 0.75 66 8 down 2,502,236 -346,682 -32,460 14,541,014 127,367 32,924,956 217,867 583,102 4,186 2.5 A 17,701 0.171 0.9818 0.0249 47% 15,017,667 596,056 US
5/11/21 6.2% -7% 0.86 0.86 67 8 down 2,848,918 -279,458 -26,166 14,413,647 142,408 32,707,089 264,447 578,916 4,288 2.4 A 21,144 0.150 0.9868 0.0242 46% 15,015,966 594,721 US
5/4/21 6.7% 7% 0.94 1.04 77 8 down 3,128,376 -268,148 -25,107 14,271,239 168,092 32,442,642 330,198 574,628 4,935 2.3 A 24,430 0.150 0.9886 0.0243 46% 15,006,055 594,123 US
4/27/21 6.3% -8% 1.02 1.02 76 8 down 3,396,524 -422,042 -39,517 14,103,147 176,910 32,112,444 377,750 569,693 4,881 2.2 A 28,586 0.134 0.9835 0.0217 45% 14,823,634 587,353 US
4/20/21 6.8% -14% 1.15 1.19 80 8 down 3,818,566 86,638 8,112 13,926,237 202,845 31,734,694 461,307 564,812 5,115 2.6 A 32,794 0.130 1.0033 0.0264 45% 15,048,057 596,602 US
4/13/21 7.9% 14% 1.12 1.53 79 5 spread 3,731,928 66,442 6,221 13,723,392 225,231 31,273,387 497,420 559,697 5,034 2.3 A 36,297 0.129 1.0026 0.0232 44% 14,917,641 589,834 US
4/6/21 6.9% -15% 1.10 1.13 85 8 down 3,665,486 152,659 14,293 13,498,161 194,061 30,775,967 452,174 554,663 5,449 3.1 A 39,483 0.146 1.0061 0.0313 43% 14,681,809 595,070 US
3/30/21 8.1% 16% 1.06 1.49 109 5 spread 3,512,827 332,769 31,158 13,304,100 216,953 30,323,793 469,463 549,214 6,930 3.9 A 38,888 0.198 1.0142 0.0386 43% 14,749,630 609,550 US
3/23/21 7.0% 1% 0.96 1.09 100 8 down 3,180,058 -22,436 -2,100 13,087,147 174,143 29,854,330 375,727 542,284 6,369 3.7 A 37,218 0.188 0.9990 0.0357 42% 14,090,831 582,519 US
3/16/21 7.0% 21% 0.96 1.17 128 6 decel 3,202,494 -476,725 -44,637 12,913,004 179,442 29,478,603 383,110 535,915 8,164 3.6 A 35,027 0.240 0.9806 0.0355 41% 13,647,613 566,664 US
3/9/21 5.8% -17% 1.11 1.11 170 8 down 3,679,219 -551,670 -51,654 12,733,562 178,213 29,095,493 402,495 527,751 10,822 4.8 A 33,853 0.300 0.9805 0.0460 41% 13,465,731 567,496 US
Alabama
6/29/21 9.3% 104% 0.38 0.90 30 2 Accel 18,824 3,415 319 347,667 1,307 550,481 1,450 11,330 28 2.9 256 0.134 1.0260 0.0280 76% 347,856 11,384 AL
6/22/21 4.6% 8% 0.31 0.33 28 8 down 15,409 -14,988 -1,403 346,360 625 549,031 853 11,302 26 1.2 260 0.129 0.9168 0.0121 75% 346,876 11,325 AL
6/15/21 4.2% -57% 0.62 0.62 67 8 down 30,397 -4,867 -455 345,735 1,001 548,178 1,637 11,276 63 4.9 A 209 0.328 0.9805 0.0436 75% 347,581 11,366 AL
6/8/21 9.7% 62% 0.72 1.31 65 5 spread 35,264 14,729 1,379 344,734 2,149 546,541 2,492 11,213 61 10.3 H 201 0.279 1.0815 0.0836 75% 357,667 11,657 AL
6/1/21 6.0% 453% 0.42 0.60 34 2 Accel 20,535 -69,473 -6,504 342,585 1,446 544,049 1,492 11,152 32 0.4 192 0.119 0.8119 0.0038 75% 343,594 11,162 AL
5/25/21 1.1% -92% 1.84 1.84 86 8 down 90,008 -19,384 -1,814 341,139 730 542,557 1,950 11,120 81 3.2 A 219 0.276 0.9722 0.0312 74% 343,386 11,232 AL
5/18/21 14.3% 50% 2.23 6.19 64 3 Hi Sprd 109,392 69,491 6,506 340,409 8,517 540,607 9,186 11,039 60 3.8 A 268 0.181 1.1348 0.0404 74% 386,644 12,977 AL
5/11/21 9.6% 90% 0.81 1.70 74 3 Hi Sprd 39,901 7,536 705 331,892 2,593 531,421 2,602 10,979 70 3.0 A 294 0.187 1.0267 0.0368 72% 346,452 11,530 AL
5/4/21 5.0% -2% 0.66 0.66 62 8 down 32,365 -7,987 -747 329,299 1,485 528,819 2,046 10,909 58 2.4 A 332 0.161 0.9757 0.0248 72% 334,418 11,075 AL
4/27/21 5.1% -23% 0.82 0.82 66 8 down 40,352 -12,631 -1,182 327,814 1,901 526,773 2,787 10,851 62 2.8 A 375 0.192 0.9629 0.0198 71% 333,067 10,991 AL
4/20/21 6.7% -36% 1.08 1.15 79 8 down 52,983 5,426 508 325,913 2,337 523,986 3,461 10,789 74 4.2 A 361 0.195 1.0188 0.0427 71% 339,305 11,428 AL
4/13/21 10.4% 57% 0.97 2.09 82 5 spread 47,557 8,982 841 323,576 3,124 520,525 3,335 10,715 77 3.8 A 323 0.228 1.0346 0.0339 70% 342,018 11,402 AL
4/6/21 6.6% 5% 0.79 0.79 125 7 watch 38,575 7,143 668 320,452 1,735 517,190 2,184 10,638 118 8.8 H 380 0.361 1.0296 0.1040 70% 334,770 12,302 AL
3/30/21 6.3% 142% 0.64 1.04 84 2 Accel 31,432 -21,472 -2,010 318,717 2,271 515,006 3,172 10,520 79 1.9 A 337 0.207 0.9289 0.0170 69% 322,776 10,621 AL
3/23/21 2.6% -72% 1.08 1.08 115 8 down 52,904 -20,601 -1,928 316,446 1,135 511,834 3,120 10,441 108 3.1 A 327 0.265 0.9542 0.0328 69% 319,523 10,605 AL
3/16/21 9.3% 80% 1.50 3.18 160 5 spread 73,505 7,150 669 315,311 4,643 508,714 8,086 10,333 150 4.0 A 381 0.342 1.0137 0.0396 69% 333,416 11,126 AL
3/9/21 5.2% -10% 1.35 1.35 209 8 down 66,355 -15,549 -1,455 310,668 3,288 500,628 6,166 10,183 197 4.7 E 408 0.394 0.9721 0.0413 68% 319,968 10,647 AL
Alaska
6/29/21 7.5% 18% 0.17 0.24 7 6 decel 1,272 -129 -12 12,382 79 71,192 226 374 1 1.1 35 0.056 0.9861 0.0112 18% 12,393 375 AK
6/22/21 6.3% -7% 0.19 0.20 0 8 down 1,401 -48 -4 12,303 75 70,966 248 373 0 0.0 31 0.000 0.9958 0.0000 18% 12,387 373 AK
6/15/21 6.8% 1% 0.20 0.24 28 7 watch 1,449 131 12 12,228 89 70,718 198 373 4 6.7 18 0.286 1.0114 0.0488 18% 12,433 381 AK
6/8/21 6.7% -3% 0.18 0.26 0 7 watch 1,318 151 14 12,139 76 70,520 200 369 0 0.0 16 0.000 1.0190 0.0000 17% 12,426 369 AK
6/1/21 7.0% 51% 0.16 0.28 0 6 decel 1,167 -315 -29 12,063 82 70,320 269 369 0 0.0 14 0.000 0.9619 0.0000 17% 12,270 369 AK
5/25/21 4.6% -23% 0.20 0.20 7 8 down 1,482 -623 -58 11,981 76 70,051 393 369 1 1.9 15 0.048 0.9514 0.0065 17% 12,167 370 AK
5/18/21 6.0% 3% 0.28 0.34 120 8 down 2,105 -280 -26 11,905 127 69,658 480 368 17 8.6 H 21 0.739 0.9829 0.0934 17% 12,441 420 AK
5/11/21 5.8% -4% 0.32 0.41 21 8 down 2,385 -585 -54 11,778 154 69,178 660 351 3 0.8 21 0.083 0.9695 0.0122 17% 12,327 358 AK
5/4/21 6.0% -27% 0.40 0.50 7 8 down 2,970 194 18 11,624 182 68,518 871 348 1 0.5 23 0.020 1.0097 0.0054 17% 13,189 355 AK
4/27/21 8.2% 40% 0.37 0.94 91 5 spread 2,776 90 8 11,442 246 67,647 1,166 347 13 5.4 A 36 0.260 1.0048 0.0533 16% 13,359 442 AK
4/20/21 5.9% -13% 0.36 0.45 141 8 down 2,686 -719 -67 11,196 184 66,481 1,145 334 20 6.8 A 50 0.435 0.9686 0.0787 16% 11,898 398 AK
4/13/21 6.7% -4% 0.46 0.68 7 7 watch 3,405 -15 -1 11,012 244 65,336 1,254 314 1 0.5 50 0.026 0.9994 0.0041 16% 12,858 321 AK
4/6/21 7.0% -5% 0.46 0.70 0 8 down 3,420 -67 -6 10,768 254 64,082 1,181 313 0 0.0 46 0.000 0.9971 0.0000 16% 12,617 313 AK
3/30/21 7.4% -19% 0.47 0.71 7 8 down 3,487 480 44 10,514 242 62,901 1,207 313 1 1.1 38 0.028 1.0245 0.0055 15% 14,249 332 AK
3/23/21 9.1% 18% 0.41 0.99 42 5 spread 3,007 960 89 10,272 242 61,694 933 312 6 3.2 38 0.194 1.0588 0.0395 15% 17,840 609 AK
3/16/21 7.8% 26% 0.28 0.64 7 6 decel 2,047 -86 -8 10,030 181 60,761 989 306 1 0.5 36 0.026 0.9940 0.0052 14% 11,452 313 AK
3/9/21 6.1% -16% 0.29 0.36 21 8 down 2,133 -358 -33 9,849 152 59,772 931 305 3 1.8 31 0.077 0.9792 0.0164 14% 10,662 320 AK
Territory
6/29/21 7.3% 43% 0.04 0.06 9 6 decel 1,450 -51 -4 65,601 103 152,121 375 2,721 7 5.1 18 0.304 0.9952 0.0614 17% 65,615 2,732 TR
6/22/21 5.1% 0% 0.04 0.04 8 8 down 1,501 -789 -73 65,498 92 151,746 429 2,714 6 4.4 18 0.214 0.9417 0.0343 17% 65,581 2,720 TR
6/15/21 5.1% 1% 0.06 0.06 19 8 down 2,290 -1,343 -125 65,406 114 151,317 460 2,708 15 5.6 23 0.283 0.9343 0.0568 17% 65,565 2,719 TR
6/8/21 5.0% 9% 0.09 0.09 20 8 down 3,633 -2,071 -193 65,292 175 150,857 553 2,693 16 4.0 28 0.246 0.9367 0.0388 17% 65,594 2,706 TR
6/1/21 4.6% -27% 0.14 0.14 33 8 down 5,704 -1,834 -171 65,117 264 150,304 790 2,677 26 5.3 53 0.347 0.9606 0.0535 17% 65,778 2,710 TR
5/25/21 6.3% 18% 0.18 0.21 39 8 down 7,538 -965 -90 64,853 412 149,514 1,139 2,651 31 5.5 65 0.193 0.9831 0.0538 17% 66,434 2,719 TR
5/18/21 5.3% 33% 0.21 0.22 86 8 down 8,503 -4,570 -427 64,441 486 148,375 1,473 2,620 68 6.0 A 75 0.313 0.9422 0.0641 17% 65,552 2,695 TR
5/11/21 4.0% -28% 0.32 0.32 62 8 down 13,073 -5,273 -493 63,955 576 146,902 2,140 2,552 49 4.2 A 161 0.191 0.9536 0.0366 17% 65,559 2,612 TR
5/4/21 5.6% -3% 0.44 0.48 67 8 down 18,346 -2,533 -237 63,379 1,061 144,762 3,472 2,503 53 3.0 A 217 0.148 0.9822 0.0334 16% 68,360 2,653 TR
4/27/21 5.8% -15% 0.50 0.55 77 8 down 20,879 -7,459 -698 62,318 1,337 141,290 5,773 2,450 61 3.1 A 257 0.127 0.9572 0.0285 16% 66,300 2,563 TR
4/20/21 6.8% -42% 0.68 0.71 64 8 down 28,338 2,986 279 60,981 1,587 135,517 7,398 2,389 51 5.1 A 359 0.106 1.0164 0.0512 16% 77,443 3,131 TR
4/13/21 11.6% 42% 0.61 1.62 44 5 spread 25,352 9,368 877 59,394 2,141 128,119 7,208 2,338 35 3.4 479 0.089 1.0664 0.0385 15% 107,913 4,129 TR
4/6/21 8.2% -34% 0.39 0.46 35 6 decel 15,984 4,943 462 57,253 997 120,911 3,179 2,303 28 6.8 483 0.104 1.0531 0.0667 15% 92,364 4,394 TR
3/30/21 12.4% 68% 0.27 0.96 18 3 Hi Sprd 11,041 4,861 455 56,256 908 117,732 2,371 2,275 14 3.3 394 0.070 1.0791 0.0367 15% 110,283 4,200 TR
3/23/21 7.4% 10% 0.15 0.22 21 6 decel 6,180 -165 -15 55,348 420 115,361 1,627 2,261 17 4.9 269 0.121 0.9965 0.0413 14% 59,576 2,428 TR
3/16/21 6.7% -18% 0.15 0.19 23 8 down 6,345 547 51 54,928 381 113,734 1,395 2,244 18 6.2 200 0.205 1.0135 0.0554 14% 63,006 2,645 TR
3/9/21 8.1% 56% 0.14 0.29 35 5 spread 5,798 298 27 54,547 412 112,339 1,308 2,226 28 6.1 140 0.295 1.0073 0.0739 14% 61,450 2,702 TR
Arizona
6/29/21 8.0% -7% 0.68 0.80 52 6 decel 49,688 7,725 723 382,874 2,702 894,111 3,558 17,820 72 3.7 565 0.142 1.0245 0.0373 56% 383,264 18,011 AZ
6/22/21 8.6% 20% 0.58 0.83 64 5 spread 41,963 5,591 523 380,172 2,431 890,553 2,974 17,748 89 4.6 A 563 0.182 1.0209 0.0462 56% 383,188 17,985 AZ
6/15/21 7.1% 17% 0.50 0.58 49 6 decel 36,372 -4,608 -431 377,741 1,928 887,579 2,869 17,659 68 2.8 506 0.140 0.9827 0.0280 55% 381,368 17,810 AZ
6/8/21 6.1% -18% 0.56 0.56 58 8 down 40,980 -1,802 -168 375,813 1,927 884,710 3,239 17,591 81 3.5 A 490 0.151 0.9940 0.0382 55% 381,309 17,868 AZ
6/1/21 7.5% 8% 0.59 0.72 45 6 decel 42,782 3,768 352 373,886 2,426 881,471 3,773 17,510 63 3.3 485 0.124 1.0128 0.0302 55% 384,621 17,833 AZ
5/25/21 6.9% 12% 0.54 0.62 58 6 decel 39,014 -3,354 -314 371,460 2,123 877,698 3,610 17,447 81 3.2 A 536 0.146 0.9882 0.0321 55% 379,543 17,794 AZ
5/18/21 6.2% -6% 0.58 0.58 37 8 down 42,368 -6,571 -615 369,337 2,089 874,088 3,988 17,366 52 1.9 509 0.086 0.9795 0.0187 54% 377,021 17,577 AZ
5/11/21 6.6% -10% 0.67 0.68 52 8 down 48,939 -2,272 -212 367,248 2,526 870,100 4,819 17,314 73 2.5 553 0.127 0.9935 0.0265 54% 379,330 17,719 AZ
5/4/21 7.3% -9% 0.70 0.78 57 7 watch 51,211 5,104 477 364,722 2,787 865,281 5,112 17,241 80 3.5 A 604 0.128 1.0150 0.0356 54% 384,794 18,033 AZ
4/27/21 8.0% 28% 0.63 0.92 57 6 decel 46,107 -1,263 -118 361,935 2,753 860,169 5,013 17,161 80 3.3 A 575 0.125 0.9961 0.0276 53% 376,658 17,675 AZ
4/20/21 6.2% -9% 0.65 0.65 65 8 down 47,370 -5,705 -534 359,182 2,250 855,156 4,309 17,081 91 2.8 A 627 0.156 0.9839 0.0327 53% 369,530 17,568 AZ
4/13/21 6.8% -1% 0.73 0.78 75 8 down 53,075 -3,788 -354 356,932 2,896 850,847 5,349 16,990 104 3.2 A 641 0.187 0.9903 0.0332 52% 371,222 17,617 AZ
4/6/21 6.9% -30% 0.78 0.81 41 8 down 56,863 7,787 729 354,036 2,785 845,498 4,321 16,886 57 3.4 585 0.099 1.0213 0.0287 52% 379,590 17,740 AZ
3/30/21 9.9% 78% 0.67 1.48 101 3 Hi Sprd 49,076 7,824 732 351,251 3,134 841,177 3,762 16,829 141 6.1 A 555 0.237 1.0258 0.0545 52% 380,570 18,676 AZ
3/23/21 5.6% 23% 0.57 0.57 162 8 down 41,252 -23,475 -2,198 348,117 1,984 837,415 3,345 16,688 226 4.5 A 578 0.358 0.9370 0.0490 51% 352,387 17,149 AZ
3/16/21 4.5% -29% 0.89 0.89 177 8 down 64,727 -16,590 -1,553 346,133 2,586 834,070 6,271 16,462 247 5.5 A 596 0.343 0.9688 0.0579 51% 355,200 17,281 AZ
3/9/21 6.4% 21% 1.12 1.29 191 6 decel 81,317 -17,524 -1,640 343,547 4,608 827,799 9,135 16,215 266 4.8 A 631 0.297 0.9731 0.0417 50% 358,728 17,061 AZ
Arkansas
6/29/21 9.4% 19% 1.38 2.25 36 5 spread 41,595 8,856 829 151,591 2,516 348,699 2,516 5,763 21 1.3 513 0.061 1.0362 0.0129 54% 151,956 5,817 AR
6/22/21 7.9% -15% 1.08 1.18 33 6 decel 32,739 4,116 385 149,075 1,697 346,183 1,810 5,742 19 1.5 459 0.068 1.0207 0.0149 53% 151,177 5,804 AR
6/15/21 9.3% 15% 0.95 1.34 26 6 decel 28,623 6,941 649 147,378 1,623 344,373 1,649 5,723 15 1.3 344 0.070 1.0404 0.0163 52% 151,813 5,795 AR
6/8/21 8.1% 57% 0.72 1.06 38 6 decel 21,682 -699 -65 145,755 1,272 342,724 1,272 5,708 22 1.6 279 0.097 0.9958 0.0164 52% 149,382 5,800 AR
6/1/21 5.1% -31% 0.74 0.74 17 8 down 22,381 -3,445 -322 144,483 921 341,452 941 5,686 10 0.9 214 0.045 0.9802 0.0079 51% 147,257 5,732 AR
5/25/21 7.5% 6% 0.86 0.99 29 6 decel 25,826 576 53 143,562 1,343 340,511 1,348 5,676 17 1.5 226 0.084 1.0033 0.0132 51% 149,607 5,785 AR
5/18/21 7.0% -7% 0.84 0.86 54 8 down 25,250 -386 -36 142,219 1,273 339,163 1,341 5,659 31 2.4 A 223 0.146 0.9978 0.0235 50% 148,151 5,866 AR
5/11/21 7.6% -16% 0.85 0.91 31 6 decel 25,636 3,161 295 140,946 1,290 337,822 1,360 5,628 18 1.8 203 0.098 1.0195 0.0182 50% 150,252 5,839 AR
5/4/21 9.1% 31% 0.74 1.13 43 5 spread 22,475 3,377 316 139,656 1,318 336,462 1,462 5,610 25 2.5 212 0.125 1.0239 0.0253 49% 150,529 5,950 AR
4/27/21 6.9% -7% 0.63 0.64 33 8 down 19,098 -28 -2 138,338 989 335,000 1,291 5,585 19 2.1 184 0.092 0.9998 0.0193 49% 144,416 5,771 AR
4/20/21 7.5% -21% 0.63 0.67 60 8 down 19,126 3,026 283 137,349 987 333,709 1,261 5,566 35 5.2 A 200 0.170 1.0255 0.0507 49% 148,018 6,264 AR
4/13/21 9.5% 31% 0.53 0.88 35 6 decel 16,100 3,786 354 136,362 984 332,448 1,187 5,531 20 3.0 207 0.103 1.0398 0.0316 48% 150,790 6,087 AR
4/6/21 7.2% 38% 0.41 0.53 62 6 decel 12,314 -1,693 -158 135,378 690 331,261 1,076 5,511 36 4.4 A 206 0.188 0.9824 0.0410 48% 138,844 5,820 AR
3/30/21 5.3% -25% 0.46 0.46 117 8 down 14,007 -3,302 -309 134,688 633 330,185 1,234 5,475 68 6.8 A 195 0.376 0.9706 0.0678 48% 137,208 5,928 AR
3/23/21 7.0% 26% 0.57 0.68 100 6 decel 17,309 3,368 315 134,055 879 328,951 1,491 5,407 58 9.6 H 192 0.267 1.0324 0.0921 47% 146,944 6,946 AR
3/16/21 5.6% 262% 0.46 0.65 232 2 Accel 13,941 -31,849 -2,982 133,176 1,003 327,460 2,060 5,349 134 3.0 E 181 0.457 0.8618 0.0311 47% 134,151 5,510 AR
3/9/21 1.5% -87% 1.52 1.52 176 8 down 45,790 -15,508 -1,452 132,173 630 325,400 2,393 5,215 102 5.5 A 217 0.280 0.9612 0.0479 47% 134,252 5,516 AR
California
6/29/21 7.7% 12% 0.28 0.35 31 5 spread 110,848 5,375 503 1,619,952 6,008 3,814,414 7,378 63,496 234 4.2 1,624 0.177 1.0069 0.0430 44% 1,620,813 63,986 CA
6/22/21 6.9% 1% 0.27 0.29 21 8 down 105,473 -7,925 -742 1,613,944 5,382 3,807,036 6,363 63,262 162 2.7 1,540 0.133 0.9898 0.0263 44% 1,619,851 63,561 CA
6/15/21 6.8% -10% 0.29 0.30 19 8 down 113,398 1,294 121 1,608,562 5,437 3,800,673 6,458 63,100 146 2.7 1,322 0.118 1.0016 0.0272 43% 1,620,265 63,431 CA
6/8/21 7.6% 28% 0.28 0.36 31 6 decel 112,104 -6,681 -625 1,603,125 6,169 3,794,215 6,974 62,954 235 3.3 1,219 0.185 0.9917 0.0339 43% 1,620,661 63,571 CA
6/1/21 6.0% -19% 0.30 0.30 35 8 down 118,785 -6,329 -592 1,596,956 5,363 3,787,241 7,099 62,719 269 4.7 1,238 0.201 0.9925 0.0438 43% 1,616,498 63,692 CA
5/25/21 7.4% 33% 0.32 0.41 32 6 decel 125,114 -9,109 -852 1,591,593 6,929 3,780,142 8,801 62,450 245 2.9 1,270 0.173 0.9900 0.0305 43% 1,620,207 63,386 CA
5/18/21 5.6% -16% 0.34 0.34 32 8 down 134,223 -26,709 -2,500 1,584,664 6,139 3,771,341 9,592 62,205 244 2.8 1,337 0.149 0.9750 0.0275 43% 1,607,085 63,010 CA
5/11/21 6.6% -15% 0.41 0.42 42 8 down 160,932 1,152 107 1,578,525 8,026 3,761,749 12,119 61,961 319 4.2 1,413 0.182 1.0010 0.0398 43% 1,628,804 63,958 CA
5/4/21 7.7% 17% 0.40 0.53 59 5 spread 159,780 8,078 756 1,570,499 8,865 3,749,630 12,653 61,642 447 5.2 A 1,643 0.244 1.0075 0.0531 42% 1,639,197 65,179 CA
4/27/21 6.6% 15% 0.38 0.43 51 6 decel 151,702 -26,554 -2,486 1,561,634 8,022 3,736,977 13,531 61,195 384 3.7 1,751 0.189 0.9769 0.0346 42% 1,596,377 62,689 CA
4/20/21 5.7% -18% 0.45 0.45 74 8 down 178,256 -30,666 -2,871 1,553,612 8,415 3,723,446 16,817 60,811 558 4.8 A 1,832 0.269 0.9777 0.0488 42% 1,591,445 63,093 CA
4/13/21 7.0% -1% 0.53 0.61 86 8 down 208,922 -7,622 -713 1,545,197 11,095 3,706,629 21,505 60,253 650 5.7 A 2,031 0.298 0.9950 0.0561 42% 1,616,346 64,616 CA
4/6/21 7.1% 1% 0.55 0.61 97 8 down 216,544 -11,104 -1,039 1,534,102 11,438 3,685,124 18,878 59,603 735 6.0 A 2,076 0.324 0.9929 0.0587 41% 1,605,031 64,235 CA
3/30/21 7.0% -3% 0.58 0.60 167 7 watch 227,648 10,033 939 1,522,664 11,583 3,666,246 18,438 58,868 1,269 11.4 H 2,183 0.493 1.0063 0.1176 41% 1,622,930 71,433 CA
3/23/21 7.2% 36% 0.55 0.74 162 6 decel 217,615 -20,645 -1,933 1,511,081 12,524 3,647,808 19,508 57,599 1,231 8.0 H 2,267 0.436 0.9876 0.0809 41% 1,579,920 63,968 CA
3/16/21 5.3% -12% 0.60 0.60 177 8 down 238,260 -65,120 -6,097 1,498,557 10,792 3,628,300 20,455 56,368 1,340 7.8 H 2,572 0.392 0.9665 0.0747 41% 1,537,675 60,120 CA
3/9/21 6.1% 0% 0.77 0.77 238 8 down 303,380 -59,020 -5,526 1,487,765 15,220 3,607,845 29,879 55,028 1,804 8.2 H 2,825 0.463 0.9754 0.0830 40% 1,549,772 61,088 CA
Colorado
6/29/21 7.6% 57% 0.46 0.71 43 6 decel 26,666 -3,989 -373 200,635 1,611 557,349 2,874 6,783 47 2.0 337 0.146 0.9807 0.0228 37% 200,862 6,849 CO
6/22/21 4.8% -26% 0.53 0.53 35 8 down 30,655 -10,847 -1,015 199,024 1,298 554,475 2,728 6,736 39 1.8 329 0.112 0.9582 0.0161 37% 200,283 6,782 CO
6/15/21 6.5% -6% 0.72 0.73 53 8 down 41,502 -1,204 -112 197,726 2,064 551,747 3,955 6,697 59 2.5 A 323 0.152 0.9961 0.0268 37% 201,970 6,782 CO
6/8/21 6.9% 24% 0.74 0.89 53 6 decel 42,706 -5,235 -490 195,662 2,423 547,792 4,214 6,638 59 1.9 A 347 0.138 0.9843 0.0193 36% 201,938 6,744 CO
6/1/21 5.6% -17% 0.83 0.83 54 8 down 47,941 -8,232 -770 193,239 2,203 543,578 4,312 6,579 60 1.9 A 387 0.123 0.9771 0.0186 36% 199,654 6,707 CO
5/25/21 6.7% 12% 0.98 1.09 58 6 decel 56,173 -6,947 -650 191,036 3,055 539,266 6,142 6,519 64 1.6 A 428 0.119 0.9834 0.0163 35% 201,629 6,692 CO
5/18/21 6.0% -17% 1.10 1.10 78 8 down 63,120 -3,147 -294 187,981 3,219 533,124 7,645 6,455 86 2.3 A 487 0.150 0.9932 0.0229 35% 201,919 6,773 CO
5/11/21 7.3% -3% 1.15 1.42 45 8 down 66,267 4,017 376 184,762 3,933 525,479 9,235 6,369 50 1.4 539 0.075 1.0090 0.0132 34% 207,049 6,654 CO
5/4/21 7.5% -7% 1.08 1.38 53 7 watch 62,250 6,556 613 180,829 3,759 516,244 10,980 6,319 59 1.7 A 575 0.083 1.0160 0.0185 34% 206,485 6,787 CO
4/27/21 8.0% 17% 0.97 1.50 44 5 spread 55,694 2,134 199 177,070 3,778 505,264 12,240 6,260 49 1.5 671 0.067 1.0056 0.0140 33% 199,469 6,589 CO
4/20/21 6.8% -17% 0.93 1.03 42 8 down 53,560 151 14 173,292 3,186 493,024 11,536 6,211 46 1.6 713 0.072 1.0004 0.0151 32% 192,148 6,521 CO
4/13/21 8.2% 3% 0.93 1.34 32 5 spread 53,409 8,431 789 170,106 3,504 481,488 11,232 6,165 35 1.2 726 0.066 1.0249 0.0141 32% 201,793 6,633 CO
4/6/21 8.0% 7% 0.78 1.14 30 5 spread 44,978 2,785 260 166,602 3,054 470,256 9,933 6,130 33 1.4 642 0.071 1.0093 0.0126 31% 189,343 6,442 CO
3/30/21 7.4% -18% 0.73 0.85 24 8 down 42,193 5,495 514 163,548 2,478 460,323 8,016 6,097 27 1.4 530 0.068 1.0208 0.0145 30% 190,095 6,508 CO
3/23/21 9.0% 51% 0.64 1.31 33 5 spread 36,698 6,754 632 161,070 2,621 452,307 7,593 6,070 36 1.9 466 0.098 1.0292 0.0182 30% 193,422 6,698 CO
3/16/21 6.0% 14% 0.52 0.61 42 8 down 29,944 -11,197 -1,048 158,449 1,865 444,714 6,677 6,034 46 1.5 396 0.109 0.9571 0.0152 29% 164,098 6,163 CO
3/9/21 5.2% -35% 0.71 0.71 28 8 down 41,141 -6,942 -650 156,584 1,976 438,037 7,422 5,988 31 1.1 368 0.082 0.9783 0.0118 29% 165,717 6,129 CO
Connecticut
6/29/21 10.0% 80% 0.20 0.43 7 3 Hi Sprd 7,015 1,545 144 163,670 467 349,301 497 8,275 5 1.9 32 0.114 1.0343 0.0160 49% 163,737 8,286 CT
6/22/21 5.6% 17% 0.15 0.16 12 8 down 5,470 -2,799 -262 163,203 247 348,804 280 8,270 8 1.2 33 0.211 0.9469 0.0150 49% 163,432 8,280 CT
6/15/21 4.8% -27% 0.23 0.23 10 8 down 8,269 -1,131 -105 162,956 313 348,524 370 8,262 7 1.8 44 0.179 0.9836 0.0159 49% 163,554 8,274 CT
