State Pop Sprd Rate Accel Hot (#/ 100) 7d D/ 100k Dth accel Dth% Category Active 7dS 7dD Cat -1 Actv -1 7dS -1 7dD -1 Cat -2 Actv -2 7dS -2 7dD -2 Cat -3 Actv -3 7dS -3 7dD -3 Dflg Map Risk
US country 332,875,137 7.7% 24% 0.51 30 -10.1% 2.5% 5 spread 1,306,096 72,018 1,919 8 down 1,316,293 62,456 2,135 8 down 1,486,570 73,521 2,465 6 decel 1,549,718 80,100 2,955 2
Alabama 4,903,185 9.3% 104% 0.90 30 7.7% 2.9% 2 Accel 18,824 1,307 28 8 down 15,409 625 26 8 down 30,397 1,001 63 5 spread 35,264 2,149 61 4
Connecticut 3,565,287 10.0% 80% 0.43 7 -37.5% 1.9% 3 Hi Sprd 7,015 467 5 8 down 5,470 247 8 8 down 8,269 313 7 6 decel 9,400 532 11 4
South Carolina 5,148,714 9.7% 61% 0.45 21 -8.7% 3.6% 5 spread 11,258 720 21 8 down 9,673 444 23 6 decel 10,641 572 32 8 down 11,791 573 29 4
Mississippi 2,976,149 10.0% 56% 1.24 39 -24.1% 2.7% 5 spread 19,452 1,226 22 8 down 15,652 740 29 6 decel 16,206 842 18 6 decel 14,102 797 26 2
Kansas 2,913,314 9.8% 53% 0.83 38 162.5% 3.7% 5 spread 13,351 860 21 8 down 10,303 507 8 8 down 12,557 570 23 2 Accel 10,913 737 23 2
Louisiana 4,648,794 8.8% 40% 1.26 33 -21.6% 1.8% 5 spread 34,790 2,102 29 8 down 31,782 1,481 37 8 down 37,447 1,823 38 5 spread 36,036 2,037 33 2
Hawaii 1,415,872 9.2% 20% 0.30 11 -57.1% 3.2% 5 spread 2,500 161 3 6 decel 1,726 113 7 8 down 1,938 96 1 8 down 3,198 138 5 5
Arkansas 3,017,804 9.4% 19% 2.25 36 10.5% 1.3% 5 spread 41,595 2,516 21 6 decel 32,739 1,697 19 6 decel 28,623 1,623 15 6 decel 21,682 1,272 22 2
Washington 7,614,893 7.4% 14% 0.44 53 54.0% 6.6% 5 spread 25,586 1,520 77 6 decel 22,346 1,324 50 8 down 27,926 1,011 45 8 down 42,020 2,205 55 5
Virginia 8,535,519 7.7% 13% 0.28 33 38.5% 6.5% 5 spread 19,680 1,092 54 6 decel 16,994 903 39 8 down 19,635 829 72 8 down 24,197 1,188 56 5
California 39,512,223 7.7% 12% 0.35 31 44.4% 4.2% 5 spread 110,848 6,008 234 8 down 105,473 5,382 162 8 down 113,398 5,437 146 6 decel 112,104 6,169 235 2
Utah 3,205,958 8.2% 6% 0.93 57 218.2% 3.5% 5 spread 23,266 1,353 35 5 spread 19,996 1,164 11 8 down 18,958 999 6 5 spread 17,892 1,047 14 A 2
Nevada 3,080,156 10.5% 5% 2.19 42 8.7% 2.9% 5 spread 38,826 2,433 25 2 Accel 22,811 1,594 23 8 down 22,154 803 21 5 spread 22,876 1,534 19 2
South Dakota 884,659 7.5% 5% 0.23 29 400.0% 5.2% 5 spread 1,563 82 5 6 decel 1,464 76 1 8 down 1,613 72 3 6 decel 1,674 93 9 2
Missouri 6,626,371 7.8% 2% 1.22 43 120.0% 1.4% 5 spread 68,367 3,755 55 6 decel 61,781 3,403 25 6 decel 55,931 2,996 44 5 spread 44,142 2,747 94 2
Oklahoma 3,956,971 8.2% 0% 0.75 38 0.0% 3.0% 5 spread 23,441 1,303 29 5 spread 19,756 1,087 29 6 decel 16,257 923 10 8 down 15,731 723 25 5
Nebraska 1,934,408 8.0% -0% 0.29 11 100.0% 1.2% 5 spread 4,453 241 4 6 decel 3,665 214 0 8 down 3,795 160 4 6 decel 3,843 231 5 2
Texas 28,995,881 8.4% 64% 0.77 29 -9.5% 1.6% 6 decel 137,053 7,755 162 8 down 157,300 6,379 179 8 down 204,301 10,022 190 2 Accel 162,577 10,999 249 2
Colorado 5,758,736 7.6% 57% 0.71 43 20.5% 2.0% 6 decel 26,666 1,611 47 8 down 30,655 1,298 39 8 down 41,502 2,064 59 6 decel 42,706 2,423 59 2
New Jersey 8,882,190 7.5% 53% 0.37 30 8.5% 3.6% 6 decel 23,081 1,366 51 8 down 25,392 1,021 47 8 down 33,510 1,596 62 6 decel 35,212 1,809 64 2
Michigan 9,986,857 7.2% 52% 0.32 40 -20.6% 4.1% 6 decel 23,276 1,296 77 8 down 27,217 1,061 97 8 down 40,029 1,703 158 8 down 51,548 2,388 271 4
Territory 4,137,221 7.3% 43% 0.06 9 16.7% 5.1% 6 decel 1,450 103 7 8 down 1,501 92 6 8 down 2,290 114 15 8 down 3,633 175 16 4
Massachusetts 6,892,503 7.6% 41% 0.14 12 -38.5% 3.7% 6 decel 7,283 397 16 8 down 7,386 348 26 8 down 10,717 429 32 6 decel 14,108 713 34 2
District of Columbia 705,749 7.4% 41% 0.25 0 -100.0% 0.0% 6 decel 1,325 72 0 8 down 1,543 62 3 8 down 2,107 94 1 8 down 3,126 119 3 4
North Carolina 10,488,084 8.1% 39% 0.45 20 -56.8% 2.4% 6 decel 32,199 1,895 41 8 down 31,598 1,435 95 8 down 37,714 1,883 73 6 decel 39,595 2,090 107 2
Illinois 12,671,821 7.9% 33% 0.38 22 -41.3% 2.7% 6 decel 34,495 1,878 54 8 down 35,242 1,609 92 8 down 42,607 1,967 120 8 down 55,052 2,420 155 4
Florida 21,477,737 7.7% 32% 1.18 53 -25.2% 1.9% 6 decel 203,332 11,048 217 8 down 207,379 9,546 290 5 spread 165,435 11,457 280 8 down 159,274 5,326 123 4
Minnesota 5,639,632 6.8% 30% 0.19 34 15.6% 5.8% 6 decel 9,116 468 37 8 down 10,455 484 32 8 down 14,348 621 49 6 decel 16,999 903 42 2
Wisconsin 5,822,434 7.0% 28% 0.23 55 32.6% 6.8% 6 decel 11,487 588 61 8 down 13,109 573 46 8 down 18,623 752 39 6 decel 24,011 1,132 105 A 2
New York 19,453,561 7.2% 28% 0.26 12 -29.7% 1.9% 6 decel 43,099 2,245 45 8 down 47,640 2,135 64 8 down 57,352 2,733 81 8 down 66,161 3,162 150 4
Maryland 6,045,680 6.1% 25% 0.14 22 -3.8% 4.3% 6 decel 8,172 394 25 8 down 10,755 432 26 8 down 13,911 655 36 8 down 19,421 751 37 4
Georgia 10,617,423 7.5% 22% 0.50 40 -43.0% 2.9% 6 decel 45,088 2,355 81 8 down 47,927 2,202 142 8 down 54,359 2,642 144 6 decel 58,752 2,852 171 2
Kentucky 4,467,673 6.2% 21% 0.53 28 4.3% 1.4% 6 decel 22,084 1,034 24 8 down 27,199 1,198 23 8 down 39,745 1,551 62 6 decel 44,989 2,466 45 2
Alaska 740,995 7.5% 18% 0.24 7 100.0% 1.1% 6 decel 1,272 79 1 8 down 1,401 75 0 7 watch 1,449 89 4 7 watch 1,318 76 0 4
Wyoming 578,759 6.8% 17% 1.05 117 100.0% 2.6% 6 decel 5,026 261 13 8 down 6,088 276 0 8 down 7,666 357 9 5 spread 7,681 429 5 A 2
Iowa 3,155,070 7.0% 9% 0.30 28 21.4% 3.5% 6 decel 8,767 451 17 8 down 9,493 443 14 5 spread 10,344 526 25 6 decel 9,290 536 21 2
Arizona 7,278,717 8.0% -7% 0.80 52 -19.1% 3.7% 6 decel 49,688 2,702 72 5 spread 41,963 2,431 89 6 decel 36,372 1,928 68 8 down 40,980 1,927 81 5
Vermont 623,989 12.8% 101% 0.25 0 0.0% 0.0% 7 watch 427 31 0 7 watch 175 14 0 9 <=10 443 8 0 5 spread 793 42 1 1
Pennsylvania 12,801,989 5.5% 29% 0.19 27 -25.6% 3.3% 8 down 23,923 1,128 67 8 down 36,120 1,308 90 8 down 50,752 2,379 122 8 down 62,646 2,827 180 0
Delaware 973,764 5.7% 12% 0.14 16 -75.0% 7.1% 8 down 1,326 62 3 8 down 1,616 85 12 8 down 2,505 95 2 2 Accel 3,392 177 16 1
Ohio 11,689,100 6.5% 11% 0.31 2 -82.8% 0.2% 8 down 35,451 1,740 5 8 down 39,953 1,843 29 8 down 49,310 2,195 57 8 down 60,260 2,789 59 0
Montana 1,068,778 6.8% 5% 0.74 44 12.5% 2.2% 8 down 7,163 348 9 6 decel 7,538 377 8 8 down 10,249 389 14 5 spread 10,913 650 21 1
Indiana 6,732,219 6.4% 5% 0.34 29 -30.9% 2.7% 8 down 22,760 1,115 38 8 down 25,671 1,288 55 8 down 37,093 1,438 57 6 decel 44,737 2,449 67 1
Idaho 1,787,065 6.9% -1% 0.54 26 -62.5% 2.2% 8 down 7,357 384 9 6 decel 7,367 383 24 8 down 8,186 396 12 6 decel 7,767 484 15 1
West Virginia 1,792,147 5.9% -3% 0.45 26 -40.0% 2.6% 8 down 6,861 322 9 8 down 8,105 377 15 8 down 10,144 454 33 8 down 12,865 600 27 0
Tennessee 6,829,174 4.7% -3% 0.17 24 0.0% 5.1% 8 down 11,480 511 31 8 down 16,665 666 31 8 down 21,752 1,038 37 8 down 24,026 1,185 31 0
Maine 1,344,212 6.4% -5% 0.23 16 -20.0% 2.5% 8 down 3,050 136 4 6 decel 3,086 178 5 8 down 3,801 150 8 8 down 5,576 266 14 1
North Dakota 762,062 5.2% -14% 0.21 14 -60.0% 2.6% 8 down 1,585 65 2 8 down 2,156 99 5 6 decel 2,376 128 5 8 down 2,659 132 4 1
New Hampshire 1,359,711 3.9% -26% 0.10 12 -25.0% 2.1% 8 down 1,357 49 3 8 down 2,651 100 4 2 Accel 2,695 178 7 8 down 2,755 105 4 1
Oregon 4,217,737 5.4% -33% 0.35 16 -35.0% 1.2% 8 down 14,947 633 13 6 decel 16,406 986 20 8 down 15,054 803 37 8 down 16,071 887 26 1
New Mexico 2,096,829 4.5% -41% 0.42 20 -71.4% 1.8% 8 down 8,745 318 8 5 spread 10,968 581 28 6 decel 10,616 542 15 6 decel 10,507 545 23 1
Rhode Island 1,059,361 3.5% -47% 0.08 10 -33.3% 4.2% 9 <=10 867 32 2 8 down 1,283 70 3 7 watch 1,441 75 4 6 decel 1,426 94 7 1

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.