Date Active Actv+/- ActvS+/- SCases SCases+ Rptd Cases Rptd+ Deaths Deaths+ #cnty high Drate #cnty H Dflg Sum EOQ SCases Sum EOQ Dths Proj_a Proj_dr EOQ Cases EOQ Dths Wks to 0 C max D max C +7wk D +7wk Dt Cur Hosp %pos Sprd Accel D accel 7dD 7d D/ 100k 7d D/ cHos
6/29/21 1,306,096 3,308 310 15,015,913 9,801 33,571,833 11,498 599,494 322 8 8 14,993,751 597,918 0.9989 0.0261 15,026,195 603,003 42 15,615,216 618,646 15,496,641 613,856 6/29/21 14,976 7.8% 24% -10% 1,919 30 0.152
6/28/21 1,302,788 28,234 2,644 15,006,112 12,627 33,560,335 14,868 599,172 166 9 9 14,993,914 597,482 0.9959 0.0254 15,026,404 602,588 41 15,554,743 616,527 15,455,615 612,598 6/28/21 14,976 7.7% 24% -12% 1,921 30 0.155
6/27/21 1,274,554 (4,248) (398) 14,993,485 3,051 33,545,467 3,936 599,006 89 11 11 14,990,839 597,342 0.9898 0.0257 15,022,461 602,465 40 15,447,809 614,154 15,378,156 611,309 6/27/21 14,976 7.3% 22% -4% 2,025 32 0.166
6/26/21 1,278,802 (2,349) (220) 14,990,434 5,455 33,541,531 7,122 598,917 157 10 10 14,998,013 597,228 0.9891 0.0254 15,028,909 602,331 39 15,436,281 613,652 15,371,831 611,039 6/26/21 14,976 7.3% 22% -5% 2,025 32 0.170
6/25/21 1,281,151 7,451 698 14,984,979 21,080 33,534,409 23,664 598,760 489 12 12 15,004,385 597,057 0.9845 0.0243 15,032,702 602,029 38 15,381,753 611,675 15,334,921 609,802 6/25/21 14,976 7.4% 25% -8% 2,055 32 0.173
6/24/21 1,273,700 (10,547) (988) 14,963,899 10,050 33,510,745 12,747 598,271 324 12 12 14,989,881 596,835 0.9886 0.0281 15,018,290 602,045 41 15,390,876 614,029 15,331,367 611,380 6/24/21 14,980 6.8% 12% -4% 2,163 34 0.179
6/23/21 1,284,247 (32,046) (3,001) 14,953,849 9,954 33,497,998 12,958 597,947 372 10 10 14,987,279 596,452 0.9832 0.0264 15,013,776 601,503 38 15,313,691 611,019 15,272,840 609,259 6/23/21 14,705 6.5% 2% -10% 2,132 33 0.176
6/22/21 1,316,293 (24,725) (2,315) 14,943,895 9,100 33,485,040 10,855 597,575 324 13 13 14,992,415 596,011 0.9833 0.0267 15,010,725 601,159 38 15,301,898 610,701 15,262,027 608,974 6/22/21 14,326 6.2% -6% -13% 2,135 33 0.174
6/21/21 1,341,018 (28,287) (2,649) 14,934,795 9,964 33,474,185 11,882 597,251 270 11 11 14,979,560 595,574 0.9771 0.0251 15,007,904 600,632 35 15,241,048 608,333 15,216,009 607,260 6/21/21 13,685 6.2% -9% -13% 2,183 34 0.179
6/20/21 1,369,305 (12,845) (1,203) 14,924,831 3,217 33,462,303 4,012 596,981 89 10 10 14,980,001 595,369 0.9856 0.0271 15,008,299 600,621 39 15,306,267 610,946 15,262,830 609,061 6/20/21 13,166 6.0% -15% -19% 2,110 33 0.172
6/19/21 1,382,150 (43,275) (4,052) 14,921,614 6,095 33,458,291 8,231 596,892 187 10 10 14,991,767 595,326 0.9861 0.0274 15,013,399 600,571 39 15,309,254 611,178 15,265,913 609,279 6/19/21 12,848 6.0% -16% -20% 2,136 33 0.176
6/18/21 1,425,425 42,971 4,024 14,915,519 17,278 33,450,060 20,771 596,705 597 10 10 14,988,022 595,176 0.9880 0.0297 15,015,465 600,699 41 15,322,860 612,800 15,275,183 610,558 6/18/21 12,648 5.9% -21% -19% 2,238 35 0.184
6/17/21 1,382,454 (66,623) (6,238) 14,898,241 7,944 33,429,289 10,694 596,108 293 9 9 15,009,059 594,885 0.9900 0.0294 15,012,545 600,055 41 15,343,192 613,115 15,291,745 610,719 6/17/21 12,587 6.1% -9% -15% 2,263 35 0.180
6/16/21 1,449,077 (37,493) (3,511) 14,890,297 8,858 33,418,595 12,326 595,815 375 11 11 15,024,545 594,743 0.9926 0.0305 15,020,953 599,919 41 15,383,630 614,975 15,326,791 612,216 6/16/21 12,587 6.3% -7% -17% 2,381 37 0.186
6/15/21 1,486,570 (85,417) (7,998) 14,881,439 9,529 33,406,269 12,011 595,440 372 16 16 15,043,871 594,771 0.9943 0.0304 15,031,371 599,845 41 15,418,877 615,863 15,360,324 612,999 6/15/21 12,595 6.7% 0% -17% 2,465 39 0.188
6/14/21 1,571,987 56,094 5,252 14,871,910 9,814 33,394,258 12,565 595,068 197 13 13 15,052,318 594,715 0.9980 0.0317 15,039,764 600,014 41 15,474,750 618,440 15,407,054 614,987 6/14/21 12,363 6.8% -3% -22% 2,510 39 0.187
6/13/21 1,515,893 (10,866) (1,017) 14,862,096 3,512 33,381,693 4,796 594,871 115 14 13 15,049,460 594,545 0.9895 0.0283 15,035,236 599,623 38 15,355,653 612,671 15,316,051 610,796 6/13/21 12,215 7.0% 14% -14% 2,620 41 0.193
6/12/21 1,526,759 (19,037) (1,782) 14,858,584 5,765 33,376,897 8,347 594,756 289 12 11 15,062,762 594,710 0.9877 0.0279 15,040,245 599,746 37 15,334,220 611,773 15,300,257 610,171 6/12/21 11,920 7.1% 16% -11% 2,673 42 0.197
6/11/21 1,545,796 58,957 5,520 14,852,819 20,434 33,368,550 24,366 594,467 622 15 14 15,135,043 594,906 0.9881 0.0276 15,054,776 599,787 37 15,351,740 611,922 15,319,560 610,400 6/11/21 11,911 7.4% 28% -7% 2,764 43 0.203
6/10/21 1,486,839 (41,407) (3,877) 14,832,385 11,251 33,344,184 15,648 593,845 411 15 14 15,027,382 595,251 0.9807 0.0260 15,012,695 598,957 35 15,221,883 607,456 15,201,793 606,546 6/10/21 12,081 6.7% 16% -13% 2,651 42 0.188
6/9/21 1,528,246 (21,472) (2,010) 14,821,134 13,216 33,328,536 16,512 593,434 459 20 19 15,036,725 597,970 0.9824 0.0275 15,020,166 599,209 35 15,241,840 608,680 15,220,473 607,656 6/9/21 12,086 6.8% 22% -12% 2,863 45 0.198
6/8/21 1,549,718 (44,115) (4,131) 14,807,918 11,616 33,312,024 13,586 592,975 417 15 14 15,023,829 594,711 0.9811 0.0280 15,011,447 599,109 35 15,215,946 608,140 15,197,110 607,214 6/8/21 12,283 6.6% 19% -11% 2,955 46 0.198
6/7/21 1,593,833 (39,387) (3,688) 14,796,302 12,912 33,298,438 15,951 592,558 307 16 15 15,044,503 595,281 0.9867 0.0300 15,036,283 599,750 36 15,288,988 611,379 15,264,179 610,080 6/7/21 12,214 7.0% 35% -2% 3,203 50 0.209
6/6/21 1,633,220 (32,123) (3,008) 14,783,390 4,557 33,282,487 5,878 592,251 168 15 15 14,987,402 594,585 0.9802 0.0285 14,992,300 598,970 34 15,173,376 607,216 15,156,818 606,386 6/6/21 12,299 6.2% 5% -12% 3,047 48 0.197
6/5/21 1,665,343 (13,613) (1,275) 14,778,833 10,539 33,276,609 13,560 592,083 380 14 14 14,990,768 594,462 0.9798 0.0278 14,993,190 598,877 34 15,165,246 606,563 15,149,785 605,806 6/5/21 12,128 6.1% 1% -15% 3,008 47 0.192
6/4/21 1,678,956 (28,701) (2,687) 14,768,294 12,974 33,263,049 16,958 591,703 509 16 16 14,980,432 593,840 0.9756 0.0264 14,971,354 598,211 33 15,107,933 604,230 15,096,993 603,710 6/4/21 12,169 5.8% -7% -19% 2,970 47 0.186
6/3/21 1,707,657 (24,759) (2,318) 14,755,320 14,805 33,246,091 19,162 591,194 623 15 15 14,972,224 593,578 0.9712 0.0252 14,957,948 597,576 31 15,068,680 602,460 15,061,322 602,113 6/3/21 12,543 5.8% -7% -18% 3,043 48 0.183
6/2/21 1,732,416 (38,577) (3,612) 14,740,515 12,697 33,226,929 16,789 590,571 551 27 27 14,958,353 593,939 0.9698 0.0260 14,946,515 597,374 30 15,047,100 602,051 15,040,860 601,742 6/2/21 12,788 5.6% -10% -9% 3,245 51 0.188
6/1/21 1,770,993 13,293 1,245 14,727,818 18,326 33,210,140 22,874 590,020 665 21 21 14,965,254 594,105 0.9701 0.0261 14,948,199 597,160 30 15,049,420 601,901 15,043,334 601,597 6/1/21 13,142 5.6% -9% -8% 3,318 52 0.187
5/31/21 1,757,700 (124,172) (11,627) 14,709,492 4,049 33,187,266 5,595 589,355 151 12 12 14,956,378 593,779 0.9685 0.0254 14,924,566 596,359 29 15,013,604 600,479 15,008,475 600,228 5/31/21 13,388 5.2% -15% -12% 3,285 51 0.180
5/30/21 1,881,872 (43,535) (4,076) 14,705,443 4,672 33,181,671 6,735 589,204 129 8 8 15,045,003 595,363 0.9760 0.0261 14,983,007 597,492 31 15,109,164 603,260 15,100,993 602,857 5/30/21 13,593 5.9% -0% -10% 3,458 54 0.189
5/29/21 1,925,407 (79,158) (7,412) 14,700,771 7,813 33,174,936 11,955 589,075 342 12 12 15,048,461 595,653 0.9776 0.0262 14,999,043 597,858 31 15,130,279 603,854 15,121,710 603,431 5/29/21 13,596 6.1% 3% -10% 3,521 55 0.189
5/28/21 2,004,565 (94,437) (8,842) 14,692,958 14,738 33,162,981 21,978 588,733 582 20 20 15,070,232 596,168 0.9807 0.0272 15,022,644 598,514 33 15,168,300 605,345 15,158,479 604,844 5/28/21 13,630 6.2% 4% -6% 3,684 58 0.193
5/27/21 2,099,002 (51,916) (4,861) 14,678,220 15,721 33,141,003 23,708 588,151 825 17 17 15,075,871 596,176 0.9825 0.0274 15,027,135 598,457 33 15,178,477 605,553 15,168,066 605,021 5/27/21 14,096 6.2% -1% -7% 3,702 58 0.186
5/26/21 2,150,918 (34,871) (3,265) 14,662,499 15,777 33,117,295 23,995 587,326 624 12 12 15,040,715 594,273 0.9821 0.0256 15,022,517 597,313 33 15,166,330 603,691 15,156,819 603,233 5/26/21 14,487 6.2% -2% -13% 3,552 56 0.173
5/25/21 2,185,789 (25,344) (2,373) 14,646,722 16,410 33,093,300 22,603 586,702 632 8 8 15,026,969 593,817 0.9810 0.0253 15,012,743 596,799 32 15,145,958 602,721 15,137,648 602,321 5/25/21 14,930 6.1% -2% -14% 3,600 56 0.170
5/24/21 2,211,133 (22,727) (2,128) 14,630,312 17,307 33,070,697 25,562 586,070 324 5 3 15,010,994 593,034 0.9803 0.0257 15,000,917 596,586 31 15,124,712 602,247 15,117,230 601,878 5/24/21 15,301 6.1% -3% -9% 3,740 59 0.173
5/23/21 2,233,860 (29,210) (2,735) 14,613,005 8,069 33,045,135 12,732 585,746 192 9 7 14,963,300 592,191 0.9773 0.0252 14,972,824 596,065 30 15,076,464 600,840 15,070,694 600,556 5/23/21 15,430 5.9% -6% -6% 3,827 60 0.174
5/22/21 2,263,070 (43,359) (4,060) 14,604,936 12,276 33,032,403 19,845 585,554 505 10 8 14,962,092 592,253 0.9764 0.0252 14,968,927 596,056 30 15,064,423 600,495 15,059,318 600,243 5/22/21 15,644 5.9% -6% -4% 3,908 61 0.178
5/21/21 2,306,429 (73,873) (6,917) 14,592,660 16,488 33,012,558 28,195 585,049 600 13 11 14,976,835 592,185 0.9765 0.0244 14,974,110 595,667 30 15,066,217 599,861 15,061,520 599,634 5/21/21 15,951 6.0% -4% -6% 3,904 61 0.176
5/20/21 2,380,302 (63,685) (5,963) 14,576,172 17,924 32,984,363 30,046 584,449 675 10 8 15,007,588 593,040 0.9798 0.0243 15,008,209 596,051 31 15,110,717 600,694 15,105,557 600,444 5/20/21 16,619 6.3% 2% -7% 3,974 62 0.173
5/19/21 2,443,987 (58,249) (5,454) 14,558,248 17,234 32,954,317 29,361 583,774 672 19 16 15,006,825 592,347 0.9810 0.0245 15,014,363 596,041 30 15,117,356 600,763 15,112,272 600,514 5/19/21 17,252 6.3% 2% -5% 4,070 64 0.173
5/18/21 2,502,236 (44,455) (4,162) 14,541,014 17,432 32,924,956 27,641 583,102 772 13 10 15,008,825 592,869 0.9818 0.0249 15,017,667 596,056 30 15,120,769 600,888 15,115,810 600,639 5/18/21 17,701 6.3% 1% -2% 4,186 66 0.171
5/17/21 2,546,691 (80,648) (7,551) 14,523,582 17,361 32,897,315 28,504 582,330 411 5 5 15,001,289 591,632 0.9827 0.0242 15,018,885 595,370 30 15,121,126 600,030 15,116,234 599,792 5/17/21 18,263 6.3% 0% -8% 4,094 64 0.167
5/16/21 2,627,339 (51,485) (4,821) 14,506,221 9,485 32,868,811 16,749 581,919 273 6 6 15,019,521 591,822 0.9837 0.0240 15,023,098 595,358 30 15,124,303 599,946 15,119,535 599,715 5/16/21 18,281 6.3% -2% -10% 4,090 64 0.163
5/15/21 2,678,824 (49,428) (4,628) 14,496,736 16,476 32,852,062 28,962 581,646 501 7 7 15,046,706 592,602 0.9851 0.0239 15,036,353 595,558 30 15,138,432 600,164 15,133,623 599,932 5/15/21 18,639 6.3% -3% -12% 4,068 64 0.162
5/14/21 2,728,252 (22,468) (2,104) 14,480,260 25,050 32,823,100 41,954 581,145 670 7 7 15,070,752 593,661 0.9848 0.0242 15,024,456 595,460 31 15,120,275 599,869 15,115,830 599,652 5/14/21 19,046 6.3% -6% -12% 4,171 65 0.162
5/13/21 2,750,720 (49,593) (4,644) 14,455,210 21,633 32,781,146 37,993 580,475 771 9 8 15,069,498 593,373 0.9850 0.0247 15,004,530 595,303 31 15,096,667 599,637 15,092,369 599,422 5/13/21 19,921 6.1% -8% -10% 4,256 67 0.158
5/12/21 2,800,313 (48,605) (4,551) 14,433,577 19,930 32,743,153 36,064 579,704 788 8 7 15,085,221 593,875 0.9859 0.0245 15,007,731 595,014 31 15,098,569 599,277 15,094,444 599,072 5/12/21 20,590 6.2% -8% -11% 4,271 67 0.154
5/11/21 2,848,918 (34,845) (3,263) 14,413,647 19,576 32,707,089 33,382 578,916 680 7 6 15,097,631 593,366 0.9868 0.0242 15,015,966 594,721 30 15,106,573 598,970 15,102,638 598,774 5/11/21 21,144 6.2% -7% -13% 4,288 67 0.150
5/10/21 2,883,763 (66,348) (6,212) 14,394,071 20,250 32,673,707 36,640 578,236 407 11 10 15,061,715 592,725 0.9861 0.0245 15,003,549 594,488 30 15,086,487 598,464 15,083,030 598,288 5/10/21 21,645 6.2% -6% -9% 4,460 70 0.154
5/9/21 2,950,111 (29,097) (2,724) 14,373,821 11,442 32,637,067 21,403 577,829 251 10 9 15,091,318 593,327 0.9873 0.0244 15,020,428 594,938 29 15,101,622 598,871 15,098,426 598,707 5/9/21 22,022 6.4% -2% -7% 4,544 71 0.154
5/8/21 2,979,208 (58,535) (5,481) 14,362,379 17,349 32,615,664 33,617 577,578 604 11 10 15,114,561 594,158 0.9880 0.0245 15,032,482 595,339 29 15,110,578 599,164 15,107,610 599,010 5/8/21 22,008 6.5% 0% -4% 4,625 72 0.156
5/7/21 3,037,743 (23,494) (2,200) 14,345,030 24,843 32,582,047 47,742 576,974 755 14 13 15,139,131 595,564 0.9898 0.0248 15,055,488 595,981 30 15,133,490 599,894 15,130,640 599,743 5/7/21 22,205 6.6% 2% -3% 4,727 74 0.157
5/6/21 3,061,237 (34,040) (3,187) 14,320,187 25,146 32,534,305 47,160 576,219 786 8 8 15,152,296 595,551 0.9893 0.0241 15,040,778 595,014 29 15,112,569 598,550 15,110,055 598,419 5/6/21 22,938 6.7% 5% -4% 4,712 74 0.150
5/5/21 3,095,277 (33,099) (3,099) 14,295,041 23,802 32,487,145 44,503 575,433 805 10 10 15,113,181 594,543 0.9896 0.0242 15,030,789 594,742 29 15,098,925 598,137 15,096,595 598,015 5/5/21 23,485 6.7% 6% -4% 4,784 75 0.150
5/4/21 3,128,376 (54,924) (5,143) 14,271,239 22,557 32,442,642 40,724 574,628 852 14 13 15,090,238 594,522 0.9886 0.0243 15,006,055 594,123 29 15,068,859 597,304 15,066,788 597,194 5/4/21 24,430 6.7% 7% 1% 4,935 77 0.150
5/3/21 3,183,300 (42,513) (3,981) 14,248,682 26,461 32,401,918 49,555 573,776 491 11 9 15,045,373 592,901 0.9862 0.0233 14,962,613 592,126 28 15,016,430 594,764 15,014,716 594,676 5/3/21 24,557 6.6% 5% -0% 4,893 77 0.147
5/2/21 3,225,813 (18,217) (1,706) 14,222,221 15,198 32,352,363 28,878 573,285 332 12 11 15,022,295 591,862 0.9866 0.0232 14,947,948 591,879 28 14,999,323 594,393 14,997,701 594,310 5/2/21 25,136 6.6% 3% -1% 4,884 77 0.146
5/1/21 3,244,030 (21,927) (2,053) 14,207,023 22,246 32,323,485 44,484 572,953 706 10 9 14,990,881 590,438 0.9854 0.0226 14,920,043 590,948 28 14,966,280 593,170 14,964,832 593,097 5/1/21 25,179 6.5% 1% -3% 4,836 76 0.145
4/30/21 3,265,957 (35,671) (3,340) 14,184,777 28,249 32,279,001 56,841 572,247 740 9 8 14,965,887 589,534 0.9848 0.0224 14,899,647 590,203 28 14,941,906 592,231 14,940,623 592,167 4/30/21 25,719 6.5% 1% -1% 4,874 76 0.146
4/29/21 3,301,628 (31,696) (2,968) 14,156,528 27,640 32,222,160 56,526 571,507 858 13 11 14,912,898 588,101 0.9834 0.0221 14,856,971 589,036 28 14,894,696 590,834 14,893,563 590,778 4/29/21 26,956 6.3% -3% -3% 4,889 77 0.141
4/28/21 3,333,324 (63,200) (5,918) 14,128,888 25,741 32,165,634 53,190 570,649 956 13 11 14,901,679 587,926 0.9827 0.0222 14,829,715 588,311 28 14,863,965 589,962 14,862,965 589,912 4/28/21 27,691 6.3% -5% 0% 4,993 78 0.141
4/27/21 3,396,524 (113,051) (10,585) 14,103,147 23,773 32,112,444 46,083 569,693 810 10 8 14,880,997 586,420 0.9835 0.0217 14,823,634 587,353 28 14,857,554 588,956 14,856,582 588,908 4/27/21 28,586 6.3% -8% -5% 4,881 76 0.134
4/26/21 3,509,575 (36,940) (3,459) 14,079,374 27,894 32,066,361 56,100 568,883 482 7 6 14,918,471 587,700 0.9887 0.0227 14,884,667 589,168 28 14,923,200 591,071 14,922,103 591,014 4/26/21 28,993 6.3% -10% -4% 4,903 77 0.134
4/25/21 3,546,515 (50,536) (4,732) 14,051,480 14,957 32,010,261 32,149 568,401 284 6 6 14,868,977 586,361 0.9887 0.0224 14,871,758 588,815 28 14,907,373 590,567 14,906,395 590,517 4/25/21 29,493 6.4% -10% -3% 4,918 77 0.133
4/24/21 3,597,051 (41,780) (3,912) 14,036,523 24,264 31,978,112 53,111 568,117 744 6 6 14,901,323 587,895 0.9918 0.0232 14,910,959 590,513 28 14,947,915 592,404 14,946,917 592,351 4/24/21 29,623 6.5% -11% -3% 4,966 78 0.136
4/23/21 3,638,831 (74,542) (6,980) 14,012,259 28,066 31,925,001 61,650 567,373 755 10 10 14,912,009 587,604 0.9933 0.0233 14,915,983 590,564 28 14,952,549 592,449 14,951,578 592,396 4/23/21 30,102 6.4% -13% -4% 4,913 77 0.133
4/22/21 3,713,373 (55,881) (5,232) 13,984,193 29,748 31,863,351 66,390 566,618 962 9 9 14,959,096 590,111 0.9978 0.0248 14,978,521 593,482 28 15,017,026 595,622 15,016,065 595,566 4/22/21 31,323 6.6% -14% -1% 5,033 79 0.132
4/21/21 3,769,254 (49,312) (4,617) 13,954,445 28,208 31,796,961 62,267 565,656 844 13 12 14,952,908 590,138 0.9996 0.0249 14,988,696 593,564 28 15,026,404 595,678 15,025,490 595,625 4/21/21 31,967 6.6% -15% -4% 4,970 78 0.129
4/20/21 3,818,566 16,886 1,581 13,926,237 29,180 31,734,694 60,846 564,812 832 11 10 14,982,763 591,472 1.0033 0.0264 15,048,057 596,602 28 15,086,683 598,943 15,085,830 598,889 4/20/21 32,794 6.8% -14% 2% 5,115 80 0.130
4/19/21 3,801,680 (36,552) (3,422) 13,897,057 31,780 31,673,848 67,746 563,980 497 17 16 15,021,723 592,404 1.0057 0.0263 15,090,000 597,592 27 15,125,918 599,817 15,125,210 599,771 4/19/21 33,229 7.1% -7% 1% 5,116 80 0.129
4/18/21 3,838,232 26,831 2,512 13,865,277 17,869 31,606,102 41,999 563,483 332 19 18 15,030,702 595,008 1.0076 0.0268 15,101,825 598,999 27 15,136,772 601,228 15,136,105 601,184 4/18/21 33,446 7.1% -7% 0% 5,093 80 0.128
4/17/21 3,811,401 (2,142) (201) 13,847,408 25,489 31,564,103 60,659 563,151 691 21 20 15,017,764 594,431 1.0066 0.0261 15,074,868 597,540 27 15,106,195 599,491 15,105,603 599,452 4/17/21 33,241 7.3% -3% 1% 5,100 80 0.131
4/16/21 3,813,543 42,392 3,969 13,821,919 33,294 31,503,444 80,016 562,460 875 23 22 15,029,220 594,575 1.0073 0.0259 15,077,950 597,437 27 15,106,775 599,241 15,106,263 599,208 4/16/21 33,474 7.4% 0% 0% 5,103 80 0.133
4/15/21 3,771,151 (8,740) (818) 13,788,625 31,898 31,423,428 74,064 561,585 899 19 18 14,992,191 593,082 1.0060 0.0249 15,031,316 594,990 27 15,056,977 596,541 15,056,524 596,512 4/15/21 34,793 7.6% 6% -2% 5,078 80 0.131
4/14/21 3,779,891 47,963 4,491 13,756,727 33,335 31,349,364 75,977 560,686 989 16 14 15,003,127 594,103 1.0076 0.0254 15,044,655 595,949 27 15,068,492 597,440 15,068,096 597,414 4/14/21 35,423 7.8% 10% -2% 5,155 81 0.133
4/13/21 3,731,928 78,381 7,339 13,723,392 36,670 31,273,387 77,505 559,697 833 16 15 14,952,852 592,427 1.0026 0.0232 14,917,641 589,834 27 14,938,534 591,012 14,938,164 590,990 4/13/21 36,297 7.9% 14% -8% 5,034 79 0.129
4/12/21 3,653,547 14,029 1,314 13,686,722 32,359 31,195,882 69,777 558,864 474 12 10 14,869,361 590,245 0.9999 0.0235 14,805,562 587,615 27 14,825,598 588,727 14,825,198 588,704 4/12/21 36,660 7.6% 8% -8% 5,042 79 0.130
4/11/21 3,639,518 (24) (2) 13,654,363 20,738 31,126,105 46,410 558,390 339 12 10 14,940,160 596,763 1.0036 0.0245 14,856,672 590,412 27 14,876,558 591,582 14,876,188 591,560 4/11/21 37,011 7.7% 12% -10% 5,085 80 0.132
4/10/21 3,639,542 15,695 1,470 13,633,625 29,159 31,079,695 66,473 558,051 694 13 11 14,861,447 593,369 1.0031 0.0249 14,810,398 589,994 27 14,829,971 591,147 14,829,582 591,123 4/10/21 36,587 7.5% 6% -14% 5,051 79 0.134
4/9/21 3,623,847 8,546 800 13,604,466 36,583 31,013,222 82,548 557,357 850 19 18 14,797,117 591,275 1.0028 0.0254 14,766,285 589,593 28 14,785,171 590,718 14,784,780 590,694 4/9/21 36,813 7.4% 3% -15% 5,087 80 0.137
4/8/21 3,615,301 31,098 2,912 13,567,883 35,956 30,930,674 79,652 556,507 976 25 24 14,726,522 591,333 1.0027 0.0270 14,706,772 590,199 28 14,726,108 591,402 14,725,674 591,374 4/8/21 37,992 7.2% -4% -15% 5,193 81 0.139
4/7/21 3,584,203 (81,283) (7,611) 13,531,927 33,766 30,851,022 75,055 555,531 868 26 26 14,690,039 590,699 1.0031 0.0281 14,670,916 590,622 28 14,689,893 591,843 14,689,454 591,813 4/7/21 38,638 7.1% -6% -18% 5,285 83 0.141
4/6/21 3,665,486 9,202 862 13,498,161 27,619 30,775,967 61,118 554,663 841 25 25 14,661,142 592,673 1.0061 0.0313 14,681,809 595,070 29 14,702,734 596,562 14,702,233 596,525 4/6/21 39,483 6.9% -15% -21% 5,449 85 0.146
4/5/21 3,656,284 108,244 10,135 13,470,542 35,905 30,714,849 77,296 553,822 517 22 22 14,645,817 592,461 1.0061 0.0314 14,657,491 594,527 29 14,677,090 595,931 14,676,622 595,896 4/5/21 39,639 7.0% -14% -21% 5,494 86 0.148
4/4/21 3,548,040 (12,723) (1,191) 13,434,637 14,855 30,637,553 35,179 553,305 305 25 24 14,543,623 589,380 1.0029 0.0318 14,543,933 592,118 29 14,562,191 593,414 14,561,712 593,379 4/4/21 39,641 6.9% -14% -19% 5,671 89 0.157
4/3/21 3,560,763 6,487 607 13,419,782 25,888 30,602,374 63,356 553,000 730 26 25 14,598,555 592,079 1.0043 0.0326 14,577,056 594,477 28 14,593,681 595,712 14,593,283 595,681 4/3/21 38,886 7.1% -10% -16% 5,895 92 0.168
4/2/21 3,554,276 7,200 674 13,393,894 28,569 30,539,018 69,744 552,270 956 32 32 14,608,909 594,104 1.0050 0.0330 14,570,428 594,897 29 14,586,075 596,078 14,585,707 596,049 4/2/21 38,424 7.2% -9% -15% 5,967 93 0.172
4/1/21 3,547,076 40,837 3,824 13,365,325 33,111 30,469,274 79,429 551,314 1,068 37 37 14,641,542 595,041 1.0076 0.0339 14,620,105 597,745 28 14,634,363 598,878 14,634,070 598,854 4/1/21 38,834 7.5% -2% -11% 6,138 96 0.175
3/31/21 3,506,239 (6,588) (617) 13,332,214 28,114 30,389,845 66,052 550,246 1,032 42 42 14,598,004 595,786 1.0079 0.0357 14,592,906 599,420 28 14,606,573 600,563 14,606,290 600,538 3/31/21 38,641 7.5% -0% -4% 6,453 101 0.184
3/30/21 3,512,827 5,785 542 13,304,100 28,180 30,323,793 61,861 549,214 886 47 44 14,654,304 603,527 1.0142 0.0386 14,749,630 609,550 27 14,761,475 610,690 14,761,293 610,671 3/30/21 38,888 8.1% 16% 9% 6,930 109 0.198
3/29/21 3,507,042 29,349 2,748 13,275,920 30,989 30,261,932 69,010 548,328 694 48 46 14,603,051 601,968 1.0141 0.0387 14,714,788 608,640 27 14,726,167 609,733 14,725,988 609,715 3/29/21 38,663 8.2% 16% 4% 6,933 109 0.199
3/28/21 3,477,693 21,926 2,053 13,244,931 20,681 30,192,922 45,605 547,634 529 45 42 14,541,801 602,090 1.0143 0.0407 14,669,304 610,387 27 14,681,029 611,552 14,680,832 611,531 3/28/21 38,400 8.0% 11% 6% 6,993 110 0.202
3/27/21 3,455,767 21,289 1,993 13,224,250 27,270 30,147,317 60,771 547,105 802 45 42 14,479,141 600,873 1.0126 0.0406 14,596,404 607,647 28 14,608,005 608,774 14,607,784 608,751 3/27/21 37,556 7.9% 9% 5% 6,984 109 0.206
3/26/21 3,434,478 69,342 6,493 13,196,980 35,438 30,086,546 77,861 546,303 1,127 58 56 14,442,022 597,619 1.0117 0.0407 14,542,959 605,920 29 14,554,176 607,000 14,553,951 606,977 3/26/21 37,009 7.9% 9% 2% 7,004 110 0.210
3/25/21 3,365,136 44,852 4,200 13,161,542 32,171 30,008,685 67,784 545,176 1,383 65 62 14,342,666 592,309 1.0083 0.0400 14,407,828 599,774 29 14,419,193 600,812 14,418,930 600,787 3/25/21 37,334 7.6% 6% -6% 6,916 108 0.203
3/24/21 3,320,284 140,226 13,130 13,129,371 42,224 29,940,901 86,571 543,793 1,509 48 47 14,284,416 587,858 1.0060 0.0384 14,315,268 594,036 30 14,326,248 594,982 14,325,964 594,957 3/24/21 37,415 7.5% 6% -13% 6,725 105 0.199
3/23/21 3,180,058 (123) (12) 13,087,147 26,213 29,854,330 53,718 542,284 889 44 43 14,148,360 581,694 0.9990 0.0357 14,090,831 582,519 30 14,101,707 583,348 14,101,358 583,320 3/23/21 37,218 7.0% 1% -22% 6,369 100 0.188
3/22/21 3,180,181 33,980 3,182 13,060,934 23,838 29,800,612 51,037 541,395 754 40 40 14,139,883 581,961 0.9992 0.0372 14,072,134 583,531 30 14,082,393 584,345 14,082,067 584,318 3/22/21 37,036 7.1% 4% -25% 6,636 104 0.198
3/21/21 3,146,201 (18,455) (1,728) 13,037,096 15,946 29,749,575 33,816 540,641 520 36 36 14,080,344 578,917 0.9983 0.0357 14,043,185 581,023 30 14,052,215 581,717 14,051,935 581,695 3/21/21 36,137 7.2% 12% -25% 6,595 103 0.198
3/20/21 3,164,656 (1,488) (139) 13,021,150 24,709 29,715,759 55,587 540,121 822 31 31 14,039,807 576,502 0.9963 0.0347 13,999,007 578,446 29 14,006,792 579,030 14,006,562 579,012 3/20/21 35,144 7.3% 16% -26% 6,646 104 0.203
