Annualized 7-day D/100k Death Rates since vaccinations started.1 2
State % with 1dose % 18+ 1dose % 65+ 1dose Dth rate %Chg Dth rate chg 12/29 01/26 02/23 03/23 04/20 05/18 06/15 07/13 08/10 09/07 10/05 11/02 11/30 12/28 01/25 02/22 03/22 04/19 05/17 06/14 07/12 08/09 09/06 10/04 11/01 11/29 12/27 01/24 01/31 02/07 02/14 02/21
Florida 82% 94% 95% -100.0% -300 160 300 279 91 99 95 69 50 179 586 378 226 84 24 227 499 352 11 65 45 91 0 103 49 0 0 39 153 58 132 143 0
Ohio 66% 75% 95% -100.0% -512 512 314 243 50 58 45 32 12 39 164 262 193 269 392 426 150 39 11 15 23 27 45 37 35 31 37 47 30 19 7 4 0
Alabama 65% 77% 95% -99.9% -1060 302 819 1061 115 79 60 60 38 111 160 413 213 37 73 200 326 208 100 29 17 35 69 110 38 21 5 28 10 26 16 9 1
Nevada 78% 90% 95% -99.3% -498 328 501 400 90 66 52 36 49 256 159 251 154 108 86 242 229 125 344 61 52 110 71 29 25 27 19 68 46 24 19 32 3
Idaho 64% 77% 95% -97.5% -228 233 155 152 67 61 44 26 18 53 134 476 306 134 204 187 254 93 26 9 23 29 55 73 29 15 15 41 12 44 44 29 6
New Hampshire 88% 95% 95% -97.5% -295 303 215 249 61 54 69 27 31 12 50 50 111 146 257 326 146 69 31 84 35 61 31 27 31 81 42 27 92 58 61 50 8
North Dakota 69% 81% 95% -97.4% -253 260 205 48 34 62 14 34 27 14 27 103 274 212 96 219 89 34 21 34 7 0 82 41 48 0 294 41 27 34 48 27 7
Utah 75% 89% 95% -97.2% -168 101 172 117 73 21 57 10 28 65 83 93 145 115 59 153 75 99 7 7 18 33 33 23 21 11 28 29 13 31 15 7 5
South Dakota 84% 95% 95% -97.1% -395 383 224 407 59 41 83 18 12 41 24 153 124 106 118 224 212 100 6 12 0 35 53 53 65 41 12 6 35 6 18 77 12
Rhode Island 95% 95% 95% -97.1% -492 507 477 345 113 74 0 25 10 34 59 54 25 94 197 310 34 59 25 94 69 59 10 34 25 39 10 15 64 54 49 44 15
Tennessee 64% 75% 94% -96.8% -537 338 522 554 73 66 34 28 27 82 179 267 125 95 1878 366 220 63 11 35 35 70 83 36 95 50 25 5 63 57 58 27 18
District of Columbia 95% 95% 95% -96.8% -222 229 199 207 66 89 66 7 15 0 22 37 44 0 15 133 44 22 0 15 7 22 30 7 15 22 15 15 15 7 0 22 7
Montana 68% 78% 95% -96.7% -424 220 439 307 122 141 44 68 49 44 88 283 366 322 78 141 273 59 34 20 63 29 24 24 59 20 29 20 20 34 15 10 15
Texas 76% 88% 95% -96.4% -410 196 425 391 158 70 54 34 32 75 287 335 161 56 72 172 241 84 29 12 13 22 35 26 19 12 7 20 52 54 32 33 15
Arizona 78% 87% 95% -96.0% -813 370 847 655 162 65 37 49 38 87 165 196 140 176 259 164 345 255 39 21 21 42 43 39 29 18 30 97 99 85 43 41 34
Wyoming 61% 72% 95% -95.7% -396 288 414 243 18 18 9 81 81 63 189 405 297 730 162 216 324 126 54 27 0 99 63 27 45 54 63 0 63 18 135 18 18
New Mexico 94% 95% 95% -95.5% -475 497 487 346 107 52 22 37 32 40 107 134 152 194 333 348 274 142 122 142 52 99 90 97 32 57 10 45 77 65 80 55 22
California 85% 95% 95% -95.3% -482 225 506 483 164 74 31 16 34 33 93 84 73 70 49 117 171 87 42 38 28 36 42 27 34 21 20 36 29 29 31 36 24
Hawaii 91% 95% 95% -93.5% -265 11 284 33 11 11 15 4 11 18 118 177 92 63 37 59 140 29 52 33 33 48 66 44 18 18 26 11 29 41 33 59 18
Iowa 71% 82% 95% -93.4% -659 266 264 706 43 61 41 41 2 17 58 129 175 150 111 286 205 112 15 28 5 10 56 88 59 48 58 61 50 79 17 79 46
Colorado 84% 94% 95% -93.0% -265 285 125 120 33 42 79 53 34 44 75 111 167 165 151 245 53 52 9 27 55 36 17 19 30 29 45 43 31 34 14 48 20
Illinois 79% 88% 95% -93.0% -355 381 288 199 64 67 88 49 26 34 74 85 73 49 162 381 146 60 23 19 39 29 61 29 38 37 20 36 59 42 35 31 27
New Jersey 95% 95% 95% -92.6% -322 265 348 281 162 154 94 36 21 25 57 83 63 56 91 429 249 35 26 39 49 35 29 26 21 31 26 33 38 26 26 29 26
Maryland 92% 95% 95% -92.0% -249 243 271 194 100 93 65 34 10 29 69 84 75 53 194 386 95 28 19 32 37 38 30 33 30 32 34 37 80 41 59 48 22
Virginia 91% 95% 95% -91.8% -211 133 230 209 61 71 71 43 23 29 64 189 141 85 199 113 280 93 91 20 6 51 70 61 53 40 43 31 76 49 175 90 19
South Carolina 71% 82% 95% -91.5% -690 225 319 753 148 65 54 32 12 76 378 474 201 77 89 132 362 106 36 28 25 17 22 11 25 56 4 23 87 124 108 64 64
New York 94% 95% 95% -90.9% -328 255 361 336 94 115 65 21 10 25 60 73 61 75 116 377 109 31 23 44 44 38 52 34 50 135 62 55 97 70 55 59 33
US country 81% 92% 95% -90.7% -335 261 369 340 100 80 65 38 29 63 166 198 140 103 167 251 225 116 39 38 36 48 32 47 47 3 31 38 67 54 54 53 35
Missouri 69% 80% 95% -88.9% -308 218 347 275 59 65 113 31 75 174 106 148 140 65 154 363 204 68 68 127 10 31 70 51 49 39 28 21 58 42 49 31 39
Arkansas 70% 81% 95% -88.7% -460 458 518 413 100 60 52 26 71 232 301 187 176 69 166 178 283 275 54 10 35 26 79 45 185 102 29 29 64 90 76 59 59
Wisconsin 75% 85% 95% -88.6% -230 244 260 194 54 30 48 31 37 14 68 100 108 119 205 320 131 190 19 21 38 20 17 30 29 56 22 21 57 63 39 72 30
Indiana 64% 75% 95% -88.2% -441 500 281 218 64 50 57 44 37 51 105 218 166 146 249 421 297 108 24 16 37 58 57 49 47 36 28 0 64 41 39 33 59
Delaware 88% 95% 95% -88.1% -316 359 305 214 112 86 37 11 0 16 59 134 145 86 145 284 284 129 48 43 48 59 11 59 37 43 21 48 70 64 112 102 43
North Carolina 92% 95% 95% -86.7% -274 141 317 315 67 66 51 35 24 45 181 273 122 49 63 166 221 62 19 15 71 41 55 79 117 102 22 24 40 33 49 48 42
Georgia 68% 80% 95% -86.4% -407 151 435 471 140 118 64 73 37 67 285 408 235 99 99 210 305 153 81 42 26 51 72 59 56 32 54 60 65 72 48 44 64
Pennsylvania 91% 95% 95% -86.0% -488 467 568 389 72 122 105 50 21 18 72 156 193 170 238 446 189 75 37 31 59 43 37 43 38 54 47 43 90 66 56 49 79
Michigan 69% 80% 95% -85.5% -273 320 311 164 67 223 208 82 32 11 80 125 191 244 388 197 357 110 43 32 72 81 72 77 76 81 59 57 136 128 63 30 46
Maine 95% 95% 95% -84.7% -194 116 151 229 23 54 31 31 12 4 31 54 124 93 112 136 473 151 27 35 19 140 89 31 39 58 16 16 12 23 27 155 35
Massachusetts 95% 95% 95% -84.7% -302 313 356 327 172 54 61 23 6 20 39 78 57 72 101 476 135 44 20 64 73 59 44 48 51 68 61 104 135 135 110 95 54
Kentucky 69% 80% 95% -80.4% -298 179 352 370 236 118 58 72 29 50 155 327 196 216 251 201 254 556 118 97 74 78 105 90 89 70 53 53 54 61 57 70 72
Louisiana 63% 74% 93% -79.2% -295 270 334 372 126 57 56 43 43 292 328 243 77 34 45 314 296 90 21 16 12 33 73 33 54 49 24 25 59 59 57 40 77
Territory 73% 84% 95% -79.0% -81 87 102 79 21 64 86 20 11 49 81 55 33 10 11 253 69 6 21 45 58 64 54 59 40 32 42 30 43 52 33 54 21
Connecticut 95% 95% 95% -79.0% -291 323 369 291 69 67 63 10 1 7 38 59 37 76 117 306 97 95 13 59 26 42 44 31 37 47 22 31 88 32 72 57 78
Kansas 76% 88% 95% -77.2% -267 206 192 345 41 50 36 38 54 116 170 111 319 141 86 131 122 229 7 104 5 2 9 89 261 21 34 11 113 57 38 64 79
Mississippi 62% 73% 94% -76.8% -377 403 487 491 84 75 47 32 46 168 485 370 124 56 58 198 303 140 26 9 21 58 46 68 32 14 21 30 81 107 56 7 114
Nebraska 73% 85% 95% -76.6% -159 208 124 62 27 43 146 11 8 16 70 73 116 116 78 164 191 555 0 70 62 13 0 13 86 0 30 11 22 49 65 81 49
Minnesota 79% 88% 95% -74.9% -207 276 149 95 38 65 65 45 11 26 42 84 127 141 196 213 130 56 32 42 39 38 29 38 40 39 52 48 57 67 56 72 69
Vermont 95% 95% 95% -72.2% -109 150 67 42 42 75 25 0 0 25 50 84 109 33 84 201 100 42 25 50 67 8 42 25 58 33 33 8 58 33 58 50 42
Oklahoma 75% 89% 95% -71.7% -270 217 377 368 0 37 63 25 22 84 254 325 223 130 103 245 315 162 119 66 13 290 58 87 67 49 219 42 100 55 94 80 107
Washington 85% 95% 95% -66.1% -107 162 155 103 28 42 39 31 42 35 117 186 125 86 66 155 194 87 28 43 43 54 62 49 41 35 19 39 45 39 49 42 55
Alaska 73% 84% 95% -63.3% -134 56 211 134 42 141 120 28 28 63 63 134 141 113 42 239 155 56 77 91 0 70 70 0 99 99 0 0 127 0 0 14 77
Oregon 82% 91% 95% -26.0% -31 83 119 95 26 17 56 42 22 45 158 150 108 117 89 126 109 109 75 21 37 61 98 48 37 40 53 25 47 58 49 30 88
West Virginia 68% 78% 95% 23.0% 76 329 326 291 163 38 84 96 23 52 192 576 460 300 218 259 442 160 87 61 58 64 79 70 99 81 44 9 49 35 163 515 404

Footnotes:
  1. Full weeks, ending on Tuesdays. The % administered is cumulative asof current date.

  2. The % vaccinated is of those receiving at least one dose. The % decrease in death rate compares latest weeky rate to rate around the time vaccines started. Prior to 5/19/2021 was comparing to a starting rate from week of 12/29/20. But that number for many states looks to be artificially low possibly due to holidays and maybe delays in reporting so changed to use the highest rate within first month of starting vaccinations, i.e. highest weekly rate from 12/29/20 thru 1/26/21.

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.