US AL AK AZ AR CA CO CT DE DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TR TN TX UT VT VA WA WV WI WY US ?cols?
State/Date Vac% V18% V65% 7dRpt /M 7dD /M Sprd Rate Accel Actv /100 Dyr/ 100k Category Active Actv+/- ActvS+/- SCases SCases+ Rptd Cases Rptd+ Deaths Deaths+ Dth% dflg CurHosp 7d D/ cHos proj_a proj_dr ~~ had EOQ Cases EOQ Dths ST
US country
2/21/23 69% 79% 94% 727 7 6.6% -4% 0.85 35 8 down 2,835,393 -123,848 -11,596 48,376,494 143,025 103,075,135 241,907 1,112,346 2,203 1.7 8,692 0.241 0.9940 0.0141 155% 48,376,494 1,116,621 US
2/14/23 0% 0% 0% 787 10 6.9% 13% 0.89 53 6 decel 2,959,241 -351,199 -32,883 48,233,469 159,519 102,833,228 261,809 1,110,143 3,388 1.7 A 8,983 0.349 0.9843 0.0172 155% 48,233,469 1,115,348 US
2/7/23 0% 0% 0% 779 10 6.1% -18% 0.99 54 8 down 3,310,440 -282,212 -26,424 48,073,950 155,904 102,571,419 259,343 1,106,755 3,455 1.9 A 9,134 0.324 0.9884 0.0187 154% 48,073,950 1,112,405 US
1/31/23 0% 0% 0% 970 10 7.4% 17% 1.08 54 6 decel 3,592,652 -42,968 -4,023 47,918,046 196,897 102,312,076 322,897 1,103,300 3,450 1.6 A 9,712 0.282 0.9983 0.0171 154% 47,918,046 1,108,477 US
1/24/23 0% 0% 0% 888 13 6.4% 9% 1.09 67 8 down 3,635,620 -657,648 -61,577 47,721,149 184,990 101,989,179 295,522 1,099,850 4,253 1.7 A 10,669 0.303 0.9771 0.0166 153% 47,721,149 1,104,887 US
1/17/23 0% 0% 0% 997 9 5.8% -19% 1.29 46 8 down 4,293,268 -564,647 -52,869 47,536,159 201,584 101,693,657 331,920 1,095,597 2,965 1.1 12,214 0.195 0.9825 0.0112 153% 47,536,159 1,098,972 US
1/10/23 0% 0% 0% 1250 14 7.1% -7% 1.46 75 7 watch 4,857,915 190,490 17,836 47,334,575 255,441 101,361,737 416,136 1,092,632 4,802 1.9 A 14,038 0.354 1.0058 0.0200 152% 47,334,575 1,098,693 US
1/3/23 0% 0% 0% 1458 9 7.7% 7% 1.40 46 5 spread 4,667,425 260,761 24,415 47,079,134 265,742 100,945,601 485,361 1,087,830 2,950 1.1 15,186 0.226 1.0082 0.0123 151% 47,079,134 1,091,556 US
12/27/22 0% 0% 0% 1334 7 7.1% 1% 1.32 38 7 watch 4,406,664 49,198 4,606 46,813,392 239,668 100,460,240 444,180 1,084,880 2,396 1.1 13,547 0.192 1.0016 0.0101 150% 46,813,392 1,087,935 US
12/20/22 0% 0% 0% 1384 8 7.0% -2% 1.31 42 8 down 4,357,466 -231,544 -21,680 46,573,724 239,505 100,016,060 460,606 1,082,484 2,651 1.1 13,047 0.222 0.9926 0.0101 149% 46,573,724 1,085,550 US
12/13/22 0% 0% 0% 1424 9 7.2% -26% 1.38 49 8 down 4,589,010 580,914 54,392 46,334,219 237,256 99,555,454 474,010 1,079,833 3,120 1.9 12,451 0.286 1.0198 0.0182 149% 46,334,219 1,085,339 US
12/6/22 0% 0% 0% 1398 8 9.6% 25% 1.20 42 5 spread 4,008,096 946,159 88,591 46,096,963 261,525 99,081,444 465,225 1,076,713 2,662 1.6 11,944 0.296 1.0398 0.0165 148% 46,096,963 1,081,703 US
11/29/22 0% 0% 0% 957 6 7.7% 2% 0.92 31 6 decel 3,061,937 174,908 16,377 45,835,438 171,434 98,616,219 318,655 1,074,051 2,003 1.3 10,908 0.235 1.0086 0.0131 147% 45,835,438 1,078,021 US
11/22/22 0% 0% 0% 926 8 7.5% 4% 0.87 44 5 spread 2,887,029 93,299 8,735 45,664,004 161,393 98,297,564 308,360 1,072,048 2,808 1.7 8,985 0.327 1.0048 0.0187 147% 45,664,004 1,077,716 US
11/15/22 0% 0% 0% 858 6 7.2% 1% 0.84 29 8 down 2,793,730 -12,897 -1,207 45,502,611 152,637 97,989,204 285,763 1,069,240 1,861 1.4 8,513 0.226 0.9993 0.0122 146% 45,502,611 1,072,928 US
11/8/22 0% 0% 0% 812 7 7.1% -4% 0.84 37 7 watch 2,806,627 69,468 6,504 45,349,974 149,862 97,703,441 270,367 1,067,379 2,343 1.6 8,575 0.285 1.0036 0.0164 146% 45,349,974 1,072,329 US
Alabama
2/21/23 53% 63% 85% 1186 0 7.0% 28% 0.32 1 6 decel 15,569 -1,593 -149 539,975 1,257 1,638,663 5,817 20,899 1 0.1 164 0.005 0.9862 0.0006 118% 539,975 20,900 AL
2/14/23 0% 0% 0% 1348 2 5.5% -28% 0.35 9 8 down 17,162 -3,180 -297 538,718 1,115 1,632,846 6,609 20,898 8 0.6 193 0.038 0.9761 0.0054 117% 538,718 20,910 AL
2/7/23 0% 0% 0% 1929 3 7.6% 16% 0.41 16 6 decel 20,342 -1,556 -145 537,603 1,674 1,626,237 9,458 20,890 15 0.9 194 0.062 0.9897 0.0089 117% 537,603 20,911 AL
1/31/23 0% 0% 0% 1501 5 6.6% -5% 0.45 26 8 down 21,898 -1,540 -144 535,929 1,468 1,616,779 7,360 20,875 24 1.4 211 0.092 0.9905 0.0151 117% 535,929 20,910 AL
1/24/23 0% 0% 0% 1533 2 6.9% 29% 0.48 10 6 decel 23,438 -4,623 -432 534,461 1,677 1,609,419 7,518 20,851 9 0.5 240 0.031 0.9751 0.0040 116% 534,461 20,860 AL
1/17/23 0% 0% 0% 1440 11 5.4% -17% 0.57 60 8 down 28,061 -8,399 -786 532,784 1,590 1,601,901 7,059 20,842 56 2.2 A 261 0.186 0.9638 0.0217 116% 532,784 20,893 AL
1/10/23 0% 0% 0% 1847 8 6.4% -26% 0.74 39 8 down 36,460 1,137 106 531,194 2,223 1,594,842 9,055 20,786 37 1.9 288 0.153 1.0046 0.0181 116% 531,194 20,829 AL
1/3/23 0% 0% 0% 2021 2 8.7% 4% 0.72 13 6 decel 35,323 7,502 702 528,971 2,586 1,585,787 9,908 20,749 12 0.6 301 0.067 1.0352 0.0071 115% 528,971 20,765 AL
12/27/22 0% 0% 0% 1637 5 8.4% 21% 0.57 28 5 spread 27,821 2,485 232 526,385 2,041 1,575,879 8,028 20,737 26 1.6 242 0.155 1.0135 0.0154 115% 526,385 20,773 AL
12/20/22 0% 0% 0% 1479 5 6.9% -3% 0.52 28 8 down 25,336 -3,153 -295 524,344 1,688 1,567,851 7,250 20,711 26 1.4 179 0.165 0.9833 0.0140 114% 524,344 20,744 AL
12/13/22 0% 0% 0% 1298 2 7.2% -26% 0.58 9 8 down 28,489 2,985 279 522,656 1,686 1,560,601 6,365 20,685 8 0.8 168 0.058 1.0161 0.0065 114% 522,656 20,700 AL
12/6/22 0% 0% 0% 1137 9 9.7% 8% 0.52 46 5 spread 25,504 6,736 630 520,970 1,860 1,554,236 5,576 20,677 43 4.2 158 0.462 1.0450 0.0420 113% 520,970 20,776 AL
11/29/22 0% 0% 0% 820 1 9.0% -1% 0.38 5 5 spread 18,768 5,106 478 519,110 1,234 1,548,660 4,019 20,634 5 0.9 137 0.048 1.0466 0.0077 113% 519,110 20,652 AL
11/22/22 0% 0% 0% 566 3 9.1% 70% 0.28 15 5 spread 13,662 1,230 115 517,876 1,023 1,544,641 2,773 20,629 14 1.5 93 0.124 1.0134 0.0148 113% 517,876 20,664 AL
11/15/22 0% 0% 0% 515 8 5.3% -27% 0.25 43 8 down 12,432 -2,374 -222 516,853 646 1,541,868 2,525 20,615 40 4.8 104 0.377 0.9757 0.0455 113% 516,853 20,722 AL
11/8/22 0% 0% 0% 671 3 7.3% 4% 0.30 18 6 decel 14,806 -525 -49 516,207 946 1,539,343 3,291 20,575 17 1.6 113 0.179 0.9950 0.0176 112% 516,207 20,616 AL
Alaska
2/21/23 65% 76% 89% 1032 15 7.0% -12% 0.40 77 8 down 2,937 135 12 33,082 188 306,623 765 1,486 11 5.2 A 38 0.282 1.0068 0.0647 48% 34,095 1,554 AK
2/14/23 0% 0% 0% 1077 3 7.9% 26% 0.38 14 5 spread 2,802 7 0 32,894 202 305,858 798 1,475 2 0.8 41 0.033 1.0004 0.0100 47% 33,992 1,487 AK
2/7/23 0% 0% 0% 934 0 6.3% -18% 0.38 0 8 down 2,795 -286 -26 32,692 170 305,060 692 1,473 0 0.0 39 0.000 0.9861 0.0000 47% 33,485 1,473 AK
1/31/23 0% 0% 0% 1070 0 7.6% -4% 0.42 0 5 spread 3,081 260 24 32,522 201 304,368 793 1,473 0 2.4 61 0.000 1.0129 0.0000 47% 34,187 1,473 AK
1/24/23 0% 0% 0% 883 24 8.0% 19% 0.38 127 5 spread 2,821 -6 0 32,321 194 303,575 654 1,473 18 7.6 H 42 0.462 0.9997 0.0994 47% 33,618 1,626 AK
1/17/23 0% 0% 0% 874 0 6.7% -25% 0.38 0 8 down 2,827 7 0 32,127 166 302,921 648 1,455 0 0.0 39 0.000 1.0003 0.0000 46% 33,355 1,455 AK
1/10/23 0% 0% 0% 634 0 9.0% -3% 0.38 0 5 spread 2,820 864 80 31,961 181 302,273 470 1,455 0 0.0 39 0.000 1.0541 0.0000 46% 36,344 1,455 AK
1/3/23 0% 0% 0% 501 0 9.3% 84% 0.26 0 3 Hi Sprd 1,956 50 4 31,780 145 301,803 371 1,455 0 0.0 40 0.000 1.0037 0.0000 46% 33,088 1,455 AK
12/27/22 0% 0% 0% 449 0 5.0% -28% 0.26 0 8 down 1,906 -443 -41 31,635 90 301,432 333 1,455 0 3.8 28 0.000 0.9716 0.0000 46% 32,015 1,455 AK
12/20/22 0% 0% 0% 513 26 7.0% 12% 0.32 134 6 decel 2,349 -293 -27 31,545 141 301,099 380 1,455 19 7.9 H 39 0.500 0.9833 0.1073 45% 32,324 1,578 AK
12/13/22 0% 0% 0% 478 0 6.2% -24% 0.36 0 8 down 2,642 -9 0 31,404 133 300,719 354 1,436 0 0.0 45 0.000 0.9995 0.0000 45% 32,583 1,436 AK
12/6/22 0% 0% 0% 669 0 8.2% 55% 0.36 0 6 decel 2,651 -223 -20 31,271 177 300,365 496 1,436 0 0.0 38 0.000 0.9891 0.0000 45% 32,351 1,436 AK
11/29/22 0% 0% 0% 537 0 5.3% 0% 0.39 0 8 down 2,874 -926 -86 31,094 137 299,869 398 1,436 0 0.0 35 0.000 0.9165 0.0000 45% 31,313 1,436 AK
11/22/22 0% 0% 0% 579 0 -3.8% 0% 0.51 0 7 watch 3,800 3,800 355 30,957 193 299,471 429 1,436 0 8.7 30 0.000 0.0000 0.0200 45% 30,957 1,443 AK
11/15/22 0% 0% 0% 305 28 -4.9% -124% 0.00 148 8 down 0 0 0 30,764 211 299,042 226 1,436 21 17.7 H 38 0.955 0.0000 0.2234 44% 30,764 1,523 AK
11/8/22 0% 0% 0% -2231 3 20.9% 154% 0.00 14 7 watch 0 -1,221 -114 30,553 0 298,816 -1,653 1,415 2 2.0 27 0.074 0.8520 0.0267 44% 30,553 1,425 AK
Territory
2/21/23 0% 0% 0% 857 4 6.2% -2% 1.90 21 8 down 78,441 -8,430 -789 933,192 3,544 1,202,835 3,544 6,399 17 0.4 0 0.000 0.9856 0.0039 241% 933,192 6,429 TR
2/14/23 0% 0% 0% 1060 10 6.4% 25% 2.10 54 6 decel 86,871 -25,359 -2,374 929,648 4,384 1,199,291 4,384 6,382 43 0.6 A 0 0.000 0.9639 0.0062 240% 929,648 6,431 TR
2/7/23 0% 0% 0% 1063 6 5.1% -24% 2.71 33 8 down 112,230 -18,978 -1,776 925,264 4,396 1,194,907 4,396 6,339 26 0.4 0 0.000 0.9782 0.0041 239% 925,264 6,371 TR
1/31/23 0% 0% 0% 1679 10 6.7% 20% 3.17 52 6 decel 131,208 -22,707 -2,126 920,868 6,947 1,190,511 6,947 6,313 41 0.5 0 0.000 0.9777 0.0044 238% 920,868 6,348 TR
1/24/23 0% 0% 0% 1526 8 5.6% -34% 3.72 43 8 down 153,915 -2,068 -193 913,921 6,314 1,183,564 6,314 6,272 34 0.5 0 0.000 0.9981 0.0052 236% 913,921 6,313 TR
1/17/23 0% 0% 0% 2234 9 8.5% 42% 3.77 45 5 spread 155,983 11,428 1,070 907,607 9,242 1,177,250 9,242 6,238 36 0.4 0 0.000 1.0107 0.0045 234% 907,607 6,273 TR
1/10/23 0% 0% 0% 1577 10 6.0% -7% 3.49 53 8 down 144,555 -25,428 -2,380 898,365 6,523 1,168,008 6,523 6,202 42 0.5 0 0.000 0.9770 0.0046 232% 898,365 6,238 TR
1/3/23 0% 0% 0% 1955 9 6.4% -0% 4.11 48 8 down 169,983 -24,954 -2,336 891,842 8,087 1,161,485 8,087 6,160 38 0.4 0 0.000 0.9801 0.0036 230% 891,842 6,188 TR
12/27/22 0% 0% 0% 2198 6 6.4% -12% 4.71 30 8 down 194,937 -5,639 -527 883,755 9,093 1,153,398 9,093 6,122 24 0.2 0 0.000 0.9959 0.0025 228% 883,755 6,141 TR
12/20/22 0% 0% 0% 2564 9 7.4% 1% 4.85 48 8 down 200,576 -6,946 -650 874,662 10,609 1,144,305 10,609 6,098 38 0.3 0 0.000 0.9952 0.0034 226% 874,662 6,124 TR
12/13/22 0% 0% 0% 2336 11 7.3% -29% 5.02 55 4 Hotspot 207,522 43,060 4,031 864,053 9,663 1,133,696 9,663 6,060 44 0.8 A 0 0.000 1.0321 0.0083 223% 864,053 6,125 TR
12/6/22 0% 0% 0% 2734 11 10.2% 93% 3.98 59 3 Hi Sprd 164,462 24,666 2,309 854,390 11,311 1,124,033 11,311 6,016 47 0.6 A 0 0.000 1.0231 0.0053 221% 854,390 6,058 TR
11/29/22 0% 0% 0% 1284 8 5.3% -40% 3.38 42 8 down 139,796 -4,057 -379 843,079 5,311 1,112,722 5,311 5,969 33 0.6 0 0.000 0.9957 0.0058 218% 843,079 6,014 TR
11/22/22 0% 0% 0% 2131 7 8.9% 48% 3.48 38 5 spread 143,853 15,307 1,433 837,768 8,818 1,107,411 8,818 5,936 30 0.4 0 0.000 1.0165 0.0041 216% 837,768 5,968 TR
11/15/22 0% 0% 0% 1383 6 6.0% -21% 3.11 29 8 down 128,546 -6,174 -578 828,950 5,721 1,098,593 5,721 5,906 23 0.3 0 0.000 0.9933 0.0036 214% 828,950 5,934 TR
11/8/22 0% 0% 0% 1757 5 7.6% 10% 3.26 24 6 decel 134,720 4,769 446 823,229 7,271 1,092,872 7,271 5,883 19 0.3 0 0.000 1.0051 0.0028 213% 823,229 5,905 TR
Arizona
2/21/23 66% 75% 90% 402 6 7.3% 2% 0.34 34 8 down 24,436 221 20 649,288 1,386 2,409,835 2,926 32,913 47 3.6 488 0.092 1.0013 0.0341 95% 653,379 33,129 AZ
2/14/23 0% 0% 0% 408 8 7.1% 4% 0.33 41 7 watch 24,215 632 59 647,902 1,336 2,406,909 2,973 32,866 57 4.2 460 0.101 1.0037 0.0442 95% 652,129 33,162 AZ
2/7/23 0% 0% 0% 426 8 6.8% 10% 0.32 43 6 decel 23,583 -4,519 -423 646,566 1,378 2,403,936 3,098 32,809 60 3.6 512 0.113 0.9751 0.0329 95% 649,913 33,006 AZ
1/31/23 0% 0% 0% 433 16 6.2% -22% 0.39 85 8 down 28,102 2,322 217 645,188 1,290 2,400,838 3,152 32,749 119 10.2 H 563 0.196 1.0122 0.1090 95% 649,901 33,551 AZ
1/24/23 0% 0% 0% 472 19 8.0% 173% 0.35 99 2 Accel 25,780 -9,878 -924 643,898 1,826 2,397,686 3,436 32,630 138 4.4 A 531 0.182 0.9569 0.0456 94% 647,436 32,915 AZ
1/17/23 0% 0% 0% 469 19 2.9% -58% 0.49 99 8 down 35,658 -23,910 -2,238 642,072 1,092 2,394,250 3,416 32,492 138 4.2 A 607 0.139 0.9309 0.0392 94% 643,927 32,671 AZ
1/10/23 0% 0% 0% 989 25 6.9% -26% 0.82 128 8 down 59,568 6,873 643 640,980 3,028 2,390,834 7,202 32,354 179 7.6 H 760 0.170 1.0177 0.0794 94% 649,024 33,208 AZ
1/3/23 0% 0% 0% 827 18 9.3% 63% 0.72 96 5 spread 52,695 9,217 863 637,952 3,522 2,383,632 6,016 32,175 134 4.7 A 991 0.128 1.0275 0.0469 94% 647,571 32,753 AZ
12/27/22 0% 0% 0% 748 19 5.7% 6% 0.60 97 8 down 43,478 -10,017 -937 634,430 2,255 2,377,616 5,442 32,041 135 3.5 A 1,050 0.109 0.9715 0.0366 93% 639,417 32,323 AZ
12/20/22 0% 0% 0% 1202 16 5.4% -7% 0.73 84 8 down 53,495 -18,959 -1,775 632,175 2,860 2,372,174 8,749 31,906 117 2.3 A 1,044 0.095 0.9581 0.0228 93% 637,509 32,089 AZ
12/13/22 0% 0% 0% 1674 13 5.8% -32% 1.00 70 8 down 72,454 -2,334 -218 629,315 3,689 2,363,425 12,185 31,789 98 2.4 A 1,236 0.085 0.9955 0.0247 92% 637,903 32,068 AZ
12/6/22 0% 0% 0% 2137 9 8.5% 15% 1.03 47 5 spread 74,788 10,961 1,026 625,626 5,136 2,351,240 15,556 31,691 66 1.6 1,227 0.069 1.0230 0.0168 92% 638,447 31,952 AZ
11/29/22 0% 0% 0% 1792 6 7.4% -12% 0.88 30 8 down 63,827 3,793 355 620,490 3,971 2,335,684 13,047 31,625 42 1.3 1,158 0.057 1.0089 0.0123 91% 631,065 31,788 AZ
11/22/22 0% 0% 0% 1790 8 8.4% -17% 0.82 42 6 decel 60,034 11,953 1,119 616,519 3,924 2,322,637 13,032 31,583 58 2.5 959 0.091 1.0328 0.0245 90% 629,447 31,966 AZ
11/15/22 0% 0% 0% 1414 5 10.1% -6% 0.66 24 6 decel 48,081 17,856 1,671 612,595 3,413 2,309,605 10,290 31,525 33 2.5 733 0.073 1.0688 0.0243 90% 628,979 31,989 AZ
11/8/22 0% 0% 0% 967 6 10.8% 46% 0.42 31 5 spread 30,225 11,146 1,043 609,182 2,364 2,299,315 7,041 31,492 43 3.5 637 0.093 1.0671 0.0370 89% 624,105 32,144 AZ
Arkansas
2/21/23 57% 67% 84% 867 11 9.7% 46% 0.45 59 5 spread 13,504 3,705 346 280,125 990 1,002,584 2,615 12,825 34 6.1 A 218 0.146 1.0442 0.0600 99% 281,589 13,007 AR
2/14/23 0% 0% 0% 541 11 6.6% 9% 0.32 59 8 down 9,799 -569 -53 279,135 587 999,969 1,633 12,791 34 4.8 A 241 0.130 0.9921 0.0514 99% 280,081 12,920 AR
2/7/23 0% 0% 0% 524 15 6.1% 18% 0.34 76 8 down 10,368 -4,814 -450 278,548 567 998,336 1,581 12,757 44 4.2 A 233 0.144 0.9473 0.0404 99% 279,307 12,851 AR
1/31/23 0% 0% 0% 634 17 5.1% -23% 0.50 90 8 down 15,182 -4,287 -401 277,981 661 996,755 1,914 12,713 52 4.6 A 261 0.142 0.9659 0.0472 98% 278,956 12,833 AR
1/24/23 0% 0% 0% 845 12 6.6% 33% 0.65 64 6 decel 19,469 -4,471 -418 277,320 1,089 994,841 2,550 12,661 37 2.3 A 305 0.093 0.9712 0.0234 98% 278,817 12,732 AR
1/17/23 0% 0% 0% 808 11 5.0% -24% 0.79 59 8 down 23,940 -9,532 -892 276,231 1,101 992,291 2,439 12,624 34 1.6 A 367 0.067 0.9514 0.0161 98% 277,668 12,672 AR
1/10/23 0% 0% 0% 1171 11 6.6% -41% 1.11 59 8 down 33,472 6,186 579 275,130 1,580 989,852 3,533 12,590 34 3.3 A 399 0.088 1.0295 0.0354 97% 277,938 12,745 AR
1/3/23 0% 0% 0% 1338 4 11.2% 66% 0.90 19 3 Hi Sprd 27,286 11,687 1,094 273,550 2,111 986,319 4,037 12,556 11 1.1 509 0.030 1.0761 0.0111 97% 277,885 12,621 AR
12/27/22 0% 0% 0% 991 6 6.7% -9% 0.52 29 8 down 15,599 757 70 271,439 961 982,282 2,991 12,545 17 2.0 388 0.052 1.0071 0.0180 96% 273,660 12,613 AR
12/20/22 0% 0% 0% 1208 10 7.4% 12% 0.49 50 6 decel 14,842 -1,718 -160 270,478 988 979,291 3,647 12,528 29 2.6 370 0.092 0.9842 0.0252 96% 272,475 12,618 AR
12/13/22 0% 0% 0% 1247 15 6.6% -35% 0.55 76 8 down 16,560 1,270 118 269,490 947 975,644 3,764 12,499 44 6.6 A 325 0.148 1.0114 0.0615 95% 271,933 12,746 AR
12/6/22 0% 0% 0% 1209 12 10.2% 1% 0.51 64 5 spread 15,290 5,761 539 268,543 1,149 971,880 3,649 12,455 37 7.7 H 316 0.171 1.0710 0.0784 95% 272,603 12,896 AR
11/29/22 0% 0% 0% 738 6 10.1% 37% 0.32 29 5 spread 9,529 3,051 285 267,394 715 968,231 2,227 12,418 17 4.2 298 0.081 1.0593 0.0421 95% 270,703 12,623 AR
11/22/22 0% 0% 0% 590 5 7.4% 28% 0.21 24 6 decel 6,478 -410 -38 266,679 472 966,004 1,779 12,401 14 2.5 216 0.065 0.9913 0.0262 94% 268,175 12,481 AR
11/15/22 0% 0% 0% 624 1 5.8% -27% 0.23 7 8 down 6,888 -814 -76 266,207 404 964,225 1,883 12,387 4 0.9 210 0.020 0.9840 0.0084 94% 267,465 12,410 AR
11/8/22 0% 0% 0% 701 7 7.9% 8% 0.26 36 6 decel 7,702 641 60 265,803 535 962,342 2,114 12,383 21 5.2 216 0.106 1.0126 0.0454 94% 267,864 12,548 AR
California
2/21/23 75% 84% 93% 513 5 7.2% 3% 0.48 24 8 down 188,783 9,699 908 2,612,334 10,290 12,068,108 20,282 100,661 181 1.8 3,037 0.061 1.0069 0.0186 71% 2,662,968 101,707 CA
2/14/23 0% 0% 0% 595 7 7.0% 8% 0.45 36 5 spread 179,084 1,904 178 2,602,044 10,608 12,047,826 23,509 100,480 272 2.5 2,999 0.091 1.0013 0.0258 70% 2,654,689 102,100 CA
2/7/23 0% 0% 0% 632 6 6.5% -14% 0.45 31 8 down 177,180 -879 -82 2,591,436 9,727 12,024,317 24,973 100,208 232 2.5 2,958 0.074 0.9993 0.0237 70% 2,642,503 101,729 CA
1/31/23 0% 0% 0% 631 6 7.6% 21% 0.45 29 5 spread 178,059 4,104 384 2,581,709 10,535 11,999,344 24,940 99,976 219 1.8 2,994 0.056 1.0032 0.0203 70% 2,642,385 101,501 CA
1/24/23 0% 0% 0% 628 6 6.2% 24% 0.44 29 6 decel 173,955 -47,229 -4,422 2,571,174 9,799 11,974,404 24,833 99,757 220 1.4 3,153 0.048 0.9713 0.0139 69% 2,605,139 100,499 CA
1/17/23 0% 0% 0% 844 11 5.0% -21% 0.56 56 8 down 221,184 -74,331 -6,959 2,561,375 10,769 11,949,571 33,344 99,537 424 2.4 A 3,919 0.081 0.9625 0.0220 69% 2,593,617 100,690 CA
1/10/23 0% 0% 0% 1178 11 6.4% -17% 0.75 55 8 down 295,515 -15,890 -1,487 2,550,606 15,820 11,916,227 46,565 99,113 420 2.3 A 4,593 0.086 0.9921 0.0228 69% 2,619,892 101,142 CA
1/3/23 0% 0% 0% 1385 8 7.7% -3% 0.79 43 5 spread 311,405 48,688 4,558 2,534,786 19,301 11,869,662 54,715 98,693 323 2.0 5,210 0.063 1.0255 0.0215 69% 2,660,743 101,830 CA
12/27/22 0% 0% 0% 1560 7 7.9% 34% 0.66 36 5 spread 262,717 21,511 2,014 2,515,485 18,416 11,814,947 61,627 98,370 275 1.4 4,901 0.053 1.0110 0.0159 68% 2,617,589 100,311 CA
12/20/22 0% 0% 0% 1482 7 5.9% 7% 0.61 35 8 down 241,206 -124,515 -11,658 2,497,069 15,026 11,753,320 58,573 98,095 267 1.1 5,113 0.053 0.9465 0.0093 67% 2,531,497 98,610 CA
12/13/22 0% 0% 0% 1884 6 5.5% -51% 0.93 31 8 down 365,721 6,713 628 2,482,043 17,344 11,694,747 74,434 97,828 232 1.6 5,172 0.054 1.0029 0.0160 67% 2,571,364 99,583 CA
12/6/22 0% 0% 0% 2161 4 11.2% 38% 0.91 23 5 spread 359,008 142,207 13,315 2,464,699 28,658 11,620,313 85,395 97,596 173 1.4 5,000 0.054 1.0815 0.0142 67% 2,728,632 101,630 CA
11/29/22 0% 0% 0% 1134 4 8.1% 3% 0.55 20 5 spread 216,801 31,372 2,937 2,436,041 14,537 11,534,918 44,823 97,423 150 1.5 4,327 0.060 1.0241 0.0137 66% 2,553,712 99,316 CA
11/22/22 0% 0% 0% 1085 4 7.9% -8% 0.47 23 5 spread 185,429 24,332 2,278 2,421,504 12,214 11,490,095 42,867 97,273 172 2.1 3,227 0.076 1.0222 0.0195 65% 2,529,808 99,790 CA
11/15/22 0% 0% 0% 916 4 8.6% 1% 0.41 20 5 spread 161,097 35,900 3,361 2,409,290 10,964 11,447,228 36,184 97,101 148 2.2 2,498 0.075 1.0407 0.0222 65% 2,551,719 100,716 CA
11/8/22 0% 0% 0% 698 3 8.5% 26% 0.32 18 5 spread 125,197 11,332 1,061 2,398,326 8,812 11,411,044 27,592 96,953 136 1.8 2,259 0.073 1.0144 0.0179 65% 2,482,576 98,832 CA
Colorado
2/21/23 74% 83% 95% 577 4 6.1% -39% 0.40 20 8 down 23,119 1,197 112 408,468 1,128 1,758,136 3,320 14,123 22 3.0 212 0.098 1.0079 0.0232 76% 414,198 14,275 CO
2/14/23 0% 0% 0% 588 9 10.0% 66% 0.38 48 5 spread 21,922 2,050 191 407,340 1,530 1,754,816 3,385 14,101 53 4.0 206 0.225 1.0167 0.0390 76% 416,498 14,483 CO
2/7/23 0% 0% 0% 421 3 6.0% -31% 0.35 14 8 down 19,872 558 52 405,810 950 1,751,431 2,423 14,048 16 1.8 224 0.069 1.0046 0.0184 75% 411,584 14,183 CO
1/31/23 0% 0% 0% 640 7 8.7% 46% 0.34 34 5 spread 19,314 2,649 248 404,860 1,360 1,749,008 3,684 14,032 38 3.4 236 0.156 1.0202 0.0356 75% 415,079 14,447 CO
1/24/23 0% 0% 0% 355 6 6.0% 11% 0.29 31 8 down 16,665 -5,119 -479 403,500 870 1,745,324 2,046 13,994 34 2.6 232 0.118 0.9635 0.0231 75% 406,274 14,116 CO
1/17/23 0% 0% 0% 531 6 5.4% -18% 0.38 31 8 down 21,784 -6,541 -612 402,630 1,066 1,743,278 3,059 13,960 34 1.9 244 0.093 0.9621 0.0192 75% 405,897 14,072 CO
1/10/23 0% 0% 0% 645 6 6.6% -3% 0.49 34 8 down 28,325 -753 -70 401,564 1,472 1,740,219 3,713 13,926 37 2.2 288 0.093 0.9963 0.0227 74% 409,180 14,154 CO
1/3/23 0% 0% 0% 745 8 6.8% 28% 0.50 43 6 decel 29,078 -3,725 -348 400,092 1,769 1,736,506 4,291 13,889 48 2.0 367 0.112 0.9839 0.0211 74% 407,112 14,091 CO
12/27/22 0% 0% 0% 851 8 5.3% -22% 0.57 43 8 down 32,803 -4,795 -448 398,323 1,630 1,732,215 4,902 13,841 47 2.4 397 0.100 0.9811 0.0216 74% 404,709 14,035 CO
12/20/22 0% 0% 0% 1107 10 6.9% 29% 0.65 50 6 decel 37,598 -10,008 -937 396,693 2,271 1,727,313 6,373 13,794 55 1.8 430 0.114 0.9672 0.0165 74% 403,281 13,946 CO
12/13/22 0% 0% 0% 1087 13 5.3% -34% 0.83 66 8 down 47,606 -3,445 -322 394,422 2,179 1,720,940 6,262 13,739 73 2.6 A 471 0.136 0.9903 0.0285 73% 403,455 14,071 CO
12/6/22 0% 0% 0% 1420 10 8.2% 16% 0.89 53 5 spread 51,051 6,632 620 392,243 3,341 1,714,678 8,180 13,666 59 2.2 A 481 0.131 1.0200 0.0212 73% 409,127 14,079 CO
