State Unempl % %D pop %RptC pop fully vac% v65% 7dRpt /M 7dD /M Sprd Rate Accel Actv /100) Dyr/ 100k Dth accel Dth% Category Active 7dS 7dD Cat -1 Actv -1 7dS -1 7dD -1 Cat -2 Actv -2 7dS -2 7dD -2 Cat -3 Actv -3 7dS -3 7dD -3 Dflg Risk Lvl Pop (M)
US country 3.9 0.33% 15% 69% 94% 727 7 6.6% -4% 0.85 35 -35.0% 1.7% 8 down 2,835,393 143,025 2,203 6 decel 2,959,241 159,519 3,388 8 down 3,310,440 155,904 3,455 6 decel 3,592,652 196,897 3,450 1 332.9
New Hampshire 3 0.22% 5% 72% 95% 702 1 8.1% 103% 0.32 8 -84.6% 0.4% 2 Accel 4,387 313 2 8 down 8,250 248 13 2 Accel 7,490 713 16 8 down 4,354 131 15 4 1.4
Arkansas 3.3 0.42% 9% 57% 84% 867 11 9.7% 46% 0.45 59 0.0% 6.1% 5 spread 13,504 990 34 8 down 9,799 587 34 8 down 10,368 567 44 8 down 15,182 661 52 A 4 3.0
Hawaii 4.3 0.13% 4% 82% 95% 432 4 8.9% 32% 0.43 18 -68.8% 1.9% 5 spread 6,060 383 5 8 down 5,223 276 16 6 decel 5,415 314 9 8 down 7,158 306 11 4 1.4
Nevada 5.3 0.39% 10% 64% 89% 398 1 8.2% 23% 0.27 3 -89.5% 0.7% 5 spread 8,366 519 2 6 decel 7,168 448 19 8 down 12,443 408 11 3 Hi Sprd 13,961 941 14 2 3.1
Louisiana 4.4 0.40% 10% 55% 87% 1052 15 7.7% 14% 0.50 77 91.7% 5.2% 5 spread 23,418 1,517 69 6 decel 18,446 1,433 36 8 down 26,586 1,239 51 5 spread 35,805 2,496 53 A 2 4.6
Mississippi 4.7 0.45% 8% 54% 86% 1371 22 8.5% -0% 1.01 114 1525.0% 6.8% 5 spread 29,965 1,996 65 5 spread 20,284 1,166 4 5 spread 12,455 980 32 8 down 10,285 784 61 A 5 3.0
Indiana 2.7 0.39% 9% 58% 90% 655 11 7.5% -5% 0.44 59 76.7% 5.1% 5 spread 29,384 1,724 76 6 decel 26,202 1,704 43 8 down 26,481 1,427 50 8 down 34,687 1,711 53 A 5 6.7
Maine 4.1 0.22% 4% 83% 95% 702 7 9.2% 33% 0.48 35 -77.5% 3.1% 6 decel 6,444 436 9 8 down 5,180 320 40 7 watch 5,347 336 7 5 spread 4,975 334 6 2 1.3
Alabama 3.1 0.43% 11% 53% 85% 1186 0 7.0% 28% 0.32 1 -87.5% 0.1% 6 decel 15,569 1,257 1 8 down 17,162 1,115 8 6 decel 20,342 1,674 15 8 down 21,898 1,468 24 4 4.9
New York 5.4 0.39% 9% 81% 95% 947 6 7.6% 24% 0.54 33 -44.3% 1.9% 6 decel 105,957 6,432 122 8 down 112,332 6,138 219 8 down 131,434 7,188 204 8 down 154,730 8,404 260 4 19.5
Connecticut 5.1 0.34% 8% 83% 95% 531 15 6.7% 22% 0.68 78 35.9% 2.9% 6 decel 24,288 1,338 53 8 down 28,086 1,220 39 6 decel 32,996 1,761 49 8 down 39,490 1,747 22 A 4 3.6
Rhode Island 4.5 0.36% 41% 88% 95% 1026 3 6.6% 15% 2.07 15 -66.7% 0.2% 6 decel 21,965 1,087 3 8 down 25,398 1,133 9 8 down 30,385 1,434 10 8 down 33,551 1,637 11 4 1.1
Illinois 5.1 0.33% 8% 71% 91% 827 5 7.3% 3% 0.49 27 -14.5% 1.9% 6 decel 61,816 3,715 65 8 down 60,611 3,627 76 6 decel 60,866 3,582 84 8 down 98,559 3,602 102 4 12.7
West Virginia 4.3 0.44% 34% 60% 88% 1146 78 7.6% -6% 2.24 404 -21.5% 8.8% 6 decel 40,200 2,053 139 5 spread 36,688 2,010 177 8 down 35,401 1,698 56 6 decel 36,935 1,880 12 E 2 1.8
Ohio 4.5 0.36% 27% 60% 90% 748 0 7.0% -5% 1.50 0 -100.0% 0.0% 7 watch 175,138 8,746 0 8 down 174,287 8,955 9 6 decel 167,134 8,660 15 6 decel 161,672 8,232 43 1 11.7
Oregon 4.2 0.22% 22% 72% 94% 606 17 6.9% -6% 1.23 88 195.8% 2.7% 7 watch 51,846 2,557 71 8 down 52,301 2,683 24 6 decel 50,619 2,603 40 5 spread 46,226 2,513 47 A 1 4.2
Utah 2.3 0.16% 30% 67% 95% 470 1 7.3% -7% 0.93 5 -25.0% 0.2% 7 watch 29,702 1,508 3 5 spread 27,951 1,494 4 8 down 25,616 1,331 9 6 decel 24,518 1,258 19 1 3.2
Texas 4.8 0.32% 27% 63% 89% 651 3 6.5% 12% 1.38 15 -54.1% 0.4% 8 down 399,283 18,884 85 8 down 439,711 21,471 185 8 down 612,970 22,970 179 5 spread 634,025 38,982 302 1 29.0
Delaware 4.8 0.34% 9% 73% 95% 926 8 6.5% 8% 0.62 43 -57.9% 2.0% 8 down 6,081 342 8 8 down 7,412 362 19 5 spread 7,771 475 21 8 down 7,463 398 12 1 1.0
South Carolina 3.6 0.38% 33% 60% 92% 911 12 6.7% 5% 1.84 64 0.0% 1.2% 8 down 94,559 4,690 63 8 down 104,246 4,867 63 8 down 114,051 5,669 107 8 down 145,752 5,858 122 A 0 5.1
Tennessee 3.6 0.42% 32% 56% 87% 1179 3 6.9% 5% 2.40 18 -36.1% 0.2% 8 down 164,205 8,050 23 8 down 177,552 8,546 36 7 watch 184,112 9,399 76 5 spread 172,952 9,209 74 1 6.8
North Carolina 4.1 0.27% 6% 67% 95% 1082 8 7.0% 4% 0.38 42 -12.4% 2.9% 8 down 39,525 2,652 85 8 down 40,925 2,753 97 8 down 46,652 2,874 99 8 down 53,498 3,406 67 0 10.5
Wyoming 4 0.35% 27% 53% 88% 537 3 6.6% 3% 0.97 18 0.0% 0.8% 8 down 5,590 311 2 8 down 6,322 254 2 1 Death% 4,719 385 15 8 down 2,770 92 2 1 0.6
California 5.8 0.25% 7% 75% 93% 513 5 7.2% 3% 0.48 24 -33.5% 1.8% 8 down 188,783 10,290 181 5 spread 179,084 10,608 272 8 down 177,180 9,727 232 5 spread 178,059 10,535 219 1 39.5
Arizona 3.9 0.45% 9% 66% 90% 402 6 7.3% 2% 0.34 34 -17.5% 3.6% 8 down 24,436 1,386 47 7 watch 24,215 1,336 57 6 decel 23,583 1,378 60 8 down 28,102 1,290 119 1 7.3
Pennsylvania 5.5 0.39% 26% 73% 95% 849 15 7.1% 1% 1.67 79 62.5% 1.7% 8 down 213,686 10,867 195 8 down 220,632 10,730 120 5 spread 216,694 11,569 138 8 down 209,175 10,332 163 A 1 12.8
Massachusetts 4.6 0.35% 7% 84% 95% 791 10 7.0% 1% 0.69 54 -42.9% 3.0% 8 down 47,281 2,560 72 6 decel 47,038 2,673 126 8 down 50,752 2,579 145 8 down 58,615 3,143 178 A 1 6.9
New Jersey 5.1 0.40% 9% 79% 95% 981 5 6.3% 0% 0.65 26 -10.2% 1.1% 8 down 57,874 3,274 44 8 down 65,392 3,588 49 8 down 74,278 4,307 44 8 down 83,652 4,609 45 0 8.9
Territory na 0.15% 23% 0% 0% 857 4 6.2% -2% 1.90 21 -60.5% 0.4% 8 down 78,441 3,544 17 6 decel 86,871 4,384 43 8 down 112,230 4,396 26 6 decel 131,208 6,947 41 1 4.1
Wisconsin 3.1 0.28% 29% 68% 95% 754 6 7.1% -2% 1.50 30 -58.8% 0.9% 8 down 87,228 4,391 33 5 spread 85,150 4,425 80 8 down 84,279 4,181 43 6 decel 86,268 4,337 70 1 5.8
Washington 4.5 0.21% 24% 76% 95% 625 11 6.4% -3% 1.29 55 31.1% 1.3% 8 down 97,854 4,759 80 8 down 110,143 5,131 61 5 spread 107,263 6,001 71 5 spread 95,272 4,840 57 A 1 7.6
Oklahoma 2.8 0.40% 30% 60% 93% 754 20 6.2% -4% 1.61 107 32.8% 2.0% 8 down 63,640 2,984 81 8 down 73,138 3,448 61 8 down 78,926 3,944 71 8 down 85,259 4,033 42 A 0 4.0
Missouri 3.9 0.34% 8% 59% 89% 637 7 7.0% -6% 0.51 39 22.5% 2.3% 8 down 33,688 1,818 49 8 down 35,109 1,971 40 5 spread 32,366 1,932 62 8 down 31,401 1,657 53 1 6.6
Virginia 3.3 0.28% 25% 77% 95% 678 4 5.9% -7% 1.52 19 -78.9% 0.9% 8 down 130,099 5,791 31 8 down 154,489 7,358 147 8 down 177,820 8,256 287 8 down 200,656 9,716 81 0 8.5
Georgia 3.3 0.38% 10% 57% 87% 504 12 6.2% -9% 0.51 64 47.2% 3.8% 8 down 54,666 2,750 131 8 down 59,621 3,225 89 8 down 61,000 3,323 98 5 spread 63,103 3,455 147 A 1 10.6
Vermont 3.1 0.15% 24% 86% 95% 715 8 7.4% -11% 1.45 42 -16.7% 1.6% 8 down 9,023 446 5 6 decel 7,964 466 6 8 down 8,123 339 7 7 watch 9,577 482 4 1 0.6
Alaska 5.5 0.20% 4% 65% 89% 1032 15 7.0% -12% 0.40 77 450.0% 5.2% 8 down 2,937 188 11 5 spread 2,802 202 2 8 down 2,795 170 0 5 spread 3,081 201 0 A 1 0.7
Michigan 5.1 0.42% 8% 62% 91% 651 9 7.1% -14% 0.45 46 53.4% 4.2% 8 down 45,010 2,500 89 6 decel 41,794 2,685 58 8 down 37,790 2,126 120 6 decel 35,716 2,256 246 1 10.0
District of Columbia 6.1 0.20% 10% 90% 95% 519 1 5.8% -15% 0.81 7 -66.7% 0.3% 8 down 5,690 252 1 6 decel 6,488 336 3 8 down 7,253 332 0 8 down 8,334 412 1 1 0.7
Iowa 3.9 0.34% 7% 64% 95% 342 9 6.1% -16% 0.30 46 -41.7% 4.8% 8 down 9,519 490 28 6 decel 10,207 597 48 8 down 10,369 587 10 8 down 11,658 608 48 1 3.2
Idaho 3.1 0.30% 6% 56% 90% 450 1 6.2% -18% 0.33 6 -80.0% 0.9% 8 down 5,904 308 2 6 decel 6,378 374 10 5 spread 6,046 355 15 7 watch 5,903 325 15 1 1.8
Minnesota 3 0.26% 6% 72% 95% 818 13 6.6% -18% 0.43 69 -3.8% 5.5% 8 down 24,167 1,382 75 5 spread 24,093 1,577 78 8 down 22,355 1,360 61 8 down 29,259 1,389 73 A 1 5.6
Montana 2.9 0.34% 10% 59% 89% 587 3 6.6% -19% 0.52 15 50.0% 1.1% 8 down 5,526 294 3 6 decel 5,546 325 2 5 spread 4,414 303 3 8 down 3,785 205 7 1 1.1
South Dakota 2.9 0.36% 26% 66% 95% 852 2 5.7% -26% 1.95 12 -84.6% 0.3% 8 down 17,255 754 2 6 decel 19,333 990 13 5 spread 16,671 964 3 5 spread 12,605 721 1 1 0.9
Kansas 2.8 0.35% 7% 65% 95% 609 15 6.4% -26% 0.40 79 22.2% 7.5% 8 down 11,791 628 44 5 spread 11,146 757 36 8 down 9,546 583 21 8 down 11,025 616 32 H 1 2.9
North Dakota 3.1 0.32% 8% 59% 92% 772 1 5.7% -26% 0.42 7 -75.0% 0.5% 8 down 3,174 169 1 5 spread 3,375 233 4 8 down 3,244 203 7 5 spread 3,436 221 5 1 0.8
New Mexico 5.9 0.42% 8% 75% 95% 446 4 5.8% -28% 0.23 22 -59.1% 3.1% 8 down 4,872 263 9 6 decel 5,299 356 22 8 down 5,444 312 32 8 down 6,129 347 26 1 2.1
Colorado 4.2 0.25% 7% 74% 95% 577 4 6.1% -39% 0.40 20 -58.5% 3.0% 8 down 23,119 1,128 22 5 spread 21,922 1,530 53 8 down 19,872 950 16 5 spread 19,314 1,360 38 1 5.8
Kentucky 4.6 0.39% 12% 60% 89% 819 14 5.4% -40% 0.51 72 3.3% 5.2% 8 down 22,923 1,078 62 2 Accel 22,643 1,791 60 8 down 22,627 1,154 49 8 down 38,702 1,861 52 A 1 4.5
Maryland 5.4 0.26% 7% 80% 95% 383 4 3.9% -46% 0.36 22 -55.4% 2.3% 8 down 21,536 864 25 6 decel 28,318 1,640 56 8 down 29,235 1,666 68 8 down 43,287 1,782 47 1 6.0
Florida 3.5 0.40% 13% 69% 94% 829 0 4.5% -51% 0.87 0 -100.0% 8.3% 8 down 186,236 6,566 0 2 Accel 183,533 13,490 590 8 down 270,813 4,932 543 2 Accel 329,413 22,767 238 1 21.5
Nebraska 2.3 0.25% 8% 66% 95% -100 9 -20.5% -321% 0.09 49 -40.0% 6.3% 9 <=10 1,754 0 18 5 spread 5,954 483 30 8 down 5,790 288 24 8 down 10,191 400 18 1 1.9

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.