States with >10% increase in deaths in last 3 weeks

Dyr/100k is recent 7 days death count annualized. Compare to D/100K in 2017 table.

State Vac% V65% Dyr/100k cur 7dD 3wk min +/-% Dflgs
Alabama 42% 75% 738 694 150 362.7% EEEA
Alaska 50% 81% 570 81 9 800.0% EAAA
Idaho 42% 80% 476 163 46 254.3% EEEA
South Carolina 47% 81% 438 432 373 15.8% EEEE
Tennessee 45% 78% 434 568 235 141.7% EEEA
West Virginia 40% 71% 416 143 66 116.7% EEEA
Montana 48% 81% 415 85 18 372.2% EEAA
Georgia 45% 76% 386 786 581 35.3% EEEE
Wyoming 41% 77% 369 41 21 95.2% EEEA
Texas 51% 79% 368 2,049 1,596 28.4% EEEE
Oklahoma 47% 80% 327 248 193 28.5% EEEE
Kentucky 52% 84% 314 269 133 102.3% EEEA
Nevada 51% 78% 262 155 94 64.9% EEEA
Indiana 48% 84% 249 322 136 136.8% EEEA
Arizona 51% 78% 239 334 232 44.0% EEAA
North Carolina 50% 80% 238 478 365 31.0% EEEA
Connecticut 69% 92% 215 147 26 465.4% H.A.
Kansas 51% 84% 199 111 95 16.8% AEEA
Washington 61% 88% 190 277 171 62.0% AAAA
New Mexico 63% 89% 189 76 43 76.7% AAAA
Virginia 60% 85% 170 279 104 168.3% AAAA
Missouri 48% 78% 157 199 135 47.4% AEEA
Hawaii 58% 86% 155 42 32 31.2% AEAA
South Dakota 52% 88% 147 25 4 525.0% AAA.
Iowa 54% 88% 132 80 35 128.6% AAAA
Nebraska 55% 88% 129 48 14 242.9% A..A
Utah 50% 83% 124 76 51 49.0% AAAA
Michigan 52% 84% 123 236 153 54.2% AAAA
Delaware 57% 87% 123 23 11 109.1% AAAA
Pennsylvania 58% 88% 118 290 176 64.8% AAAA
Wisconsin 56% 90% 105 117 76 53.9% AAAA
Minnesota 58% 89% 104 112 45 148.9% AAA.
North Dakota 44% 77% 103 15 4 275.0% AAA.
Vermont 69% 95% 100 12 6 100.0% AAA.
Illinois 53% 78% 95 231 181 27.6% AAAA
Maryland 64% 90% 91 105 80 31.2% AAAA
Colorado 59% 83% 85 94 83 13.3% AAAA
New Jersey 64% 86% 82 140 97 44.3% AAAA
Massachusetts 68% 89% 74 98 52 88.5% AAA.
Rhode Island 68% 94% 74 15 9 66.7% A.HA
Maine 68% 93% 74 19 8 137.5% AAA.
New York 64% 84% 69 258 225 14.7% AAAA
New Hampshire 61% 88% 58 15 13 15.4% AAA.
-fyi- US: 56% 83% 217 13,871 10,540 31.6% EEEA

1. Include states only if 7 day death count is > 1 per day and annualized death rate is more than nominal accident rate, i.e. > 52

2. Dflgs last 4 weeks, most recent is first
Legend: see About>About>Terminology and Legends
H or J - High death rate per cases; P - very high death rate in population; E - elevated death rate; A - death rate above accident; . - death rate below accident

Interactive state map may take a few seconds to load...

7/18/21 Changed color range scale from 0-1000 to 0-400 to better contrast changes now that death rates are down.

2017 Death Rates from CDC
Cause D/100k Avg 7d #in 2017 pct
Heart Disease 198 12,416 647,457 23.0%
Neoplasms/tumor 183 11,489 599,108 21.3%
Accidents 52 3,259 169,936 6.0%
Chronic Lung 49 3,072 160,201 5.7%
Cerebrovascular 44 2,807 146,383 5.2%
Alzheimer 37 2,328 121,404 4.3%
Diabetes 25 1,602 83,564 3.0%
Flu & pneumonia 17 1,067 55,672 2.0%
Sephritis 15 971 50,633 1.8%
Suicide 14 904 47,173 1.7%
Liver disease 12 800 41,743 1.5%
Septicemia 12 784 40,922 1.5%
Hypertension 10 677 35,316 1.3%
Parkinson 9 612 31,963 1.1%
Pneumonitis 6 385 20,108 0.7%
Other 172 10,776 561,920 20.0%
All 863 53,957 2,813,503 100.0%

2017 table for information and comparison purposes

States with Increasing Covid-19 Death Toll1


Graphs of top 5 states with the highest deaths per 100K population.

Annualized 7dD/100k
# Deaths in last 7 days (7dD)


History and projections for top 5 states
The projections are of "Sick cases" 2 (max:3) and Deaths.

Footnotes:
  1. States above had least 10% increase in deaths in last week compared to the minimum of last 3 weeks and its current 7-day annualized population death rate (7d/100k) is greater than "accident" and there were more than 1 per day.
    1a. Death rate on small counties when deaths are even just 1 or 2 gets to be huge when annualized. To be more realistic use the 3 week average instead of just 7 days for smaller counties. This is done to avoid giving too much weight to a few isolated deaths.
    1b. US projection graph is shown just for reference.
    1c. States shown in order of their current population death rate.

  2. Sick Cases: the reported cases estimated to be roughly equivalent to original make up of cases early on. Early on cases were by and large limited to clinically sick. The estimation is done using current state's hospitalization and deeming an equivalent number of "sick" cases that would match the early on hospitalization rate.

  3. Max Sick Cases: Assuming an average asymptomatic cases/sick cases factor, this is max sick cases before entire population would have been infected.

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.