Annualized 7-day D/100k Death Rates since vaccinations started.1 2
State % with 1dose % 18+ 1dose % 65+ 1dose Dth rate %Chg Dth rate chg 12/29 01/26 02/23 03/23 04/20 05/18 06/15 07/13 08/10 09/07 09/14 09/21 09/28
District of Columbia 71% 82% 93% -90.3% -207 229 199 207 66 89 66 7 15 0 22 30 30 22
Ohio 54% 65% 87% -87.8% -450 512 314 243 50 58 45 32 12 38 147 157 116 62
Rhode Island 75% 87% 100% -85.4% -433 507 477 345 113 74 0 25 10 34 59 187 44 74
Iowa 58% 71% 92% -81.3% -573 266 264 706 43 61 41 41 2 17 58 68 127 132
California 72% 85% 100% -81.2% -411 225 506 483 164 74 31 16 34 35 88 102 102 95
New Hampshire 70% 80% 99% -81.0% -245 303 215 249 61 54 69 27 31 12 50 65 58 58
New York 71% 84% 91% -80.8% -292 255 361 336 94 115 65 21 10 25 60 65 67 69
Pennsylvania 72% 86% 100% -79.2% -450 467 568 389 72 122 105 50 21 18 72 97 117 118
Massachusetts 77% 89% 100% -79.2% -282 313 356 327 172 54 61 23 6 20 39 71 66 74
New Jersey 72% 86% 95% -76.4% -266 265 348 281 162 154 94 36 21 25 57 72 82 82
Illinois 68% 81% 95% -75.1% -286 381 288 199 64 67 88 49 26 34 74 111 105 95
Arizona 59% 71% 89% -71.7% -607 370 847 655 162 65 37 49 38 87 166 180 202 239
Colorado 66% 78% 91% -70.2% -200 285 125 120 33 42 79 53 34 44 75 86 96 85
Maine 74% 86% 99% -67.8% -155 116 151 229 23 54 31 31 12 4 31 112 128 74
Maryland 70% 84% 96% -66.6% -180 243 271 194 100 93 65 34 10 29 69 96 89 91
Delaware 66% 78% 97% -65.7% -236 359 305 214 112 86 37 11 0 16 59 59 134 123
South Dakota 59% 73% 96% -63.8% -259 383 224 407 59 41 83 18 12 41 24 112 94 147
Minnesota 63% 76% 95% -62.5% -173 276 149 95 38 65 65 45 11 26 42 58 85 104
New Mexico 72% 86% 99% -62.0% -308 497 487 346 107 52 22 37 32 40 107 172 172 189
Michigan 57% 68% 88% -61.4% -196 320 311 164 67 223 208 82 32 11 80 80 93 123
North Dakota 51% 63% 86% -60.5% -157 260 205 48 34 62 14 34 27 14 27 82 123 103
Wisconsin 61% 73% 94% -59.7% -155 244 260 194 54 30 48 31 37 14 68 99 73 105
Missouri 55% 66% 86% -54.9% -190 218 347 275 59 65 113 31 75 174 106 235 202 157
Indiana 52% 64% 86% -50.2% -251 500 281 218 64 50 57 44 37 51 105 245 228 249
Arkansas 56% 67% 85% -49.0% -254 458 518 413 100 60 52 26 71 232 301 387 287 264
Nevada 61% 73% 87% -47.6% -239 328 501 400 90 66 52 36 49 256 159 267 264 262
Hawaii 77% 90% 100% -45.5% -129 11 284 33 11 11 15 4 11 18 118 133 206 155
Kansas 60% 73% 98% -42.5% -147 206 192 345 41 50 36 38 54 116 170 220 243 199
South Carolina 55% 66% 90% -41.9% -316 225 319 753 148 65 54 32 12 76 378 386 483 438
Connecticut 76% 88% 99% -41.7% -154 323 369 291 69 67 63 10 1 7 38 64 48 215
US country 64% 77% 94% -41.2% -152 261 369 340 100 80 65 38 29 63 165 204 224 217
Nebraska 59% 73% 92% -37.7% -78 208 124 62 27 43 146 11 8 16 70 38 46 129
Vermont 78% 89% 100% -33.3% -50 150 67 42 42 75 25 0 0 25 50 75 84 100
Alabama 53% 64% 86% -30.5% -323 302 819 1061 115 79 60 60 38 111 160 319 777 738
Utah 59% 75% 94% -28.3% -49 101 172 117 73 21 57 10 28 65 83 111 124 124
Mississippi 50% 61% 84% -26.1% -128 403 487 491 84 75 47 32 46 168 485 657 473 363
Virginia 68% 81% 94% -25.8% -59 133 230 209 61 71 71 43 23 29 64 105 149 170
North Carolina 59% 71% 91% -25.0% -79 141 317 315 67 66 51 35 24 45 181 239 247 238
Tennessee 53% 64% 85% -21.8% -121 338 522 554 73 66 34 28 27 82 179 309 265 434
Georgia 55% 67% 87% -18.1% -85 151 435 471 140 118 64 73 37 67 285 326 423 386
Territory 57% 70% 86% -17.3% -18 87 102 79 21 64 86 20 11 49 81 153 97 84
Kentucky 60% 73% 92% -15.1% -56 179 352 370 236 118 58 72 29 51 155 223 333 314
Louisiana 52% 64% 86% -13.6% -50 270 334 372 126 57 56 43 43 292 328 396 465 322
Texas 59% 73% 87% -13.3% -57 196 425 391 158 70 54 34 32 75 287 345 357 368
Oklahoma 56% 70% 91% -13.3% -50 217 377 368 0 37 63 25 22 84 254 308 365 327
Wyoming 48% 59% 83% -10.9% -45 288 414 243 18 18 9 81 81 63 189 351 333 369
Montana 55% 66% 87% -5.6% -24 220 439 307 122 141 44 68 49 44 88 161 259 415
Washington 67% 80% 93% 17.4% 28 162 155 103 28 42 39 31 42 35 117 199 192 190
West Virginia 48% 57% 79% 26.5% 87 329 326 291 163 38 84 96 23 52 192 323 524 416
Oregon 66% 78% 91% 32.3% 38 83 119 95 26 17 56 42 22 45 158 203 161 157
Florida 67% 78% 96% 76.2% 229 160 300 279 91 99 95 69 50 179 586 554 640 529
Idaho 47% 62% 86% 103.8% 242 233 155 152 67 61 44 26 18 53 134 330 420 476
Alaska 57% 70% 86% 170.0% 359 56 211 134 42 141 120 28 28 63 63 91 113 570

Footnotes:
  1. Full weeks, ending on Tuesdays. The % administered is cumulative asof current date.

  2. The % vaccinated is of those receiving at least one dose. The % decrease in death rate compares latest weeky rate to rate around the time vaccines started. Prior to 5/19/2021 was comparing to a starting rate from week of 12/29/20. But that number for many states looks to be artificially low possibly due to holidays and maybe delays in reporting so changed to use the highest rate within first month of starting vaccinations, i.e. highest weekly rate from 12/29/20 thru 1/26/21.

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.