US AL AK AZ AR CA CO CT DE DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TR TN TX UT VT VA WA WV WI WY US ?cols?
State/Date Vac% V18% V65% Sprd Rate Accel Actv /100 Dyr/ 100k Category Active Actv+/- ActvS+/- SCases SCases+ Rptd Cases Rptd+ Deaths Deaths+ Dth% dflg CurHosp 7d D/ cHos proj_a proj_dr ~~ had EOQ Cases EOQ Dths ST
US country
9/28/21 56% 67% 83% 5.9% -8% 1.76 217 8 down 5,844,355 -1,235,296 -115,664 19,391,279 302,394 43,026,247 777,227 688,348 13,871 3.2 E 59,938 0.179 0.9731 0.0317 62% 19,475,360 709,700 US
9/21/21 55% 66% 83% 6.3% -8% 2.13 224 8 down 7,079,651 -659,684 -61,768 19,088,885 372,160 42,249,020 953,531 674,477 14,302 3.2 E 67,165 0.165 0.9874 0.0323 61% 19,538,780 696,284 US
9/14/21 54% 65% 82% 6.9% 7% 2.32 204 8 down 7,739,335 -561,308 -52,556 18,716,725 438,195 41,295,489 1,050,938 660,175 13,045 2.5 E 77,410 0.138 0.9902 0.0263 60% 19,560,668 681,173 US
9/7/21 53% 64% 82% 6.5% -10% 2.49 165 8 down 8,300,643 -542,342 -50,781 18,278,530 442,390 40,244,551 1,068,550 647,130 10,540 2.1 A 86,800 0.109 0.9911 0.0214 59% 19,364,272 673,205 US
8/31/21 52% 64% 82% 7.2% -5% 2.66 152 7 watch 8,842,985 213,678 20,007 17,836,140 496,066 39,176,001 1,123,171 636,590 9,693 2.1 A 94,561 0.101 1.0035 0.0209 57% 19,330,704 672,820 US
8/24/21 52% 63% 81% 7.6% -6% 2.59 126 5 spread 8,629,307 687,422 64,365 17,340,074 492,192 38,052,830 1,055,242 626,897 8,018 1.9 A 96,813 0.089 1.0120 0.0195 56% 19,064,103 668,124 US
8/17/21 51% 62% 81% 8.0% -7% 2.39 84 5 spread 7,941,885 1,119,121 104,786 16,847,882 464,111 36,997,588 960,769 618,879 5,376 1.6 A 96,158 0.068 1.0221 0.0160 54% 18,771,110 657,516 US
8/10/21 50% 61% 80% 8.6% -8% 2.05 63 5 spread 6,822,764 1,405,748 131,624 16,383,771 411,452 36,036,819 832,666 613,503 4,022 1.6 A 90,137 0.065 1.0339 0.0160 53% 18,499,947 656,135 US
8/3/21 50% 61% 80% 9.3% -4% 1.63 44 5 spread 5,417,016 1,472,019 137,829 15,972,319 336,081 35,204,153 644,828 609,481 2,811 1.6 78,565 0.063 1.0471 0.0164 51% 18,282,864 656,917 US
7/27/21 49% 60% 80% 9.7% 3% 1.19 37 5 spread 3,944,997 1,050,839 98,393 15,636,238 251,500 34,559,325 447,616 606,670 2,359 1.8 62,104 0.078 1.0463 0.0177 50% 17,771,797 654,928 US
7/20/21 49% 60% 80% 9.4% -10% 0.87 29 6 decel 2,894,158 843,701 78,998 15,384,738 171,240 34,111,709 277,668 604,311 1,822 2.3 44,534 0.087 1.0516 0.0229 49% 17,479,620 665,730 US
7/13/21 48% 59% 79% 10.4% 34% 0.62 29 5 spread 2,050,457 560,896 52,518 15,213,498 133,268 33,834,041 177,952 602,489 1,855 2.5 30,283 0.120 1.0468 0.0249 49% 17,091,637 663,950 US
7/6/21 48% 58% 79% 7.7% -3% 0.45 24 6 decel 1,489,561 163,574 15,315 15,080,230 79,497 33,656,089 104,432 600,634 1,552 2.5 20,870 0.117 1.0168 0.0249 48% 15,977,499 638,084 US
6/29/21 46% 57% 78% 8.0% 28% 0.40 30 5 spread 1,325,987 35,807 3,352 15,000,733 74,592 33,551,657 94,252 599,082 1,891 2.6 15,401 0.152 1.0039 0.0265 48% 15,647,476 633,148 US
6/22/21 45% 56% 77% 6.2% -4% 0.39 33 8 down 1,290,180 -211,550 -19,808 14,926,141 62,407 33,457,405 80,317 597,191 2,107 2.6 13,229 0.164 0.9785 0.0250 48% 15,230,579 621,500 US
6/15/21 44% 55% 76% 6.5% -8% 0.45 38 8 down 1,501,730 -87,157 -8,160 14,863,734 71,484 33,377,088 97,579 595,084 2,442 2.9 12,405 0.169 0.9920 0.0301 48% 15,341,565 629,388 US
6/8/21 42% 53% 76% 7.0% 26% 0.48 47 6 decel 1,588,887 -174,609 -16,349 14,792,250 84,287 33,279,509 108,480 592,642 3,019 2.9 12,845 0.178 0.9855 0.0287 47% 15,253,524 625,102 US
Alabama
9/28/21 42% 52% 75% 4.6% -17% 2.56 738 8 down 125,357 -67,275 -6,299 475,877 5,679 792,633 17,102 14,157 694 5.8 E 1,037 0.395 0.9419 0.0547 104% 475,877 14,952 AL
9/21/21 42% 51% 74% 5.5% -17% 3.93 777 8 down 192,632 -37,666 -3,526 470,198 8,883 775,531 21,289 13,463 731 5.1 E 1,301 0.324 0.9750 0.0568 102% 470,198 14,289 AL
9/14/21 40% 50% 74% 6.6% 6% 4.70 319 8 down 230,298 -23,268 -2,178 461,315 12,698 754,242 26,887 12,732 300 1.9 E 1,756 0.110 0.9865 0.0198 100% 461,315 13,020 AL
9/7/21 39% 48% 73% 6.3% -14% 5.17 160 4 Hotspot 253,566 -17,863 -1,672 448,617 12,876 727,355 27,626 12,432 150 1.1 A 2,257 0.052 0.9903 0.0103 98% 459,099 12,689 AL
8/31/21 38% 47% 72% 7.3% 3% 5.54 263 4 Hotspot 271,429 -283 -26 435,741 15,134 699,729 30,385 12,282 247 1.5 E 2,718 0.084 0.9999 0.0167 95% 452,936 12,812 AL
8/24/21 37% 46% 71% 7.1% -8% 5.54 216 4 Hotspot 271,712 3,072 287 420,607 14,573 669,344 27,958 12,035 203 1.6 E 2,878 0.074 1.0016 0.0145 92% 439,651 12,523 AL
8/17/21 36% 44% 70% 7.7% -6% 5.48 196 4 Hotspot 268,640 23,378 2,188 406,034 14,800 641,386 25,485 11,832 184 1.4 A 2,957 0.073 1.0131 0.0153 88% 428,284 12,394 AL
8/10/21 35% 44% 70% 8.2% -16% 5.00 111 4 Hotspot 245,262 45,279 4,239 391,234 13,956 615,901 23,481 11,648 104 1.2 A 2,760 0.052 1.0300 0.0117 85% 416,500 12,113 AL
8/3/21 34% 43% 70% 9.8% -22% 4.08 58 6 decel 199,983 69,078 6,467 377,278 12,037 592,420 17,683 11,544 55 1.2 A 2,515 0.040 1.0654 0.0115 82% 407,077 12,053 AL
7/27/21 34% 43% 69% 12.4% 3% 2.67 35 6 decel 130,905 64,412 6,031 365,241 8,903 574,737 12,424 11,489 33 1.6 1,982 0.044 1.1066 0.0153 80% 399,939 12,243 AL
7/20/21 34% 42% 69% 12.0% 43% 1.36 55 3 Hi Sprd 66,493 27,499 2,574 356,338 4,789 562,313 7,080 11,456 52 2.6 A 1,364 0.129 1.0792 0.0282 78% 382,094 12,592 AL
7/13/21 33% 42% 69% 8.4% -18% 0.80 38 6 decel 38,994 7,756 726 351,549 2,155 555,233 2,680 11,404 36 2.8 747 0.139 1.0331 0.0269 77% 365,221 12,160 AL
7/6/21 33% 42% 68% 10.3% 5% 0.64 41 5 spread 31,238 12,153 1,137 349,394 1,845 552,553 2,061 11,368 39 5.4 403 0.068 1.0710 0.0631 76% 369,392 13,546 AL
6/29/21 32% 41% 68% 9.8% 115% 0.39 30 2 Accel 19,085 4,486 420 347,549 1,339 550,492 1,460 11,329 28 3.1 259 0.152 1.0350 0.0300 76% 359,874 12,133 AL
6/22/21 32% 40% 68% 4.6% 9% 0.30 26 8 down 14,599 -14,868 -1,392 346,210 618 549,032 850 11,301 24 1.2 574 0.136 0.9065 0.0113 75% 347,116 11,475 AL
6/15/21 31% 39% 66% 4.2% -57% 0.60 60 8 down 29,467 -5,425 -507 345,592 932 548,182 1,638 11,277 56 3.7 A 184 0.260 0.9765 0.0392 75% 349,310 11,992 AL
6/8/21 29% 38% 65% 9.8% 58% 0.71 74 5 spread 34,892 14,487 1,356 344,660 2,131 546,544 2,493 11,221 70 11.5 H 177 0.273 1.0745 0.0952 75% 366,645 14,701 AL
Alaska
9/28/21 50% 62% 81% 7.7% -5% 2.16 570 6 decel 16,003 -855 -80 21,601 1,345 111,927 9,032 563 81 7.4 E 197 0.363 0.9927 0.0740 31% 21,982 755 AK
9/21/21 49% 61% 80% 8.1% -2% 2.28 113 5 spread 16,858 1,955 183 20,256 1,256 102,895 5,954 482 16 1.7 A 228 0.072 1.0177 0.0169 29% 21,990 525 AK
9/14/21 48% 60% 80% 8.2% -3% 2.01 91 5 spread 14,903 3,103 290 19,000 1,094 96,941 4,533 466 13 1.5 A 223 0.063 1.0336 0.0175 27% 21,959 517 AK
9/7/21 48% 60% 80% 8.5% 27% 1.59 63 6 decel 11,800 962 90 17,906 946 92,408 4,228 453 9 1.1 A 222 0.051 1.0122 0.0112 26% 20,982 496 AK
8/31/21 47% 59% 79% 6.7% -16% 1.46 120 8 down 10,838 -998 -93 16,960 742 88,180 3,698 444 17 2.7 A 207 0.110 0.9873 0.0225 24% 19,269 535 AK
8/24/21 47% 58% 79% 7.9% -14% 1.60 134 6 decel 11,836 2,107 197 16,218 803 84,482 3,508 427 19 3.2 A 176 0.136 1.0290 0.0375 23% 20,903 644 AK
8/17/21 46% 58% 78% 9.2% 41% 1.31 56 5 spread 9,729 758 70 15,415 757 80,974 2,632 408 8 1.2 A 155 0.070 1.0121 0.0124 22% 19,355 479 AK
8/10/21 46% 57% 78% 6.5% -29% 1.21 63 8 down 8,971 -40 -3 14,658 506 78,342 2,152 400 9 2.1 A 140 0.089 0.9993 0.0195 21% 17,259 493 AK
8/3/21 46% 57% 78% 9.2% 19% 1.22 49 5 spread 9,011 869 81 14,152 647 76,190 2,102 391 7 1.2 115 0.062 1.0150 0.0145 20% 18,310 482 AK
7/27/21 45% 57% 78% 7.8% -39% 1.10 21 6 decel 8,142 2,085 195 13,505 461 74,088 1,490 384 3 1.6 101 0.032 1.0414 0.0165 19% 19,251 510 AK
7/20/21 45% 56% 78% 12.6% 25% 0.82 0 5 spread 6,057 3,239 303 13,044 484 72,598 992 381 0 0.0 113 0.000 1.1020 0.0000 19% 25,556 381 AK
7/13/21 45% 56% 77% 10.1% -25% 0.38 28 6 decel 2,818 1,293 121 12,560 182 71,606 351 381 4 7.8 94 0.118 1.0895 0.0769 18% 22,995 1,337 AK
7/6/21 44% 56% 77% 13.4% 151% 0.21 21 2 Accel 1,525 534 50 12,378 133 71,255 344 377 3 3.9 63 0.130 1.0662 0.0395 18% 19,821 742 AK
6/29/21 43% 54% 76% 5.3% -15% 0.13 7 8 down 991 -436 -40 12,245 52 70,911 229 374 1 1.1 34 0.071 0.9485 0.0110 18% 12,366 403 AK
6/22/21 42% 53% 76% 6.3% -18% 0.19 0 8 down 1,427 -35 -3 12,193 76 70,682 249 373 0 0.0 23 0.000 0.9967 0.0000 18% 12,959 373 AK
6/15/21 41% 52% 76% 7.6% 7% 0.20 28 5 spread 1,462 221 20 12,117 91 70,433 204 373 4 5.4 14 0.235 1.0219 0.0533 17% 14,494 623 AK
6/8/21 40% 52% 75% 7.1% 15% 0.17 0 5 spread 1,241 94 8 12,026 76 70,229 205 369 0 0.0 12 0.000 1.0109 0.0000 17% 13,483 369 AK
Territory
9/28/21 0% 0% 0% 3.8% -43% 0.13 84 8 down 5,189 -2,420 -226 74,961 282 202,146 2,416 3,410 67 10.9 H 111 0.335 0.9482 0.1052 19% 75,037 3,506 TR
9/21/21 0% 0% 0% 6.6% 7% 0.18 97 8 down 7,609 249 23 74,679 637 199,730 3,471 3,343 77 11.2 H 136 0.292 1.0048 0.1068 19% 75,514 3,441 TR
9/14/21 0% 0% 0% 6.2% 22% 0.18 153 6 decel 7,360 -2,503 -234 74,042 637 196,259 4,161 3,266 121 10.5 H 200 0.353 0.9600 0.1174 19% 75,132 3,394 TR
9/7/21 0% 0% 0% 5.1% -15% 0.24 81 8 down 9,863 -5,349 -500 73,405 721 192,098 4,930 3,145 64 5.2 A 264 0.145 0.9396 0.0456 19% 74,700 3,219 TR
8/31/21 0% 0% 0% 6.0% -24% 0.37 132 8 down 15,212 -1,601 -149 72,684 1,031 187,168 6,331 3,081 105 8.6 H 343 0.215 0.9853 0.0876 19% 76,173 3,344 TR
8/24/21 0% 0% 0% 7.9% 8% 0.41 126 5 spread 16,813 987 92 71,653 1,403 180,837 7,392 2,976 100 8.2 H 441 0.232 1.0087 0.0842 18% 79,400 3,465 TR
8/17/21 0% 0% 0% 7.3% -33% 0.38 81 8 down 15,826 3,202 299 70,250 1,198 173,445 6,564 2,876 64 8.9 A 488 0.179 1.0326 0.0910 18% 82,776 3,662 TR
8/10/21 0% 0% 0% 11.0% 15% 0.31 49 5 spread 12,624 4,294 402 69,052 1,188 166,881 5,726 2,812 39 6.9 431 0.158 1.0613 0.0716 18% 96,474 4,081 TR
8/3/21 0% 0% 0% 9.6% -16% 0.20 23 6 decel 8,330 2,627 245 67,864 703 161,155 3,910 2,773 18 7.0 357 0.142 1.0546 0.0662 18% 88,724 3,695 TR
7/27/21 0% 0% 0% 11.4% 9% 0.14 15 5 spread 5,703 2,839 265 67,161 545 157,245 2,451 2,755 12 6.7 247 0.143 1.0932 0.0774 17% 119,046 5,590 TR
7/20/21 0% 0% 0% 10.4% 24% 0.07 13 5 spread 2,864 707 66 66,616 272 154,794 1,395 2,743 10 7.1 127 0.189 1.0395 0.0709 17% 76,736 3,281 TR
7/13/21 0% 0% 0% 8.4% -13% 0.05 11 6 decel 2,157 306 28 66,344 155 153,399 763 2,733 9 8.2 H 84 0.500 1.0232 0.0947 17% 70,364 3,095 TR
7/6/21 0% 0% 0% 9.6% 48% 0.04 4 5 spread 1,851 413 38 66,189 141 152,636 515 2,724 3 4.2 53 0.130 1.0377 0.0306 17% 74,427 2,922 TR
6/29/21 0% 0% 0% 6.5% 17% 0.03 9 6 decel 1,438 -183 -17 66,048 95 152,121 337 2,721 7 5.0 18 0.167 0.9828 0.0574 17% 66,683 2,807 TR
6/22/21 0% 0% 0% 5.6% 4% 0.04 6 8 down 1,621 -756 -70 65,953 98 151,784 455 2,714 5 3.7 23 0.167 0.9448 0.0284 17% 66,194 2,746 TR
6/15/21 0% 0% 0% 5.4% 14% 0.06 20 8 down 2,377 -1,279 -119 65,855 122 151,329 472 2,709 16 5.8 42 0.258 0.9396 0.0606 17% 66,124 2,781 TR
6/8/21 0% 0% 0% 4.7% 2% 0.09 20 8 down 3,656 -2,068 -193 65,733 176 150,857 553 2,693 16 4.1 30 0.198 0.9381 0.0386 17% 66,125 2,743 TR
Arizona
9/28/21 51% 62% 78% 6.5% -3% 1.71 239 8 down 124,670 -7,938 -743 466,210 6,917 1,087,451 16,694 19,810 334 4.2 E 1,729 0.181 0.9914 0.0428 68% 468,169 20,416 AZ
9/21/21 50% 61% 77% 6.7% -4% 1.82 202 8 down 132,608 -12,876 -1,205 459,293 7,255 1,070,757 17,270 19,476 282 3.5 E 1,780 0.142 0.9864 0.0318 67% 468,023 19,926 AZ
9/14/21 50% 60% 77% 7.0% -9% 2.00 180 7 watch 145,484 3,859 361 452,038 7,809 1,053,487 18,716 19,194 251 2.8 A 1,850 0.119 1.0039 0.0331 66% 468,559 19,736 AZ
9/7/21 49% 60% 77% 7.7% 15% 1.95 166 5 spread 141,625 8,774 821 444,229 8,871 1,034,771 22,848 18,943 232 2.8 A 1,992 0.109 1.0089 0.0294 65% 469,045 19,704 AZ
8/31/21 48% 58% 76% 6.7% -9% 1.83 131 8 down 132,851 -2,277 -213 435,358 7,587 1,011,923 20,611 18,711 183 2.4 A 2,118 0.087 0.9976 0.0237 64% 458,132 19,420 AZ
8/24/21 47% 58% 75% 7.3% -1% 1.86 123 7 watch 135,128 752 70 427,771 7,898 991,312 20,789 18,528 171 2.2 A 2,132 0.086 1.0008 0.0226 63% 453,750 19,332 AZ
8/17/21 47% 57% 75% 7.4% -11% 1.85 48 8 down 134,376 7,142 668 419,873 7,733 970,523 19,697 18,357 67 1.1 2,103 0.039 1.0079 0.0102 62% 448,708 18,764 AZ
8/10/21 46% 56% 75% 8.3% -9% 1.75 87 5 spread 127,234 25,333 2,372 412,140 7,583 950,826 17,465 18,290 121 2.8 A 1,989 0.085 1.0324 0.0261 60% 450,277 19,597 AZ
8/3/21 45% 56% 74% 9.1% 21% 1.40 70 5 spread 101,901 10,120 947 404,557 6,592 933,361 13,277 18,169 98 1.8 A 1,699 0.086 1.0154 0.0185 59% 434,968 18,971 AZ
7/27/21 45% 55% 74% 7.5% -33% 1.26 47 6 decel 91,781 18,054 1,690 397,965 4,635 920,084 9,636 18,071 65 2.4 1,427 0.073 1.0319 0.0257 58% 430,635 19,238 AZ
7/20/21 45% 55% 74% 11.2% 65% 1.01 46 3 Hi Sprd 73,727 24,487 2,292 393,330 5,294 910,448 8,514 18,006 64 2.8 1,142 0.088 1.0560 0.0241 58% 439,317 19,443 AZ
7/13/21 44% 54% 74% 6.8% -3% 0.68 38 8 down 49,240 -2,103 -196 388,036 2,529 901,934 3,987 17,942 53 2.0 896 0.094 0.9940 0.0197 57% 401,589 18,477 AZ
7/6/21 44% 54% 74% 7.0% -12% 0.71 49 8 down 51,343 1,746 163 385,507 2,654 897,947 3,794 17,889 69 2.7 728 0.133 1.0051 0.0284 57% 403,026 18,773 AZ
6/29/21 40% 50% 71% 8.0% -7% 0.68 52 6 decel 49,597 7,684 719 382,853 2,694 894,153 3,553 17,820 72 3.9 563 0.137 1.0245 0.0374 56% 408,327 19,282 AZ
6/22/21 39% 49% 71% 8.6% 21% 0.58 64 5 spread 41,913 5,536 518 380,159 2,431 890,600 2,986 17,748 89 4.6 A 519 0.180 1.0207 0.0461 56% 403,374 19,451 AZ
6/15/21 38% 48% 70% 7.1% 16% 0.50 49 6 decel 36,377 -4,659 -436 377,728 1,926 887,614 2,893 17,659 68 2.8 527 0.136 0.9826 0.0280 55% 386,999 18,312 AZ
6/8/21 37% 47% 70% 6.1% -18% 0.56 52 8 down 41,036 -1,786 -167 375,802 1,932 884,721 3,249 17,591 72 3.2 495 0.136 0.9941 0.0339 55% 387,864 18,474 AZ
Arkansas
9/28/21 45% 55% 73% 5.5% -18% 2.21 264 8 down 66,557 -13,054 -1,222 221,704 3,168 488,285 6,741 7,512 153 3.3 E 604 0.167 0.9742 0.0322 78% 222,585 7,751 AR
9/21/21 45% 54% 72% 6.7% 4% 2.64 287 8 down 79,611 -7,165 -670 218,536 4,257 481,544 9,475 7,359 166 3.2 E 710 0.158 0.9877 0.0323 77% 223,653 7,599 AR
9/14/21 44% 54% 72% 6.5% 11% 2.88 387 8 down 86,776 -13,354 -1,250 214,279 4,752 472,069 11,658 7,193 224 3.7 E 914 0.199 0.9808 0.0362 76% 222,212 7,510 AR
9/7/21 43% 52% 71% 5.8% -11% 3.32 301 8 down 100,130 -17,983 -1,683 209,527 5,132 460,411 12,250 6,969 174 2.4 E 1,048 0.136 0.9772 0.0248 74% 219,329 7,299 AR
8/31/21 42% 51% 70% 6.5% -8% 3.91 320 8 down 118,113 -8,992 -841 204,395 6,186 448,161 14,154 6,795 185 2.8 E 1,128 0.137 0.9896 0.0261 72% 217,475 7,277 AR
8/24/21 40% 50% 70% 7.1% 1% 4.21 363 8 down 127,105 -1,727 -161 198,209 7,022 434,007 15,052 6,610 210 2.8 E 1,284 0.151 0.9981 0.0290 70% 213,796 7,255 AR
8/17/21 39% 48% 69% 7.0% -6% 4.27 333 7 watch 128,832 967 90 191,187 7,076 418,955 14,808 6,400 193 2.7 E 1,349 0.135 1.0011 0.0280 68% 207,710 7,063 AR
8/10/21 38% 47% 68% 7.5% -6% 4.24 232 7 watch 127,865 7,637 715 184,111 7,249 404,147 15,939 6,207 134 2.2 E 1,387 0.109 1.0088 0.0218 65% 202,375 6,763 AR
8/3/21 37% 46% 67% 7.9% -1% 3.98 225 5 spread 120,228 15,688 1,468 176,862 6,887 388,208 13,470 6,073 130 2.5 E 1,427 0.120 1.0198 0.0259 63% 196,723 6,779 AR
7/27/21 36% 45% 67% 8.0% 2% 3.46 135 5 spread 104,540 5,688 532 169,975 6,159 374,738 10,843 5,943 78 1.6 A 1,235 0.087 1.0083 0.0146 60% 187,655 6,310 AR
7/20/21 35% 44% 66% 7.8% -28% 3.28 69 6 decel 98,852 18,547 1,736 163,816 5,014 363,895 7,977 5,865 40 1.5 A 1,079 0.057 1.0324 0.0136 58% 183,902 6,239 AR
7/13/21 35% 44% 66% 10.9% 32% 2.66 71 5 spread 80,305 26,964 2,524 158,802 5,328 355,918 6,787 5,825 41 1.5 A 893 0.078 1.0595 0.0165 56% 185,046 6,380 AR
7/6/21 35% 44% 66% 8.3% -13% 1.77 41 6 decel 53,341 12,169 1,139 153,474 2,940 349,131 3,391 5,784 24 1.5 703 0.064 1.0365 0.0143 54% 171,334 6,143 AR
6/29/21 34% 43% 66% 9.5% 21% 1.36 35 5 spread 41,172 8,467 792 150,534 2,487 345,740 2,487 5,760 20 1.2 523 0.066 1.0347 0.0122 53% 167,308 6,055 AR
6/22/21 33% 42% 65% 7.9% -16% 1.08 33 6 decel 32,705 4,336 405 148,047 1,683 343,253 1,793 5,740 19 1.5 377 0.075 1.0219 0.0154 52% 160,499 6,044 AR
6/15/21 33% 42% 65% 9.4% 17% 0.94 26 5 spread 28,369 6,828 639 146,364 1,633 341,460 1,655 5,721 15 1.4 302 0.072 1.0403 0.0159 52% 162,584 6,096 AR
6/8/21 32% 41% 64% 8.0% 50% 0.71 35 6 decel 21,541 -681 -63 144,731 1,236 339,805 1,236 5,706 20 1.5 253 0.092 0.9958 0.0153 51% 151,685 5,925 AR
California
9/28/21 59% 70% 81% 6.2% 3% 0.86 95 8 down 339,709 -71,939 -6,735 1,942,206 18,498 4,700,559 46,072 68,836 721 2.8 A 4,452 0.120 0.9730 0.0266 52% 1,947,349 69,887 CA
9/21/21 58% 69% 80% 6.0% -9% 1.04 102 8 down 411,648 -35,692 -3,341 1,923,708 21,036 4,654,487 58,945 68,115 770 2.7 A 5,073 0.116 0.9888 0.0301 52% 1,949,393 69,304 CA
9/14/21 57% 68% 80% 6.6% 26% 1.13 102 6 decel 447,340 -90,268 -8,452 1,902,672 27,114 4,595,542 71,628 67,345 774 2.1 A 6,030 0.103 0.9754 0.0203 51% 1,952,566 68,301 CA
9/7/21 57% 68% 79% 5.2% -27% 1.36 88 8 down 537,608 -129,897 -12,162 1,875,558 25,583 4,523,914 75,325 66,571 669 1.7 A 6,654 0.079 0.9689 0.0168 51% 1,932,642 67,713 CA
8/31/21 56% 67% 79% 7.1% -8% 1.69 83 7 watch 667,505 9,365 876 1,849,975 38,115 4,448,589 106,275 65,902 632 1.8 A 7,551 0.073 1.0021 0.0174 50% 1,981,344 68,053 CA
8/24/21 55% 66% 78% 7.8% -4% 1.67 68 5 spread 658,140 80,866 7,571 1,811,860 39,935 4,342,314 105,085 65,270 517 1.6 A 8,510 0.062 1.0192 0.0167 49% 1,995,653 68,225 CA
8/17/21 54% 66% 78% 8.1% -1% 1.46 43 5 spread 577,274 88,651 8,300 1,771,925 36,279 4,237,229 93,238 64,753 326 1.2 8,707 0.045 1.0246 0.0124 48% 1,971,138 67,276 CA
8/10/21 54% 65% 78% 8.2% -6% 1.24 35 5 spread 488,623 78,489 7,349 1,735,646 30,922 4,143,991 85,494 64,427 267 1.2 8,329 0.045 1.0252 0.0126 47% 1,930,113 67,058 CA
8/3/21 53% 64% 77% 8.7% -2% 1.04 25 5 spread 410,134 87,750 8,216 1,704,724 26,325 4,058,497 70,765 64,160 187 1.2 7,216 0.043 1.0344 0.0121 46% 1,918,751 66,970 CA
7/27/21 52% 64% 77% 8.9% 7% 0.82 22 5 spread 322,384 42,973 4,023 1,678,399 21,201 3,987,732 53,253 63,973 165 1.1 5,928 0.054 1.0212 0.0112 45% 1,842,416 66,096 CA
7/20/21 52% 63% 76% 8.3% -33% 0.71 22 6 decel 279,411 76,759 7,187 1,657,198 15,433 3,934,479 34,396 63,808 170 2.9 4,385 0.078 1.0486 0.0269 45% 1,893,776 70,716 CA
7/13/21 51% 62% 76% 12.5% 76% 0.51 34 3 Hi Sprd 202,652 72,831 6,819 1,641,765 14,747 3,900,083 20,218 63,638 256 3.6 3,047 0.153 1.0659 0.0355 44% 1,948,809 75,534 CA
7/6/21 50% 62% 76% 7.1% -17% 0.33 28 8 down 129,821 7,845 734 1,627,018 6,331 3,879,865 8,368 63,382 215 3.8 2,172 0.154 1.0090 0.0391 44% 1,698,384 67,437 CA
6/29/21 50% 61% 75% 8.5% 24% 0.31 30 5 spread 121,976 16,469 1,542 1,620,687 7,218 3,871,497 10,573 63,167 225 4.2 1,670 0.183 1.0202 0.0418 44% 1,730,776 69,024 CA
6/22/21 48% 59% 74% 6.9% 1% 0.27 23 8 down 105,507 -7,382 -691 1,613,469 5,495 3,860,924 6,989 62,942 174 2.8 1,398 0.139 0.9904 0.0280 44% 1,653,057 65,109 CA
6/15/21 47% 58% 74% 6.8% -12% 0.29 16 8 down 112,889 976 91 1,607,974 5,388 3,853,935 6,659 62,768 120 2.1 1,228 0.098 1.0013 0.0225 43% 1,663,836 64,840 CA
6/8/21 45% 56% 73% 7.8% 29% 0.28 28 6 decel 111,913 -4,258 -398 1,602,586 6,206 3,847,276 7,257 62,648 212 3.2 1,250 0.155 0.9947 0.0315 43% 1,653,668 65,447 CA
Colorado
9/28/21 59% 70% 83% 7.1% 7% 1.53 85 6 decel 88,231 -2,299 -215 251,362 5,100 667,274 12,123 7,517 94 1.8 A 1,053 0.092 0.9963 0.0174 47% 252,813 7,693 CO
9/21/21 59% 70% 83% 6.6% -4% 1.57 96 8 down 90,530 -11,037 -1,033 246,262 5,001 655,151 12,882 7,423 106 1.6 A 973 0.107 0.9838 0.0175 46% 252,230 7,599 CO
9/14/21 58% 69% 83% 6.9% -15% 1.76 86 8 down 101,567 4,486 420 241,261 5,387 642,269 13,099 7,317 95 1.9 A 1,026 0.095 1.0065 0.0196 45% 253,435 7,545 CO
9/7/21 58% 69% 82% 8.2% 15% 1.69 75 5 spread 97,081 4,930 461 235,874 6,071 629,170 13,379 7,222 83 1.6 A 991 0.089 1.0076 0.0153 44% 254,587 7,499 CO
8/31/21 57% 68% 82% 7.1% -22% 1.60 62 8 down 92,151 7,794 729 229,803 4,839 615,791 11,359 7,139 69 1.7 A 1,005 0.084 1.0129 0.0178 43% 249,720 7,526 CO
8/24/21 56% 67% 82% 9.1% 14% 1.46 34 5 spread 84,357 19,424 1,818 224,964 5,431 604,432 10,954 7,070 38 1.1 936 0.052 1.0377 0.0114 42% 258,663 7,449 CO
8/17/21 56% 67% 81% 8.0% 5% 1.13 35 6 decel 64,933 6,267 586 219,533 3,877 593,478 8,203 7,032 39 1.2 818 0.069 1.0146 0.0124 41% 241,456 7,368 CO
8/10/21 55% 66% 81% 7.6% -13% 1.02 44 6 decel 58,666 6,464 605 215,656 3,327 585,275 7,077 6,993 49 1.8 734 0.100 1.0168 0.0192 40% 237,801 7,538 CO
8/3/21 55% 66% 81% 8.8% 2% 0.91 31 5 spread 52,202 12,303 1,151 212,329 3,152 578,198 6,324 6,944 34 1.9 565 0.087 1.0393 0.0189 39% 245,450 7,670 CO
7/27/21 54% 65% 80% 8.6% 44% 0.69 27 6 decel 39,899 -1,797 -168 209,177 2,549 571,874 4,729 6,910 30 1.2 489 0.087 0.9935 0.0114 39% 222,641 7,165 CO
7/20/21 54% 65% 80% 6.0% -40% 0.72 25 8 down 41,696 1,526 142 206,628 1,798 567,145 3,578 6,880 28 1.9 390 0.085 1.0055 0.0177 38% 220,673 7,282 CO
