State Unempl % %D pop %RptC pop fully vac% v65% Sprd Rate Accel Actv /100) Dyr/ 100k Dth accel Dth% Category Active 7dS 7dD Cat -1 Actv -1 7dS -1 7dD -1 Cat -2 Actv -2 7dS -2 7dD -2 Cat -3 Actv -3 7dS -3 7dD -3 Dflg Risk Lvl Pop (M)
US country 5.2% 0.21% 6% 56% 83% 5.9% -8% 1.76 217 -3.0% 3.2% 8 down 5,844,355 302,394 13,871 8 down 7,079,651 372,160 14,302 8 down 7,739,335 438,195 13,045 8 down 8,300,643 442,390 10,540 E 0 332.9
Montana 3.5% 0.18% 6% 48% 81% 6.2% -20% 6.27 415 60.4% 2.3% 4 Hotspot 66,982 3,302 85 4 Hotspot 75,592 3,877 53 3 Hi Sprd 59,300 4,069 33 8 down 42,023 2,141 18 E 5 1.1
Kentucky 4.3% 0.18% 10% 52% 84% 4.3% -31% 6.11 314 -5.6% 1.1% 4 Hotspot 272,773 10,474 269 4 Hotspot 400,786 18,796 285 4 Hotspot 411,709 22,862 191 4 Hotspot 388,068 19,899 133 E 3 4.5
North Dakota 3.6% 0.22% 5% 44% 77% 8.5% 10% 2.29 103 -16.7% 1.9% 5 spread 17,462 1,188 15 5 spread 15,285 996 18 8 down 15,372 926 12 8 down 17,173 926 4 A 5 0.8
New Hampshire 3.0% 0.11% 2% 61% 88% 7.9% 52% 0.71 58 0.0% 1.6% 6 decel 9,714 773 15 8 down 11,818 589 15 6 decel 13,507 930 17 8 down 14,000 696 13 A 4 1.4
Tennessee 4.6% 0.22% 6% 45% 78% 6.1% 49% 1.99 434 63.7% 3.7% 6 decel 135,764 8,948 568 8 down 171,921 8,145 347 8 down 253,988 13,679 405 5 spread 273,661 17,554 235 E 2 6.8
South Dakota 2.9% 0.24% 6% 52% 88% 7.1% 20% 1.80 147 56.2% 1.9% 6 decel 15,945 989 25 8 down 19,818 923 16 6 decel 20,523 1,432 19 8 down 22,097 934 4 A 4 0.9
Colorado 5.9% 0.13% 4% 59% 83% 7.1% 7% 1.53 85 -11.3% 1.8% 6 decel 88,231 5,100 94 8 down 90,530 5,001 106 8 down 101,567 5,387 95 5 spread 97,081 6,071 83 A 2 5.8
Iowa 4.1% 0.21% 5% 54% 88% 7.2% 4% 1.67 132 3.9% 2.3% 6 decel 52,601 3,367 80 8 down 54,131 3,255 77 6 decel 56,375 3,508 41 8 down 58,395 3,218 35 A 4 3.2
Maine 4.9% 0.08% 2% 68% 93% 8.2% -1% 1.28 74 -42.4% 3.8% 6 decel 17,148 1,138 19 6 decel 13,080 984 33 8 down 14,639 678 29 6 decel 18,789 1,084 8 A 2 1.3
Alaska 6.4% 0.08% 3% 50% 81% 7.7% -5% 2.16 570 406.2% 7.4% 6 decel 16,003 1,345 81 5 spread 16,858 1,256 16 5 spread 14,903 1,094 13 6 decel 11,800 946 9 E 2 0.7
Pennsylvania 6.4% 0.23% 5% 58% 88% 7.2% -7% 1.57 118 0.7% 2.7% 7 watch 200,384 11,706 290 5 spread 196,917 11,914 288 5 spread 174,374 11,170 237 8 down 162,993 9,136 176 A 1 12.8
Washington 5.1% 0.10% 3% 61% 88% 6.6% 8% 0.99 190 -1.4% 4.2% 8 down 75,594 4,962 277 8 down 88,943 5,207 281 7 watch 101,233 6,374 291 7 watch 100,187 6,551 171 A 0 7.6
Illinois 7.0% 0.22% 6% 53% 78% 6.2% 4% 1.04 95 -9.1% 2.2% 8 down 131,557 7,423 231 8 down 158,505 8,052 254 6 decel 178,561 10,562 270 8 down 192,628 10,221 181 A 1 12.7
California 7.5% 0.17% 5% 59% 81% 6.2% 3% 0.86 95 -6.4% 2.8% 8 down 339,709 18,498 721 8 down 411,648 21,036 770 6 decel 447,340 27,114 774 8 down 537,608 25,583 669 A 1 39.5
Utah 2.6% 0.09% 4% 50% 83% 6.7% 3% 1.40 124 0.0% 2.4% 8 down 45,008 2,802 76 8 down 49,643 2,845 76 5 spread 50,083 3,386 68 8 down 48,170 2,844 51 A 1 3.2
Texas 5.9% 0.22% 7% 51% 79% 5.7% 3% 2.43 368 3.2% 3.6% 8 down 704,851 35,230 2,049 8 down 925,055 43,365 1,986 8 down 1,160,518 59,925 1,919 5 spread 1,214,027 67,750 1,596 E 1 29.0
West Virginia 4.8% 0.20% 5% 40% 71% 6.8% 1% 3.49 416 -20.6% 3.5% 8 down 62,631 3,778 143 8 down 65,873 3,839 180 7 watch 70,284 4,202 111 5 spread 67,829 4,107 66 E 1 1.8
New Mexico 7.2% 0.22% 6% 63% 89% 6.8% 0% 1.63 189 10.1% 3.9% 8 down 34,167 1,890 76 8 down 35,243 1,967 69 8 down 37,621 1,974 69 8 down 40,942 2,264 43 A 0 2.1
Oregon 4.9% 0.09% 3% 61% 86% 6.0% -2% 1.33 157 -2.3% 2.7% 8 down 56,305 3,241 127 8 down 71,096 3,698 130 6 decel 74,264 4,811 164 8 down 75,034 4,147 128 A 1 4.2
Arizona 6.2% 0.27% 6% 51% 78% 6.5% -3% 1.71 239 18.4% 4.2% 8 down 124,670 6,917 334 8 down 132,608 7,255 282 7 watch 145,484 7,809 251 5 spread 141,625 8,871 232 E 1 7.3
Florida 5.0% 0.25% 8% 57% 84% 5.2% -3% 2.32 529 -17.3% 5.1% 8 down 499,007 23,061 2,178 8 down 671,004 31,608 2,635 8 down 877,963 42,246 2,281 4 Hotspot 1,135,273 54,604 2,412 E 1 21.5
Maryland 5.9% 0.16% 5% 64% 90% 6.8% -3% 1.12 91 1.9% 2.8% 8 down 67,814 3,786 105 8 down 70,838 3,814 103 6 decel 70,799 4,022 111 8 down 72,115 3,765 80 A 1 6.0
Delaware 5.4% 0.20% 6% 57% 87% 6.7% -4% 1.85 123 -8.0% 2.0% 8 down 18,020 1,060 23 8 down 19,230 1,089 25 5 spread 20,279 1,170 11 6 decel 18,990 1,166 11 A 1 1.0
North Carolina 4.3% 0.16% 5% 50% 80% 6.0% -4% 1.70 238 -3.6% 3.3% 8 down 178,584 10,389 478 8 down 207,630 12,058 496 8 down 234,525 13,866 481 8 down 253,377 15,014 365 E 0 10.5
Missouri 4.0% 0.18% 6% 48% 78% 5.8% -4% 1.42 157 -22.6% 2.8% 8 down 93,859 4,859 199 8 down 118,865 5,867 257 6 decel 131,841 7,526 299 8 down 136,652 7,134 135 A 1 6.6
Wyoming 4.9% 0.17% 5% 41% 77% 6.3% -5% 3.21 369 10.8% 2.8% 8 down 18,577 1,074 41 8 down 22,663 1,178 37 6 decel 24,189 1,500 39 8 down 26,702 1,304 21 E 1 0.6
Ohio 5.4% 0.19% 5% 50% 83% 6.8% -5% 2.78 62 -45.9% 0.8% 8 down 324,709 18,015 140 8 down 339,497 18,970 259 5 spread 321,856 19,947 351 6 decel 283,742 16,856 329 A 1 11.7
Oklahoma 3.2% 0.17% 9% 47% 80% 6.2% -6% 4.23 327 -10.5% 2.5% 8 down 167,423 8,120 248 8 down 185,218 9,446 277 4 Hotspot 204,880 10,105 234 4 Hotspot 244,014 11,650 193 E 1 4.0
District of Columbia 6.5% 0.17% 7% 60% 83% 4.9% -6% 1.25 22 -25.0% 0.4% 8 down 8,816 461 3 8 down 14,159 567 4 2 Accel 13,459 990 4 8 down 12,285 470 3 1 0.7
South Carolina 4.2% 0.24% 6% 47% 81% 5.2% -6% 2.56 438 -9.4% 3.9% 8 down 131,772 6,874 432 8 down 176,911 8,805 477 6 decel 203,999 12,121 381 8 down 216,620 12,226 373 E 1 5.1
Idaho 2.9% 0.16% 5% 42% 80% 7.0% -6% 3.33 476 13.2% 4.5% 8 down 59,525 3,446 163 8 down 61,351 3,359 144 5 spread 54,828 3,660 113 8 down 47,477 2,622 46 E 1 1.8
Nevada 7.7% 0.23% 8% 51% 78% 5.8% -8% 2.07 262 -0.6% 3.4% 8 down 63,860 3,092 155 8 down 81,396 3,861 156 5 spread 84,227 4,919 158 8 down 84,761 4,111 94 E 1 3.1
Minnesota 3.8% 0.15% 4% 58% 89% 7.0% -9% 1.03 104 21.7% 3.0% 8 down 57,827 3,769 112 6 decel 65,380 4,026 92 2 Accel 49,545 4,514 63 8 down 37,301 1,876 45 A 1 5.6
Virginia 4.0% 0.15% 4% 60% 85% 6.3% -9% 1.48 170 14.3% 3.2% 8 down 126,675 7,106 279 8 down 142,905 8,120 244 5 spread 138,893 8,974 172 8 down 127,978 7,579 104 A 1 8.5
Indiana 4.1% 0.23% 7% 48% 84% 5.7% -10% 2.37 249 9.2% 2.8% 8 down 159,773 8,131 322 8 down 192,300 9,994 295 6 decel 199,913 11,746 316 8 down 212,931 11,016 136 E 1 6.7
Michigan 4.7% 0.22% 5% 52% 84% 6.9% -11% 1.24 123 31.8% 3.3% 8 down 124,259 7,330 236 5 spread 122,250 7,692 179 5 spread 109,858 6,684 153 7 watch 105,763 6,154 153 A 1 10.0
Mississippi 6.0% 0.32% 6% 43% 78% 5.0% -11% 1.27 363 -23.3% 6.0% 8 down 37,924 2,026 207 8 down 53,072 3,000 270 8 down 67,074 3,766 375 8 down 78,769 4,679 277 E 0 3.0
New York 7.4% 0.28% 6% 64% 84% 6.2% -13% 0.97 69 3.2% 2.1% 8 down 189,136 10,505 258 7 watch 211,493 12,473 250 5 spread 204,020 12,609 242 7 watch 199,881 11,383 225 A 1 19.5
Georgia 3.5% 0.23% 8% 45% 76% 5.1% -14% 2.73 386 -8.8% 3.4% 8 down 289,676 12,923 786 8 down 390,207 18,642 862 8 down 454,215 23,923 664 4 Hotspot 547,793 26,021 581 E 1 10.6
Louisiana 6.2% 0.30% 8% 45% 82% 5.0% -15% 1.71 322 -30.8% 4.2% 8 down 79,525 3,494 287 8 down 114,067 5,523 415 6 decel 111,319 7,190 353 8 down 126,267 5,257 292 E 1 4.6
Alabama 3.1% 0.29% 10% 42% 75% 4.6% -17% 2.56 738 -5.1% 5.8% 8 down 125,357 5,679 694 8 down 192,632 8,883 731 8 down 230,298 12,698 300 4 Hotspot 253,566 12,876 150 E 1 4.9
Massachusetts 5.0% 0.27% 4% 68% 89% 5.7% -18% 0.61 74 12.6% 3.0% 8 down 42,090 2,455 98 8 down 50,773 3,204 87 5 spread 49,145 3,300 94 8 down 48,931 2,920 52 A 1 6.9
Arkansas 4.2% 0.25% 7% 45% 73% 5.5% -18% 2.21 264 -7.8% 3.3% 8 down 66,557 3,168 153 8 down 79,611 4,257 166 8 down 86,776 4,752 224 8 down 100,130 5,132 174 E 0 3.0
New Jersey 7.2% 0.31% 6% 64% 86% 5.7% -19% 0.94 82 0.0% 2.2% 8 down 83,510 4,283 140 8 down 104,016 5,683 140 5 spread 97,745 6,434 122 8 down 90,179 4,866 97 A 1 8.9
Kansas 3.8% 0.21% 5% 51% 84% 5.6% -20% 1.77 199 -18.4% 3.6% 8 down 51,477 2,541 111 6 decel 54,559 3,486 136 8 down 60,516 2,929 123 8 down 75,997 4,282 95 A 1 2.9
Hawaii 7.0% 0.05% 2% 58% 86% 4.8% -22% 1.06 155 -25.0% 3.4% 8 down 14,992 721 42 8 down 19,596 1,105 56 6 decel 21,218 1,266 36 8 down 33,194 1,394 32 A 1 1.4
Connecticut 7.2% 0.24% 5% 69% 92% 5.1% -25% 0.64 215 345.5% 7.5% 8 down 22,890 1,088 147 8 down 31,377 1,671 33 6 decel 28,811 1,958 44 8 down 30,557 1,345 26 H 1 3.6
Vermont 3.0% 0.05% 2% 69% 95% 6.7% -39% 0.98 100 20.0% 5.5% 8 down 6,118 351 12 3 Hi Sprd 4,920 439 10 8 down 3,127 212 9 6 decel 3,605 241 6 A 1 0.6
Territory nan% 0.08% 2% 0% 0% 3.8% -43% 0.13 84 -13.0% 10.9% 8 down 5,189 282 67 8 down 7,609 637 77 6 decel 7,360 637 121 8 down 9,863 721 64 H 1 4.1
Wisconsin 3.9% 0.15% 5% 56% 90% 5.5% -44% 3.12 105 44.4% 1.4% 8 down 181,622 7,835 117 6 decel 192,714 12,384 81 5 spread 139,490 8,402 110 8 down 125,653 6,606 76 A 1 5.8
Rhode Island 5.8% 0.27% 5% 68% 94% 4.9% -45% 0.54 74 66.7% 3.6% 8 down 5,710 343 15 6 decel 6,565 620 9 8 down 7,002 400 38 5 spread 7,513 557 12 A 1 1.1
Nebraska 2.2% 0.12% 5% 55% 88% 1.1% -94% 3.85 129 182.4% 2.5% 8 down 74,556 1,056 48 2 Accel 69,466 6,699 17 6 decel 28,494 1,837 14 8 down 28,610 1,620 26 A 1 1.9

Informed layman's viewpoint. See "About>About" for descriptions and information. Estimates and data smoothing are used to present coherent numbers from period to period. Informational only. Should not be relied upon as your sole source for decision making.